Coins
Coin | Lowest | Median | Chains | Exchanges | Fees |
---|---|---|---|---|---|
![]() BTC Bitcoin | Free | $2.18 | 10 | 15 | 32 |
![]() ETH Ethereum | Free | $0.43 | 25 | 16 | 106 |
![]() USDT Tether | Free | $1.00 | 27 | 15 | 161 |
![]() XRP XRP | $0.02 | $0.55 | 4 | 14 | 17 |
![]() BNB BNB | $0.008 | $0.17 | 4 | 14 | 20 |
![]() SOL Solana | $0.02 | $0.99 | 3 | 13 | 15 |
![]() USDC USDC | Free | $0.50 | 30 | 15 | 160 |
![]() STETH Lido Staked Ether | $0.73 | $2.58 | 1 | 3 | 3 |
![]() TRX TRON | $0.02 | $0.34 | 4 | 14 | 18 |
![]() DOGE Dogecoin | $0.01 | $0.84 | 3 | 14 | 16 |
![]() ADA Cardano | $0.00008 | $0.64 | 3 | 13 | 16 |
![]() LINK Chainlink | $0.02 | $2.91 | 4 | 14 | 17 |
![]() WBTC Wrapped Bitcoin | Free | $1.91 | 6 | 12 | 16 |
![]() USDE Ethena USDe | Free | $1.50 | 3 | 5 | 9 |
![]() HYPE Hyperliquid | $0.004 | $1.09 | 2 | 5 | 6 |
![]() WEETH Wrapped eETH | Free | $2.94 | 1 | 3 | 3 |
![]() SUI Sui | $0.02 | $0.19 | 3 | 14 | 16 |
![]() XLM Stellar | $0.0004 | $0.007 | 3 | 13 | 16 |
![]() BCH Bitcoin Cash | $0.02 | $0.43 | 4 | 9 | 12 |
![]() AVAX Avalanche | $0.02 | $0.19 | 3 | 16 | 27 |
![]() WETH WETH | $43.24 | $43.24 | 1 | 1 | 1 |
![]() HBAR Hedera | $0.01 | $0.11 | 3 | 12 | 14 |
![]() CRO Cronos | $0.0004 | $0.80 | 4 | 7 | 14 |
![]() LEO LEO Token | $8.25 | $8.25 | 1 | 1 | 1 |
![]() LTC Litecoin | $0.01 | $0.22 | 3 | 10 | 12 |
![]() USDS USDS | $0.93 | $1.00 | 1 | 4 | 4 |
![]() TON Toncoin | $0.03 | $0.15 | 3 | 8 | 11 |
![]() SHIB Shiba Inu | $0.02 | $0.83 | 5 | 12 | 18 |
![]() WLFI World Liberty Financial | $0.02 | $0.79 | 3 | 8 | 13 |
![]() CBBTC Coinbase Wrapped BTC | $40.01 | $40.01 | 1 | 1 | 1 |
![]() DOT Polkadot | $0.0004 | $0.29 | 4 | 14 | 23 |
![]() UNI Uniswap | $0.02 | $1.98 | 4 | 14 | 18 |
![]() BGB Bitget Token | $0.93 | $1.49 | 2 | 2 | 3 |
![]() XMR Monero | Free | $0.38 | 1 | 3 | 3 |
![]() DAI Dai | $0.006 | $0.80 | 5 | 11 | 23 |
![]() AAVE Aave | $0.02 | $2.43 | 5 | 14 | 18 |
![]() ENA Ethena | Free | $2.75 | 3 | 12 | 14 |
![]() PEPE Pepe | $0.27 | $2.22 | 2 | 15 | 16 |
![]() MNT Mantle | Free | $0.90 | 2 | 8 | 12 |
![]() OKB OKB | $0.05 | $3.28 | 2 | 5 | 5 |
![]() ETC Ethereum Classic | $0.02 | $0.16 | 3 | 12 | 15 |
![]() TAO Bittensor | $0.09 | $0.83 | 1 | 3 | 3 |
![]() NEAR NEAR Protocol | $0.02 | $0.05 | 4 | 12 | 16 |
![]() APT Aptos | Free | $0.07 | 1 | 12 | 12 |
![]() POL POL (ex-MATIC) | $0.0004 | $1.37 | 2 | 13 | 23 |
![]() ONDO Ondo | $0.29 | $2.91 | 1 | 13 | 13 |
![]() USD1 USD1 | Free | $0.50 | 4 | 3 | 6 |
![]() ARB Arbitrum | $0.01 | $0.38 | 2 | 13 | 19 |
![]() ICP Internet Computer | $0.001 | $0.05 | 3 | 11 | 13 |
![]() IP Story | $0.001 | $0.39 | 1 | 4 | 4 |
Page 1 of 89