Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $1.94 | 13 | 16 | 34 |
ETH Ethereum | Free | $0.45 | 27 | 16 | 111 |
USDT Tether | Free | $0.77 | 30 | 14 | 159 |
BNB BNB | $0.01 | $0.21 | 4 | 13 | 18 |
XRP XRP | $0.03 | $0.48 | 4 | 14 | 17 |
SOL Solana | $0.03 | $1.09 | 3 | 13 | 15 |
USDC USDC | Free | $0.50 | 35 | 15 | 181 |
STETH Lido Staked Ether | $0.86 | $0.97 | 1 | 3 | 3 |
TRX TRON | $0.03 | $0.29 | 4 | 15 | 19 |
DOGE Dogecoin | $0.02 | $0.72 | 3 | 14 | 16 |
ADA Cardano | $0.00006 | $0.48 | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Free | $1.94 | 5 | 11 | 14 |
HYPE Hyperliquid | $0.02 | $1.10 | 2 | 5 | 6 |
LINK Chainlink | $0.03 | $1.84 | 4 | 14 | 17 |
BCH Bitcoin Cash | $0.03 | $0.43 | 4 | 9 | 12 |
WEETH Wrapped eETH | Free | $3.03 | 1 | 5 | 5 |
USDE Ethena USDe | Free | $1.00 | 3 | 7 | 11 |
XLM Stellar | $0.0003 | $0.006 | 3 | 13 | 16 |
USDS USDS | $1.00 | $3.00 | 1 | 5 | 5 |
LEO LEO Token | $8.55 | $8.55 | 1 | 1 | 1 |
WETH WETH | $37.65 | $37.65 | 1 | 1 | 1 |
SUI Sui | $0.03 | $0.14 | 3 | 14 | 16 |
HBAR Hedera | $0.01 | $0.10 | 3 | 12 | 14 |
CBBTC Coinbase Wrapped BTC | $39.60 | $39.60 | 1 | 1 | 1 |
AVAX Avalanche | $0.02 | $0.14 | 3 | 16 | 27 |
LTC Litecoin | $0.01 | $0.19 | 3 | 10 | 12 |
XMR Monero | Free | $0.50 | 1 | 3 | 3 |
SHIB Shiba Inu | $0.0009 | $0.85 | 5 | 12 | 18 |
ZEC Zcash | $0.03 | $0.33 | 2 | 6 | 8 |
TON Toncoin | $0.02 | $0.15 | 3 | 8 | 11 |
CRO Cronos | $0.0002 | $0.43 | 4 | 7 | 14 |
DAI Dai | $0.01 | $0.86 | 5 | 11 | 23 |
MNT Mantle | Free | $1.00 | 3 | 9 | 14 |
DOT Polkadot | $0.0003 | $0.23 | 4 | 13 | 21 |
M MemeCore | $0.0001 | $0.50 | 2 | 3 | 3 |
TAO Bittensor | $0.12 | $1.09 | 1 | 3 | 3 |
WLFI World Liberty Financial | Free | $0.81 | 3 | 9 | 17 |
UNI Uniswap | $0.03 | $1.73 | 4 | 14 | 18 |
AAVE Aave | $0.03 | $1.78 | 4 | 14 | 17 |
BGB Bitget Token | $0.10 | $0.89 | 2 | 2 | 3 |
OKB OKB | $0.0008 | $4.41 | 2 | 5 | 5 |
USD1 USD1 | Free | $1.00 | 5 | 4 | 11 |
PYUSD PayPal USD | $0.50 | $1.50 | 2 | 8 | 12 |
ENA Ethena | Free | $2.07 | 3 | 12 | 14 |
PEPE Pepe | $0.0007 | $1.88 | 2 | 15 | 16 |
NEAR NEAR Protocol | $0.02 | $0.04 | 4 | 12 | 16 |
ETC Ethereum Classic | $0.02 | $0.15 | 3 | 12 | 15 |
APT Aptos | Free | $0.05 | 1 | 12 | 12 |
ONDO Ondo | $0.10 | $3.15 | 1 | 13 | 13 |
USDF Falcon USD | $26.32 | $26.32 | 1 | 1 | 1 |
Page 1 of 90