Coins
Coin | Lowest | Median | Chains | Exchanges | Fees |
---|---|---|---|---|---|
![]() BTC Bitcoin | Free | $2.45 | 10 | 15 | 32 |
![]() ETH Ethereum | Free | $0.46 | 26 | 16 | 110 |
![]() XRP XRP | $0.03 | $0.62 | 4 | 14 | 17 |
![]() USDT Tether | Free | $1.00 | 28 | 15 | 161 |
![]() BNB BNB | $0.01 | $0.20 | 4 | 14 | 20 |
![]() SOL Solana | $0.03 | $1.24 | 3 | 13 | 15 |
![]() USDC USDC | Free | $0.50 | 32 | 15 | 167 |
![]() DOGE Dogecoin | $0.03 | $1.13 | 3 | 14 | 16 |
![]() STETH Lido Staked Ether | $0.64 | $3.00 | 1 | 3 | 3 |
![]() ADA Cardano | $0.00009 | $0.75 | 3 | 13 | 16 |
![]() TRX TRON | $0.03 | $0.35 | 4 | 15 | 19 |
![]() LINK Chainlink | $0.03 | $1.92 | 4 | 14 | 17 |
![]() HYPE Hyperliquid | $0.03 | $1.47 | 2 | 5 | 6 |
![]() WBTC Wrapped Bitcoin | Free | $3.00 | 5 | 11 | 14 |
![]() AVAX Avalanche | $0.03 | $0.31 | 3 | 16 | 27 |
![]() SUI Sui | $0.03 | $0.24 | 3 | 14 | 16 |
![]() USDE Ethena USDe | Free | $1.00 | 3 | 5 | 9 |
![]() XLM Stellar | $0.0004 | $0.008 | 3 | 13 | 16 |
![]() BCH Bitcoin Cash | $0.03 | $0.51 | 4 | 9 | 12 |
![]() WEETH Wrapped eETH | Free | $5.05 | 1 | 5 | 5 |
![]() WETH WETH | $46.51 | $46.51 | 1 | 1 | 1 |
![]() HBAR Hedera | $0.01 | $0.12 | 3 | 12 | 14 |
![]() LTC Litecoin | $0.01 | $0.24 | 3 | 10 | 12 |
![]() LEO LEO Token | $9.03 | $9.03 | 1 | 1 | 1 |
![]() CRO Cronos | $0.0004 | $0.72 | 4 | 7 | 14 |
![]() TON Toncoin | $0.03 | $0.15 | 3 | 8 | 11 |
![]() SHIB Shiba Inu | $0.03 | $0.99 | 5 | 12 | 18 |
![]() USDS USDS | $1.00 | $3.00 | 1 | 5 | 5 |
![]() DOT Polkadot | $0.0005 | $0.37 | 4 | 14 | 23 |
![]() CBBTC Coinbase Wrapped BTC | $43.27 | $43.27 | 1 | 1 | 1 |
![]() WLFI World Liberty Financial | Free | $1.00 | 3 | 9 | 17 |
![]() MNT Mantle | $0.05 | $1.46 | 2 | 7 | 10 |
![]() UNI Uniswap | $0.03 | $1.83 | 4 | 14 | 18 |
![]() XMR Monero | Free | $0.51 | 1 | 3 | 3 |
![]() BGB Bitget Token | $0.10 | $1.05 | 2 | 2 | 3 |
![]() PEPE Pepe | $0.33 | $2.96 | 2 | 15 | 16 |
![]() ENA Ethena | Free | $2.99 | 3 | 12 | 14 |
![]() AAVE Aave | $0.03 | $2.48 | 4 | 14 | 17 |
![]() DAI Dai | $0.008 | $0.89 | 5 | 11 | 23 |
![]() M MemeCore | $0.00009 | $0.50 | 2 | 3 | 3 |
![]() OKB OKB | $0.001 | $0.67 | 2 | 5 | 6 |
![]() NEAR NEAR Protocol | $0.03 | $0.06 | 4 | 12 | 16 |
![]() TAO Bittensor | $0.11 | $1.00 | 1 | 3 | 3 |
![]() ONDO Ondo | $0.64 | $3.03 | 1 | 13 | 13 |
![]() APT Aptos | Free | $0.08 | 1 | 12 | 12 |
![]() IP Story | $0.002 | $0.53 | 1 | 4 | 4 |
![]() WLD Worldcoin | $0.02 | $1.60 | 3 | 12 | 23 |
![]() ETC Ethereum Classic | $0.02 | $0.17 | 3 | 12 | 15 |
![]() BNSOL Binance Staked SOL | $0.53 | $0.53 | 1 | 1 | 1 |
![]() MYX MYX Finance | $0.10 | $0.15 | 1 | 5 | 5 |
Page 1 of 90