Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $1.29 | 13 | 16 | 34 |
ETH Ethereum | Free | $0.28 | 27 | 16 | 111 |
USDT Tether | Free | $0.60 | 30 | 14 | 160 |
XRP XRP | $0.02 | $0.42 | 4 | 14 | 17 |
BNB BNB | $0.008 | $0.17 | 4 | 13 | 19 |
USDC USDC | Free | $0.50 | 35 | 15 | 182 |
SOL Solana | $0.02 | $0.78 | 3 | 13 | 15 |
TRX TRON | $0.03 | $0.28 | 4 | 15 | 19 |
STETH Lido Staked Ether | $0.37 | $1.02 | 1 | 3 | 3 |
DOGE Dogecoin | $0.02 | $0.58 | 3 | 14 | 16 |
ADA Cardano | $0.00004 | $0.33 | 3 | 13 | 16 |
BCH Bitcoin Cash | $0.03 | $0.44 | 4 | 9 | 12 |
WBTC Wrapped Bitcoin | Free | $1.02 | 5 | 11 | 14 |
USDS USDS | $0.71 | $1.60 | 1 | 5 | 5 |
ZEC Zcash | $0.02 | $0.54 | 2 | 6 | 9 |
LEO LEO Token | $8.33 | $8.33 | 1 | 1 | 1 |
LINK Chainlink | $0.02 | $1.01 | 4 | 14 | 17 |
HYPE Hyperliquid | $0.02 | $0.95 | 2 | 5 | 7 |
XLM Stellar | $0.0002 | $0.005 | 3 | 13 | 16 |
WETH WETH | $28.20 | $28.20 | 1 | 1 | 1 |
USDE Ethena USDe | Free | $0.87 | 3 | 7 | 11 |
WEETH Wrapped eETH | Free | $1.58 | 1 | 5 | 5 |
XMR Monero | Free | $0.46 | 1 | 3 | 3 |
LTC Litecoin | $0.008 | $0.17 | 3 | 10 | 12 |
CBBTC Coinbase Wrapped BTC | $31.75 | $31.75 | 1 | 1 | 1 |
HBAR Hedera | $0.009 | $0.07 | 3 | 12 | 14 |
AVAX Avalanche | $0.02 | $0.11 | 3 | 16 | 27 |
SUI Sui | $0.02 | $0.08 | 3 | 14 | 16 |
SHIB Shiba Inu | $0.0006 | $0.49 | 5 | 12 | 18 |
DAI Dai | $0.01 | $0.80 | 5 | 11 | 23 |
SUSDE Ethena Staked USDe | $26.40 | $26.40 | 1 | 1 | 1 |
WLFI World Liberty Financial | $0.02 | $0.74 | 3 | 9 | 17 |
CRO Cronos | $0.0002 | $0.32 | 4 | 7 | 14 |
UNI Uniswap | $0.03 | $0.92 | 4 | 14 | 18 |
DOT Polkadot | $0.0002 | $0.18 | 4 | 10 | 15 |
TON Toncoin | $0.01 | $0.15 | 3 | 8 | 11 |
PYUSD PayPal USD | $0.50 | $1.04 | 2 | 8 | 12 |
M MemeCore | $0.0001 | $0.38 | 2 | 3 | 3 |
MNT Mantle | Free | $0.79 | 3 | 9 | 14 |
TAO Bittensor | $0.08 | $0.76 | 1 | 3 | 3 |
USD1 USD1 | Free | $1.00 | 5 | 4 | 11 |
AAVE Aave | $0.03 | $1.18 | 4 | 14 | 17 |
NEAR NEAR Protocol | $0.02 | $0.04 | 4 | 12 | 16 |
BGB Bitget Token | $0.10 | $0.70 | 2 | 2 | 3 |
USDF Falcon USD | $26.29 | $26.29 | 1 | 1 | 1 |
OKB OKB | $0.0005 | $0.05 | 2 | 4 | 4 |
ICP Internet Computer | $0.0009 | $0.04 | 3 | 11 | 13 |
XAUT Tether Gold | $0.42 | $1.61 | 3 | 11 | 13 |
ETC Ethereum Classic | $0.01 | $0.14 | 3 | 12 | 15 |
ENA Ethena | Free | $0.91 | 3 | 12 | 14 |
Page 1 of 91