Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $1.17 | 13 | 16 | 34 |
ETH Ethereum | Free | $0.37 | 27 | 16 | 111 |
USDT Tether | Free | $0.60 | 30 | 14 | 160 |
XRP XRP | $0.03 | $0.44 | 4 | 14 | 17 |
BNB BNB | $0.009 | $0.18 | 4 | 13 | 18 |
SOL Solana | $0.03 | $0.83 | 3 | 13 | 15 |
USDC USDC | Free | $0.50 | 35 | 15 | 181 |
TRX TRON | $0.03 | $0.29 | 4 | 15 | 19 |
STETH Lido Staked Ether | $0.59 | $1.00 | 1 | 3 | 3 |
DOGE Dogecoin | $0.02 | $0.63 | 3 | 14 | 16 |
ADA Cardano | $0.00005 | $0.38 | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Free | $1.03 | 5 | 11 | 14 |
ZEC Zcash | $0.03 | $0.65 | 2 | 6 | 9 |
HYPE Hyperliquid | $0.02 | $0.94 | 2 | 5 | 6 |
BCH Bitcoin Cash | $0.03 | $0.40 | 4 | 9 | 12 |
LINK Chainlink | $0.03 | $0.98 | 4 | 14 | 17 |
USDS USDS | $0.99 | $1.60 | 1 | 5 | 5 |
LEO LEO Token | $8.09 | $8.09 | 1 | 1 | 1 |
XLM Stellar | $0.0003 | $0.005 | 3 | 13 | 16 |
WETH WETH | $31.18 | $31.18 | 1 | 1 | 1 |
WEETH Wrapped eETH | Free | $1.38 | 1 | 5 | 5 |
USDE Ethena USDe | Free | $1.00 | 3 | 7 | 11 |
XMR Monero | Free | $0.49 | 1 | 3 | 3 |
LTC Litecoin | $0.009 | $0.19 | 3 | 10 | 12 |
CBBTC Coinbase Wrapped BTC | $34.50 | $34.50 | 1 | 1 | 1 |
AVAX Avalanche | $0.02 | $0.12 | 3 | 16 | 27 |
HBAR Hedera | $0.009 | $0.07 | 3 | 12 | 14 |
SUI Sui | $0.02 | $0.10 | 3 | 14 | 16 |
SHIB Shiba Inu | $0.0009 | $0.57 | 5 | 12 | 18 |
UNI Uniswap | $0.03 | $1.08 | 4 | 14 | 18 |
DOT Polkadot | $0.0003 | $0.22 | 4 | 10 | 15 |
DAI Dai | $0.01 | $0.80 | 5 | 11 | 23 |
TON Toncoin | $0.02 | $0.12 | 3 | 8 | 11 |
CRO Cronos | $0.0002 | $0.32 | 4 | 7 | 14 |
MNT Mantle | Free | $0.94 | 3 | 9 | 14 |
WLFI World Liberty Financial | $0.03 | $0.84 | 3 | 9 | 17 |
M MemeCore | $0.00009 | $0.43 | 2 | 3 | 3 |
PYUSD PayPal USD | $0.50 | $1.11 | 2 | 8 | 12 |
TAO Bittensor | $0.09 | $0.85 | 1 | 3 | 3 |
NEAR NEAR Protocol | $0.02 | $0.04 | 4 | 12 | 16 |
USD1 USD1 | Free | $1.00 | 5 | 4 | 11 |
BGB Bitget Token | $0.09 | $0.76 | 2 | 2 | 3 |
AAVE Aave | $0.03 | $1.21 | 4 | 14 | 17 |
ICP Internet Computer | $0.001 | $0.05 | 3 | 11 | 13 |
ASTER Aster | $0.03 | $0.36 | 1 | 11 | 11 |
OKB OKB | $0.0006 | $0.05 | 2 | 4 | 4 |
ETC Ethereum Classic | $0.01 | $0.13 | 3 | 12 | 15 |
XAUT Tether Gold | $0.47 | $1.59 | 3 | 11 | 13 |
USDF Falcon USD | $26.35 | $26.35 | 1 | 1 | 1 |
APT Aptos | Free | $0.05 | 1 | 12 | 12 |
Page 1 of 91