Chains
| Chain | Lowest | Median | Coins | Exchanges | Fees |
|---|---|---|---|---|---|
| Free | $0.96 | 1714 | 16 | 5429 | |
| Free | $0.11 | 1232 | 16 | 2723 | |
| Free | $0.61 | 1017 | 16 | 2354 | |
| Free | $0.16 | 281 | 15 | 704 | |
| Free | $0.10 | 127 | 15 | 341 | |
| Free | $0.05 | 187 | 15 | 338 | |
| Free | $0.10 | 52 | 16 | 209 | |
| Free | $0.05 | 67 | 16 | 188 | |
| Free | $0.16 | 60 | 15 | 181 | |
| Free | $1.00 | 42 | 15 | 175 | |
| Free | $0.05 | 152 | 6 | 170 | |
| Free | $0.08 | 27 | 15 | 113 | |
| Free | $0.42 | 28 | 11 | 79 | |
| $0.0000000006 | $2.79 | 23 | 16 | 73 | |
| Free | $0.04 | 30 | 14 | 72 | |
| Free | $0.05 | 20 | 15 | 61 | |
| Free | $0.57 | 23 | 16 | 54 | |
| Free | $0.16 | 9 | 15 | 42 | |
| Free | $0.10 | 11 | 14 | 39 | |
| $0.00009 | $0.09 | 12 | 13 | 37 | |
| $0.0001 | $0.11 | 13 | 14 | 37 | |
| Free | $0.04 | 11 | 14 | 37 | |
| $0.0002 | $0.04 | 17 | 10 | 33 | |
| Free | $0.13 | 13 | 11 | 33 | |
| $0.0003 | $0.05 | 9 | 12 | 32 | |
| $0.005 | $1.10 | 18 | 7 | 31 | |
| Free | $0.01 | 12 | 14 | 31 | |
| Free | $0.05 | 9 | 13 | 29 | |
| Free | $0.05 | 9 | 13 | 29 | |
| $0.04 | $0.41 | 27 | 1 | 27 | |
| Free | Free | 18 | 5 | 26 | |
| Free | $0.05 | 10 | 12 | 25 | |
| $0.001 | $0.49 | 7 | 12 | 25 | |
| $0.0008 | $0.06 | 4 | 10 | 23 | |
| $0.007 | $0.20 | 5 | 10 | 22 | |
| Free | $0.43 | 6 | 15 | 22 | |
| $0.0005 | $0.16 | 4 | 10 | 21 | |
| $0.006 | $0.06 | 4 | 13 | 19 | |
| Free | $0.009 | 7 | 11 | 19 | |
| Free | $0.06 | 5 | 13 | 19 | |
| $0.0008 | $0.20 | 3 | 12 | 19 | |
| Free | $0.16 | 14 | 4 | 18 | |
| Free | $0.03 | 4 | 12 | 17 | |
| Free | $0.03 | 3 | 10 | 16 | |
| $0.00006 | $0.23 | 4 | 10 | 16 | |
| $0.001 | $0.005 | 2 | 15 | 16 | |
| $0.00001 | $0.01 | 7 | 6 | 16 | |
| $0.0006 | $0.06 | 2 | 14 | 16 | |
| $0.003 | $0.05 | 4 | 11 | 15 | |
| $0.00002 | $0.10 | 8 | 6 | 14 |
Page 1 of 5