Chains
| Chain | Lowest | Median | Coins | Exchanges | Fees |
|---|---|---|---|---|---|
| Free | $1.52 | 1785 | 16 | 5525 | |
| Free | $0.15 | 1229 | 16 | 2690 | |
| Free | $0.76 | 1028 | 16 | 2375 | |
| Free | $0.20 | 267 | 15 | 673 | |
| Free | $0.05 | 200 | 15 | 365 | |
| Free | $0.15 | 134 | 15 | 360 | |
| Free | $0.34 | 54 | 16 | 202 | |
| Free | $0.07 | 70 | 16 | 195 | |
| Free | $0.24 | 63 | 15 | 194 | |
| Free | $0.90 | 42 | 15 | 175 | |
| Free | $0.07 | 157 | 6 | 175 | |
| Free | $0.14 | 28 | 15 | 115 | |
| $0.000000001 | $4.72 | 25 | 16 | 83 | |
| Free | $0.37 | 28 | 11 | 79 | |
| Free | $0.05 | 32 | 14 | 74 | |
| Free | $0.05 | 19 | 15 | 61 | |
| Free | $1.17 | 24 | 16 | 51 | |
| $0.00000002 | $0.12 | 17 | 15 | 45 | |
| Free | $0.18 | 9 | 15 | 42 | |
| Free | $0.30 | 11 | 14 | 39 | |
| $0.0001 | $0.14 | 12 | 13 | 37 | |
| Free | $0.05 | 11 | 14 | 37 | |
| Free | $0.14 | 14 | 12 | 34 | |
| $0.007 | $1.56 | 21 | 7 | 34 | |
| $0.0007 | $0.04 | 18 | 10 | 34 | |
| Free | $0.03 | 10 | 13 | 30 | |
| Free | $0.01 | 11 | 14 | 30 | |
| Free | $0.05 | 9 | 13 | 29 | |
| $0.001 | $0.09 | 8 | 12 | 29 | |
| $0.05 | $0.40 | 28 | 1 | 28 | |
| $0.01 | $0.33 | 5 | 10 | 26 | |
| $0.002 | $0.49 | 7 | 12 | 24 | |
| Free | $0.05 | 9 | 12 | 24 | |
| Free | Free | 16 | 6 | 24 | |
| $0.001 | $0.09 | 4 | 10 | 23 | |
| Free | $0.72 | 6 | 14 | 21 | |
| Free | $0.21 | 16 | 4 | 21 | |
| $0.0008 | $0.24 | 4 | 10 | 21 | |
| Free | $0.11 | 5 | 14 | 21 | |
| $0.007 | $0.07 | 4 | 13 | 20 | |
| Free | $0.02 | 7 | 11 | 19 | |
| $0.001 | $0.33 | 4 | 12 | 19 | |
| Free | $0.007 | 5 | 12 | 18 | |
| $0.00003 | $0.03 | 8 | 6 | 17 | |
| $0.00008 | $0.29 | 4 | 10 | 16 | |
| $0.002 | $0.01 | 2 | 15 | 16 | |
| $0.0003 | $0.08 | 2 | 14 | 16 | |
| $0.00004 | $0.10 | 5 | 9 | 15 | |
| $0.006 | $0.08 | 4 | 11 | 15 | |
| $0.00000005 | $0.0007 | 2 | 13 | 13 |
Page 1 of 5