Chains
| Chain | Lowest | Median | Coins | Exchanges | Fees |
|---|---|---|---|---|---|
| Free | $1.06 | 1476 | 16 | 4955 | |
| Free | $0.15 | 1050 | 16 | 2383 | |
| Free | $0.62 | 887 | 16 | 2114 | |
| Free | $0.17 | 250 | 15 | 663 | |
| Free | $0.11 | 102 | 15 | 301 | |
| Free | $0.06 | 146 | 15 | 274 | |
| Free | $0.15 | 46 | 16 | 203 | |
| Free | $1.00 | 39 | 15 | 170 | |
| Free | $0.06 | 53 | 16 | 170 | |
| Free | $0.01 | 146 | 6 | 162 | |
| Free | $0.12 | 45 | 15 | 154 | |
| Free | $0.10 | 20 | 15 | 101 | |
| Free | $0.08 | 27 | 11 | 78 | |
| Free | $0.03 | 27 | 14 | 60 | |
| $0.0000000006 | $3.76 | 16 | 16 | 59 | |
| Free | $0.09 | 15 | 16 | 57 | |
| Free | $0.74 | 20 | 16 | 52 | |
| Free | $0.16 | 9 | 15 | 40 | |
| $0.0001 | $0.09 | 11 | 13 | 38 | |
| Free | $0.12 | 10 | 14 | 36 | |
| Free | $0.02 | 11 | 15 | 36 | |
| $0.0001 | $0.12 | 9 | 14 | 33 | |
| Free | $0.09 | 12 | 11 | 32 | |
| Free | $0.01 | 11 | 14 | 29 | |
| $0.0007 | $0.06 | 14 | 10 | 29 | |
| $0.0003 | $0.04 | 8 | 12 | 28 | |
| $0.04 | $0.50 | 27 | 1 | 27 | |
| Free | $0.06 | 7 | 14 | 26 | |
| Free | $0.06 | 7 | 13 | 26 | |
| $0.004 | $2.28 | 14 | 7 | 25 | |
| Free | Free | 16 | 5 | 24 | |
| $0.003 | $0.20 | 5 | 11 | 23 | |
| $0.0001 | $0.06 | 4 | 10 | 23 | |
| $0.001 | $0.39 | 6 | 12 | 22 | |
| Free | $0.52 | 6 | 15 | 21 | |
| $0.0005 | $0.11 | 4 | 10 | 21 | |
| $0.00002 | $0.03 | 7 | 12 | 20 | |
| $0.0008 | $0.10 | 3 | 12 | 20 | |
| $0.003 | $0.06 | 3 | 13 | 18 | |
| Free | $0.03 | 4 | 12 | 17 | |
| Free | $0.05 | 3 | 11 | 17 | |
| Free | $0.06 | 4 | 12 | 17 | |
| Free | $0.003 | 6 | 11 | 16 | |
| $0.00002 | $0.12 | 8 | 8 | 16 | |
| $0.0005 | $0.005 | 2 | 15 | 16 | |
| $0.00006 | $0.34 | 3 | 10 | 15 | |
| $0.00008 | $0.01 | 7 | 5 | 15 | |
| $0.001 | $0.05 | 4 | 11 | 14 | |
| $0.008 | $0.04 | 4 | 9 | 14 | |
| Free | $0.07 | 10 | 4 | 14 |
Page 1 of 5