Chains
| Chain | Lowest | Median | Coins | Exchanges | Fees |
|---|---|---|---|---|---|
| Free | $1.31 | 1788 | 16 | 5531 | |
| Free | $0.15 | 1220 | 16 | 2675 | |
| Free | $0.90 | 1021 | 16 | 2372 | |
| Free | $0.21 | 261 | 15 | 656 | |
| Free | $0.05 | 200 | 15 | 366 | |
| Free | $0.15 | 135 | 15 | 361 | |
| Free | $0.07 | 70 | 16 | 195 | |
| Free | $0.27 | 63 | 15 | 195 | |
| Free | $0.32 | 53 | 16 | 193 | |
| Free | $0.91 | 42 | 15 | 175 | |
| Free | $0.07 | 156 | 6 | 174 | |
| Free | $0.15 | 28 | 15 | 114 | |
| $0.000000001 | $4.30 | 25 | 16 | 85 | |
| Free | $0.05 | 28 | 11 | 79 | |
| Free | $0.06 | 32 | 14 | 74 | |
| Free | $0.05 | 19 | 15 | 61 | |
| Free | $1.22 | 24 | 16 | 51 | |
| $0.00000002 | $0.15 | 17 | 15 | 45 | |
| Free | $0.17 | 9 | 15 | 42 | |
| Free | $0.31 | 11 | 14 | 39 | |
| Free | $0.05 | 11 | 14 | 37 | |
| $0.0001 | $0.15 | 12 | 13 | 37 | |
| Free | $0.15 | 14 | 12 | 34 | |
| $0.005 | $1.96 | 21 | 7 | 34 | |
| $0.0006 | $0.05 | 18 | 10 | 34 | |
| $0.01 | $0.28 | 5 | 14 | 31 | |
| Free | $0.01 | 11 | 14 | 30 | |
| Free | $0.04 | 10 | 13 | 30 | |
| Free | $0.05 | 9 | 13 | 29 | |
| $0.001 | $0.09 | 8 | 12 | 29 | |
| $0.05 | $0.41 | 28 | 1 | 28 | |
| Free | Free | 16 | 6 | 24 | |
| Free | $0.05 | 9 | 12 | 24 | |
| $0.003 | $0.49 | 7 | 12 | 24 | |
| $0.001 | $0.08 | 4 | 10 | 23 | |
| Free | $0.11 | 5 | 14 | 21 | |
| Free | $0.21 | 16 | 4 | 21 | |
| Free | $0.72 | 6 | 14 | 21 | |
| $0.0008 | $0.22 | 4 | 10 | 21 | |
| $0.006 | $0.06 | 4 | 13 | 20 | |
| Free | $0.02 | 7 | 11 | 19 | |
| $0.001 | $0.36 | 4 | 12 | 19 | |
| Free | $0.006 | 5 | 12 | 18 | |
| $0.00003 | $0.03 | 8 | 6 | 17 | |
| $0.002 | $0.009 | 2 | 15 | 16 | |
| $0.00009 | $0.27 | 4 | 10 | 16 | |
| $0.0004 | $0.07 | 2 | 14 | 16 | |
| $0.00004 | $0.10 | 5 | 9 | 15 | |
| $0.007 | $0.08 | 4 | 11 | 15 | |
| $0.00000006 | $0.0007 | 2 | 13 | 13 |
Page 1 of 5