MultiversX
18
10
$0.0006
$0.05
| Coin | Exchange | Withdrawal Fee | Minimum Withdrawal |
|---|---|---|---|
EGLD MultiversX | $0.006 0.00064 EGLD | $0.10 0.011 EGLD | |
EGLD MultiversX | $0.009 0.001 EGLD | $0.09 0.01 EGLD | |
EGLD MultiversX | $0.03 0.003 EGLD | $9.48 1.05152471 EGLD | |
EGLD MultiversX | $0.05 0.00537 EGLD | Unknown | |
EGLD MultiversX | $0.09 0.01 EGLD | $0.90 0.1 EGLD | |
EGLD MultiversX | $0.18 0.02 EGLD | $9.02 1 EGLD | |
EGLD MultiversX | $0.36 0.04 EGLD | $0.72 0.08 EGLD | |
EGLD MultiversX | $0.45 0.05 EGLD | $0.90 0.1 EGLD | |
EGLD MultiversX | $9.90 1.098 EGLD | $9.90 1.098 EGLD | |
CRT Carrot | $899.52 8 CRT | $1124.40 10 CRT | |
MEX xExchange | $0.07 52000 MEX | $0.13 100000 MEX | |
HTM Hatom | $0.05 1 HTM | $0.09 2 HTM | |
HTM Hatom | $0.05 1.1 HTM | Unknown | |
FOXSY Foxsy AI | $0.003 1 FOXSY | $0.006 2 FOXSY | |
FOXSY Foxsy AI | $0.05 15.64 FOXSY | Unknown | |
ZPAY ZoidPay | $0.003 0.8 ZPAY | $0.007 2 ZPAY | |
ZPAY ZoidPay | $0.02 4.6 ZPAY | $0.31 93 ZPAY | |
ZPAY ZoidPay | $3.72 1100 ZPAY | $7.43 2200 ZPAY | |
TADA Ta-da | $0.49 250 TADA | $0.98 500 TADA | |
BOBER BOBER | $0.32 2500 BOBER | $0.64 5000 BOBER | |
RIDE holoride | $0.0008 1 RIDE | $0.002 2 RIDE | |
RIDE holoride | $0.003 4 RIDE | $0.07 78 RIDE | |
RIDE holoride | $0.05 58.02 RIDE | Unknown | |
ITHEUM Itheum | $0.001 2 ITHEUM | $0.003 4 ITHEUM | |
DRX DoctorX | $0.01 12500 DRX | $0.02 25000 DRX | |
DRX DoctorX | $0.05 57730.05 DRX | Unknown | |
DRX DoctorX | $16.18 18181819 DRX | $16.18 18181818.181818 DRX | |
PROTEO Proteo DeFi | $0.004 0.3 PROTEO | $0.03 2.1 PROTEO | |
KWAK KWAK | $2.39 41000 KWAK | $4.77 82000 KWAK | |
BHAT BHNetwork | $0.02 40 BHAT | $0.21 400 BHAT | |
BEE Globees | $0.0006 35 BEE | $0.01 666 BEE | |
A1X AI Nexus | $0.03 50 A1X | $0.05 100 A1X | |
SFIT Sense4FIT | $0.005 63 SFIT | $0.04 625 SFIT | |
CRT Cantina Royale | $0.02 72 CRT | $0.16 714 CRT |
Page 1 of 1