Injective
4
11
$0.003
$0.05
| Coin | Exchange | Withdrawal Fee | Minimum Withdrawal |
|---|---|---|---|
INJ Injective | $0.04 0.008 INJ | $0.60 0.11 INJ | |
INJ Injective | $0.04 0.008 INJ | $0.04 0.008 INJ | |
INJ Injective | $0.05 0.0092 INJ | Unknown | |
INJ Injective | $0.05 0.01 INJ | $0.11 0.02 INJ | |
INJ Injective | $0.05 0.01 INJ | $9.95 1.82548375 INJ | |
INJ Injective | $0.05 0.01 INJ | $0.08 0.015 INJ | |
INJ Injective | $0.05 0.01 INJ | $0.55 0.1 INJ | |
INJ Injective | $0.05 0.01 INJ | $0.11 0.02 INJ | |
INJ Injective | $0.07 0.012 INJ | $0.13 0.024 INJ | |
INJ Injective | $0.38 0.07 INJ | $0.76 0.14 INJ | |
INJ Injective | $2.18 0.4 INJ | $19.98 3.66518161 INJ | |
HDRO Hydro Protocol | $0.003 1 HDRO | $0.03 10 HDRO | |
HDRO Hydro Protocol | $0.05 13.85 HDRO | Unknown | |
NINJA Dog Wif Nunchucks | $0.39 801 NINJA | $1.94 4001.60064 NINJA | |
TALIS Talis Protocol | $0.01 25 TALIS | $0.13 250 TALIS |
Page 1 of 1