opBNB
3
3
$0.006
$0.01
| Coin | Exchange | Withdrawal Fee | Minimum Withdrawal |
|---|---|---|---|
USDT Tether | $0.01 0.015 USDT | $5.00 5 USDT | |
BNB BNB | $0.007 0.00001 BNB | $3.71 0.005 BNB | |
BNB BNB | $0.06 0.00008023 BNB | Unknown | |
BNB BNB | $0.10 0.00013418 BNB | $9.96 0.01341723 BNB | |
FDUSD First Digital USD | $0.006 0.006 FDUSD | $4.99 5 FDUSD |
Page 1 of 1