Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $2.22 | 13 | 16 | 34 |
ETH Ethereum | Free | $0.47 | 27 | 16 | 111 |
USDT Tether | Free | $0.71 | 30 | 14 | 159 |
BNB BNB | $0.01 | $0.22 | 4 | 13 | 19 |
XRP XRP | $0.03 | $0.51 | 4 | 14 | 17 |
SOL Solana | $0.03 | $1.17 | 3 | 13 | 15 |
USDC USDC | Free | $0.50 | 35 | 15 | 181 |
STETH Lido Staked Ether | $0.67 | $1.06 | 1 | 3 | 3 |
DOGE Dogecoin | $0.02 | $0.79 | 3 | 14 | 16 |
TRX TRON | $0.03 | $0.30 | 4 | 15 | 19 |
ADA Cardano | $0.00007 | $0.53 | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Free | $2.34 | 5 | 11 | 14 |
LINK Chainlink | $0.03 | $2.33 | 4 | 14 | 17 |
HYPE Hyperliquid | $0.02 | $1.00 | 2 | 5 | 6 |
USDE Ethena USDe | Free | $0.89 | 3 | 7 | 11 |
WEETH Wrapped eETH | Free | $3.04 | 1 | 5 | 5 |
XLM Stellar | $0.0003 | $0.006 | 3 | 13 | 16 |
BCH Bitcoin Cash | $0.03 | $0.40 | 4 | 9 | 12 |
SUI Sui | $0.03 | $0.15 | 3 | 14 | 16 |
USDS USDS | $0.72 | $3.00 | 1 | 5 | 5 |
WETH WETH | $39.28 | $39.28 | 1 | 1 | 1 |
LEO LEO Token | $7.97 | $7.97 | 1 | 1 | 1 |
AVAX Avalanche | $0.02 | $0.15 | 3 | 16 | 27 |
CBBTC Coinbase Wrapped BTC | $40.94 | $40.94 | 1 | 1 | 1 |
LTC Litecoin | $0.01 | $0.19 | 3 | 10 | 12 |
HBAR Hedera | $0.01 | $0.09 | 3 | 12 | 14 |
SHIB Shiba Inu | $0.0007 | $0.65 | 5 | 12 | 18 |
XMR Monero | Free | $0.51 | 1 | 3 | 3 |
TON Toncoin | $0.02 | $0.15 | 3 | 8 | 11 |
CRO Cronos | $0.0002 | $0.45 | 4 | 7 | 14 |
MNT Mantle | Free | $1.01 | 3 | 9 | 14 |
DAI Dai | $0.01 | $0.80 | 5 | 11 | 23 |
DOT Polkadot | $0.0003 | $0.24 | 4 | 14 | 22 |
ZEC Zcash | $0.03 | $0.27 | 2 | 6 | 8 |
M MemeCore | $0.0001 | $0.45 | 2 | 3 | 3 |
UNI Uniswap | $0.03 | $1.86 | 4 | 14 | 18 |
WLFI World Liberty Financial | Free | $0.67 | 3 | 9 | 17 |
TAO Bittensor | $0.11 | $1.03 | 1 | 3 | 3 |
AAVE Aave | $0.03 | $2.27 | 4 | 14 | 17 |
OKB OKB | $0.0008 | $3.28 | 2 | 5 | 5 |
ENA Ethena | Free | $2.32 | 3 | 12 | 14 |
BGB Bitget Token | $0.10 | $0.94 | 2 | 2 | 3 |
PEPE Pepe | $0.0006 | $2.35 | 2 | 15 | 16 |
USD1 USD1 | Free | $1.00 | 5 | 4 | 11 |
NEAR NEAR Protocol | $0.02 | $0.04 | 4 | 12 | 16 |
PYUSD PayPal USD | $0.50 | $1.55 | 2 | 8 | 12 |
ETC Ethereum Classic | $0.02 | $0.15 | 3 | 12 | 15 |
APT Aptos | Free | $0.05 | 1 | 12 | 12 |
ONDO Ondo | $0.10 | $3.02 | 1 | 13 | 13 |
ASTER Aster | $0.03 | $0.28 | 1 | 12 | 12 |
Page 1 of 91