Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $1.39 | 10 | 15 | 32 |
ETH Ethereum | Free | $0.32 | 26 | 16 | 110 |
USDT Tether | Free | $0.50 | 29 | 14 | 159 |
BNB BNB | $0.009 | $0.18 | 4 | 13 | 19 |
XRP XRP | $0.03 | $0.40 | 4 | 13 | 16 |
SOL Solana | $0.03 | $0.80 | 3 | 13 | 15 |
USDC USDC | Free | $0.25 | 36 | 15 | 188 |
TRX TRON | $0.02 | $0.47 | 4 | 15 | 19 |
STETH Lido Staked Ether | $0.42 | $1.67 | 1 | 3 | 3 |
DOGE Dogecoin | $0.02 | $0.52 | 3 | 15 | 17 |
ADA Cardano | $0.00004 | $0.30 | 3 | 13 | 16 |
BCH Bitcoin Cash | $0.02 | $0.47 | 4 | 9 | 12 |
WBTC Wrapped Bitcoin | Free | $2.23 | 6 | 11 | 15 |
XMR Monero | Free | $0.20 | 1 | 3 | 3 |
WEETH Wrapped eETH | $0.93 | $2.62 | 1 | 5 | 5 |
USDS USDS | $0.53 | $1.60 | 1 | 5 | 5 |
LINK Chainlink | $0.03 | $0.90 | 4 | 14 | 17 |
LEO LEO Token | $9.87 | $9.87 | 1 | 1 | 1 |
WETH WETH | $29.43 | $29.43 | 1 | 1 | 1 |
CBBTC Coinbase Wrapped BTC | $28.09 | $28.09 | 1 | 1 | 1 |
XLM Stellar | $0.0002 | $0.004 | 3 | 13 | 16 |
USDE Ethena USDe | Free | $0.65 | 3 | 7 | 11 |
ZEC Zcash | $0.03 | $0.39 | 2 | 6 | 9 |
SUI Sui | $0.02 | $0.09 | 3 | 14 | 16 |
HYPE Hyperliquid | $0.01 | $0.77 | 2 | 5 | 7 |
AVAX Avalanche | $0.02 | $0.10 | 3 | 16 | 27 |
LTC Litecoin | $0.007 | $0.14 | 3 | 10 | 12 |
SHIB Shiba Inu | $0.0006 | $0.50 | 5 | 12 | 18 |
HBAR Hedera | $0.007 | $0.06 | 3 | 12 | 14 |
WLFI World Liberty Financial | $0.03 | $0.83 | 3 | 9 | 17 |
DAI Dai | $0.01 | $0.50 | 5 | 11 | 22 |
CC Canton | $0.80 | $0.80 | 1 | 1 | 1 |
TON Toncoin | $0.02 | $0.16 | 3 | 8 | 11 |
SUSDE Ethena Staked USDe | $26.56 | $26.56 | 1 | 1 | 1 |
CRO Cronos | $0.0001 | $0.28 | 4 | 7 | 14 |
PYUSD PayPal USD | $0.25 | $1.60 | 2 | 8 | 13 |
USD1 USD1 | Free | $0.80 | 5 | 4 | 11 |
DOT Polkadot | $0.0002 | $0.16 | 4 | 10 | 15 |
UNI Uniswap | $0.03 | $0.90 | 4 | 14 | 18 |
RAIN Rain | $0.45 | $10.17 | 3 | 4 | 5 |
MNT Mantle | Free | $0.91 | 4 | 9 | 15 |
M MemeCore | $0.18 | $0.31 | 2 | 3 | 3 |
BGB Bitget Token | $0.16 | $0.50 | 2 | 3 | 4 |
AAVE Aave | $0.03 | $1.32 | 4 | 14 | 17 |
XAUT Tether Gold | Free | $1.40 | 5 | 11 | 15 |
TAO Bittensor | $0.08 | $0.08 | 1 | 4 | 4 |
OKB OKB | $0.0006 | $0.07 | 2 | 4 | 4 |
PEPE Pepe | $0.0006 | $1.43 | 2 | 15 | 16 |
USDF Falcon USD | $26.24 | $26.24 | 1 | 1 | 1 |
ICP Internet Computer | $0.0009 | $0.04 | 3 | 11 | 13 |
Page 1 of 85