Coins
Coin | Lowest | Median | Chains | Exchanges | Fees |
---|---|---|---|---|---|
![]() BTC Bitcoin | Free | $2.38 | 10 | 15 | 32 |
![]() ETH Ethereum | Free | $0.45 | 26 | 16 | 109 |
![]() XRP XRP | $0.03 | $0.61 | 4 | 14 | 17 |
![]() USDT Tether | Free | $0.96 | 28 | 15 | 161 |
![]() BNB BNB | $0.01 | $0.19 | 4 | 14 | 20 |
![]() SOL Solana | $0.03 | $1.19 | 3 | 13 | 15 |
![]() USDC USDC | Free | $0.50 | 30 | 14 | 154 |
![]() DOGE Dogecoin | $0.03 | $1.07 | 3 | 14 | 16 |
![]() STETH Lido Staked Ether | $0.63 | $2.11 | 1 | 3 | 3 |
![]() TRX TRON | $0.03 | $0.34 | 4 | 15 | 19 |
![]() ADA Cardano | $0.00009 | $0.70 | 3 | 13 | 16 |
![]() LINK Chainlink | $0.03 | $1.82 | 4 | 14 | 17 |
![]() WBTC Wrapped Bitcoin | Free | $1.76 | 5 | 11 | 14 |
![]() HYPE Hyperliquid | $0.03 | $1.35 | 2 | 5 | 6 |
![]() USDE Ethena USDe | Free | $1.00 | 3 | 5 | 9 |
![]() SUI Sui | $0.03 | $0.22 | 3 | 14 | 16 |
![]() AVAX Avalanche | $0.03 | $0.26 | 3 | 16 | 27 |
![]() XLM Stellar | $0.0004 | $0.008 | 3 | 13 | 16 |
![]() WEETH Wrapped eETH | Free | $3.01 | 1 | 4 | 4 |
![]() BCH Bitcoin Cash | $0.03 | $0.48 | 4 | 9 | 12 |
![]() WETH WETH | $45.47 | $45.47 | 1 | 1 | 1 |
![]() HBAR Hedera | $0.01 | $0.12 | 3 | 12 | 14 |
![]() LEO LEO Token | $8.80 | $8.80 | 1 | 1 | 1 |
![]() LTC Litecoin | $0.01 | $0.23 | 3 | 10 | 12 |
![]() TON Toncoin | $0.03 | $0.15 | 3 | 8 | 11 |
![]() CRO Cronos | $0.0003 | $0.70 | 4 | 7 | 14 |
![]() USDS USDS | $1.00 | $3.00 | 1 | 5 | 5 |
![]() SHIB Shiba Inu | $0.03 | $0.90 | 5 | 12 | 18 |
![]() CBBTC Coinbase Wrapped BTC | $43.04 | $43.04 | 1 | 1 | 1 |
![]() DOT Polkadot | $0.0004 | $0.34 | 4 | 14 | 23 |
![]() WLFI World Liberty Financial | Free | $0.95 | 3 | 9 | 17 |
![]() XMR Monero | Free | $0.55 | 1 | 3 | 3 |
![]() UNI Uniswap | $0.03 | $1.79 | 4 | 14 | 18 |
![]() MNT Mantle | Free | $1.35 | 2 | 8 | 12 |
![]() ENA Ethena | Free | $1.83 | 3 | 12 | 14 |
![]() PEPE Pepe | $0.31 | $1.84 | 2 | 15 | 16 |
![]() BGB Bitget Token | $0.10 | $1.00 | 2 | 2 | 3 |
![]() DAI Dai | $0.008 | $0.80 | 5 | 11 | 23 |
![]() AAVE Aave | $0.03 | $2.11 | 4 | 14 | 17 |
![]() OKB OKB | $0.001 | $3.92 | 2 | 4 | 5 |
![]() M MemeCore | $0.0001 | $0.49 | 2 | 3 | 3 |
![]() NEAR NEAR Protocol | $0.02 | $0.05 | 4 | 12 | 16 |
![]() TAO Bittensor | $0.10 | $0.93 | 1 | 3 | 3 |
![]() ONDO Ondo | $0.35 | $3.02 | 1 | 13 | 13 |
![]() ETC Ethereum Classic | $0.02 | $0.16 | 3 | 12 | 15 |
![]() APT Aptos | Free | $0.07 | 1 | 12 | 12 |
![]() IP Story | $0.002 | $0.50 | 1 | 4 | 4 |
![]() WLD Worldcoin | $0.02 | $1.51 | 3 | 12 | 23 |
![]() BNSOL Binance Staked SOL | $0.51 | $0.51 | 1 | 1 | 1 |
![]() PUMP Pump.fun | $0.36 | $1.03 | 2 | 9 | 10 |
Page 1 of 90