Coins
Coin | Lowest | Median | Chains | Exchanges | Fees |
---|---|---|---|---|---|
![]() BTC Bitcoin | Free | $3.50 | 9 | 15 | 31 |
![]() ETH Ethereum | Free | $0.44 | 25 | 16 | 106 |
![]() XRP XRP | $0.02 | $0.62 | 4 | 14 | 17 |
![]() USDT Tether | Free | $1.00 | 27 | 15 | 159 |
![]() BNB BNB | $0.008 | $0.17 | 4 | 14 | 20 |
![]() SOL Solana | Free | $1.13 | 3 | 13 | 15 |
![]() USDC USDC | Free | $0.50 | 29 | 15 | 158 |
![]() STETH Lido Staked Ether | $0.62 | $0.98 | 1 | 3 | 3 |
![]() DOGE Dogecoin | $0.02 | $0.92 | 3 | 14 | 16 |
![]() ADA Cardano | $0.00009 | $0.74 | 3 | 13 | 16 |
![]() TRX TRON | $0.02 | $0.35 | 4 | 14 | 16 |
![]() HYPE Hyperliquid | $0.005 | $1.17 | 2 | 5 | 6 |
![]() LINK Chainlink | $0.02 | $1.41 | 4 | 14 | 17 |
![]() WBTC Wrapped Bitcoin | Free | $1.18 | 6 | 12 | 16 |
![]() XLM Stellar | $0.0004 | $0.009 | 3 | 13 | 16 |
![]() SUI Sui | $0.02 | $0.23 | 3 | 14 | 16 |
![]() WEETH Wrapped eETH | Free | $3.00 | 1 | 3 | 3 |
![]() BCH Bitcoin Cash | $0.02 | $0.47 | 4 | 9 | 12 |
![]() USDE Ethena USDe | Free | $1.00 | 3 | 5 | 8 |
![]() HBAR Hedera | $0.02 | $0.13 | 3 | 12 | 14 |
![]() AVAX Avalanche | $0.02 | $0.19 | 3 | 16 | 26 |
![]() WETH WETH | $44.77 | $44.77 | 1 | 1 | 1 |
![]() LTC Litecoin | $0.01 | $0.24 | 3 | 10 | 12 |
![]() TON Toncoin | $0.03 | $0.08 | 3 | 9 | 12 |
![]() LEO LEO Token | $8.56 | $8.56 | 1 | 1 | 1 |
![]() USDS USDS | $0.90 | $1.00 | 1 | 4 | 4 |
![]() SHIB Shiba Inu | $0.02 | $0.82 | 5 | 12 | 18 |
![]() UNI Uniswap | $0.02 | $1.10 | 4 | 14 | 18 |
![]() CBBTC Coinbase Wrapped BTC | $43.31 | $43.31 | 1 | 1 | 1 |
![]() DOT Polkadot | $0.0004 | $0.32 | 4 | 14 | 23 |
![]() BGB Bitget Token | $0.93 | $1.51 | 2 | 2 | 3 |
![]() CRO Cronos | $0.0002 | $0.45 | 4 | 7 | 14 |
![]() ENA Ethena | Free | $1.39 | 3 | 12 | 14 |
![]() XMR Monero | Free | $0.37 | 1 | 3 | 3 |
![]() PEPE Pepe | $0.29 | $1.35 | 2 | 15 | 16 |
![]() MNT Mantle | Free | $1.04 | 2 | 8 | 12 |
![]() AAVE Aave | $0.02 | $1.30 | 5 | 14 | 18 |
![]() DAI Dai | $0.006 | $0.80 | 5 | 11 | 23 |
![]() TAO Bittensor | $0.11 | $1.01 | 1 | 3 | 3 |
![]() NEAR NEAR Protocol | $0.02 | $0.05 | 4 | 12 | 16 |
![]() ETC Ethereum Classic | $0.02 | $0.18 | 3 | 12 | 15 |
![]() APT Aptos | Free | $0.08 | 1 | 12 | 12 |
![]() ONDO Ondo | $0.29 | $2.98 | 1 | 13 | 13 |
![]() ICP Internet Computer | $0.001 | $0.05 | 3 | 11 | 13 |
![]() ARB Arbitrum | $0.01 | $0.40 | 2 | 13 | 19 |
![]() KAS Kaspa | $0.45 | $0.45 | 1 | 4 | 4 |
![]() ALGO Algorand | $0.002 | $0.03 | 2 | 13 | 14 |
![]() OKB OKB | $0.30 | $3.17 | 2 | 6 | 7 |
![]() USD1 USD1 | Free | Free | 3 | 2 | 5 |
![]() POL POL (ex-MATIC) | $0.0003 | $1.10 | 2 | 13 | 23 |
Page 1 of 89