Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $2.02 | 13 | 16 | 34 |
ETH Ethereum | Free | $0.40 | 27 | 16 | 111 |
USDT Tether | Free | $0.72 | 30 | 14 | 159 |
XRP XRP | $0.03 | $0.44 | 4 | 14 | 17 |
BNB BNB | $0.01 | $0.19 | 4 | 13 | 19 |
SOL Solana | $0.03 | $0.94 | 3 | 13 | 15 |
USDC USDC | Free | $0.50 | 35 | 15 | 181 |
STETH Lido Staked Ether | $0.50 | $1.61 | 1 | 3 | 3 |
TRX TRON | $0.03 | $0.28 | 4 | 15 | 19 |
DOGE Dogecoin | $0.02 | $0.65 | 3 | 14 | 16 |
ADA Cardano | $0.00005 | $0.42 | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Free | $1.61 | 5 | 11 | 14 |
HYPE Hyperliquid | $0.02 | $0.97 | 2 | 6 | 7 |
LINK Chainlink | $0.03 | $1.61 | 4 | 14 | 17 |
BCH Bitcoin Cash | $0.03 | $0.38 | 4 | 9 | 12 |
USDS USDS | $0.86 | $1.60 | 1 | 5 | 5 |
USDE Ethena USDe | Free | $1.00 | 3 | 7 | 11 |
WEETH Wrapped eETH | Free | $4.38 | 1 | 5 | 5 |
LEO LEO Token | $8.11 | $8.11 | 1 | 1 | 1 |
XLM Stellar | $0.0003 | $0.005 | 3 | 13 | 16 |
ZEC Zcash | $0.03 | $0.52 | 2 | 6 | 8 |
CBBTC Coinbase Wrapped BTC | $37.18 | $37.18 | 1 | 1 | 1 |
SUI Sui | $0.02 | $0.12 | 3 | 14 | 16 |
WETH WETH | $33.28 | $33.28 | 1 | 1 | 1 |
HBAR Hedera | $0.01 | $0.08 | 3 | 12 | 14 |
AVAX Avalanche | $0.02 | $0.13 | 3 | 16 | 27 |
LTC Litecoin | $0.009 | $0.17 | 3 | 10 | 12 |
XMR Monero | Free | $0.49 | 1 | 3 | 3 |
SHIB Shiba Inu | $0.0008 | $0.56 | 5 | 12 | 18 |
TON Toncoin | $0.02 | $0.15 | 3 | 8 | 11 |
DAI Dai | $0.01 | $0.80 | 5 | 11 | 23 |
CRO Cronos | $0.0002 | $0.37 | 4 | 7 | 14 |
DOT Polkadot | $0.0003 | $0.21 | 4 | 12 | 17 |
M MemeCore | $0.0001 | $0.49 | 2 | 3 | 3 |
MNT Mantle | Free | $0.99 | 3 | 9 | 14 |
TAO Bittensor | $0.12 | $1.07 | 1 | 3 | 3 |
ICP Internet Computer | $0.002 | $0.07 | 3 | 11 | 13 |
UNI Uniswap | $0.03 | $1.69 | 4 | 14 | 18 |
WLFI World Liberty Financial | Free | $0.69 | 3 | 9 | 17 |
AAVE Aave | $0.03 | $1.66 | 4 | 14 | 17 |
USD1 USD1 | Free | $1.00 | 5 | 4 | 11 |
BGB Bitget Token | $0.10 | $0.80 | 2 | 2 | 3 |
PYUSD PayPal USD | $0.50 | $1.25 | 2 | 8 | 12 |
NEAR NEAR Protocol | $0.02 | $0.04 | 4 | 12 | 16 |
OKB OKB | $0.0006 | $3.52 | 2 | 5 | 5 |
PEPE Pepe | $0.0006 | $1.65 | 2 | 15 | 16 |
ENA Ethena | Free | $1.65 | 3 | 12 | 14 |
ETC Ethereum Classic | $0.01 | $0.15 | 3 | 12 | 15 |
USDF Falcon USD | $26.36 | $26.36 | 1 | 1 | 1 |
XAUT Tether Gold | $0.50 | $3.18 | 3 | 11 | 13 |
Page 1 of 91