Coins
Coin | Lowest | Median | Chains | Exchanges | Fees |
---|---|---|---|---|---|
![]() BTC Bitcoin | Free | $3.39 | 8 | 13 | 25 |
![]() ETH Ethereum | Free | $0.34 | 25 | 14 | 93 |
![]() XRP XRP | $0.01 | $0.56 | 4 | 11 | 14 |
![]() USDT Tether | Free | $1.00 | 27 | 13 | 138 |
![]() BNB BNB | $0.007 | $0.15 | 4 | 12 | 17 |
![]() SOL Solana | Free | $0.96 | 3 | 11 | 13 |
![]() USDC USDC | Free | $0.50 | 29 | 13 | 133 |
![]() TRX TRON | $0.01 | $0.32 | 3 | 10 | 12 |
![]() STETH Lido Staked Ether | $0.89 | $0.89 | 1 | 2 | 2 |
![]() DOGE Dogecoin | $0.01 | $0.78 | 3 | 13 | 15 |
![]() ADA Cardano | $0.00007 | $0.56 | 3 | 11 | 14 |
![]() WBTC Wrapped Bitcoin | Free | $1.13 | 6 | 10 | 14 |
![]() HYPE Hyperliquid | $0.004 | $0.92 | 2 | 4 | 5 |
![]() SUI Sui | $0.04 | $0.20 | 3 | 12 | 14 |
![]() XLM Stellar | $0.0004 | $0.004 | 3 | 11 | 14 |
![]() LINK Chainlink | $0.01 | $1.36 | 4 | 12 | 15 |
![]() BCH Bitcoin Cash | $0.01 | $0.42 | 4 | 8 | 11 |
![]() HBAR Hedera | $0.01 | $0.19 | 2 | 7 | 8 |
![]() WEETH Wrapped eETH | Free | $3.01 | 1 | 3 | 3 |
![]() AVAX Avalanche | $0.01 | $0.17 | 3 | 14 | 23 |
![]() USDE Ethena USDe | Free | $1.00 | 3 | 3 | 6 |
![]() TON Toncoin | $0.04 | $0.09 | 3 | 9 | 12 |
![]() LEO LEO Token | $8.15 | $8.15 | 1 | 1 | 1 |
![]() LTC Litecoin | $0.01 | $0.22 | 3 | 9 | 11 |
![]() USDS USDS | $0.76 | $1.00 | 1 | 4 | 4 |
![]() SHIB Shiba Inu | $0.01 | $0.88 | 4 | 10 | 15 |
![]() XMR Monero | Free | Free | 1 | 2 | 2 |
![]() DOT Polkadot | $0.0004 | $0.28 | 4 | 11 | 18 |
![]() UNI Uniswap | $0.02 | $1.33 | 4 | 12 | 16 |
![]() BGB Bitget Token | $0.86 | $1.51 | 2 | 2 | 3 |
![]() PEPE Pepe | $0.29 | $3.00 | 2 | 13 | 14 |
![]() CRO Cronos | $0.0002 | $0.38 | 4 | 6 | 12 |
![]() AAVE Aave | $0.01 | $1.76 | 5 | 12 | 16 |
![]() DAI Dai | $0.006 | $0.80 | 5 | 9 | 20 |
![]() ENA Ethena | Free | $1.37 | 3 | 10 | 12 |
![]() TAO Bittensor | $0.10 | $0.10 | 1 | 2 | 2 |
![]() ETC Ethereum Classic | $0.01 | $0.15 | 3 | 6 | 7 |
![]() NEAR NEAR Protocol | $0.01 | $0.05 | 4 | 11 | 15 |
![]() OKB OKB | $1.40 | $3.26 | 2 | 4 | 5 |
![]() APT Aptos | Free | $0.07 | 1 | 10 | 10 |
![]() ONDO Ondo | $0.84 | $3.00 | 1 | 12 | 12 |
![]() ICP Internet Computer | $0.001 | $0.05 | 3 | 9 | 11 |
![]() MNT Mantle | Free | $0.70 | 2 | 7 | 10 |
![]() KAS Kaspa | $0.42 | $0.42 | 1 | 3 | 3 |
![]() USD1 USD1 | Free | Free | 3 | 2 | 5 |
![]() PENGU Pudgy Penguins | $0.17 | $1.03 | 2 | 10 | 11 |
![]() ALGO Algorand | $0.002 | $0.002 | 2 | 11 | 12 |
![]() FTN Fasttoken | $0.46 | $1.00 | 2 | 3 | 3 |
![]() BONK Bonk | $0.15 | $1.00 | 4 | 13 | 16 |
![]() VET VeChain | $0.001 | $0.22 | 3 | 9 | 11 |
![]() ARB Arbitrum | $0.007 | $0.26 | 2 | 11 | 16 |
![]() ATOM Cosmos Hub | $0.01 | $0.08 | 3 | 11 | 13 |
![]() RENDER Render | $0.55 | $0.98 | 1 | 7 | 7 |
![]() POL POL (ex-MATIC) | $0.0004 | $0.98 | 2 | 12 | 21 |
![]() IP Story | $0.001 | $0.30 | 1 | 3 | 3 |
![]() WLD Worldcoin | $0.01 | $1.01 | 3 | 10 | 19 |
![]() BNSOL Binance Staked SOL | $0.34 | $0.34 | 1 | 1 | 1 |
![]() SKY Sky | $0.70 | $0.70 | 1 | 2 | 2 |
![]() FET Artificial Superintelligence Alliance | $0.01 | $1.36 | 3 | 7 | 8 |
![]() FIL Filecoin | $0.001 | $0.02 | 4 | 10 | 13 |
![]() QNT Quant | $0.21 | $1.76 | 3 | 10 | 12 |
![]() SEI Sei | $0.01 | $0.13 | 2 | 10 | 15 |
![]() XDC XDC Network | $0.45 | $0.45 | 1 | 3 | 3 |
![]() SPX SPX6900 | $1.03 | $3.04 | 2 | 8 | 10 |
![]() JUP Jupiter | $0.35 | $1.01 | 1 | 11 | 11 |
![]() KCS KuCoin | $0.63 | $5.27 | 2 | 4 | 5 |
![]() FDUSD First Digital USD | $0.006 | $0.20 | 5 | 3 | 9 |
![]() NEXO NEXO | $0.006 | $3.00 | 2 | 7 | 8 |
![]() LSETH Liquid Staked ETH | $1.48 | $1.48 | 1 | 1 | 1 |
![]() METH Mantle Staked Ether | Free | Free | 2 | 1 | 2 |
![]() STX Stacks | $0.07 | $0.81 | 2 | 9 | 10 |
![]() INJ Injective | $0.01 | $0.12 | 3 | 9 | 14 |
![]() CRV Curve DAO | $0.009 | $0.88 | 6 | 12 | 17 |
![]() TIA Celestia | $0.02 | $0.16 | 2 | 9 | 10 |
![]() OP Optimism | $0.03 | $0.06 | 2 | 9 | 10 |
![]() PYUSD PayPal USD | $0.84 | $1.28 | 2 | 6 | 10 |
![]() WBNB Wrapped BNB | $0.01 | $0.01 | 1 | 1 | 1 |
![]() FLOKI FLOKI | $0.01 | $1.13 | 3 | 12 | 19 |
![]() SAROS Saros | $0.75 | $1.67 | 1 | 7 | 7 |
![]() PUMP Pump.fun | $0.12 | $0.99 | 2 | 6 | 7 |
![]() CFX Conflux | $0.0004 | $0.19 | 3 | 6 | 9 |
![]() PAXG PAX Gold | $0.51 | $1.85 | 2 | 9 | 10 |
![]() S Sonic | $0.0009 | $0.001 | 1 | 8 | 8 |
![]() GRT The Graph | $0.006 | $0.88 | 5 | 11 | 17 |
![]() IMX Immutable | $0.001 | $1.40 | 3 | 11 | 13 |
![]() FARTCOIN Fartcoin | $0.74 | $1.19 | 1 | 10 | 10 |
![]() CAKE PancakeSwap | $0.01 | $0.13 | 3 | 8 | 10 |
![]() WIF dogwifhat | $0.12 | $0.87 | 3 | 10 | 12 |
![]() XAUT Tether Gold | $3.00 | $3.02 | 1 | 6 | 6 |
![]() MSOL Marinade Staked SOL | Free | Free | 1 | 2 | 2 |
![]() ENS Ethereum Name Service | $0.49 | $1.38 | 2 | 11 | 12 |
![]() KAIA Kaia | $0.0005 | $0.004 | 2 | 12 | 12 |
![]() LDO Lido DAO | $0.09 | $1.38 | 2 | 9 | 10 |
![]() XTZ Tezos | $0.007 | $0.08 | 5 | 11 | 15 |
![]() A Vaulta | Free | $0.24 | 1 | 9 | 9 |
![]() VIRTUAL Virtuals Protocol | $0.001 | $0.24 | 4 | 6 | 8 |
![]() THETA Theta Network | $0.07 | $0.09 | 2 | 7 | 8 |
![]() CMETH Mantle Restaked ETH | $0.70 | $0.70 | 1 | 1 | 1 |
![]() JASMY JasmyCoin | $0.01 | $2.19 | 3 | 7 | 9 |
![]() IOTA IOTA | $0.01 | $0.02 | 2 | 5 | 6 |
Page 1 of 41