Coins
| Coin | Lowest | Median | Chains | Exchanges | Fees |
|---|---|---|---|---|---|
BTC Bitcoin | Free | $1.49 | 10 | 15 | 31 |
ETH Ethereum | Free | $0.32 | 26 | 16 | 110 |
USDT Tether | Free | $0.50 | 29 | 14 | 160 |
BNB BNB | $0.009 | $0.18 | 4 | 13 | 19 |
XRP XRP | $0.03 | $0.40 | 4 | 13 | 16 |
SOL Solana | $0.009 | $0.27 | 3 | 13 | 15 |
USDC USDC | Free | $0.29 | 36 | 15 | 190 |
TRX TRON | $0.02 | $0.45 | 5 | 15 | 20 |
STETH Lido Staked Ether | $1.67 | $2.29 | 1 | 3 | 3 |
DOGE Dogecoin | $0.03 | $0.52 | 3 | 15 | 17 |
ADA Cardano | $0.00004 | $0.30 | 3 | 13 | 16 |
BCH Bitcoin Cash | $0.03 | $0.47 | 4 | 9 | 12 |
WBTC Wrapped Bitcoin | Free | $2.02 | 6 | 11 | 15 |
XMR Monero | Free | $0.43 | 1 | 3 | 3 |
WEETH Wrapped eETH | $0.93 | $2.29 | 1 | 5 | 5 |
USDS USDS | $0.03 | $1.00 | 1 | 5 | 5 |
LINK Chainlink | $0.03 | $1.42 | 4 | 14 | 17 |
LEO LEO Token | $9.87 | $9.87 | 1 | 1 | 1 |
WETH WETH | $38.74 | $38.74 | 1 | 1 | 1 |
CBBTC Coinbase Wrapped BTC | $33.64 | $33.64 | 1 | 1 | 1 |
XLM Stellar | $0.00001 | $0.004 | 3 | 13 | 16 |
USDE Ethena USDe | Free | $0.80 | 3 | 7 | 11 |
ZEC Zcash | $0.03 | $0.37 | 2 | 6 | 9 |
SUI Sui | $0.02 | $0.09 | 3 | 14 | 16 |
HYPE Hyperliquid | $0.01 | $0.63 | 2 | 5 | 7 |
AVAX Avalanche | $0.008 | $0.10 | 3 | 16 | 27 |
LTC Litecoin | $0.007 | $0.14 | 3 | 10 | 12 |
SHIB Shiba Inu | $0.0008 | $0.58 | 5 | 13 | 20 |
HBAR Hedera | $0.0007 | $0.06 | 3 | 12 | 14 |
WLFI World Liberty Financial | $0.03 | $0.72 | 3 | 10 | 18 |
DAI Dai | $0.01 | $0.52 | 5 | 11 | 22 |
CC Canton | $0.80 | $0.80 | 1 | 1 | 1 |
TON Toncoin | $0.02 | $0.16 | 3 | 8 | 11 |
SUSDE Ethena Staked USDe | $26.12 | $26.12 | 1 | 1 | 1 |
CRO Cronos | $0.0001 | $0.28 | 4 | 7 | 14 |
PYUSD PayPal USD | $0.25 | $1.60 | 2 | 8 | 13 |
USD1 USD1 | Free | $0.50 | 5 | 4 | 10 |
DOT Polkadot | $0.0002 | $0.16 | 4 | 10 | 15 |
UNI Uniswap | $0.03 | $1.45 | 4 | 14 | 18 |
RAIN Rain | $0.45 | $10.03 | 3 | 4 | 5 |
MNT Mantle | Free | $0.91 | 4 | 9 | 15 |
M MemeCore | $0.18 | $0.31 | 2 | 3 | 3 |
BGB Bitget Token | $0.17 | $0.57 | 2 | 3 | 4 |
AAVE Aave | $0.03 | $1.32 | 4 | 14 | 17 |
XAUT Tether Gold | Free | $1.40 | 5 | 11 | 15 |
TAO Bittensor | $0.08 | $0.08 | 1 | 4 | 4 |
OKB OKB | $0.0006 | $0.07 | 2 | 4 | 4 |
PEPE Pepe | $0.0007 | $1.79 | 2 | 15 | 16 |
USDF Falcon USD | $26.31 | $26.31 | 1 | 1 | 1 |
ICP Internet Computer | $0.0009 | $0.04 | 3 | 11 | 13 |
Page 1 of 82