 AINFT (NFT)
 AINFT (NFT)
 12
3
$0.0007 (1720 NFT)
$0.20 (500000 NFT)
| Exchange | Chain | Withdrawal Fee | Minimum Withdrawal | 
|---|---|---|---|
|  HTX |  TRON | $0.0007  1720 NFT | $0.01  33600 NFT | 
|  Coinone |  TRON | $0.008  20000 NFT | $0.81  2000000 NFT | 
|  Binance |  BNB Smart Chain | $0.03  80013 NFT | $0.06  160026 NFT | 
|  Bitget |  TRON | $0.08  192680 NFT | $9.99  24660912.45376 NFT | 
|  Binance |  TRON | $0.10  258302 NFT | $0.12  285517 NFT | 
|  Bybit |  TRON | $0.11  270000 NFT | $0.11  270000 NFT | 
|  BitMart |  TRON | $0.20  500000 NFT | $2.03  5000000 NFT | 
|  MEXC |  TRON | $0.41  1000000 NFT | $0.61  1500000 NFT | 
|  CoinEx |  TRON | $0.89  2200000 NFT | $0.89  2200000 NFT | 
|  Kucoin |  TRON | $1.62  4000000 NFT | $3.24  8000000 NFT | 
|  Gate |  TRON | $2.00  4948045.52 NFT | Unknown | 
|  AscendEX |  TRON | $2.03  5000000 NFT | $4.05  10000000 NFT | 
|  HTX |  Ethereum | $3.81  9411115.2 NFT | $1.26  3110209 NFT | 
|  HitBTC |  TRON | $10.03  24760000 NFT | $10.03  24760000 NFT | 
 WithdrawalFees
 WithdrawalFees