 Axie Infinity (AXS)
 Axie Infinity (AXS)
 13
4
$0.007 (0.005 AXS)
$1.10 (0.8 AXS)
| Exchange | Chain | Withdrawal Fee | Minimum Withdrawal | 
|---|---|---|---|
|  Binance |  Ronin | $0.007  0.005 AXS | $0.28  0.2 AXS | 
|  Binance |  BNB Smart Chain | $0.03  0.023 AXS | $0.06  0.046 AXS | 
|  Crypto.com |  Cronos | $0.07  0.05 AXS | $0.14  0.1 AXS | 
|  Bitget |  Ronin | $0.10  0.06979 AXS | $2.07  1.5 AXS | 
|  Bitget |  BNB Smart Chain | $0.14  0.10467551 AXS | $9.63  6.97836706 AXS | 
|  MEXC |  BNB Smart Chain | $0.18  0.13 AXS | $0.31  0.228 AXS | 
|  Coinone |  Ethereum | $0.55  0.39667431 AXS | $0.28  0.2 AXS | 
|  OKX |  Ethereum | $0.86  0.62 AXS | $0.87  0.63 AXS | 
|  Gate |  Ethereum | $0.96  0.695 AXS | Unknown | 
|  Bybit |  Ethereum | $1.10  0.8 AXS | $1.10  0.8 AXS | 
|  Binance |  Ethereum | $1.84  1.33 AXS | $3.67  2.66 AXS | 
|  MEXC |  Ethereum | $2.06  1.49 AXS | $6.16  4.464 AXS | 
|  Bitkub |  Ethereum | $2.15  1.56 AXS | $4.31  3.12 AXS | 
|  Kucoin |  Ethereum | $2.35  1.7 AXS | $4.69  3.4 AXS | 
|  Crypto.com |  Ethereum | $2.42  1.75 AXS | $4.83  3.5 AXS | 
|  Bitget |  Ethereum | $2.89  2.09351012 AXS | $9.63  6.97836706 AXS | 
|  BitMart |  Ethereum | $2.90  2.1 AXS | $14.29  10.35272331 AXS | 
|  HitBTC |  Ethereum | $4.06  2.94 AXS | $4.06  2.94 AXS | 
|  AscendEX |  Ethereum | $8.00  5.8 AXS | $16.01  11.6 AXS | 
 WithdrawalFees
 WithdrawalFees