 EigenCloud (prev. EigenLayer) (EIGEN)
 EigenCloud (prev. EigenLayer) (EIGEN)
 11
1
$0.58 (0.61504267 EIGEN)
$1.96 (2.08 EIGEN)
| Exchange | Chain | Withdrawal Fee | Minimum Withdrawal | 
|---|---|---|---|
|  Coinone |  Ethereum | $0.58  0.61504267 EIGEN | $0.94  1 EIGEN | 
|  Bybit |  Ethereum | $0.94  1 EIGEN | $0.94  1 EIGEN | 
|  Kraken |  Ethereum | $0.94  1 EIGEN | $0.94  1 EIGEN | 
|  Gate |  Ethereum | $1.07  1.13 EIGEN | Unknown | 
|  MEXC |  Ethereum | $1.89  2 EIGEN | $3.51  3.72 EIGEN | 
|  Binance |  Ethereum | $1.96  2.08 EIGEN | $3.92  4.16 EIGEN | 
|  Crypto.com |  Ethereum | $2.03  2.15 EIGEN | $4.05  4.3 EIGEN | 
|  Bitkub |  Ethereum | $2.28  2.42 EIGEN | $4.56  4.84 EIGEN | 
|  BitMart |  Ethereum | $3.02  3.2 EIGEN | $15.10  16.01523206 EIGEN | 
|  AscendEX |  Ethereum | $8.20  8.7 EIGEN | $16.40  17.4 EIGEN | 
|  HitBTC |  Ethereum | $27.08  28.72 EIGEN | $27.08  28.72 EIGEN | 
 WithdrawalFees
 WithdrawalFees