Everex (EVX)
4
$2.07
(125 EVX)
$7.22
(436.4584 EVX)
$3.58
(216.1221 EVX)
Exchange | Withdrawal Fee | Minimum Withdrawal Amount |
---|---|---|
![]() | $2.07 125 EVX | $7.44 450 EVX |
![]() | $2.43 147 EVX | $4.86 294 EVX |
![]() | $4.72 285.2443 EVX | N/A |
![]() | $19.66 1188.5895 EVX | N/A |
Low fees, no sign up needed: swap with FixedFloat
Exchange | Withdrawal Fee | Minimum Withdrawal Amount |
---|---|---|
![]() | $2.07 125 EVX | $7.44 450 EVX |
![]() | $2.43 147 EVX | $4.86 294 EVX |
![]() | $4.72 285.2443 EVX | N/A |
![]() | $19.66 1188.5895 EVX | N/A |
Are you getting a good deal on that trade? Check Fleece Me Not before pulling the trigger!