 Stader (SD)
 Stader (SD)
 7
1
$0.54 (1.12 SD)
$3.12 (6.5 SD)
| Exchange | Chain | Withdrawal Fee | Minimum Withdrawal | 
|---|---|---|---|
|  OKX |  Ethereum | $0.54  1.12 SD | $0.58  1.2 SD | 
|  MEXC |  Ethereum | $1.44  3 SD | $4.61  9.6 SD | 
|  Bybit |  Ethereum | $2.40  5 SD | $2.40  5 SD | 
|  Kucoin |  Ethereum | $3.12  6.5 SD | $6.25  13 SD | 
|  Crypto.com |  Ethereum | $3.18  6.624 SD | $6.36  13.248 SD | 
|  Bitget |  Ethereum | $3.24  6.75219447 SD | $10.81  22.50731487 SD | 
|  HitBTC |  Ethereum | $15.46  32.19 SD | $15.46  32.19 SD | 
 WithdrawalFees
 WithdrawalFees