Cronos
153
5
Kostenlos
0,08 €
Kryptowärung | Börse | Abhebungsgebühr | Mindestauszahlung |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Kostenlos | 0,89 € 0.00000912 BTC |
![]() ETH Ethereum | ![]() | 0,24 € 0.00008 ETH | 0,47 € 0.00016 ETH |
![]() XRP XRP | ![]() | 0,73 € 0.3 XRP | 1,45 € 0.6 XRP |
![]() USDT Tether | ![]() | 0,16 € 0.18 USDT | 0,31 € 0.36 USDT |
![]() SOL Solana | ![]() | 0,27 € 0.002 SOL | 0,55 € 0.004 SOL |
![]() USDC USDC | ![]() | 0,16 € 0.18 USDC | 0,31 € 0.36 USDC |
![]() DOGE Dogecoin | ![]() | 0,33 € 1.98 DOGE | 0,66 € 3.96 DOGE |
![]() ADA Cardano | ![]() | 0,00006 € 0.0001 ADA | 0,0001 € 0.0002 ADA |
![]() ADA Cardano | ![]() | 0,18 € 0.3 ADA | 0,36 € 0.6 ADA |
![]() WBTC Wrapped Bitcoin | ![]() | 9,73 € 0.0001 WBTC | 19,46 € 0.0002 WBTC |
![]() SUI Sui | ![]() | 0,43 € 0.15 SUI | 0,87 € 0.3 SUI |
![]() XLM Stellar | ![]() | 0,0003 € 0.001 XLM | 0,0006 € 0.002 XLM |
![]() XLM Stellar | ![]() | 0,48 € 1.5 XLM | 0,95 € 3 XLM |
![]() LINK Chainlink | ![]() | 0,18 € 0.013 LINK | 0,35 € 0.026 LINK |
![]() BCH Bitcoin Cash | ![]() | 0,45 € 0.001 BCH | 0,90 € 0.002 BCH |
![]() HBAR Hedera | ![]() | 0,42 € 2.1 HBAR | 0,84 € 4.2 HBAR |
![]() AVAX Avalanche | ![]() | 0,02 € 0.0012 AVAX | 0,04 € 0.0024 AVAX |
![]() LTC Litecoin | ![]() | 0,27 € 0.003 LTC | 0,55 € 0.006 LTC |
![]() SHIB Shiba Inu | ![]() | 0,18 € 17544 SHIB | 0,36 € 35088 SHIB |
![]() DOT Polkadot | ![]() | 0,0003 € 0.0001 DOT | 0,0006 € 0.0002 DOT |
![]() DOT Polkadot | ![]() | 0,08 € 0.025 DOT | 0,15 € 0.05 DOT |
![]() UNI Uniswap | ![]() | 0,23 € 0.03 UNI | 0,46 € 0.06 UNI |
![]() PEPE Pepe | ![]() | 0,25 € 28538 PEPE | 0,50 € 57076 PEPE |
![]() CRO Cronos | ![]() | 0,0002 € 0.0015 CRO | 0,0003 € 0.003 CRO |
![]() CRO Cronos | ![]() | 0,11 € 1 CRO | 0,22 € 2 CRO |
![]() CRO Cronos | ![]() | 0,11 € 1 CRO | 0,22 € 2 CRO |
![]() CRO Cronos | ![]() | 0,11 € 1 CRO | 0,22 € 2 CRO |
![]() CRO Cronos | ![]() | 3,26 € 30 CRO | 1,09 € 10 CRO |
![]() AAVE Aave | ![]() | 0,30 € 0.0014 AAVE | 0,60 € 0.0028 AAVE |
![]() DAI Dai | ![]() | 0,16 € 0.18 DAI | 0,31 € 0.36 DAI |
![]() ENA Ethena | ![]() | 0,17 € 0.37 ENA | 0,33 € 0.74 ENA |
![]() ETC Ethereum Classic | ![]() | 0,17 € 0.01 ETC | 0,33 € 0.02 ETC |
![]() NEAR NEAR Protocol | ![]() | 0,20 € 0.1 NEAR | 0,40 € 0.2 NEAR |
![]() ICP Internet Computer | ![]() | 0,09 € 0.02 ICP | 0,17 € 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | 0,28 € 9.93 PENGU | 0,56 € 19.86 PENGU |
![]() ALGO Algorand | ![]() | 0,18 € 0.9 ALGO | 0,35 € 1.8 ALGO |
![]() BONK Bonk | ![]() | 0,25 € 11574 BONK | 0,50 € 23148 BONK |
![]() VET VeChain | ![]() | 0,09 € 4.9 VET | 0,19 € 9.8 VET |
![]() ATOM Cosmos Hub | ![]() | 0,07 € 0.02 ATOM | 0,14 € 0.04 ATOM |
![]() FET Artificial Superintelligence Alliance | ![]() | 0,16 € 0.3 FET | 0,32 € 0.6 FET |
![]() QNT Quant | ![]() | 0,18 € 0.002 QNT | 0,37 € 0.004 QNT |
![]() FIL Filecoin | ![]() | 0,06 € 0.03 FIL | 0,12 € 0.06 FIL |
![]() CRV Curve DAO | ![]() | 0,22 € 0.3 CRV | 0,45 € 0.6 CRV |
![]() STX Stacks | ![]() | 0,06 € 0.1 STX | 0,11 € 0.2 STX |
![]() TIA Celestia | ![]() | 0,01 € 0.01 TIA | 0,03 € 0.02 TIA |
![]() OP Optimism | ![]() | 0,05 € 0.1 OP | 0,11 € 0.2 OP |
![]() FLOKI FLOKI | ![]() | 0,45 € 5056.2 FLOKI | 0,89 € 10112.4 FLOKI |
![]() PAXG PAX Gold | ![]() | 0,58 € 0.0002 PAXG | 1,16 € 0.0004 PAXG |
![]() PUMP Pump.fun | ![]() | 0,10 € 43.85 PUMP | 0,20 € 87.69 PUMP |
![]() GRT The Graph | ![]() | 0,08 € 1.1 GRT | 0,17 € 2.2 GRT |
![]() IMX Immutable | ![]() | 0,04 € 0.1 IMX | 0,08 € 0.2 IMX |
![]() WIF dogwifhat | ![]() | 0,11 € 0.144 WIF | 0,21 € 0.288 WIF |
![]() ENS Ethereum Name Service | ![]() | 0,42 € 0.02 ENS | 0,85 € 0.04 ENS |
![]() LDO Lido DAO | ![]() | 0,08 € 0.1 LDO | 0,15 € 0.2 LDO |
![]() XTZ Tezos | ![]() | 0,13 € 0.2 XTZ | 0,25 € 0.4 XTZ |
![]() VIRTUAL Virtuals Protocol | ![]() | 0,11 € 0.11 VIRTUAL | 0,22 € 0.22 VIRTUAL |
![]() THETA Theta Network | ![]() | 0,13 € 0.2 THETA | 0,25 € 0.4 THETA |
![]() JASMY JasmyCoin | ![]() | 0,37 € 30 JASMY | 0,74 € 60 JASMY |
![]() GALA GALA | ![]() | 0,07 € 5.8 GALA | 0,15 € 11.6 GALA |
![]() SAND The Sandbox | ![]() | 0,07 € 0.3 SAND | 0,13 € 0.6 SAND |
![]() PENDLE Pendle | ![]() | 0,65 € 0.2 PENDLE | 1,30 € 0.4 PENDLE |
![]() FLOW Flow | ![]() | 0,06 € 0.2 FLOW | 0,12 € 0.4 FLOW |
![]() MANA Decentraland | ![]() | 0,09 € 0.4 MANA | 0,18 € 0.8 MANA |
![]() HNT Helium | ![]() | 0,05 € 0.02 HNT | 0,09 € 0.04 HNT |
![]() TUSD TrueUSD | ![]() | 0,15 € 0.18 TUSD | 0,31 € 0.36 TUSD |
![]() RUNE THORChain | ![]() | 0,03 € 0.03 RUNE | 0,06 € 0.06 RUNE |
![]() APE ApeCoin | ![]() | 0,05 € 0.1 APE | 0,09 € 0.2 APE |
![]() COMP Compound | ![]() | 0,15 € 0.004 COMP | 0,31 € 0.008 COMP |
![]() AR Arweave | ![]() | 0,11 € 0.02 AR | 0,21 € 0.04 AR |
![]() DYDX dYdX | ![]() | 0,05 € 0.1 DYDX | 0,09 € 0.2 DYDX |
![]() NEO NEO | ![]() | Kostenlos | 4,88 € 1 NEO |
![]() CHZ Chiliz | ![]() | 0,07 € 2.2 CHZ | 0,14 € 4.4 CHZ |
![]() AXS Axie Infinity | ![]() | 0,09 € 0.05 AXS | 0,19 € 0.1 AXS |
![]() 1INCH 1inch | ![]() | 0,10 € 0.5 1INCH | 0,21 € 1 1INCH |
![]() MOVE Movement | ![]() | 0,04 € 0.39 MOVE | 0,08 € 0.78 MOVE |
![]() AXL Axelar | ![]() | 0,06 € 0.2 AXL | 0,11 € 0.4 AXL |
![]() AKT Akash Network | ![]() | 0,10 € 0.1 AKT | 0,20 € 0.2 AKT |
![]() POPCAT Popcat | ![]() | 0,03 € 0.13 POPCAT | 0,06 € 0.26 POPCAT |
![]() CKB Nervos Network | ![]() | 0,24 € 53.4 CKB | 0,48 € 106.8 CKB |
![]() KSM Kusama | ![]() | 0,12 € 0.01 KSM | 0,23 € 0.02 KSM |
![]() BAT Basic Attention | ![]() | 0,10 € 0.8 BAT | 0,20 € 1.6 BAT |
![]() QTUM Qtum | ![]() | 0,17 € 0.1 QTUM | 0,34 € 0.2 QTUM |
![]() AGENTFUN AgentFun.AI | ![]() | 0,16 € 0.09 AGENTFUN | 0,32 € 0.18 AGENTFUN |
![]() ZIL Zilliqa | ![]() | 0,07 € 7.8 ZIL | 0,14 € 15.6 ZIL |
![]() SNX Synthetix Network | ![]() | 0,02 € 0.05 SNX | 0,05 € 0.1 SNX |
![]() YFI yearn.finance | ![]() | 0,09 € 0.00002 YFI | 0,17 € 0.00004 YFI |
![]() VTHO VeThor | ![]() | 0,11 € 71.9 VTHO | 0,22 € 143.8 VTHO |
![]() HOT Holo | ![]() | 0,07 € 85.2 HOT | 0,13 € 170.4 HOT |
![]() MOODENG Moo Deng | ![]() | 0,17 € 1.3 MOODENG | 0,35 € 2.6 MOODENG |
![]() ANKR Ankr Network | ![]() | 0,08 € 6 ANKR | 0,15 € 12 ANKR |
![]() ONE Harmony | ![]() | 0,10 € 11.6 ONE | 0,20 € 23.2 ONE |
![]() CSPR Casper Network | ![]() | 0,04 € 4.4 CSPR | 0,08 € 8.8 CSPR |
![]() SUSHI Sushi | ![]() | 0,13 € 0.2 SUSHI | 0,25 € 0.4 SUSHI |
![]() VVS VVS Finance | ![]() | Kostenlos | 0,000002 € 1 VVS |
![]() VVS VVS Finance | ![]() | 0,12 € 49464 VVS | 0,24 € 98928 VVS |
![]() ICX ICON | ![]() | 0,07 € 0.7 ICX | 0,15 € 1.4 ICX |
![]() XYO XYO Network | ![]() | 0,24 € 30.2 XYO | 0,48 € 60.4 XYO |
![]() GMX GMX | ![]() | 0,04 € 0.004 GMX | 0,08 € 0.008 GMX |
![]() ENJ Enjin Coin | ![]() | 0,03 € 0.51 ENJ | 0,06 € 1.02 ENJ |
![]() BOME BOOK OF MEME | ![]() | 0,04 € 26.62 BOME | 0,08 € 53.24 BOME |
Seite 1 von 2