Kucoin Community Chain
29
1
0,08 €
0,42 €
Kryptowärung | Börse | Abhebungsgebühr | Mindestauszahlung |
---|---|---|---|
![]() BTC Bitcoin | ![]() | 1,95 € 0.00002 BTC | 77,85 € 0.0008 BTC |
![]() ETH Ethereum | ![]() | 0,88 € 0.0003 ETH | 1,77 € 0.0006 ETH |
![]() USDT Tether | ![]() | 0,43 € 0.5 USDT | 0,86 € 1 USDT |
![]() USDC USDC | ![]() | 0,43 € 0.5 USDC | 1,73 € 2 USDC |
![]() LINK Chainlink | ![]() | 0,41 € 0.03 LINK | 0,81 € 0.06 LINK |
![]() SHIB Shiba Inu | ![]() | 0,63 € 61500 SHIB | 0,69 € 67500 SHIB |
![]() UNI Uniswap | ![]() | 0,68 € 0.09 UNI | 3,80 € 0.5 UNI |
![]() CRO Cronos | ![]() | 0,33 € 3 CRO | 0,65 € 6 CRO |
![]() AAVE Aave | ![]() | 1,72 € 0.008 AAVE | 3,44 € 0.016 AAVE |
![]() QNT Quant | ![]() | 0,55 € 0.006 QNT | 0,92 € 0.01 QNT |
![]() KCS KuCoin | ![]() | 0,54 € 0.06 KCS | 1,08 € 0.12 KCS |
![]() CRV Curve DAO | ![]() | 0,52 € 0.7 CRV | 1,49 € 2 CRV |
![]() CFX Conflux | ![]() | 0,48 € 3 CFX | 1,29 € 8 CFX |
![]() GRT The Graph | ![]() | 0,42 € 5.49 GRT | 0,84 € 10.98 GRT |
![]() SAND The Sandbox | ![]() | 0,27 € 1.2 SAND | 0,89 € 4 SAND |
![]() MANA Decentraland | ![]() | 0,35 € 1.5 MANA | 2,30 € 10 MANA |
![]() TUSD TrueUSD | ![]() | 0,26 € 0.3 TUSD | 2,58 € 3 TUSD |
![]() TEL Telcoin | ![]() | 0,25 € 60 TEL | 0,49 € 120 TEL |
![]() APE ApeCoin | ![]() | 0,14 € 0.3 APE | 0,37 € 0.8 APE |
![]() COMP Compound | ![]() | 0,27 € 0.007 COMP | 0,38 € 0.01 COMP |
![]() CHZ Chiliz | ![]() | 0,37 € 11.59 CHZ | 0,74 € 23.18 CHZ |
![]() BAT Basic Attention | ![]() | 0,32 € 2.6 BAT | 0,62 € 5 BAT |
![]() SNX Synthetix Network | ![]() | 0,10 € 0.2 SNX | 0,19 € 0.4 SNX |
![]() YFI yearn.finance | ![]() | 0,32 € 0.000075 YFI | 0,86 € 0.0002 YFI |
![]() SUSHI Sushi | ![]() | 0,51 € 0.8 SUSHI | 3,16 € 5 SUSHI |
![]() USDP Pax Dollar | ![]() | 0,43 € 0.5 USDP | 0,86 € 1 USDP |
![]() DODO DODO | ![]() | 0,51 € 15 DODO | 1,03 € 30 DODO |
![]() PZP PlayZap | ![]() | 0,08 € 8.5 PZP | 0,18 € 20 PZP |
![]() MJT MojitoSwap | ![]() | 0,42 € 58.66 MJT | 0,83 € 117.32 MJT |
Seite 1 von 1