Moneroj
Monero | Plej malalta | Mediano | Blokĉenoj | Interŝanĝoj | Kotizoj |
---|---|---|---|---|---|
![]() BTC Bitcoin | Senpaga | 2,93 € | 8 | 13 | 25 |
![]() ETH Ethereum | Senpaga | 0,30 € | 25 | 14 | 93 |
![]() XRP XRP | 0,01 € | 0,50 € | 4 | 11 | 14 |
![]() USDT Tether | Senpaga | 0,86 € | 27 | 13 | 138 |
![]() BNB BNB | 0,006 € | 0,13 € | 4 | 12 | 17 |
![]() SOL Solana | Senpaga | 0,85 € | 3 | 11 | 13 |
![]() USDC USDC | Senpaga | 0,43 € | 29 | 13 | 133 |
![]() STETH Lido Staked Ether | 0,75 € | 0,75 € | 1 | 2 | 2 |
![]() TRX TRON | 0,01 € | 0,28 € | 3 | 10 | 12 |
![]() DOGE Dogecoin | 0,01 € | 0,68 € | 3 | 13 | 15 |
![]() ADA Cardano | 0,00006 € | 0,49 € | 3 | 11 | 14 |
![]() WBTC Wrapped Bitcoin | Senpaga | 0,97 € | 6 | 10 | 14 |
![]() HYPE Hyperliquid | 0,003 € | 0,82 € | 2 | 4 | 5 |
![]() SUI Sui | 0,04 € | 0,18 € | 3 | 12 | 14 |
![]() XLM Stellar | 0,0003 € | 0,003 € | 3 | 11 | 14 |
![]() LINK Chainlink | 0,01 € | 1,20 € | 4 | 12 | 15 |
![]() BCH Bitcoin Cash | 0,01 € | 0,37 € | 4 | 8 | 11 |
![]() HBAR Hedera | 0,01 € | 0,16 € | 2 | 7 | 8 |
![]() WEETH Wrapped eETH | Senpaga | 2,59 € | 1 | 3 | 3 |
![]() AVAX Avalanche | 0,01 € | 0,15 € | 3 | 14 | 23 |
![]() USDE Ethena USDe | Senpaga | 0,86 € | 3 | 3 | 6 |
![]() TON Toncoin | 0,03 € | 0,07 € | 3 | 9 | 12 |
![]() LTC Litecoin | 0,009 € | 0,19 € | 3 | 9 | 11 |
![]() LEO LEO Token | 7,03 € | 7,03 € | 1 | 1 | 1 |
![]() USDS USDS | 0,68 € | 0,86 € | 1 | 4 | 4 |
![]() SHIB Shiba Inu | 0,01 € | 0,74 € | 4 | 10 | 15 |
![]() UNI Uniswap | 0,01 € | 1,17 € | 4 | 12 | 16 |
![]() XMR Monero | Senpaga | Senpaga | 1 | 2 | 2 |
![]() DOT Polkadot | 0,0003 € | 0,24 € | 4 | 11 | 18 |
![]() BGB Bitget Token | 0,74 € | 1,30 € | 2 | 2 | 3 |
![]() PEPE Pepe | 0,25 € | 2,56 € | 2 | 13 | 14 |
![]() CRO Cronos | 0,0002 € | 0,34 € | 4 | 6 | 12 |
![]() AAVE Aave | 0,01 € | 1,54 € | 5 | 12 | 16 |
![]() DAI Dai | 0,006 € | 0,69 € | 5 | 9 | 20 |
![]() ENA Ethena | Senpaga | 1,15 € | 3 | 10 | 12 |
![]() TAO Bittensor | 0,09 € | 0,09 € | 1 | 2 | 2 |
![]() ETC Ethereum Classic | 0,01 € | 0,14 € | 3 | 6 | 7 |
![]() NEAR NEAR Protocol | 0,01 € | 0,04 € | 4 | 11 | 15 |
![]() OKB OKB | 1,20 € | 2,81 € | 2 | 4 | 5 |
![]() APT Aptos | Senpaga | 0,06 € | 1 | 10 | 10 |
![]() ONDO Ondo | 0,74 € | 2,57 € | 1 | 12 | 12 |
![]() ICP Internet Computer | 0,001 € | 0,04 € | 3 | 9 | 11 |
![]() MNT Mantle | Senpaga | 0,62 € | 2 | 7 | 10 |
![]() KAS Kaspa | 0,36 € | 0,36 € | 1 | 3 | 3 |
![]() USD1 USD1 | Senpaga | Senpaga | 3 | 2 | 5 |
![]() PENGU Pudgy Penguins | 0,15 € | 0,88 € | 2 | 10 | 11 |
![]() ALGO Algorand | 0,002 € | 0,002 € | 2 | 11 | 12 |
![]() FTN Fasttoken | 0,40 € | 0,87 € | 2 | 3 | 3 |
![]() BONK Bonk | 0,13 € | 0,87 € | 4 | 13 | 16 |
![]() ARB Arbitrum | 0,006 € | 0,23 € | 2 | 11 | 16 |
![]() VET VeChain | 0,001 € | 0,19 € | 3 | 9 | 11 |
![]() ATOM Cosmos Hub | 0,01 € | 0,07 € | 3 | 11 | 13 |
![]() RENDER Render | 0,48 € | 0,85 € | 1 | 7 | 7 |
![]() POL POL (ex-MATIC) | 0,0003 € | 0,85 € | 2 | 12 | 21 |
![]() WLD Worldcoin | 0,008 € | 0,86 € | 3 | 10 | 19 |
![]() BNSOL Binance Staked SOL | 0,30 € | 0,30 € | 1 | 1 | 1 |
![]() IP Story | 0,0009 € | 0,25 € | 1 | 3 | 3 |
![]() SKY Sky | 0,61 € | 0,61 € | 1 | 2 | 2 |
![]() FET Artificial Superintelligence Alliance | 0,01 € | 1,18 € | 3 | 7 | 8 |
![]() SEI Sei | 0,01 € | 0,12 € | 2 | 10 | 15 |
![]() FIL Filecoin | 0,001 € | 0,02 € | 4 | 10 | 13 |
![]() QNT Quant | 0,19 € | 1,54 € | 3 | 10 | 12 |
![]() XDC XDC Network | 0,40 € | 0,40 € | 1 | 3 | 3 |
![]() SPX SPX6900 | 0,90 € | 2,62 € | 2 | 8 | 10 |
![]() JUP Jupiter | 0,31 € | 0,86 € | 1 | 11 | 11 |
![]() KCS KuCoin | 0,54 € | 4,54 € | 2 | 4 | 5 |
![]() FDUSD First Digital USD | 0,005 € | 0,17 € | 5 | 3 | 9 |
![]() NEXO NEXO | 0,005 € | 2,57 € | 2 | 7 | 8 |
![]() LSETH Liquid Staked ETH | 1,30 € | 1,30 € | 1 | 1 | 1 |
![]() METH Mantle Staked Ether | Senpaga | Senpaga | 2 | 1 | 2 |
![]() CRV Curve DAO | 0,008 € | 1,21 € | 6 | 12 | 17 |
![]() INJ Injective | 0,01 € | 0,11 € | 3 | 9 | 14 |
![]() STX Stacks | 0,06 € | 0,70 € | 2 | 9 | 10 |
![]() TIA Celestia | 0,01 € | 0,14 € | 2 | 9 | 10 |
![]() OP Optimism | 0,03 € | 0,05 € | 2 | 9 | 10 |
![]() PYUSD PayPal USD | 0,75 € | 1,13 € | 2 | 6 | 10 |
![]() WBNB Wrapped BNB | 0,01 € | 0,01 € | 1 | 1 | 1 |
![]() FLOKI FLOKI | 0,01 € | 0,98 € | 3 | 12 | 19 |
![]() CFX Conflux | 0,0003 € | 0,17 € | 3 | 6 | 9 |
![]() PUMP Pump.fun | 0,10 € | 0,87 € | 2 | 6 | 7 |
![]() S Sonic | 0,0008 € | 0,001 € | 1 | 8 | 8 |
![]() PAXG PAX Gold | 0,45 € | 1,60 € | 2 | 9 | 10 |
![]() SAROS Saros | 0,66 € | 1,44 € | 1 | 7 | 7 |
![]() GRT The Graph | 0,005 € | 0,73 € | 5 | 11 | 17 |
![]() FARTCOIN Fartcoin | 0,65 € | 1,04 € | 1 | 10 | 10 |
![]() IMX Immutable | 0,001 € | 1,21 € | 3 | 11 | 13 |
![]() CAKE PancakeSwap | 0,01 € | 0,11 € | 3 | 8 | 10 |
![]() WIF dogwifhat | 0,11 € | 0,74 € | 3 | 10 | 12 |
![]() MSOL Marinade Staked SOL | Senpaga | Senpaga | 1 | 2 | 2 |
![]() ENS Ethereum Name Service | 0,43 € | 1,22 € | 2 | 11 | 12 |
![]() KAIA Kaia | 0,0005 € | 0,004 € | 2 | 12 | 12 |
![]() XAUT Tether Gold | 2,58 € | 2,69 € | 1 | 6 | 6 |
![]() LDO Lido DAO | 0,08 € | 1,21 € | 2 | 9 | 10 |
![]() XTZ Tezos | 0,006 € | 0,07 € | 5 | 11 | 15 |
![]() A Vaulta | Senpaga | 0,21 € | 1 | 9 | 9 |
![]() VIRTUAL Virtuals Protocol | 0,0008 € | 0,20 € | 4 | 6 | 8 |
![]() THETA Theta Network | 0,06 € | 0,08 € | 2 | 7 | 8 |
![]() CMETH Mantle Restaked ETH | 0,61 € | 0,61 € | 1 | 1 | 1 |
![]() JASMY JasmyCoin | 0,01 € | 1,87 € | 3 | 7 | 9 |
![]() IOTA IOTA | 0,009 € | 0,02 € | 2 | 5 | 6 |
Paĝo 1 de 41