Cronos
157
6
Gratis
2,07 MXN
Moneda | Intercambio | Tarifa de retiro | Retiro mínimo |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Gratis | 19,50 MXN 0.00000912 BTC |
![]() ETH Ethereum | ![]() | 6,58 MXN 0.00008 ETH | 13,17 MXN 0.00016 ETH |
![]() XRP XRP | ![]() | 16,72 MXN 0.3 XRP | 33,45 MXN 0.6 XRP |
![]() USDT Tether | ![]() | 3,29 MXN 0.18 USDT | 6,58 MXN 0.36 USDT |
![]() SOL Solana | ![]() | 8,72 MXN 0.002 SOL | 17,44 MXN 0.004 SOL |
![]() USDC USDC | ![]() | 3,29 MXN 0.18 USDC | 6,58 MXN 0.36 USDC |
![]() DOGE Dogecoin | ![]() | 9,72 MXN 1.98 DOGE | 19,44 MXN 3.96 DOGE |
![]() ADA Cardano | ![]() | 0,002 MXN 0.0001 ADA | 0,003 MXN 0.0002 ADA |
![]() ADA Cardano | ![]() | 4,82 MXN 0.3 ADA | 9,63 MXN 0.6 ADA |
![]() LINK Chainlink | ![]() | 5,61 MXN 0.013 LINK | 11,22 MXN 0.026 LINK |
![]() WBTC Wrapped Bitcoin | ![]() | 213,81 MXN 0.0001 WBTC | 427,61 MXN 0.0002 WBTC |
![]() SUI Sui | ![]() | 9,98 MXN 0.15 SUI | 19,97 MXN 0.3 SUI |
![]() AVAX Avalanche | ![]() | 0,66 MXN 0.0012 AVAX | 1,32 MXN 0.0024 AVAX |
![]() XLM Stellar | ![]() | 0,007 MXN 0.001 XLM | 0,01 MXN 0.002 XLM |
![]() XLM Stellar | ![]() | 10,55 MXN 1.5 XLM | 21,09 MXN 3 XLM |
![]() BCH Bitcoin Cash | ![]() | 10,98 MXN 0.001 BCH | 21,96 MXN 0.002 BCH |
![]() HBAR Hedera | ![]() | 9,16 MXN 2.1 HBAR | 18,31 MXN 4.2 HBAR |
![]() LTC Litecoin | ![]() | 6,30 MXN 0.003 LTC | 12,61 MXN 0.006 LTC |
![]() CRO Cronos | ![]() | 0,006 MXN 0.0015 CRO | 0,01 MXN 0.003 CRO |
![]() CRO Cronos | ![]() | 0,92 MXN 0.216 CRO | Desconocido |
![]() CRO Cronos | ![]() | 4,24 MXN 1 CRO | 8,48 MXN 2 CRO |
![]() CRO Cronos | ![]() | 4,24 MXN 1 CRO | 8,48 MXN 2 CRO |
![]() CRO Cronos | ![]() | 4,24 MXN 1 CRO | 8,48 MXN 2 CRO |
![]() CRO Cronos | ![]() | 127,20 MXN 30 CRO | 42,40 MXN 10 CRO |
![]() SHIB Shiba Inu | ![]() | 4,23 MXN 17544 SHIB | 8,46 MXN 35088 SHIB |
![]() DOT Polkadot | ![]() | 0,008 MXN 0.0001 DOT | 0,02 MXN 0.0002 DOT |
![]() DOT Polkadot | ![]() | 1,95 MXN 0.025 DOT | 3,90 MXN 0.05 DOT |
![]() UNI Uniswap | ![]() | 5,11 MXN 0.03 UNI | 10,22 MXN 0.06 UNI |
![]() ENA Ethena | ![]() | 4,76 MXN 0.37 ENA | 9,52 MXN 0.74 ENA |
![]() PEPE Pepe | ![]() | 5,73 MXN 28538 PEPE | 11,46 MXN 57076 PEPE |
![]() DAI Dai | ![]() | 3,29 MXN 0.18 DAI | 6,58 MXN 0.36 DAI |
![]() AAVE Aave | ![]() | 7,70 MXN 0.0014 AAVE | 15,41 MXN 0.0028 AAVE |
![]() NEAR NEAR Protocol | ![]() | 4,94 MXN 0.1 NEAR | 9,88 MXN 0.2 NEAR |
![]() ETC Ethereum Classic | ![]() | 3,76 MXN 0.01 ETC | 7,51 MXN 0.02 ETC |
![]() PUMP Pump.fun | ![]() | 6,53 MXN 43.85 PUMP | 13,07 MXN 87.69 PUMP |
![]() ICP Internet Computer | ![]() | 1,75 MXN 0.02 ICP | 3,51 MXN 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | 6,24 MXN 9.93 PENGU | 12,47 MXN 19.86 PENGU |
![]() ATOM Cosmos Hub | ![]() | 1,66 MXN 0.02 ATOM | 3,33 MXN 0.04 ATOM |
![]() VET VeChain | ![]() | 2,20 MXN 4.9 VET | 4,40 MXN 9.8 VET |
![]() ALGO Algorand | ![]() | 3,92 MXN 0.9 ALGO | 7,85 MXN 1.8 ALGO |
![]() BONK Bonk | ![]() | 5,14 MXN 11574 BONK | 10,27 MXN 23148 BONK |
![]() FIL Filecoin | ![]() | 1,45 MXN 0.03 FIL | 2,89 MXN 0.06 FIL |
![]() FET Artificial Superintelligence Alliance | ![]() | 3,53 MXN 0.3 FET | 7,07 MXN 0.6 FET |
![]() QNT Quant | ![]() | 3,67 MXN 0.002 QNT | 7,33 MXN 0.004 QNT |
![]() OP Optimism | ![]() | 1,42 MXN 0.1 OP | 2,84 MXN 0.2 OP |
![]() INJ Injective | ![]() | 1,26 MXN 0.005 INJ | 2,52 MXN 0.01 INJ |
![]() TIA Celestia | ![]() | 0,31 MXN 0.01 TIA | 0,63 MXN 0.02 TIA |
![]() IMX Immutable | ![]() | 1,26 MXN 0.1 IMX | 2,51 MXN 0.2 IMX |
![]() STX Stacks | ![]() | 1,21 MXN 0.1 STX | 2,42 MXN 0.2 STX |
![]() LDO Lido DAO | ![]() | 2,21 MXN 0.1 LDO | 4,41 MXN 0.2 LDO |
Página 1 de 4