Cronos
153
5
Gratis
1,78 MXN
Moneda | Intercambio | Tarifa de retiro | Retiro mínimo |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Gratis | 19,40 MXN 0.00000912 BTC |
![]() ETH Ethereum | ![]() | 5,14 MXN 0.00008 ETH | 10,29 MXN 0.00016 ETH |
![]() XRP XRP | ![]() | 15,84 MXN 0.3 XRP | 31,68 MXN 0.6 XRP |
![]() USDT Tether | ![]() | 3,39 MXN 0.18 USDT | 6,79 MXN 0.36 USDT |
![]() SOL Solana | ![]() | 5,98 MXN 0.002 SOL | 11,97 MXN 0.004 SOL |
![]() USDC USDC | ![]() | 3,39 MXN 0.18 USDC | 6,79 MXN 0.36 USDC |
![]() DOGE Dogecoin | ![]() | 7,19 MXN 1.98 DOGE | 14,37 MXN 3.96 DOGE |
![]() ADA Cardano | ![]() | 0,001 MXN 0.0001 ADA | 0,003 MXN 0.0002 ADA |
![]() ADA Cardano | ![]() | 3,97 MXN 0.3 ADA | 7,93 MXN 0.6 ADA |
![]() WBTC Wrapped Bitcoin | ![]() | 212,63 MXN 0.0001 WBTC | 425,25 MXN 0.0002 WBTC |
![]() SUI Sui | ![]() | 9,47 MXN 0.15 SUI | 18,94 MXN 0.3 SUI |
![]() XLM Stellar | ![]() | 0,007 MXN 0.001 XLM | 0,01 MXN 0.002 XLM |
![]() XLM Stellar | ![]() | 10,43 MXN 1.5 XLM | 20,85 MXN 3 XLM |
![]() LINK Chainlink | ![]() | 3,84 MXN 0.013 LINK | 7,68 MXN 0.026 LINK |
![]() BCH Bitcoin Cash | ![]() | 9,89 MXN 0.001 BCH | 19,77 MXN 0.002 BCH |
![]() HBAR Hedera | ![]() | 9,14 MXN 2.1 HBAR | 18,27 MXN 4.2 HBAR |
![]() AVAX Avalanche | ![]() | 0,47 MXN 0.0012 AVAX | 0,95 MXN 0.0024 AVAX |
![]() LTC Litecoin | ![]() | 5,99 MXN 0.003 LTC | 11,97 MXN 0.006 LTC |
![]() SHIB Shiba Inu | ![]() | 3,93 MXN 17544 SHIB | 7,86 MXN 35088 SHIB |
![]() DOT Polkadot | ![]() | 0,007 MXN 0.0001 DOT | 0,01 MXN 0.0002 DOT |
![]() DOT Polkadot | ![]() | 1,65 MXN 0.025 DOT | 3,30 MXN 0.05 DOT |
![]() UNI Uniswap | ![]() | 4,98 MXN 0.03 UNI | 9,96 MXN 0.06 UNI |
![]() PEPE Pepe | ![]() | 5,45 MXN 28538 PEPE | 10,91 MXN 57076 PEPE |
![]() CRO Cronos | ![]() | 0,004 MXN 0.0015 CRO | 0,007 MXN 0.003 CRO |
![]() CRO Cronos | ![]() | 2,38 MXN 1 CRO | 4,76 MXN 2 CRO |
![]() CRO Cronos | ![]() | 2,38 MXN 1 CRO | 4,76 MXN 2 CRO |
![]() CRO Cronos | ![]() | 2,38 MXN 1 CRO | 4,76 MXN 2 CRO |
![]() CRO Cronos | ![]() | 71,40 MXN 30 CRO | 23,80 MXN 10 CRO |
![]() AAVE Aave | ![]() | 6,59 MXN 0.0014 AAVE | 13,18 MXN 0.0028 AAVE |
![]() DAI Dai | ![]() | 3,39 MXN 0.18 DAI | 6,79 MXN 0.36 DAI |
![]() ENA Ethena | ![]() | 3,66 MXN 0.37 ENA | 7,32 MXN 0.74 ENA |
![]() ETC Ethereum Classic | ![]() | 3,64 MXN 0.01 ETC | 7,28 MXN 0.02 ETC |
![]() NEAR NEAR Protocol | ![]() | 4,43 MXN 0.1 NEAR | 8,85 MXN 0.2 NEAR |
![]() ICP Internet Computer | ![]() | 1,86 MXN 0.02 ICP | 3,72 MXN 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | 6,13 MXN 9.93 PENGU | 12,26 MXN 19.86 PENGU |
![]() ALGO Algorand | ![]() | 3,84 MXN 0.9 ALGO | 7,69 MXN 1.8 ALGO |
![]() BONK Bonk | ![]() | 5,41 MXN 11574 BONK | 10,82 MXN 23148 BONK |
![]() VET VeChain | ![]() | 2,05 MXN 4.9 VET | 4,10 MXN 9.8 VET |
![]() ATOM Cosmos Hub | ![]() | 1,54 MXN 0.02 ATOM | 3,09 MXN 0.04 ATOM |
![]() FET Artificial Superintelligence Alliance | ![]() | 3,48 MXN 0.3 FET | 6,97 MXN 0.6 FET |
![]() QNT Quant | ![]() | 4,03 MXN 0.002 QNT | 8,05 MXN 0.004 QNT |
![]() FIL Filecoin | ![]() | 1,28 MXN 0.03 FIL | 2,56 MXN 0.06 FIL |
![]() CRV Curve DAO | ![]() | 4,90 MXN 0.3 CRV | 9,80 MXN 0.6 CRV |
![]() STX Stacks | ![]() | 1,26 MXN 0.1 STX | 2,51 MXN 0.2 STX |
![]() TIA Celestia | ![]() | 0,30 MXN 0.01 TIA | 0,60 MXN 0.02 TIA |
![]() OP Optimism | ![]() | 1,19 MXN 0.1 OP | 2,38 MXN 0.2 OP |
![]() FLOKI FLOKI | ![]() | 9,77 MXN 5056.2 FLOKI | 19,53 MXN 10112.4 FLOKI |
![]() PAXG PAX Gold | ![]() | 12,67 MXN 0.0002 PAXG | 25,35 MXN 0.0004 PAXG |
![]() PUMP Pump.fun | ![]() | 2,16 MXN 43.85 PUMP | 4,33 MXN 87.69 PUMP |
![]() GRT The Graph | ![]() | 1,83 MXN 1.1 GRT | 3,65 MXN 2.2 GRT |
![]() IMX Immutable | ![]() | 0,91 MXN 0.1 IMX | 1,82 MXN 0.2 IMX |
![]() WIF dogwifhat | ![]() | 2,30 MXN 0.144 WIF | 4,60 MXN 0.288 WIF |
![]() ENS Ethereum Name Service | ![]() | 9,28 MXN 0.02 ENS | 18,55 MXN 0.04 ENS |
![]() LDO Lido DAO | ![]() | 1,64 MXN 0.1 LDO | 3,29 MXN 0.2 LDO |
![]() XTZ Tezos | ![]() | 2,76 MXN 0.2 XTZ | 5,52 MXN 0.4 XTZ |
![]() VIRTUAL Virtuals Protocol | ![]() | 2,39 MXN 0.11 VIRTUAL | 4,78 MXN 0.22 VIRTUAL |
![]() THETA Theta Network | ![]() | 2,73 MXN 0.2 THETA | 5,47 MXN 0.4 THETA |
![]() JASMY JasmyCoin | ![]() | 8,07 MXN 30 JASMY | 16,14 MXN 60 JASMY |
![]() GALA GALA | ![]() | 1,59 MXN 5.8 GALA | 3,19 MXN 11.6 GALA |
![]() SAND The Sandbox | ![]() | 1,45 MXN 0.3 SAND | 2,91 MXN 0.6 SAND |
![]() PENDLE Pendle | ![]() | 14,15 MXN 0.2 PENDLE | 28,30 MXN 0.4 PENDLE |
![]() FLOW Flow | ![]() | 1,32 MXN 0.2 FLOW | 2,65 MXN 0.4 FLOW |
![]() MANA Decentraland | ![]() | 2,01 MXN 0.4 MANA | 4,02 MXN 0.8 MANA |
![]() HNT Helium | ![]() | 1,04 MXN 0.02 HNT | 2,07 MXN 0.04 HNT |
![]() TUSD TrueUSD | ![]() | 3,38 MXN 0.18 TUSD | 6,76 MXN 0.36 TUSD |
![]() RUNE THORChain | ![]() | 0,71 MXN 0.03 RUNE | 1,41 MXN 0.06 RUNE |
![]() APE ApeCoin | ![]() | 1,02 MXN 0.1 APE | 2,03 MXN 0.2 APE |
![]() COMP Compound | ![]() | 3,35 MXN 0.004 COMP | 6,71 MXN 0.008 COMP |
![]() AR Arweave | ![]() | 2,33 MXN 0.02 AR | 4,66 MXN 0.04 AR |
![]() DYDX dYdX | ![]() | 1,00 MXN 0.1 DYDX | 2,01 MXN 0.2 DYDX |
![]() NEO NEO | ![]() | Gratis | 106,62 MXN 1 NEO |
![]() CHZ Chiliz | ![]() | 1,53 MXN 2.2 CHZ | 3,06 MXN 4.4 CHZ |
![]() AXS Axie Infinity | ![]() | 2,03 MXN 0.05 AXS | 4,06 MXN 0.1 AXS |
![]() 1INCH 1inch | ![]() | 2,28 MXN 0.5 1INCH | 4,55 MXN 1 1INCH |
![]() MOVE Movement | ![]() | 0,92 MXN 0.39 MOVE | 1,85 MXN 0.78 MOVE |
![]() AXL Axelar | ![]() | 1,23 MXN 0.2 AXL | 2,45 MXN 0.4 AXL |
![]() AKT Akash Network | ![]() | 2,16 MXN 0.1 AKT | 4,31 MXN 0.2 AKT |
![]() POPCAT Popcat | ![]() | 0,70 MXN 0.13 POPCAT | 1,39 MXN 0.26 POPCAT |
![]() CKB Nervos Network | ![]() | 5,28 MXN 53.4 CKB | 10,57 MXN 106.8 CKB |
![]() KSM Kusama | ![]() | 2,52 MXN 0.01 KSM | 5,03 MXN 0.02 KSM |
![]() BAT Basic Attention | ![]() | 2,18 MXN 0.8 BAT | 4,35 MXN 1.6 BAT |
![]() QTUM Qtum | ![]() | 3,77 MXN 0.1 QTUM | 7,54 MXN 0.2 QTUM |
![]() AGENTFUN AgentFun.AI | ![]() | 3,54 MXN 0.09 AGENTFUN | 7,08 MXN 0.18 AGENTFUN |
![]() ZIL Zilliqa | ![]() | 1,53 MXN 7.8 ZIL | 3,06 MXN 15.6 ZIL |
![]() SNX Synthetix Network | ![]() | 0,52 MXN 0.05 SNX | 1,05 MXN 0.1 SNX |
![]() YFI yearn.finance | ![]() | 1,89 MXN 0.00002 YFI | 3,78 MXN 0.00004 YFI |
![]() VTHO VeThor | ![]() | 2,43 MXN 71.9 VTHO | 4,85 MXN 143.8 VTHO |
![]() HOT Holo | ![]() | 1,45 MXN 85.2 HOT | 2,90 MXN 170.4 HOT |
![]() MOODENG Moo Deng | ![]() | 3,80 MXN 1.3 MOODENG | 7,59 MXN 2.6 MOODENG |
![]() ANKR Ankr Network | ![]() | 1,69 MXN 6 ANKR | 3,38 MXN 12 ANKR |
![]() ONE Harmony | ![]() | 2,17 MXN 11.6 ONE | 4,35 MXN 23.2 ONE |
![]() CSPR Casper Network | ![]() | 0,90 MXN 4.4 CSPR | 1,80 MXN 8.8 CSPR |
![]() SUSHI Sushi | ![]() | 2,77 MXN 0.2 SUSHI | 5,53 MXN 0.4 SUSHI |
![]() VVS VVS Finance | ![]() | Gratis | 0,00005 MXN 1 VVS |
![]() VVS VVS Finance | ![]() | 2,62 MXN 49464 VVS | 5,23 MXN 98928 VVS |
![]() ICX ICON | ![]() | 1,63 MXN 0.7 ICX | 3,26 MXN 1.4 ICX |
![]() XYO XYO Network | ![]() | 5,29 MXN 30.2 XYO | 10,58 MXN 60.4 XYO |
![]() GMX GMX | ![]() | 0,92 MXN 0.004 GMX | 1,84 MXN 0.008 GMX |
![]() ENJ Enjin Coin | ![]() | 0,64 MXN 0.51 ENJ | 1,28 MXN 1.02 ENJ |
![]() BOME BOOK OF MEME | ![]() | 0,86 MXN 26.62 BOME | 1,71 MXN 53.24 BOME |
Página 1 de 2