Cronos
153
5
Gratis
1,85 MXN
Moneda | Intercambio | Tarifa de retiro | Retiro mínimo |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Gratis | 19,51 MXN 0.00000912 BTC |
![]() ETH Ethereum | ![]() | 5,41 MXN 0.00008 ETH | 10,83 MXN 0.00016 ETH |
![]() XRP XRP | ![]() | 16,90 MXN 0.3 XRP | 33,80 MXN 0.6 XRP |
![]() USDT Tether | ![]() | 3,39 MXN 0.18 USDT | 6,79 MXN 0.36 USDT |
![]() SOL Solana | ![]() | 6,22 MXN 0.002 SOL | 12,43 MXN 0.004 SOL |
![]() USDC USDC | ![]() | 3,39 MXN 0.18 USDC | 6,79 MXN 0.36 USDC |
![]() DOGE Dogecoin | ![]() | 7,46 MXN 1.98 DOGE | 14,93 MXN 3.96 DOGE |
![]() ADA Cardano | ![]() | 0,001 MXN 0.0001 ADA | 0,003 MXN 0.0002 ADA |
![]() ADA Cardano | ![]() | 4,13 MXN 0.3 ADA | 8,25 MXN 0.6 ADA |
![]() WBTC Wrapped Bitcoin | ![]() | 213,72 MXN 0.0001 WBTC | 427,45 MXN 0.0002 WBTC |
![]() XLM Stellar | ![]() | 0,008 MXN 0.001 XLM | 0,02 MXN 0.002 XLM |
![]() XLM Stellar | ![]() | 11,30 MXN 1.5 XLM | 22,59 MXN 3 XLM |
![]() SUI Sui | ![]() | 9,64 MXN 0.15 SUI | 19,27 MXN 0.3 SUI |
![]() BCH Bitcoin Cash | ![]() | 10,69 MXN 0.001 BCH | 21,38 MXN 0.002 BCH |
![]() LINK Chainlink | ![]() | 4,02 MXN 0.013 LINK | 8,05 MXN 0.026 LINK |
![]() HBAR Hedera | ![]() | 9,60 MXN 2.1 HBAR | 19,19 MXN 4.2 HBAR |
![]() AVAX Avalanche | ![]() | 0,50 MXN 0.0012 AVAX | 1,00 MXN 0.0024 AVAX |
![]() LTC Litecoin | ![]() | 6,92 MXN 0.003 LTC | 13,83 MXN 0.006 LTC |
![]() SHIB Shiba Inu | ![]() | 3,98 MXN 17544 SHIB | 7,96 MXN 35088 SHIB |
![]() UNI Uniswap | ![]() | 5,43 MXN 0.03 UNI | 10,87 MXN 0.06 UNI |
![]() DOT Polkadot | ![]() | 0,007 MXN 0.0001 DOT | 0,01 MXN 0.0002 DOT |
![]() DOT Polkadot | ![]() | 1,70 MXN 0.025 DOT | 3,40 MXN 0.05 DOT |
![]() CRO Cronos | ![]() | 0,004 MXN 0.0015 CRO | 0,008 MXN 0.003 CRO |
![]() CRO Cronos | ![]() | 2,56 MXN 1 CRO | 5,12 MXN 2 CRO |
![]() CRO Cronos | ![]() | 2,56 MXN 1 CRO | 5,12 MXN 2 CRO |
![]() CRO Cronos | ![]() | 2,56 MXN 1 CRO | 5,12 MXN 2 CRO |
![]() CRO Cronos | ![]() | 76,80 MXN 30 CRO | 25,60 MXN 10 CRO |
![]() PEPE Pepe | ![]() | 5,51 MXN 28538 PEPE | 11,01 MXN 57076 PEPE |
![]() AAVE Aave | ![]() | 6,75 MXN 0.0014 AAVE | 13,49 MXN 0.0028 AAVE |
![]() ENA Ethena | ![]() | 4,06 MXN 0.37 ENA | 8,13 MXN 0.74 ENA |
![]() DAI Dai | ![]() | 3,39 MXN 0.18 DAI | 6,79 MXN 0.36 DAI |
![]() ETC Ethereum Classic | ![]() | 3,81 MXN 0.01 ETC | 7,63 MXN 0.02 ETC |
![]() NEAR NEAR Protocol | ![]() | 4,69 MXN 0.1 NEAR | 9,37 MXN 0.2 NEAR |
![]() ICP Internet Computer | ![]() | 1,93 MXN 0.02 ICP | 3,86 MXN 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | 6,30 MXN 9.93 PENGU | 12,60 MXN 19.86 PENGU |
![]() ALGO Algorand | ![]() | 4,04 MXN 0.9 ALGO | 8,08 MXN 1.8 ALGO |
![]() VET VeChain | ![]() | 2,12 MXN 4.9 VET | 4,24 MXN 9.8 VET |
![]() ATOM Cosmos Hub | ![]() | 1,59 MXN 0.02 ATOM | 3,19 MXN 0.04 ATOM |
![]() BONK Bonk | ![]() | 5,42 MXN 11574 BONK | 10,84 MXN 23148 BONK |
![]() FET Artificial Superintelligence Alliance | ![]() | 3,68 MXN 0.3 FET | 7,35 MXN 0.6 FET |
![]() FIL Filecoin | ![]() | 1,33 MXN 0.03 FIL | 2,65 MXN 0.06 FIL |
![]() QNT Quant | ![]() | 4,09 MXN 0.002 QNT | 8,18 MXN 0.004 QNT |
![]() CRV Curve DAO | ![]() | 5,06 MXN 0.3 CRV | 10,12 MXN 0.6 CRV |
![]() STX Stacks | ![]() | 1,29 MXN 0.1 STX | 2,58 MXN 0.2 STX |
![]() TIA Celestia | ![]() | 0,31 MXN 0.01 TIA | 0,62 MXN 0.02 TIA |
![]() OP Optimism | ![]() | 1,27 MXN 0.1 OP | 2,53 MXN 0.2 OP |
![]() PUMP Pump.fun | ![]() | 2,54 MXN 43.85 PUMP | 5,08 MXN 87.69 PUMP |
![]() FLOKI FLOKI | ![]() | 9,98 MXN 5056.2 FLOKI | 19,97 MXN 10112.4 FLOKI |
![]() IMX Immutable | ![]() | 0,96 MXN 0.1 IMX | 1,91 MXN 0.2 IMX |
![]() PAXG PAX Gold | ![]() | 12,74 MXN 0.0002 PAXG | 25,47 MXN 0.0004 PAXG |
Página 1 de 4