 Common (COMMON)
 Common (COMMON)
 5
2
0,40 MXN (1.5 COMMON)
7,91 MXN (30 COMMON)
| Intercambio | Cadena | Tarifa de retiro | Retiro mínimo | 
|---|---|---|---|
|  CoinEx |  Base | 0,40 MXN  1.5 COMMON | 13,18 MXN  50 COMMON | 
|  Bybit |  Base | 7,91 MXN  30 COMMON | 15,81 MXN  60 COMMON | 
|  Bybit |  Solana | 7,91 MXN  30 COMMON | 15,81 MXN  60 COMMON | 
|  Kucoin |  Base | 13,18 MXN  50 COMMON | 26,35 MXN  100 COMMON | 
|  Bitget |  Base | 23,02 MXN  87.33624455 COMMON | 230,16 MXN  873.36244541 COMMON | 
|  BitMart |  Base | 46,38 MXN  176 COMMON | 463,68 MXN  1759.51155158 COMMON | 
 WithdrawalFees
 WithdrawalFees