Withdrawal Fees
on Cryptocurrency Exchanges
Send one crypto, receive the other. No sign up, no hidden fees, no bullshit. Check out FixedFloat
Coin | Withdrawal Fee | Best in Market | Market Average | Market Median | Exchanges Compared | Minimum Withdrawal Amount |
---|---|---|---|---|---|---|
![]() BTC Bitcoin | $14.56 0.0005 BTC | $0.29 0.00001 BTC at Kraken | $13.65 | $14.56 | 36 | $291.12 0.01 BTC |
![]() ETH Ethereum | $8.99 0.005 ETH | $1.28 0.00071 ETH at Binance US | $9.77 | $6.29 | 35 | $17.98 0.01 ETH |
![]() USDT Tether | $30.00 30 USDT | FREE at Bleutrade | $11.27 | $5.26 | 25 | $60.00 60 USDT |
![]() XRP XRP | $0.04 0.1 XRP | FREE at Bitrue | $0.69 | $0.10 | 29 | $8.14 21 XRP |
![]() ADA Cardano | $0.47 1 ADA | $0.14 0.3 ADA at Bitfinex | $0.68 | $0.47 | 27 | $4.67 10 ADA |
![]() SOL Solana | $0.45 0.01 SOL | FREE at Bitfinex | $0.63 | $0.45 | 22 | $4.46 0.1 SOL |
![]() DOGE Dogecoin | $2.46 30 DOGE | FREE at Bitfinex | $1.26 | $1.31 | 29 | $4.92 60 DOGE |
![]() DOT Polkadot | $0.97 0.1 DOT | FREE at Bitfinex | $1.58 | $0.97 | 24 | $19.42 2 DOT |
![]() WBTC Wrapped Bitcoin | $17.46 0.0006 WBTC | $2.08 0.00007152 WBTC at Bitfinex | $11.39 | $8.73 | 17 | $34.93 0.0012 WBTC |
![]() TRX TRON | $0.08 1 TRX | FREE at Coinone | $1.33 | $0.08 | 29 | $0.81 10 TRX |
A AVAX Avalanche | $0.38 0.015 AVAX | FREE at Bitfinex | $0.82 | $0.25 | 19 | $0.75 0.03 AVAX |
S SHIB Shiba Inu | $21.64 2000000 SHIB | $1.99 184330 SHIB at Bitfinex | $9.25 | $5.66 | 16 | $43.28 4000000 SHIB |
![]() LEO LEO Token | $20.20 4 LEO | $5.93 1.17360297 LEO at OKEx | $13.06 | $13.06 | 2 | $40.40 8 LEO |
![]() LTC Litecoin | $0.06 0.001 LTC | $0.006 0.0001 LTC at CoinFalcon | $0.49 | $0.06 | 35 | $0.63 0.01 LTC |
![]() MATIC Polygon | $11.79 20 MATIC | $0.05 0.09 MATIC at Coinsbit | $6.95 | $4.58 | 19 | $23.57 40 MATIC |
F FTT FTX Token | $16.31 0.6 FTT | FREE at Liquid | $9.41 | $5.36 | 13 | $32.62 1.2 FTT |
N NEAR NEAR Protocol | $0.50 0.1 NEAR | $0.01 0.002 NEAR at CoinEx | $0.46 | $0.09 | 12 | $1.01 0.2 NEAR |
![]() BCH Bitcoin Cash | $0.36 0.002 BCH | FREE at CoinEx | $0.81 | $0.18 | 31 | $1.79 0.01 BCH |
![]() ETC Ethereum Classic | $0.23 0.01 ETC | $0.02 0.001 ETC at BitMart | $0.93 | $0.23 | 28 | $2.29 0.1 ETC |
![]() XLM Stellar | $0.001 0.01 XLM | FREE at Liquid | $0.14 | $0.001 | 27 | $1.24 10 XLM |
![]() LINK Chainlink | $19.74 3 LINK | $2.03 0.30829 LINK at Bitfinex | $9.74 | $5.99 | 22 | $39.48 6 LINK |
![]() ATOM Cosmos Hub | $0.48 0.05 ATOM | FREE at Bitfinex | $0.79 | $0.10 | 22 | $9.51 1 ATOM |
![]() ALGO Algorand | $0.37 1 ALGO | $0.002 0.008 ALGO at OKEx | $0.20 | $0.04 | 16 | $1.84 5 ALGO |
![]() UNI Uniswap | $15.00 3 UNI | $1.99 0.39843 UNI at Bitfinex | $9.77 | $5.91 | 23 | $30.00 6 UNI |
![]() VET VeChain | $3.58 120 VET | $0.09 3 VET at Crypto.com Exchange | $1.66 | $0.90 | 14 | $8.96 300 VET |
A APE ApeCoin | $12.56 2 APE | $1.97 0.31354 APE at Bitfinex | $9.70 | $7.76 | 20 | $25.12 4 APE |
![]() XTZ Tezos | $0.20 0.1 XTZ | $0.12 0.06 XTZ at Crypto.com Exchange | $0.82 | $0.49 | 21 | $7.92 4 XTZ |
![]() FIL Filecoin | $0.08 0.01 FIL | FREE at Bitfinex | $1.22 | $0.09 | 20 | $0.76 0.1 FIL |
E EGLD Elrond | $0.71 0.01 EGLD | FREE at Bitfinex | $0.59 | $0.16 | 13 | $70.87 1 EGLD |
![]() KCS KuCoin Token | $30.62 2 KCS | $2.66 0.17399249 KCS at Poloniex | $20.36 | $24.08 | 4 | $61.24 4 KCS |
A AXS Axie Infinity | $14.92 0.8 AXS | $1.92 0.1032 AXS at Bitfinex | $8.29 | $5.64 | 20 | $29.84 1.6 AXS |
![]() MANA Decentraland | $19.26 20 MANA | $2.02 2.1003 MANA at Bitfinex | $13.37 | $8.67 | 23 | $38.51 40 MANA |
![]() AAVE Aave | $19.14 0.2 AAVE | $2.13 0.022273 AAVE at Bitfinex | $21.06 | $11.92 | 20 | $38.29 0.4 AAVE |
![]() EOS EOS | $0.13 0.1 EOS | FREE at Bitfinex | $0.57 | $0.13 | 27 | $1.26 1 EOS |
![]() ZEC Zcash | $0.44 0.005 ZEC | $0.04 0.0005 ZEC at Flyp.me | $0.44 | $0.26 | 21 | $0.87 0.01 ZEC |
![]() HT Huobi Token | $21.00 3 HT | $0.70 0.1 HT at Kucoin | $10.57 | $5.26 | 10 | $42.00 6 HT |
![]() BTT BitTorrent | $0.0001 100 BTT | FREE at Coinone | $1.43 | $0.0001 | 13 | $0.001 1000 BTT |
![]() GRT The Graph | $11.06 80 GRT | $2.09 15.081 GRT at Bitfinex | $7.51 | $5.63 | 20 | $22.13 160 GRT |
F FTM Fantom | $14.88 40 FTM | FREE at Coinsbit | $10.32 | $2.53 | 19 | $29.77 80 FTM |
![]() BSV Bitcoin SV | $0.02 0.0005 BSV | $0.004 0.0001 BSV at Liquid | $0.22 | $0.05 | 17 | $0.49 0.01 BSV |
X XEC eCash | $0.48 10000 XEC | $0.0001 2.47 XEC at SouthXchange | $0.63 | $0.10 | 10 | $2.40 50000 XEC |
Q QNT Quant | $19.71 0.3 QNT | $3.15 0.048 QNT at CoinEx | $15.05 | $14.45 | 9 | $39.42 0.6 QNT |
C CAKE PancakeSwap | $0.22 0.05 CAKE | $0.09 0.021 CAKE at BTSE | $1.21 | $0.22 | 8 | $0.44 0.1 CAKE |
G GT GateToken | $21.32 4 GT | $1.01 0.19 GT at Gate.io | $14.15 | $17.96 | 6 | $42.64 8 GT |
R RUNE THORChain | $0.26 0.1 RUNE | $0.06 0.025 RUNE at Crypto.com Exchange | $1.59 | $1.29 | 8 | $25.80 10 RUNE |
![]() NEO NEO | FREE | ✅ | $0.67 | FREE | 20 | $10.56 1 NEO |
![]() ZIL Zilliqa | $0.05 1 ZIL | FREE at Liquid | $0.34 | $0.06 | 22 | $0.24 5 ZIL |
![]() DASH Dash | $0.28 0.005 DASH | FREE at Liquid | $0.49 | $0.11 | 25 | $5.68 0.1 DASH |
![]() LRC Loopring | $19.43 40 LRC | $1.96 4.0423 LRC at Bitfinex | $11.68 | $10.69 | 21 | $38.87 80 LRC |
C CHZ Chiliz | $1.13 10 CHZ | $0.34 3 CHZ at Kucoin | $8.04 | $5.94 | 19 | $11.32 100 CHZ |
C CVX Convex Finance | $8.47 0.9 CVX | $2.24 0.23824145 CVX at Coinone | $7.65 | $7.20 | 12 | $16.94 1.8 CVX |
![]() ENJ Enjin Coin | $18.11 30 ENJ | $1.51 2.5 ENJ at Liquid | $9.44 | $8.45 | 23 | $36.23 60 ENJ |
![]() BAT Basic Attention Token | $14.84 40 BAT | $0.001 0.0045 BAT at SouthXchange | $8.72 | $5.96 | 27 | $29.69 80 BAT |
![]() SNX Synthetix Network Token | $15.00 6 SNX | $2.18 0.87196 SNX at Bitfinex | $10.50 | $6.34 | 22 | $30.00 12 SNX |
![]() ONE Harmony | $0.42 10 ONE | FREE at OKEx | $0.28 | $0.004 | 9 | $2.11 50 ONE |
F FLEX FLEX Coin | $5.09 1 FLEX | ✅ | $5.09 | $5.09 | 1 | $25.45 5 FLEX |
![]() GNO Gnosis | $13.25 0.07 GNO | $1.94 0.010261 GNO at Bitfinex | $11.27 | $11.36 | 9 | $26.50 0.14 GNO |
![]() CRV Curve DAO | $11.07 9 CRV | $2.04 1.658 CRV at Bitfinex | $8.69 | $8.00 | 20 | $22.14 18 CRV |
K KAVA Kava | $0.04 0.015 KAVA | $0.002 0.001 KAVA at Huobi Global | $0.43 | $0.20 | 10 | $2.38 1 KAVA |
![]() WAVES Waves | $8.88 2 WAVES | FREE at Bitfinex | $0.67 | $0.02 | 18 | $17.76 4 WAVES |
![]() XEM NEM | $0.24 5 XEM | $0.02 0.5 XEM at Coincheck | $0.59 | $0.21 | 18 | $0.48 10 XEM |
![]() HOT Holo | $11.82 5000 HOT | $0.01 5 HOT at Coinsbit | $10.28 | $5.81 | 12 | $23.65 10000 HOT |
F FXS Frax Share | $0.34 0.05 FXS | ✅ | $17.00 | $14.80 | 10 | $0.69 0.1 FXS |
![]() QTUM Qtum | $0.04 0.01 QTUM | $0.03 0.008 QTUM at OKEx | $0.45 | $0.04 | 22 | $1.90 0.5 QTUM |
O OMI ECOMI | $0.001 1 OMI | ✅ | $4.56 | $4.94 | 3 | $0.002 2 OMI |
![]() COMP Compound | $17.18 0.3 COMP | $1.88 0.0328 COMP at TOKOK | $7.83 | $5.34 | 21 | $34.36 0.6 COMP |
M MIM Magic Internet Money | $19.98 20 MIM | $2.07 2.0691 MIM at Bitfinex | $11.16 | $11.29 | 4 | $39.97 40 MIM |
1 1INCH 1inch | $18.43 20 1INCH | $2.10 2.2773 1INCH at Bitfinex | $7.37 | $5.16 | 18 | $36.87 40 1INCH |
![]() IOST IOST | $0.02 1 IOST | $0.01 0.8 IOST at OKEx | $2.26 | $0.16 | 14 | $0.08 5 IOST |
S SRM Serum | $20.68 20 SRM | FREE at Bitfinex | $4.97 | $3.27 | 16 | $41.36 40 SRM |
![]() OMG OMG Network | $14.52 6 OMG | $0.24 0.1 OMG at BitForex | $8.54 | $6.05 | 18 | $29.04 12 OMG |
![]() ZRX 0x | $15.31 40 ZRX | $1.91 5 ZRX at CoinTiger | $8.63 | $5.74 | 25 | $30.61 80 ZRX |
![]() ANKR Ankr | $0.36 10 ANKR | ✅ | $9.61 | $6.53 | 11 | $1.81 50 ANKR |
![]() SUSHI Sushi | $15.30 10 SUSHI | $0.31 0.2 SUSHI at BitMart | $7.77 | $4.54 | 22 | $30.60 20 SUSHI |
![]() RVN Ravencoin | $0.03 1 RVN | $0.02 0.8 RVN at OKEx | $0.03 | $0.03 | 11 | $0.27 10 RVN |
![]() ONT Ontology | $0.27 1 ONT | $0.03 0.1 ONT at Coinone | $0.23 | $0.27 | 15 | $0.54 2 ONT |
I IMX Immutable X | $18.28 20 IMX | $2.63 2.88156779 IMX at Poloniex | $10.71 | $7.31 | 15 | $36.56 40 IMX |
R RNDR Render | $14.33 20 RNDR | $2.15 3 RNDR at Kraken | $11.43 | $6.45 | 12 | $28.65 40 RNDR |
E EXRD e-Radix | $16.21 200 EXRD | $1.91 23.626 EXRD at Bitfinex | $7.47 | $5.88 | 4 | $32.41 400 EXRD |
X XPRT Persistence | $0.29 0.2 XPRT | $0.005 0.004 XPRT at CoinEx | $0.65 | $0.29 | 5 | $2.94 2 XPRT |
C CKB Nervos Network | $0.04 10 CKB | $0.00004 0.01 CKB at CoinEx | $0.86 | $0.04 | 11 | $0.44 100 CKB |
W WIN WINkLink | $0.74 5000 WIN | $0.0003 2.5 WIN at Liquid | $1.55 | $0.60 | 4 | $1.48 10000 WIN |
L LOOKS LooksRare | $10.30 20 LOOKS | $2.58 5 LOOKS at Liquid | $8.56 | $5.61 | 9 | $20.61 40 LOOKS |
D DIVI Divi | $0.85 20 DIVI | $0.04 1 DIVI at Kucoin | $1.03 | $0.85 | 3 | $2.11 50 DIVI |
M MPL Maple | $12.86 0.6 MPL | $3.30 0.1538255 MPL at Poloniex | $10.18 | $5.19 | 5 | $25.72 1.2 MPL |
C CHR Chromia | $14.55 70 CHR | $2.67 12.84001202 CHR at Poloniex | $11.91 | $11.95 | 10 | $29.11 140 CHR |
C COTI COTI | $22.22 200 COTI | $0.11 1 COTI at Huobi Global | $12.68 | $14.22 | 8 | $44.44 400 COTI |
F FET Fetch.ai | $14.47 90 FET | $1.93 12 FET at Gate.io | $6.97 | $4.48 | 11 | $28.94 180 FET |
A ASD AscendEx Token | $29.80 200 ASD | $14.90 100 ASD at Kucoin | $22.35 | $22.35 | 2 | $59.60 400 ASD |
T TRIBE Tribe | $14.25 60 TRIBE | $2.37 10 TRIBE at Kraken | $8.84 | $5.32 | 11 | $28.49 120 TRIBE |
C C98 Coin98 | $0.17 0.3 C98 | ✅ | $8.81 | $5.39 | 9 | $0.34 0.6 C98 |
U USDX USDX | $0.08 0.1 USDX | ✅ | $0.08 | $0.08 | 1 | $0.80 1 USDX |
P PYR Vulcan Forged | $0.40 0.1 PYR | ✅ | $9.03 | $6.77 | 10 | $0.81 0.2 PYR |
U UOS Ultra | $13.93 40 UOS | $2.11 6.0725 UOS at Bitfinex | $15.19 | $13.93 | 8 | $27.85 80 UOS |
C CELR Celer Network | $13.35 800 CELR | $3.17 190 CELR at Coinone | $12.17 | $9.35 | 12 | $26.70 1600 CELR |
X XCAD XCAD Network | $24.08 7 XCAD | $4.69 1.36311207 XCAD at Huobi Global | $15.39 | $15.48 | 5 | $48.16 14 XCAD |
F FLOKI Floki Inu | $18.06 2000000 FLOKI | $0.36 40000 FLOKI at Liquid | $16.25 | $9.41 | 5 | $36.12 4000000 FLOKI |
A ACH Alchemy Pay | $17.83 1000 ACH | $2.21 123.73185483 ACH at Coinone | $12.66 | $14.26 | 9 | $35.65 2000 ACH |
P PROM Prometeus | $17.84 4 PROM | $2.23 0.5 PROM at HitBTC | $12.04 | $13.38 | 7 | $35.68 8 PROM |
H HEZ Hermez Network | $17.40 4 HEZ | $0.004 0.001134 HEZ at Bitfinex | $8.70 | $8.70 | 2 | $34.80 8 HEZ |
![]() ELF aelf | $15.44 100 ELF | $0.15 1 ELF at CoinEx | $5.84 | $1.78 | 10 | $30.89 200 ELF |
E EFI Efinity | $12.54 70 EFI | $3.58 20 EFI at CoinEx | $7.31 | $5.34 | 6 | $25.08 140 EFI |
A AKT Akash Network | $0.04 0.1 AKT | $0.004 0.01 AKT at Bittrex | $0.56 | $0.21 | 7 | $4.13 10 AKT |
![]() BAND Band Protocol | $12.08 8 BAND | $0.02 0.01 BAND at Binance US | $5.91 | $3.43 | 20 | $24.16 16 BAND |
M MNGO Mango | $0.57 10 MNGO | $0.23 4 MNGO at Kraken | $1.93 | $0.57 | 3 | $1.13 20 MNGO |
S SWP Kava Swap | $0.93 1 SWP | $0.47 0.5 SWP at Kucoin | $0.70 | $0.70 | 2 | $1.86 2 SWP |
A AERGO Aergo | $28.61 200 AERGO | $4.32 30.22855149 AERGO at Poloniex | $16.86 | $15.30 | 8 | $57.21 400 AERGO |
T TIME Wonderland | $0.002 0.00005 TIME | $0.0009 0.000017 TIME at Poloniex | $0.31 | $0.002 | 3 | $0.005 0.0001 TIME |
O ORN Orion Protocol | $14.80 10 ORN | $3.70 2.5 ORN at CoinEx | $11.73 | $13.04 | 6 | $29.60 20 ORN |
N NGM e-Money | $0.38 0.5 NGM | ✅ | $9.72 | $9.72 | 2 | $1.52 2 NGM |
C CQT Covalent | $13.09 90 CQT | $1.16 8 CQT at Crypto.com Exchange | $8.98 | $5.94 | 7 | $26.19 180 CQT |
C CCD Concordium | $0.20 10 CCD | FREE at Bitfinex | $0.39 | $0.20 | 3 | $0.39 20 CCD |
Z ZIG Zignaly | $21.87 800 ZIG | $4.92 180 ZIG at Gate.io | $10.72 | $5.38 | 3 | $43.74 1600 ZIG |
S SOV Sovryn | $0.38 0.2 SOV | ✅ | $12.03 | $1.88 | 3 | $0.75 0.4 SOV |
![]() WAN Wanchain | $0.02 0.1 WAN | $0.0002 0.001 WAN at CoinEx | $0.02 | $0.02 | 7 | $0.21 1 WAN |
H HTR Hathor | $0.02 0.1 HTR | FREE at CoinEx | $0.50 | $0.17 | 5 | $0.17 1 HTR |
Q QRDO Qredo | $9.65 20 QRDO | $1.96 4.0546 QRDO at Bitfinex | $9.01 | $4.80 | 8 | $19.31 40 QRDO |
F FINE Refinable | $0.19 5 FINE | ✅ | $1.60 | $1.60 | 2 | $0.38 10 FINE |
A ATOLO RIZON | $0.02 1 ATOLO | ✅ | $1.06 | $1.06 | 2 | $0.04 2 ATOLO |
L LTO LTO Network | $16.77 200 LTO | $3.80 45.27652638 LTO at HitBTC | $17.69 | $16.77 | 5 | $33.53 400 LTO |
C CUDOS Cudos | $20.90 2000 CUDOS | $2.85 272.57738132 CUDOS at Poloniex | $7.46 | $5.40 | 8 | $41.80 4000 CUDOS |
D DIA DIA | $17.43 40 DIA | $1.09 2.5 DIA at Liquid | $6.26 | $5.23 | 11 | $34.86 80 DIA |
M MAPS MAPS | $20.23 50 MAPS | $10.12 25 MAPS at Binance | $19.02 | $20.23 | 3 | $40.46 100 MAPS |
F FIDA Bonfida | $14.84 30 FIDA | $0.05 0.1 FIDA at Kraken | $3.73 | $1.21 | 6 | $29.69 60 FIDA |
V VRA Verasity | $13.09 2000 VRA | $4.24 647.723079424 VRA at OKEx | $18.69 | $13.09 | 11 | $26.18 4000 VRA |
M MIX MixMarvel | $22.43 4000 MIX | ✅ | $25.24 | $25.24 | 2 | $44.87 8000 MIX |
Y YLD YIELD App | $16.89 100 YLD | $5.07 30 YLD at Gate.io | $13.00 | $15.03 | 4 | $33.77 200 YLD |
H HOPR HOPR | $26.30 200 HOPR | $8.42 64 HOPR at CoinEx | $32.62 | $26.30 | 3 | $52.61 400 HOPR |
S SWAP Trustswap | $14.26 40 SWAP | $0.36 1 SWAP at BitMart | $5.66 | $4.01 | 4 | $28.52 80 SWAP |
![]() KIN Kin | $0.27 20000 KIN | ✅ | $1.98 | $0.35 | 5 | $0.54 40000 KIN |
F FIO FIO Protocol | $0.25 5 FIO | ✅ | $0.76 | $0.42 | 6 | $2.47 50 FIO |
O OM MANTRA DAO | $15.21 300 OM | $0.13 2.5 OM at Kucoin | $8.56 | $5.47 | 8 | $30.43 600 OM |
F FRONT Frontier | $17.54 70 FRONT | $1.98 7.90863402 FRONT at Coinone | $9.85 | $5.61 | 10 | $35.08 140 FRONT |
F FUSE Fuse | $0.26 2 FUSE | ✅ | $10.42 | $7.90 | 4 | $0.51 4 FUSE |
S SX SX Network | $15.42 60 SX | ✅ | $15.42 | $15.42 | 1 | $30.84 120 SX |
O OXY Oxygen | $17.98 200 OXY | FREE at Bitfinex | $5.76 | $2.53 | 4 | $35.96 400 OXY |
A ATLAS Star Atlas | $0.25 30 ATLAS | FREE at Bitfinex | $1.45 | $0.25 | 7 | $0.50 60 ATLAS |
F FIS Stafi | $0.13 0.4 FIS | $0.10 0.3 FIS at Huobi Global | $4.82 | $2.21 | 7 | $3.18 10 FIS |
T TVK Terra Virtua Kolect | $15.74 400 TVK | $2.37 60.16764705 TVK at Coinone | $14.00 | $14.12 | 7 | $31.47 800 TVK |
P PLU Pluton | $15.86 2 PLU | $1.97 0.24801 PLU at Bitfinex | $12.76 | $15.86 | 5 | $31.72 4 PLU |
S SOS OpenDAO | $13.91 35000000 SOS | $2.64 6649979.51282051 SOS at Poloniex | $6.13 | $5.07 | 8 | $27.83 70000000 SOS |
U UFT UniLend Finance | $22.35 90 UFT | $14.16 57 UFT at Binance | $20.45 | $22.35 | 3 | $44.71 180 UFT |
R REVV REVV | $10.85 400 REVV | $2.98 110 REVV at CoinEx | $10.38 | $5.42 | 9 | $21.70 800 REVV |
A ARV Ariva | $0.49 2500 ARV | $0.32 1604 ARV at WhiteBit | $2.84 | $1.19 | 7 | $0.99 5000 ARV |
P PDEX Polkadex | $11.58 6 PDEX | $1.93 1 PDEX at Gate.io | $6.43 | $5.79 | 3 | $23.16 12 PDEX |
B BEPRO BEPRO Network | $12.73 8000 BEPRO | ✅ | $19.09 | $15.91 | 3 | $25.45 16000 BEPRO |
E EDEN EDEN | $24.24 200 EDEN | $3.64 30 EDEN at CoinEx | $8.56 | $4.97 | 5 | $48.48 400 EDEN |
N NIM Nimiq | $0.05 40 NIM | ✅ | $1.40 | $0.05 | 3 | $0.27 200 NIM |
S SLIM Solanium | $0.19 1.5 SLIM | ✅ | $1.82 | $1.09 | 4 | $0.38 3 SLIM |
C CAPS Ternoa | $15.51 800 CAPS | $0.29 15 CAPS at Liquid | $7.90 | $7.90 | 2 | $31.02 1600 CAPS |
S STAKE STAKE | $18.45 3 STAKE | $4.10 0.66711864 STAKE at Coinone | $10.47 | $9.14 | 6 | $36.90 6 STAKE |
R ROUTE Router Protocol | $13.32 9 ROUTE | $3.70 2.5 ROUTE at CoinEx | $7.35 | $5.03 | 3 | $26.64 18 ROUTE |
O OLT OneLedger | $14.95 600 OLT | $0.002 0.1 OLT at CoinEx | $4.49 | $2.49 | 5 | $29.89 1200 OLT |
D DVPN Sentinel | $0.01 10 DVPN | ✅ | $0.01 | $0.01 | 2 | $0.02 20 DVPN |
S STOS Stratos | $10.80 30 STOS | ✅ | $18.90 | $18.90 | 2 | $21.60 60 STOS |
O OPUL Opulous | $11.13 60 OPUL | $3.90 21 OPUL at CoinEx | $6.56 | $5.36 | 5 | $22.26 120 OPUL |
A AKRO Akropolis | $10.16 3000 AKRO | $3.88 1146.90987727 AKRO at Poloniex | $10.04 | $10.16 | 9 | $20.31 6000 AKRO |
P PKF PolkaFoundry | $13.19 80 PKF | $5.77 35 PKF at Kucoin | $15.66 | $13.19 | 3 | $26.38 160 PKF |
S SHOPX SHOPX | $18.03 300 SHOPX | ✅ | $22.84 | $22.84 | 2 | $36.07 600 SHOPX |
H HAPI HAPI | $14.88 2 HAPI | $5.58 0.75 HAPI at Kucoin | $16.24 | $14.88 | 3 | $29.76 4 HAPI |
F FRM Ferrum Network | $17.41 400 FRM | $3.05 70 FRM at Gate.io | $8.98 | $7.73 | 4 | $34.83 800 FRM |
M MAHA MahaDAO | $10.72 8 MAHA | $5.09 3.8 MAHA at Gate.io | $8.84 | $10.72 | 3 | $21.44 16 MAHA |
N NEWO New Order | $10.36 300 NEWO | ✅ | $10.36 | $10.36 | 1 | $20.72 600 NEWO |
P POLC Polkacity | $15.43 200 POLC | $0.08 1 POLC at Kucoin | $10.61 | $8.05 | 6 | $30.86 400 POLC |
C CPOOL Clearpool | $15.94 300 CPOOL | $4.99 94 CPOOL at Gate.io | $11.23 | $12.75 | 3 | $31.88 600 CPOOL |
S SIDUS Sidus | $12.95 4000 SIDUS | $2.11 651.07 SIDUS at Bitfinex | $6.64 | $4.86 | 3 | $25.89 8000 SIDUS |
M MITX Morpheus Labs | $20.14 2000 MITX | $0.03 2.5 MITX at Liquid | $13.31 | $13.84 | 4 | $40.27 4000 MITX |
C CNFI Connect Financial | $15.58 90 CNFI | ✅ | $15.58 | $15.58 | 1 | $31.17 180 CNFI |
G GEEQ GEEQ | $14.62 60 GEEQ | $3.47 14.21749802 GEEQ at Poloniex | $8.47 | $7.31 | 3 | $29.25 120 GEEQ |
P PLOT PlotX | $16.77 400 PLOT | ✅ | $16.77 | $16.77 | 1 | $33.55 800 PLOT |
U UMB Umbrella Network | $9.78 400 UMB | $2.54 103.73955591 UMB at Poloniex | $13.48 | $12.23 | 4 | $19.57 800 UMB |
L LIKE Only1 | $0.37 10 LIKE | ✅ | $3.34 | $2.78 | 4 | $0.74 20 LIKE |
D DAFI Dafi Protocol | $19.21 3000 DAFI | $5.06 790 DAFI at Gate.io | $12.13 | $12.13 | 2 | $38.42 6000 DAFI |
K KEX KIRA Network | $20.40 200 KEX | $4.90 48 KEX at Gate.io | $12.65 | $12.65 | 2 | $40.80 400 KEX |
F FRIN Fringe Finance | $26.76 5000 FRIN | $4.92 920 FRIN at Gate.io | $18.42 | $23.57 | 3 | $53.52 10000 FRIN |
M MARSH Unmarshal | $9.72 90 MARSH | $1.08 10 MARSH at Kucoin | $12.24 | $9.72 | 3 | $19.43 180 MARSH |
G GTH Gather | $14.26 900 GTH | $5.23 330 GTH at Gate.io | $9.75 | $9.75 | 2 | $28.53 1800 GTH |
M MONI Monsta Infinite | $0.43 5 MONI | $0.09 1 MONI at Kucoin | $1.19 | $0.43 | 3 | $0.87 10 MONI |
S SNY Synthetify | $0.35 1.5 SNY | ✅ | $2.66 | $2.66 | 2 | $0.71 3 SNY |
P PORT Port Finance | $0.16 1 PORT | ✅ | $2.57 | $2.57 | 2 | $0.32 2 PORT |
C CWS Seascape Crowns | $22.60 20 CWS | $2.26 2 CWS at Kucoin | $18.83 | $22.60 | 3 | $45.20 40 CWS |
D DIVER Divergence Protocol | $17.01 600 DIVER | $5.10 180 DIVER at Gate.io | $11.06 | $11.06 | 2 | $34.02 1200 DIVER |
V VERA Vera | $23.61 400 VERA | $5.02 85 VERA at Gate.io | $14.32 | $14.32 | 2 | $47.23 800 VERA |
F FNDZ FNDZ | $0.25 2 FNDZ | ✅ | $0.25 | $0.25 | 1 | $0.49 4 FNDZ |
X XEND Xend Finance | $12.35 400 XEND | $4.94 160 XEND at Gate.io | $8.64 | $8.64 | 2 | $24.69 800 XEND |
I IDO Idexo | $22.46 300 IDO | ✅ | $22.46 | $22.46 | 1 | $44.91 600 IDO |
Z ZEE ZeroSwap | $10.12 300 ZEE | ✅ | $18.72 | $18.72 | 2 | $20.24 600 ZEE |
A ATS Atlas DEX | $0.21 1 ATS | ✅ | $2.69 | $2.69 | 2 | $0.41 2 ATS |
K KTN Kattana | $9.13 9 KTN | $4.97 4.9 KTN at Gate.io | $7.05 | $7.05 | 2 | $18.27 18 KTN |
L LIME iMe Lab | $11.76 900 LIME | $4.96 380 LIME at Gate.io | $8.36 | $8.36 | 2 | $23.51 1800 LIME |
C CONV Convergence | $9.96 10000 CONV | $6.08 6103.94536908 CONV at OKEx | $14.64 | $9.96 | 3 | $19.92 20000 CONV |
J JULD JulSwap | $0.02 5 JULD | ✅ | $2.26 | $3.06 | 3 | $0.03 10 JULD |
D DEC Decentr | $15.08 900 DEC | $2.54 151.69458671 DEC at Poloniex | $8.81 | $8.81 | 2 | $30.17 1800 DEC |
H HGET Hedget | $18.34 20 HGET | $2.77 3.01787224 HGET at Poloniex | $15.59 | $18.34 | 3 | $36.68 40 HGET |
N NORD Nord Finance | $12.39 40 NORD | $4.96 16 NORD at Gate.io | $8.36 | $7.74 | 3 | $24.78 80 NORD |
S SWINGBY Swingby | $0.03 10 SWINGBY | ✅ | $0.74 | $0.47 | 4 | $0.16 50 SWINGBY |
S SMTY Smoothy | $14.92 900 SMTY | ✅ | $22.38 | $22.38 | 2 | $29.84 1800 SMTY |
P PTF PowerTrade Fuel | $9.61 200 PTF | ✅ | $9.61 | $9.61 | 1 | $19.21 400 PTF |
S SENATE SENATE | $19.27 200 SENATE | $2.20 22.824 SENATE at Bitfinex | $8.86 | $5.11 | 3 | $38.54 400 SENATE |
C CHX WeOwn | $0.007 1 CHX | ✅ | $0.007 | $0.007 | 1 | $0.08 10 CHX |
L LKR Lokr | $15.40 500 LKR | $4.93 160 LKR at Gate.io | $10.17 | $10.17 | 2 | $30.80 1000 LKR |
T TOON Pontoon | $22.43 300 TOON | ✅ | $22.43 | $22.43 | 1 | $44.87 600 TOON |
O OIN OIN Finance | $16.24 300 OIN | ✅ | $22.19 | $22.19 | 2 | $32.48 600 OIN |
N NIOX Autonio | $11.04 2000 NIOX | ✅ | $11.04 | $11.04 | 1 | $22.09 4000 NIOX |
$ $ANRX AnRKey X | $0.02 2 $ANRX | ✅ | $0.02 | $0.02 | 1 | $0.04 4 $ANRX |
A ARTH ARTH | $19.70 10 ARTH | ✅ | $19.70 | $19.70 | 1 | $39.40 20 ARTH |
