Withdrawal Fees
on Cryptocurrency Exchanges
Send one crypto, receive the other. No sign up, no hidden fees, no bullshit. Check out FixedFloat
Coin | Withdrawal Fee | Best in Market | Market Average | Market Median | Exchanges Compared | Minimum Withdrawal Amount |
---|---|---|---|---|---|---|
![]() BTC Bitcoin | $14.56 0.0005 BTC | $0.29 0.00001 BTC at Kraken | $13.65 | $14.56 | 36 | $29.11 0.001 BTC |
![]() ETH Ethereum | $1.98 0.001103 ETH | $1.28 0.00071 ETH at Binance US | $9.77 | $6.29 | 35 | $73.90 0.041103 ETH |
![]() USDC USD Coin | $5.25 5.242 USDC | FREE at Bleutrade | $12.05 | $6.11 | 25 | $16.27 16.242 USDC |
![]() XRP XRP | $0.10 0.25 XRP | FREE at Bitrue | $0.69 | $0.10 | 29 | $0.39 1 XRP |
B BUSD Binance USD | $0.50 0.5 BUSD | FREE at Bleutrade | $15.18 | $6.55 | 12 | $10.02 10 BUSD |
![]() ADA Cardano | $0.47 1 ADA | $0.14 0.3 ADA at Bitfinex | $0.68 | $0.47 | 27 | $3.74 8 ADA |
![]() SOL Solana | $0.45 0.01 SOL | FREE at Bitfinex | $0.63 | $0.45 | 22 | $0.89 0.02 SOL |
![]() DOGE Dogecoin | $0.07 0.82 DOGE | FREE at Bitfinex | $1.26 | $1.31 | 29 | $0.16 2 DOGE |
![]() DOT Polkadot | $0.97 0.1 DOT | FREE at Bitfinex | $1.58 | $0.97 | 24 | $19.42 2 DOT |
![]() TRX TRON | $0.08 1 TRX | FREE at Coinone | $1.33 | $0.08 | 29 | $0.16 2 TRX |
S SHIB Shiba Inu | $5.16 476504 SHIB | $1.99 184330 SHIB at Bitfinex | $9.25 | $5.66 | 16 | $22.99 2124504 SHIB |
![]() LTC Litecoin | $0.06 0.001 LTC | $0.006 0.0001 LTC at CoinFalcon | $0.49 | $0.06 | 35 | $0.13 0.002 LTC |
![]() MATIC Polygon | $0.06 0.1 MATIC | $0.05 0.09 MATIC at Coinsbit | $6.95 | $4.58 | 19 | $0.12 0.2 MATIC |
F FTT FTX Token | $13.59 0.5 FTT | FREE at Liquid | $9.41 | $5.36 | 13 | $27.18 1 FTT |
N NEAR NEAR Protocol | $0.09 0.017 NEAR | $0.01 0.002 NEAR at CoinEx | $0.46 | $0.09 | 12 | $0.17 0.034 NEAR |
![]() XMR Monero | $0.18 0.001 XMR | $0.01 0.00006 XMR at SouthXchange | $0.88 | $0.02 | 19 | $0.35 0.002 XMR |
![]() ATOM Cosmos Hub | $0.10 0.01 ATOM | FREE at Bitfinex | $0.79 | $0.10 | 22 | $0.19 0.02 ATOM |
![]() UNI Uniswap | $5.30 1.061 UNI | $1.99 0.39843 UNI at Bitfinex | $9.77 | $5.91 | 23 | $15.30 3.061 UNI |
A APE ApeCoin | $18.02 2.87 APE | $1.97 0.31354 APE at Bitfinex | $9.70 | $7.76 | 20 | $36.05 5.74 APE |
![]() XTZ Tezos | $0.20 0.1 XTZ | $0.12 0.06 XTZ at Crypto.com Exchange | $0.82 | $0.49 | 21 | $1.98 1 XTZ |
![]() SAND The Sandbox | $9.30 7.1 SAND | $1.93 1.4753 SAND at Bitfinex | $9.40 | $5.64 | 18 | $18.34 14 SAND |
![]() FIL Filecoin | $0.007 0.001 FIL | FREE at Bitfinex | $1.22 | $0.09 | 20 | $0.08 0.01 FIL |
E EGLD Elrond | $0.06 0.0009 EGLD | FREE at Bitfinex | $0.59 | $0.16 | 13 | $0.13 0.0018 EGLD |
A AXS Axie Infinity | $4.85 0.26 AXS | $1.92 0.1032 AXS at Bitfinex | $8.29 | $5.64 | 20 | $9.70 0.52 AXS |
![]() MANA Decentraland | $12.52 13 MANA | $2.02 2.1003 MANA at Bitfinex | $13.37 | $8.67 | 23 | $25.03 26 MANA |
![]() EOS EOS | $0.12 0.093 EOS | FREE at Bitfinex | $0.57 | $0.13 | 27 | $0.25 0.2 EOS |
![]() TUSD TrueUSD | $5.25 5.242 TUSD | $1.00 1 TUSD at BitForex | $12.70 | $10.02 | 19 | $16.27 16.242 TUSD |
![]() MKR Maker | $12.18 0.01 MKR | $2.04 0.0016704 MKR at Bitfinex | $8.91 | $6.09 | 21 | $24.37 0.02 MKR |
![]() HT Huobi Token | $5.25 0.7494 HT | $0.70 0.1 HT at Kucoin | $10.57 | $5.26 | 10 | $19.25 2.7494 HT |
![]() GRT The Graph | $2.77 20 GRT | $2.09 15.081 GRT at Bitfinex | $7.51 | $5.63 | 20 | $5.53 40 GRT |
F FTM Fantom | $5.21 14 FTM | FREE at Coinsbit | $10.32 | $2.53 | 19 | $10.42 28 FTM |
C CAKE PancakeSwap | $0.09 0.021 CAKE | ✅ | $1.21 | $0.22 | 8 | $0.18 0.042 CAKE |
![]() ZIL Zilliqa | $0.10 2.1 ZIL | FREE at Liquid | $0.34 | $0.06 | 22 | $0.20 4.2 ZIL |
![]() LRC Loopring | $6.80 14 LRC | $1.96 4.0423 LRC at Bitfinex | $11.68 | $10.69 | 21 | $13.60 28 LRC |
C CHZ Chiliz | $11.43 101 CHZ | $0.34 3 CHZ at Kucoin | $8.04 | $5.94 | 19 | $22.87 202 CHZ |
C CVX Convex Finance | $11.29 1.2 CVX | $2.24 0.23824145 CVX at Coinone | $7.65 | $7.20 | 12 | $18.82 2 CVX |
![]() ENJ Enjin Coin | $10.87 18 ENJ | $1.51 2.5 ENJ at Liquid | $9.44 | $8.45 | 23 | $21.74 36 ENJ |
![]() BAT Basic Attention Token | $14.10 38 BAT | $0.001 0.0045 BAT at SouthXchange | $8.72 | $5.96 | 27 | $28.20 76 BAT |
![]() SNX Synthetix Network Token | $12.28 4.91 SNX | $2.18 0.87196 SNX at Bitfinex | $10.50 | $6.34 | 22 | $24.55 9.82 SNX |
![]() ONE Harmony | $0.08 2 ONE | FREE at OKEx | $0.28 | $0.004 | 9 | $0.21 5 ONE |
![]() CRV Curve DAO | $12.30 10 CRV | $2.04 1.658 CRV at Bitfinex | $8.69 | $8.00 | 20 | $24.60 20 CRV |
X XAUT Tether Gold | $5.26 0.002826 XAUT | $5.03 0.0027 XAUT at Gate.io | $5.14 | $5.14 | 2 | $16.43 0.008826 XAUT |
![]() COMP Compound | $5.34 0.0933 COMP | $1.88 0.0328 COMP at TOKOK | $7.83 | $5.34 | 21 | $62.60 1.0933 COMP |
1 1INCH 1inch | $7.49 8.13 1INCH | $2.10 2.2773 1INCH at Bitfinex | $7.37 | $5.16 | 18 | $14.75 16 1INCH |
S SRM Serum | $0.50 0.48 SRM | FREE at Bitfinex | $4.97 | $3.27 | 16 | $0.99 0.96 SRM |
![]() OMG OMG Network | $5.61 2.32 OMG | $0.24 0.1 OMG at BitForex | $8.54 | $6.05 | 18 | $11.23 4.64 OMG |
![]() ZRX 0x | $15.31 40 ZRX | $1.91 5 ZRX at CoinTiger | $8.63 | $5.74 | 25 | $30.61 80 ZRX |
![]() LPT Livepeer | $13.20 1.07 LPT | FREE at OKEx | $9.28 | $6.39 | 16 | $26.41 2.14 LPT |
![]() BNT Bancor Network Token | $5.29 4.233 BNT | $2.03 1.6251 BNT at Bitfinex | $7.49 | $5.29 | 19 | $15.29 12.233 BNT |
J JST JUST | $10.19 250 JST | FREE at Bitfinex | $2.22 | $1.39 | 15 | $14.27 350 JST |
A AUDIO Audius | $12.00 32 AUDIO | $2.59 6.91342404 AUDIO at Poloniex | $10.09 | $6.40 | 12 | $24.00 64 AUDIO |
E ENS Ethereum Name Service | $9.95 0.97 ENS | $2.56 0.25 ENS at Kraken | $10.57 | $9.95 | 17 | $19.90 1.94 ENS |
![]() YFI yearn.finance | $5.29 0.0006929 YFI | $2.05 0.00026887 YFI at Bitfinex | $8.45 | $5.35 | 20 | $9.11 0.0011929 YFI |
![]() SKL SKALE | $14.73 233 SKL | $5.63 89 SKL at Gate.io | $12.16 | $10.12 | 10 | $29.47 466 SKL |
I IMX Immutable X | $6.65 7.28 IMX | $2.63 2.88156779 IMX at Poloniex | $10.71 | $7.31 | 15 | $12.79 14 IMX |
S SLP Smooth Love Potion | $6.16 1178 SLP | $2.61 498.02632529 SLP at Poloniex | $7.42 | $5.93 | 11 | $12.32 2356 SLP |
![]() KNC Kyber Network Crystal | $7.68 4 KNC | $0.42 0.22 KNC at Indodax | $12.79 | $9.60 | 18 | $15.36 8 KNC |
I ILV Illuvium | $11.35 0.042 ILV | $2.12 0.00783793 ILV at Coinone | $13.21 | $11.35 | 11 | $22.70 0.084 ILV |
D DYDX dYdX | $13.84 8 DYDX | $3.46 2 DYDX at Kraken | $30.31 | $13.84 | 15 | $27.68 16 DYDX |
W WOO WOO Network | $5.35 32.89 WOO | $0.20 1.25 WOO at Indodax | $6.49 | $5.32 | 10 | $21.60 132.89 WOO |
![]() REN REN | $8.47 62 REN | $0.34 2.5 REN at Liquid | $6.53 | $4.78 | 18 | $16.95 124 REN |
H HXRO Hxro | $12.22 50 HXRO | $10.26 42 HXRO at Bittrex | $11.24 | $11.24 | 2 | $36.65 150 HXRO |
![]() REQ Request | $9.90 80 REQ | $2.04 16.493 REQ at Bitfinex | $10.39 | $5.51 | 13 | $19.79 160 REQ |
C CELR Celer Network | $5.56 333 CELR | $3.17 190 CELR at Coinone | $12.17 | $9.35 | 12 | $11.11 666 CELR |
R RSR Reserve Rights Token | $5.29 998 RSR | FREE at WhiteBit | $12.33 | $5.94 | 15 | $10.59 1996 RSR |
O OCEAN Ocean Protocol | $10.69 52 OCEAN | $2.14 10.411 OCEAN at Bitfinex | $11.63 | $6.85 | 14 | $21.37 104 OCEAN |
S STMX StormX | $15.80 1724 STMX | $4.03 440 STMX at CoinEx | $16.14 | $14.35 | 7 | $31.60 3448 STMX |
P PERP Perpetual Protocol | $3.97 3.28 PERP | $2.42 2 PERP at Kraken | $8.49 | $5.08 | 11 | $7.94 6.56 PERP |
![]() STORJ Storj | $9.01 17 STORJ | $1.32 2.5 STORJ at Liquid | $8.29 | $7.15 | 20 | $18.02 34 STORJ |
![]() OXT Orchid Protocol | $13.23 106 OXT | $2.62 21 OXT at WhiteBit | $11.51 | $7.49 | 14 | $26.46 212 OXT |
![]() BAL Balancer | $5.30 0.7818 BAL | $0.34 0.05 BAL at BitMart | $6.84 | $5.02 | 19 | $15.47 2.2818 BAL |
![]() NMR Numeraire | $10.80 0.91 NMR | $2.47 0.20808311 NMR at Poloniex | $8.58 | $7.41 | 12 | $21.60 1.82 NMR |
![]() ANT Aragon | $8.90 5.3 ANT | $0.67 0.4 ANT at Coinsbit | $8.28 | $5.67 | 16 | $16.80 10 ANT |
![]() BAND Band Protocol | $4.30 2.85 BAND | $0.02 0.01 BAND at Binance US | $5.91 | $3.43 | 20 | $8.61 5.7 BAND |
B BADGER Badger DAO | $5.51 0.95 BADGER | $4.64 0.8 BADGER at Kraken | $19.80 | $11.60 | 13 | $11.02 1.9 BADGER |
Y YGG Yield Guild Games | $10.01 16 YGG | $1.25 2 YGG at Kraken | $8.78 | $5.48 | 12 | $20.02 32 YGG |
R RBN Ribbon Finance | $12.19 40 RBN | $2.67 8.76222715 RBN at Poloniex | $5.93 | $4.42 | 4 | $15.24 50 RBN |
D DODO DODO | $2.62 19 DODO | $1.51 11 DODO at BW | $9.87 | $5.29 | 9 | $5.23 38 DODO |
A AGLD Adventure Gold | $15.72 31 AGLD | $2.54 5 AGLD at Crypto.com Exchange | $8.14 | $5.20 | 12 | $31.43 62 AGLD |
Q QRDO Qredo | $4.34 9 QRDO | $1.96 4.0546 QRDO at Bitfinex | $9.01 | $4.80 | 8 | $4.83 10 QRDO |
G GTC Gitcoin | $7.08 3 GTC | $1.65 0.7 GTC at Crypto.com Exchange | $19.98 | $7.08 | 9 | $16.52 7 GTC |
W WILD Wilder World | $1.44 5 WILD | ✅ | $6.36 | $4.74 | 6 | $5.75 20 WILD |
V VEGA Vega Protocol | $2.66 2 VEGA | ✅ | $9.41 | $4.19 | 4 | $5.32 4 VEGA |
T TRYB BiLira | $0.09 1.4 TRYB | FREE at Liquid | $4.29 | $0.09 | 3 | $0.12 2 TRYB |
P PRQ PARSIQ | $10.23 90 PRQ | $2.56 22.49250126 PRQ at Poloniex | $7.47 | $7.50 | 8 | $11.36 100 PRQ |
D DOG The Doge NFT | $1.59 1000 DOG | ✅ | $3.45 | $3.45 | 2 | $3.18 2000 DOG |
S STAKE STAKE | $12.17 1.979 STAKE | $4.10 0.66711864 STAKE at Coinone | $10.47 | $9.14 | 6 | $18.32 2.979 STAKE |
U USDP USDP Stablecoin | $25.42 25 USDP | ✅ | $25.42 | $25.42 | 1 | $50.85 50 USDP |
F FRM Ferrum Network | $3.48 80 FRM | $3.05 70 FRM at Gate.io | $8.98 | $7.73 | 4 | $4.35 100 FRM |
F FROYO Froyo Games | $0.36 13 FROYO | ✅ | $0.36 | $0.36 | 1 | $0.72 26 FROYO |
W WSB WallStreetBets DApp | $0.06 30 WSB | ✅ | $3.03 | $3.03 | 2 | $0.79 400 WSB |
S SWRV Swerve | $0.22 4 SWRV | ✅ | $7.33 | $3.02 | 9 | $0.28 5 SWRV |
F FLY Franklin | $0.59 547.7 FLY | ✅ | $4.45 | $5.04 | 3 | $0.64 597.7 FLY |
P PHNX PhoenixDAO | $1.02 140 PHNX | ✅ | $8.51 | $10.24 | 3 | $1.10 150 PHNX |
P PRX ProxyNode | $0.0006 6 PRX | ✅ | $0.0006 | $0.0006 | 1 | $0.001 10 PRX |
B BRZ Brazilian Digital Token | $4.81 22 BRZ | ✅ | $19.90 | $19.90 | 2 | $5.03 23 BRZ |
C CL Coinlancer | $12.03 1000 CL | $0.24 20 CL at GetBTC | $6.13 | $6.13 | 2 | $18.04 1500 CL |
![]() LEO Leo | $18.02 1.029 LEO | ✅ | $18.02 | $18.02 | 1 | $175.61 10.029 LEO |
U UST TerraUSD (Wormhole) | $0.10 4 UST | $0.02 1 UST at WhiteBit | $2.87 | $0.24 | 9 | $0.24 10 UST |
L LUNA Terra | $0.11 0.02 LUNA | FREE at Liquid | $3.69 | $0.12 | 18 | $5.42 1 LUNA |
T T Threshold Network | $8.66 200 T | FREE at OKEx | $8.38 | $6.49 | 9 | $17.31 400 T |
Are you getting a good deal on that trade? Check Fleece Me Not before pulling the trigger!