CoinEx
Coin | Withdrawal Fee | Best in Market | Market Average | Market Median | Exchanges Compared | Minimum Withdrawal Amount |
---|---|---|---|---|---|---|
![]() BTCÂ Bitcoin | $8.21 Â 0.0001 BTC | $0.82 Â 0.00001 BTC Â at Kraken | $32.24 | $26.69 | 24 | $41.07 0.0005 BTC |
![]() ETHÂ Ethereum | $0.87 Â 0.00048 ETH | $0.05 Â 0.00003 ETH Â at Bitkub | $5.60 | $3.78 | 23 | $9.01 0.005 ETH |
![]() USDT Tether | $2.30  2.3 USDT | Free  at Liquid | $7.67 | $2.90 | 14 | $2.30 2.3 USDT |
![]() XRP XRP | $0.04  0.02 XRP | Free  at Bitrue | $1.24 | $0.45 | 20 | $20.70 10 XRP |
![]() SOLÂ Solana | $0.88 Â 0.007 SOL | $0.09 Â 0.00072866 SOL Â at Deribit | $1.92 | $1.26 | 17 | $2.52 0.02 SOL |
![]() USDCÂ USDC | $2.40 Â 2.4 USDC | $0.10 Â 0.096037 USDC Â at Bitfinex | $3.68 | $1.45 | 8 | $2.40 2.4 USDC |
![]() ADAÂ Cardano | $0.65 Â 1 ADA | $0.19 Â 0.3 ADA Â at Bitfinex | $1.45 | $0.65 | 19 | $6.48 10 ADA |
![]() WBTC Wrapped Bitcoin | $2.05  0.000025 WBTC | Free  at Coincheck | $5.48 | $2.05 | 12 | $2.05 0.000025 WBTC |
T TON Toncoin | $0.06  0.014 TON | Free  at Bitfinex | $1.39 | $0.08 | 12 | $7.86 2 TON |
![]() LINKÂ Chainlink | $1.86 Â 0.14 LINK | $0.10 Â 0.0072573 LINK Â at Bitfinex | $8.84 | $4.25 | 17 | $1.86 0.14 LINK |
S SHIBÂ Shiba Inu | $1.95 Â 160000 SHIB | $0.08 Â 6156.05734473 SHIB Â at Poloniex | $6.37 | $1.97 | 14 | $1.95 160000 SHIB |
S SUI Sui | $0.03  0.012 SUI | Free  at Bitfinex | $1.10 | $0.14 | 14 | $0.68 0.3 SUI |
H HBARÂ Hedera | $0.03 Â 0.2 HBAR | $0.009 Â 0.06 HBAR Â at Binance | $0.93 | $0.16 | 13 | $1.60 10 HBAR |
![]() LTCÂ Litecoin | $0.08 Â 0.001 LTC | $0.008 Â 0.0001 LTC Â at CoinFalcon | $1.24 | $0.17 | 22 | $0.84 0.01 LTC |
O OMÂ MANTRA | $1.80 Â 0.29 OM | $0.02 Â 0.0025 OM Â at Kraken | $14.59 | $0.81 | 12 | $1.80 0.29 OM |
![]() BCH Bitcoin Cash | $0.002  0.00001 BCH | ✅ | $1.25 | $0.30 | 20 | $0.30 0.001 BCH |
H HYPEÂ Hyperliquid | $1.01 Â 0.08 HYPE | $0.51 Â 0.04 HYPE Â at Kucoin | $0.76 | $0.76 | 3 | $1.26 0.1 HYPE |
![]() XMR Monero | $0.02  0.0001 XMR | Free  at Binance | $1.75 | $0.02 | 13 | $2.17 0.01 XMR |
![]() UNIÂ Uniswap | $2.17 Â 0.37 UNI | $0.09 Â 0.01617 UNI Â at Bitfinex | $4.71 | $2.52 | 15 | $2.17 0.37 UNI |
![]() DAIÂ Dai | $1.80 Â 1.8 DAI | $0.10 Â 0.1 DAI Â at OKX | $9.33 | $3.20 | 12 | $1.80 1.8 DAI |
P PEPEÂ Pepe | $2.19 Â 310000 PEPE | $0.10 Â 13710 PEPE Â at Bitfinex | $2.81 | $1.39 | 13 | $2.19 310000 PEPE |
O OKB OKB | $2.64  0.055 OKB | Free  at OKX | $12.50 | $7.46 | 6 | $2.64 0.055 OKB |
![]() ICP Internet Computer | $0.001  0.0002 ICP | ✅ | $0.90 | $0.001 | 13 | $0.05 0.01 ICP |
![]() ETC Ethereum Classic | $0.03  0.0021 ETC | ✅ | $0.36 | $0.17 | 18 | $0.66 0.04 ETC |
O ONDOÂ Ondo | $2.31 Â 3 ONDO | $0.15 Â 0.2 ONDO Â at WhiteBit | $3.64 | $3.40 | 9 | $2.31 3 ONDO |
![]() AAVEÂ Aave | $2.33 Â 0.015 AAVE | $0.09 Â 0.00060626 AAVE Â at Bitfinex | $5.60 | $2.66 | 15 | $2.33 0.015 AAVE |
T TAOÂ Bittensor | $0.22 Â 0.001 TAO | $0.07 Â 0.0003 TAO Â at Binance | $1.45 | $0.44 | 8 | $0.22 0.001 TAO |
E ENAÂ Ethena | $2.09 Â 5.9 ENA | $0.10 Â 0.2717 ENA Â at Bitfinex | $2.76 | $2.09 | 13 | $2.09 5.9 ENA |
![]() FIL Filecoin | $0.14  0.05 FIL | Free  at Bitfinex | $1.17 | $0.06 | 14 | $0.03 0.01 FIL |
K KAS Kaspa | $0.006  0.1 KAS | ✅ | $2.26 | $0.74 | 7 | $0.64 10 KAS |
![]() ALGOÂ Algorand | $0.02 Â 0.1 ALGO | $0.001 Â 0.008 ALGO Â at Binance | $0.91 | $0.02 | 13 | $0.02 0.1 ALGO |
F FET Artificial Superintelligence Alliance | $0.0005  0.0012 FET | Free  at Bitkub | $1.73 | $0.53 | 11 | $0.92 2 FET |
X XDC XDC Network | $0.0006  0.01 XDC | ✅ | $2.23 | $0.52 | 8 | $0.69 10 XDC |
![]() MKR Maker | $2.17  0.0017 MKR | Free  at Coincheck | $3.84 | $2.18 | 16 | $2.17 0.0017 MKR |
![]() NEXOÂ NEXO | $1.89 Â 1.8 NEXO | $0.07 Â 0.07081706 NEXO Â at Poloniex | $6.30 | $1.94 | 9 | $1.89 1.8 NEXO |
M MOVEÂ Movement | $2.24 Â 5.4 MOVE | $0.12 Â 0.3 MOVE Â at WhiteBit | $3.68 | $2.60 | 11 | $2.24 5.4 MOVE |
![]() QNTÂ Quant | $1.83 Â 0.027 QNT | $0.07 Â 0.001 QNT Â at WhiteBit | $5.23 | $5.31 | 9 | $1.83 0.027 QNT |
I IMXÂ Immutable | $1.87 Â 3.5 IMX | $0.07 Â 0.13907114 IMX Â at Poloniex | $3.96 | $2.07 | 16 | $1.87 3.5 IMX |
![]() STX Stacks | $0.15  0.24 STX | ✅ | $1.78 | $0.73 | 10 | $0.54 0.9 STX |
S SEIÂ Sei | $0.12 Â 0.71 SEI | $0.03 Â 0.2 SEI Â at Poloniex | $1.16 | $0.12 | 10 | $0.51 3 SEI |
![]() GRTÂ The Graph | $1.90 Â 22 GRT | $0.08 Â 0.86927529 GRT Â at Poloniex | $2.45 | $1.90 | 15 | $1.90 22 GRT |
![]() THETA Theta Network | $0.08  0.1 THETA | ✅ | $1.57 | $0.10 | 8 | $0.16 0.2 THETA |
X XAUT Tether Gold | $2.18  0.00069 XAUT | Free  at WhiteBit | $9.28 | $3.25 | 6 | $2.18 0.00069 XAUT |
L LDOÂ Lido DAO | $5.65 Â 6.6 LDO | $0.77 Â 0.9 LDO Â at OKX | $4.10 | $4.36 | 9 | $5.65 6.6 LDO |
B BERA Berachain | $0.00003  0.0000051 BERA | ✅ | $0.18 | $0.006 | 9 | $0.54 0.08 BERA |
![]() PAXGÂ PAX Gold | $2.64 Â 0.00084 PAXG | $0.27 Â 0.00008587 PAXG Â at Coinone | $8.10 | $2.64 | 10 | $2.64 0.00084 PAXG |
![]() XTZÂ Tezos | $0.06 Â 0.1 XTZ | $0.05 Â 0.08 XTZ Â at OKX | $1.19 | $0.16 | 17 | $0.06 0.1 XTZ |
G GALAÂ GALA | $2.41 Â 160 GALA | $0.08 Â 4.9954355 GALA Â at Poloniex | $3.42 | $2.41 | 14 | $2.41 160 GALA |
![]() SANDÂ The Sandbox | $1.82 Â 6.8 SAND | $0.07 Â 0.27865946 SAND Â at Poloniex | $5.28 | $2.46 | 17 | $1.82 6.8 SAND |
![]() BSVÂ Bitcoin SV | $0.02 Â 0.0005 BSV | $0.003 Â 0.0001 BSV Â at Liquid | $1.97 | $0.02 | 7 | $0.03 0.001 BSV |
I IOTA IOTA | Free | ✅ | $1.55 | $0.08 | 8 | $0.17 1 IOTA |
![]() ZECÂ Zcash | $0.11 Â 0.003 ZEC | $0.04 Â 0.001 ZEC Â at Huobi Global | $1.63 | $0.38 | 14 | $0.04 0.001 ZEC |
![]() CRVÂ Curve DAO | $1.80 Â 3.9 CRV | $0.10 Â 0.20904 CRV Â at Bitfinex | $6.13 | $3.06 | 14 | $1.80 3.9 CRV |
F FLOWÂ Flow | $0.003 Â 0.01 FLOW | $0.00003 Â 0.0001 FLOW Â at Bitkub | $0.17 | $0.007 | 11 | $0.003 0.01 FLOW |
E ENSÂ Ethereum Name Service | $2.18 Â 0.14 ENS | $0.13 Â 0.00811426 ENS Â at Poloniex | $3.20 | $2.18 | 14 | $2.18 0.14 ENS |
J JASMYÂ JasmyCoin | $1.78 Â 170 JASMY | $0.09 Â 9.0196 JASMY Â at Bitfinex | $2.13 | $1.92 | 10 | $1.78 170 JASMY |
D DYDX dYdX | $0.003  0.006 DYDX | ✅ | $2.36 | $0.28 | 14 | $0.57 0.9 DYDX |
C COREÂ Core | $0.0007 Â 0.0016 CORE | $0.0004 Â 0.001 CORE Â at OKX | $0.10 | $0.02 | 5 | $0.96 2 CORE |
A AXSÂ Axie Infinity | $1.92 Â 0.67 AXS | $0.05 Â 0.01897001 AXS Â at Poloniex | $4.53 | $1.98 | 16 | $1.92 0.67 AXS |
![]() MANAÂ Decentraland | $2.02 Â 8.3 MANA | $0.10 Â 0.39154 MANA Â at Bitfinex | $3.98 | $2.19 | 16 | $2.02 8.3 MANA |
K KAVA Kava | $0.0009  0.0024 KAVA | Free  at Bitfinex | $0.84 | $0.03 | 13 | $0.82 2 KAVA |
A AR Arweave | $0.006  0.001 AR | ✅ | $0.26 | $0.09 | 8 | $0.63 0.1 AR |
P PENDLEÂ Pendle | $2.07 Â 0.82 PENDLE | $0.12 Â 0.0492394 PENDLE Â at Poloniex | $5.11 | $2.29 | 13 | $2.07 0.82 PENDLE |
S SPXÂ SPX6900 | $2.79 Â 6.5 SPX | $0.12 Â 0.27746254 SPX Â at Poloniex | $3.92 | $1.81 | 8 | $2.79 6.5 SPX |
C CFX Conflux | $0.0007  0.01 CFX | ✅ | $1.92 | $0.08 | 5 | $3.97 50 CFX |
X XEC eCash | $0.00009  5 XEC | ✅ | $1.65 | $0.44 | 9 | $0.02 1000 XEC |
![]() BEAM Beam | $0.00003  0.005 BEAM | ✅ | $0.10 | $0.07 | 4 | $0.72 100 BEAM |
![]() APEÂ ApeCoin | $1.88 Â 4 APE | $0.10 Â 0.2058 APE Â at Bitfinex | $4.04 | $1.93 | 17 | $1.88 4 APE |
R RSRÂ Reserve Rights | $1.93 Â 310 RSR | $0.02 Â 2.5 RSR Â at Liquid | $3.65 | $1.93 | 14 | $1.93 310 RSR |
![]() COMPÂ Compound | $2.17 Â 0.056 COMP | $0.10 Â 0.0024859 COMP Â at Bitfinex | $10.05 | $3.19 | 16 | $2.17 0.056 COMP |
P PLUMEÂ Plume | $2.20 Â 13 PLUME | $0.26 Â 1.55622102 PLUME Â at Coinone | $3.36 | $2.37 | 6 | $2.20 13 PLUME |
![]() SAFEÂ Safe | $2.07 Â 3.5 SAFE | $0.14 Â 0.23430749 SAFE Â at Poloniex | $3.07 | $2.16 | 8 | $2.07 3.5 SAFE |
![]() AMPÂ Amp | $4.69 Â 1200 AMP | $0.25 Â 64.95967741 AMP Â at Coinone | $6.38 | $3.17 | 10 | $4.69 1200 AMP |
L LUNCÂ Terra Luna Classic | $0.13 Â 2100 LUNC | $0.0001 Â 3 LUNC Â at Coinone | $1.54 | $0.21 | 10 | $0.54 9000 LUNC |
X XCNÂ Onyxcoin | $2.08 Â 220 XCN | $0.37 Â 39.27 XCN Â at Kraken | $19.55 | $2.08 | 6 | $2.08 220 XCN |
![]() GNOÂ Gnosis | $1.68 Â 0.014 GNO | $0.13 Â 0.00107 GNO Â at WhiteBit | $5.82 | $2.62 | 11 | $1.68 0.014 GNO |
M MINA Mina Protocol | $0.004  0.02 MINA | ✅ | $0.33 | $0.26 | 5 | $0.02 0.1 MINA |
M MORPHOÂ Morpho | $2.28 Â 1.9 MORPHO | $0.30 Â 0.251 MORPHO Â at Kraken | $3.85 | $2.06 | 6 | $2.28 1.9 MORPHO |
![]() DASH Dash | $0.22  0.01 DASH | Free  at Liquid | $1.17 | $0.22 | 15 | $0.22 0.01 DASH |
C CTCÂ Creditcoin | $2.93 Â 4.8 CTC | $0.27 Â 0.44502762 CTC Â at Coinone | $14.32 | $4.31 | 9 | $2.93 4.8 CTC |
![]() 1INCHÂ 1inch | $2.06 Â 11 1INCH | $0.00001 Â 0.00005339 1INCH Â at Bitfinex | $3.50 | $2.60 | 13 | $2.06 11 1INCH |
![]() SNXÂ Synthetix Network | $4.62 Â 6.1 SNX | $0.16 Â 0.2150353 SNX Â at Poloniex | $3.38 | $2.46 | 15 | $4.62 6.1 SNX |
G GLMÂ Golem | $2.15 Â 8.4 GLM | $0.26 Â 1.03005115 GLM Â at Coinone | $4.57 | $3.18 | 10 | $2.15 8.4 GLM |
V VENOM Venom | $0.001  0.012 VENOM | ✅ | $2.86 | $0.71 | 5 | $3.49 30 VENOM |
B BLURÂ Blur | $2.16 Â 21 BLUR | $0.10 Â 1 BLUR Â at OKX | $2.54 | $2.22 | 13 | $2.16 21 BLUR |
A ATHÂ Aethir | $1.89 Â 64 ATH | $0.10 Â 3.2533 ATH Â at Bitfinex | $2.76 | $1.89 | 12 | $1.89 64 ATH |
S SUPERÂ SuperVerse | $2.02 Â 4 SUPER | $0.18 Â 0.3547 SUPER Â at Kucoin | $5.94 | $3.13 | 7 | $2.02 4 SUPER |
E EIGENÂ Eigenlayer | $2.47 Â 2.7 EIGEN | $0.10 Â 0.1048 EIGEN Â at Bitfinex | $2.26 | $1.90 | 14 | $2.47 2.7 EIGEN |
A ASTR Astar | $0.0001  0.004 ASTR | ✅ | $1.06 | $0.07 | 10 | $0.0002 0.01 ASTR |
![]() ZIL Zilliqa | $0.002  0.24 ZIL | Free  at Liquid | $0.99 | $0.01 | 14 | $0.55 50 ZIL |
M MASKÂ Mask Network | $2.07 Â 0.95 MASK | $0.11 Â 0.05 MASK Â at WhiteBit | $4.48 | $2.07 | 12 | $2.07 0.95 MASK |
W WEMIX WEMIX | $0.005  0.01 WEMIX | ✅ | $0.20 | $0.05 | 5 | $0.52 1 WEMIX |
C CKBÂ Nervos Network | $0.00004 Â 0.01 CKB | $0.000004 Â 0.001 CKB Â at Binance | $1.52 | $0.37 | 10 | $2.33 500 CKB |
![]() QTUM Qtum | $0.009  0.005 QTUM | ✅ | $0.95 | $0.09 | 15 | $0.19 0.1 QTUM |
![]() ZRXÂ 0x Protocol | $2.05 Â 8.6 ZRX | $0.76 Â 3.2 ZRX Â at OKX | $2.74 | $2.34 | 6 | $2.05 8.6 ZRX |
![]() BATÂ Basic Attention | $1.89 Â 14 BAT | $0.08 Â 0.57772961 BAT Â at Poloniex | $6.54 | $3.24 | 15 | $1.89 14 BAT |
P PRIMEÂ Echelon Prime | $1.91 Â 0.55 PRIME | $0.13 Â 0.03716842 PRIME Â at Poloniex | $15.22 | $1.91 | 6 | $1.91 0.55 PRIME |
A ARKMÂ Arkham | $2.27 Â 4.4 ARKM | $0.16 Â 0.31 ARKM Â at WhiteBit | $3.82 | $2.13 | 13 | $2.27 4.4 ARKM |
V VANA Vana | $0.0000003  5.1e-8 VANA | ✅ | $1.76 | $0.32 | 5 | $0.51 0.08 VANA |
S STGÂ Stargate Finance | $2.18 Â 11 STG | $0.10 Â 0.48417 STG Â at Bitfinex | $3.48 | $2.08 | 13 | $2.18 11 STG |
![]() LPTÂ Livepeer | $1.91 Â 0.39 LPT | $0.08 Â 0.01567605 LPT Â at Poloniex | $3.47 | $2.18 | 13 | $1.91 0.39 LPT |
R ROSE Oasis | $0.0002  0.01 ROSE | ✅ | $0.18 | $0.18 | 2 | $0.56 20 ROSE |
![]() DCRÂ Decred | $0.11 Â 0.01 DCR | $0.07 Â 0.006 DCR Â at Binance | $1.56 | $0.11 | 8 | $0.11 0.01 DCR |
O OSMOÂ Osmosis | $0.03 Â 0.12 OSMO | $0.002 Â 0.01 OSMO Â at Poloniex | $1.07 | $0.03 | 12 | $0.52 2 OSMO |
M MOCAÂ Moca Network | $1.86 Â 22 MOCA | $0.27 Â 3.19642857 MOCA Â at Coinone | $6.75 | $2.43 | 5 | $1.86 22 MOCA |
![]() HOTÂ Holo | $2.15 Â 2100 HOT | $0.26 Â 251.71875 HOT Â at Coinone | $4.84 | $3.18 | 10 | $2.15 2100 HOT |
T TRAC OriginTrail | $2.05  5.8 TRAC | ✅ | $6.45 | $3.15 | 7 | $2.05 5.8 TRAC |
![]() ANKRÂ Ankr Network | $1.93 Â 110 ANKR | $0.12 Â 7 ANKR Â at WhiteBit | $2.59 | $2.51 | 6 | $1.93 110 ANKR |
C CET CoinEx | $2.05  32 CET | ✅ | $2.05 | $2.05 | 1 | $2.05 32 CET |
F FLUIDÂ Fluid | $2.27 Â 0.52 FLUID | $0.44 Â 0.1 FLUID Â at OKX | $1.35 | $1.35 | 2 | $2.27 0.52 FLUID |
F FXSÂ Frax Share | $5.13 Â 2.7 FXS | $0.14 Â 0.072 FXS Â at WhiteBit | $4.96 | $1.96 | 14 | $5.13 2.7 FXS |
![]() SCÂ Siacoin | $0.0003 Â 0.1 SC | $0.0002 Â 0.08 SC Â at OKX | $1.26 | $0.0003 | 9 | $0.000003 0.001 SC |
![]() ELF aelf | $0.23  1 ELF | ✅ | $6.57 | $3.53 | 11 | $0.69 3 ELF |
![]() RVNÂ Ravencoin | $0.01 Â 1 RVN | $0.001 Â 0.1 RVN Â at Binance | $1.07 | $0.01 | 11 | $1.09 100 RVN |
G GOMININGÂ GoMining Token | $1.82 Â 4.6 GOMINING | $0.10 Â 0.24271 GOMINING Â at Bitfinex | $6.32 | $2.46 | 5 | $1.82 4.6 GOMINING |
C CVXÂ Convex Finance | $1.86 Â 0.94 CVX | $0.25 Â 0.12625391 CVX Â at Coinone | $10.94 | $2.99 | 10 | $1.86 0.94 CVX |
![]() IOTX IoTeX | $0.001  0.1 IOTX | ✅ | $1.59 | $0.57 | 10 | $0.001 0.1 IOTX |
![]() YFIÂ yearn.finance | $1.86 Â 0.00039 YFI | $0.07 Â 0.00001499 YFI Â at Poloniex | $3.86 | $1.94 | 13 | $1.86 0.00039 YFI |
D DAG Constellation | $0.004  0.1 DAG | ✅ | $0.86 | $0.57 | 3 | $0.004 0.1 DAG |
M MOGÂ Mog Coin | $3.91 Â 9800000 MOG | $3.09 Â 7747336.28980835 MOG Â at Huobi Global | $35.53 | $4.91 | 7 | $3.91 9800000 MOG |
![]() ONE Harmony | $0.0001  0.01 ONE | ✅ | $1.35 | $0.002 | 9 | $0.0001 0.01 ONE |
X XCHÂ Chia | $0.01 Â 0.001 XCH | $0.004 Â 0.0004 XCH Â at OKX | $0.12 | $0.01 | 5 | $0.11 0.01 XCH |
T TÂ Threshold Network | $2.43 Â 160 T | $0.002 Â 0.17 T Â at OKX | $3.55 | $1.96 | 12 | $2.43 160 T |
![]() DGBÂ DigiByte | $0.00008 Â 0.01 DGB | $0.00002 Â 0.0032 DGB Â at OKX | $1.22 | $0.001 | 10 | $0.08 10 DGB |
R RED RedStone | $1.89  3.8 RED | Free  at Bitkub | $3.69 | $1.92 | 10 | $1.89 3.8 RED |
![]() ZEN Horizen | $0.02  0.002 ZEN | ✅ | $1.47 | $0.04 | 8 | $0.87 0.1 ZEN |
K KUB KUB Coin | $0.007  0.0048 KUB | ✅ | $9.06 | $13.55 | 3 | $0.62 0.4 KUB |
T TURBOÂ Turbo | $1.80 Â 920 TURBO | $0.09 Â 46.244 TURBO Â at Bitfinex | $19.78 | $2.56 | 11 | $1.80 920 TURBO |
X XYO XYO Network | $1.94  200 XYO | ✅ | $15.21 | $8.05 | 6 | $1.94 200 XYO |
Z ZKJ Polyhedra Network | $2.12  0.95 ZKJ | Free  at OKX | $11.75 | $6.69 | 5 | $2.12 0.95 ZKJ |
M MYTH Mythos | $2.21  13 MYTH | ✅ | $2.73 | $2.73 | 3 | $2.21 13 MYTH |
E ETHFIÂ Ether.fi | $2.07 Â 3.6 ETHFI | $0.13 Â 0.23 ETHFI Â at WhiteBit | $4.43 | $2.59 | 12 | $2.07 3.6 ETHFI |
![]() SKLÂ SKALE | $4.54 Â 200 SKL | $0.27 Â 11.77631578 SKL Â at Coinone | $7.42 | $3.91 | 11 | $4.54 200 SKL |
A API3Â API3 | $1.84 Â 1.7 API3 | $0.07 Â 0.06614718 API3 Â at Poloniex | $6.06 | $2.59 | 11 | $1.84 1.7 API3 |
L LUNAÂ Terra | $0.12 Â 0.66 LUNA | $0.001 Â 0.01 LUNA Â at Binance | $0.10 | $0.01 | 9 | $0.56 3 LUNA |
K KDAÂ Kadena | $0.04 Â 0.1 KDA | $0.0000004 Â 0.000001 KDA Â at OKX | $0.11 | $0.004 | 6 | $0.08 0.2 KDA |
![]() ONTÂ Ontology | $0.02 Â 0.18 ONT | $0.01 Â 0.1 ONT Â at Coinone | $1.36 | $0.31 | 11 | $0.14 1 ONT |
B BIOÂ Bio Protocol | $2.12 Â 28 BIO | $0.13 Â 1.78 BIO Â at WhiteBit | $2.20 | $1.89 | 8 | $2.12 28 BIO |
![]() LRCÂ Loopring | $1.95 Â 20 LRC | $0.07 Â 0.73534377 LRC Â at Poloniex | $4.40 | $2.14 | 14 | $1.95 20 LRC |
S SXP Solar | $0.02  0.1 SXP | ✅ | $3.89 | $0.36 | 7 | $0.02 0.1 SXP |
C COWÂ CoW Protocol | $2.13 Â 7.8 COW | $1.97 Â 7.21 COW Â at Binance | $5.68 | $3.54 | 6 | $2.13 7.8 COW |
![]() SUSHIÂ Sushi | $1.86 Â 3.2 SUSHI | $0.04 Â 0.0762 SUSHI Â at WhiteBit | $3.63 | $1.97 | 14 | $1.86 3.2 SUSHI |
![]() BAND Band Protocol | $0.005  0.0072 BAND | ✅ | $2.26 | $0.26 | 11 | $0.57 0.8 BAND |
G GÂ Gravity | $2.10 Â 140 G | $0.00000001 Â 0.000001 G Â at OKX | $4.06 | $2.03 | 13 | $2.10 140 G |
A ACHÂ Alchemy Pay | $2.14 Â 98 ACH | $0.13 Â 6 ACH Â at WhiteBit | $4.92 | $2.14 | 12 | $2.14 98 ACH |
E EUL Euler | $1.89  0.33 EUL | ✅ | $2.98 | $3.04 | 4 | $1.89 0.33 EUL |
S SYRUP Maple Finance | $2.04  17 SYRUP | ✅ | $2.04 | $2.04 | 1 | $2.04 17 SYRUP |
H HIVE Hive | Free | ✅ | $2.44 | $0.002 | 5 | $0.23 1 HIVE |
A AUCTIONÂ Bounce | $1.95 Â 0.12 AUCTION | $0.11 Â 0.007 AUCTION Â at WhiteBit | $5.22 | $2.43 | 10 | $1.95 0.12 AUCTION |
B BICOÂ Biconomy | $2.81 Â 25 BICO | $0.12 Â 1.05122803 BICO Â at Poloniex | $4.15 | $2.30 | 11 | $2.81 25 BICO |
![]() UMAÂ UMA | $3.98 Â 3.4 UMA | $0.15 Â 0.13 UMA Â at WhiteBit | $4.81 | $2.73 | 12 | $3.98 3.4 UMA |
A AUDIOÂ Audius | $2.22 Â 29 AUDIO | $0.07 Â 0.93664413 AUDIO Â at Poloniex | $4.15 | $2.22 | 10 | $2.22 29 AUDIO |
Q QUBIC Qubic | $0.21  240000 QUBIC | ✅ | $1.07 | $1.07 | 2 | $0.52 600000 QUBIC |
A ALTÂ AltLayer | $2.05 Â 62 ALT | $0.12 Â 3.73350942 ALT Â at Poloniex | $5.07 | $1.72 | 9 | $2.05 62 ALT |
A AEVOÂ Aevo | $1.86 Â 17 AEVO | $0.11 Â 1.02365484 AEVO Â at Poloniex | $3.15 | $1.75 | 12 | $1.86 17 AEVO |
I ILVÂ Illuvium | $2.37 Â 0.18 ILV | $0.09 Â 0.00667329 ILV Â at Poloniex | $4.29 | $1.97 | 10 | $2.37 0.18 ILV |
Z ZANO Zano | $0.67  0.1 ZANO | ✅ | $1.00 | $1.00 | 3 | $1.34 0.2 ZANO |
![]() AGI Delysium | $1.78  29 AGI | ✅ | $8.47 | $8.47 | 2 | $1.78 29 AGI |
![]() ICXÂ ICON | $0.001 Â 0.02 ICX | $0.001 Â 0.016 ICX Â at OKX | $0.99 | $0.11 | 13 | $0.003 0.04 ICX |
M METIS Metis | $0.002  0.00017 METIS | ✅ | $2.42 | $1.08 | 10 | $0.62 0.04 METIS |
A ACXÂ Across Protocol | $1.99 Â 8.4 ACX | $0.13 Â 0.53 ACX Â at WhiteBit | $2.64 | $1.95 | 8 | $1.99 8.4 ACX |
A ANIMEÂ Animecoin | $2.22 Â 130 ANIME | $0.003 Â 0.2 ANIME Â at OKX | $2.18 | $1.12 | 8 | $2.22 130 ANIME |
R RPLÂ Rocket Pool | $1.91 Â 0.43 RPL | $0.12 Â 0.02618153 RPL Â at Poloniex | $3.63 | $1.32 | 13 | $1.91 0.43 RPL |
![]() REQÂ Request | $2.27 Â 18 REQ | $0.08 Â 0.65671805 REQ Â at Poloniex | $6.67 | $3.97 | 9 | $2.27 18 REQ |
S SPELLÂ Spell | $2.17 Â 3700 SPELL | $0.10 Â 163.53 SPELL Â at Bitfinex | $2.75 | $2.66 | 4 | $2.17 3700 SPELL |
M MANTA Manta Network | $0.001  0.0059 MANTA | ✅ | $0.83 | $0.19 | 9 | $0.68 3 MANTA |
U USUALÂ Usual | $2.48 Â 20 USUAL | $1.86 Â 15 USUAL Â at Binance | $4.92 | $3.34 | 4 | $2.48 20 USUAL |
![]() FLUX Flux | $0.002  0.01 FLUX | ✅ | $2.56 | $1.98 | 10 | $0.24 1 FLUX |
P PAAL PAAL AI | $2.76  27 PAAL | ✅ | $7.35 | $5.42 | 6 | $2.76 27 PAAL |
![]() LSKÂ Lisk | $2.16 Â 4.3 LSK | $0.04 Â 0.08 LSK Â at OKX | $2.12 | $2.62 | 9 | $2.16 4.3 LSK |
![]() SNTÂ Status | $4.50 Â 200 SNT | $0.14 Â 6.24429417 SNT Â at Poloniex | $11.30 | $4.50 | 10 | $4.50 200 SNT |
P PEAQ peaq | $0.0006  0.0051 PEAQ | ✅ | $0.12 | $0.001 | 4 | $0.59 5 PEAQ |
![]() IOSTÂ IOST | $0.003 Â 1 IOST | $0.0000003 Â 0.0001 IOST Â at Bitkub | $1.52 | $0.46 | 14 | $0.0003 0.1 IOST |
![]() RLCÂ iExec RLC | $2.04 Â 1.7 RLC | $0.12 Â 0.10153324 RLC Â at Poloniex | $5.61 | $2.04 | 10 | $2.04 1.7 RLC |
B BIGTIMEÂ Big Time | $2.00 Â 42 BIGTIME | $0.27 Â 5.70871722 BIGTIME Â at Coinone | $4.07 | $2.73 | 11 | $2.00 42 BIGTIME |
M MEMEÂ Memecoin | $2.27 Â 1100 MEME | $0.13 Â 61 MEME Â at WhiteBit | $2.54 | $2.27 | 9 | $2.27 1100 MEME |
![]() XPR XPR Network | $0.00003  0.01 XPR | ✅ | $1.16 | $0.37 | 3 | $0.62 200 XPR |
C CPOOLÂ Clearpool | $2.11 Â 19 CPOOL | $0.40 Â 3.621 CPOOL Â at Kraken | $6.51 | $3.66 | 6 | $2.11 19 CPOOL |
Z ZRC Zircuit | $2.22  58 ZRC | Free  at Bitkub | $3.44 | $2.22 | 10 | $2.22 58 ZRC |
O ORBSÂ Orbs | $1.80 Â 98 ORBS | $0.13 Â 7.1 ORBS Â at WhiteBit | $4.47 | $1.36 | 9 | $1.80 98 ORBS |
![]() BALÂ Balancer | $2.51 Â 1.9 BAL | $0.11 Â 0.08438236 BAL Â at Poloniex | $2.32 | $2.24 | 13 | $2.51 1.9 BAL |
![]() POWRÂ Powerledger | $1.86 Â 12 POWR | $0.13 Â 0.83 POWR Â at WhiteBit | $6.66 | $3.56 | 11 | $1.86 12 POWR |
L LON Tokenlon | $1.47  2.1 LON | ✅ | $5.27 | $5.27 | 3 | $1.47 2.1 LON |
