Withdrawal Fees
on Cryptocurrency Exchanges
Send one crypto, receive the other. No sign up, no hidden fees, no bullshit. Check out FixedFloat
Coin | Withdrawal Fee | Best in Market | Market Average | Market Median | Exchanges Compared | Minimum Withdrawal Amount |
---|---|---|---|---|---|---|
![]() BTC Bitcoin | $2.91 0.0001 BTC | $0.29 0.00001 BTC at Kraken | $13.65 | $14.56 | 36 | $5.82 0.0002 BTC |
![]() ETH Ethereum | $8.99 0.005 ETH | $1.28 0.00071 ETH at Binance US | $9.77 | $6.29 | 35 | $17.98 0.01 ETH |
![]() USDT Tether | $25.00 25 USDT | FREE at Bleutrade | $11.27 | $5.26 | 25 | $50.00 50 USDT |
![]() USDC USD Coin | $25.05 25 USDC | FREE at Bleutrade | $12.05 | $6.11 | 25 | $50.10 50 USDC |
![]() XRP XRP | $0.10 0.25 XRP | FREE at Bitrue | $0.69 | $0.10 | 29 | $0.19 0.5 XRP |
B BUSD Binance USD | $25.05 25 BUSD | FREE at Bleutrade | $15.18 | $6.55 | 12 | $50.10 50 BUSD |
![]() ADA Cardano | $0.23 0.5 ADA | $0.14 0.3 ADA at Bitfinex | $0.68 | $0.47 | 27 | $0.70 1.5 ADA |
![]() SOL Solana | $0.13 0.003 SOL | FREE at Bitfinex | $0.63 | $0.45 | 22 | $0.27 0.006 SOL |
![]() DOGE Dogecoin | $0.11 1.4 DOGE | FREE at Bitfinex | $1.26 | $1.31 | 29 | $0.23 2.8 DOGE |
![]() DOT Polkadot | $0.0009 0.0001 DOT | FREE at Bitfinex | $1.58 | $0.97 | 24 | $0.001 0.0002 DOT |
![]() WBTC Wrapped Bitcoin | $14.55 0.0005 WBTC | $2.08 0.00007152 WBTC at Bitfinex | $11.39 | $8.73 | 17 | $29.11 0.001 WBTC |
A AVAX Avalanche | $0.13 0.005 AVAX | FREE at Bitfinex | $0.82 | $0.25 | 19 | $2.01 0.08 AVAX |
![]() DAI Dai | $27.05 27 DAI | $0.004 0.00427034 DAI at SouthXchange | $11.57 | $7.97 | 18 | $54.11 54 DAI |
S SHIB Shiba Inu | $12.98 1200000 SHIB | $1.99 184330 SHIB at Bitfinex | $9.25 | $5.66 | 16 | $25.97 2400000 SHIB |
![]() LTC Litecoin | $0.13 0.002 LTC | $0.006 0.0001 LTC at CoinFalcon | $0.49 | $0.06 | 35 | $0.25 0.004 LTC |
C CRO Cronos | $12.00 70 CRO | $0.001 0.01 CRO at Bittrex | $5.34 | $4.47 | 8 | $23.99 140 CRO |
![]() MATIC Polygon | $14.73 25 MATIC | $0.05 0.09 MATIC at Coinsbit | $6.95 | $4.58 | 19 | $29.47 50 MATIC |
N NEAR NEAR Protocol | $0.10 0.02 NEAR | $0.01 0.002 NEAR at CoinEx | $0.46 | $0.09 | 12 | $0.20 0.04 NEAR |
![]() BCH Bitcoin Cash | $0.18 0.001 BCH | FREE at CoinEx | $0.81 | $0.18 | 31 | $3.59 0.02 BCH |
![]() ETC Ethereum Classic | $0.14 0.006 ETC | $0.02 0.001 ETC at BitMart | $0.93 | $0.23 | 28 | $0.27 0.012 ETC |
![]() XLM Stellar | $0.0001 0.001 XLM | FREE at Liquid | $0.14 | $0.001 | 27 | $0.0002 0.002 XLM |
![]() LINK Chainlink | $15.13 2.3 LINK | $2.03 0.30829 LINK at Bitfinex | $9.74 | $5.99 | 22 | $30.27 4.6 LINK |
![]() ATOM Cosmos Hub | $0.95 0.1 ATOM | FREE at Bitfinex | $0.79 | $0.10 | 22 | $19.02 2 ATOM |
![]() ALGO Algorand | $0.18 0.5 ALGO | $0.002 0.008 ALGO at OKEx | $0.20 | $0.04 | 16 | $0.37 1 ALGO |
F FLOW Flow | $0.07 0.03 FLOW | $0.02 0.008 FLOW at OKEx | $0.62 | $0.10 | 10 | $0.15 0.06 FLOW |
![]() UNI Uniswap | $15.00 3 UNI | $1.99 0.39843 UNI at Bitfinex | $9.77 | $5.91 | 23 | $30.00 6 UNI |
![]() VET VeChain | $0.09 3 VET | ✅ | $1.66 | $0.90 | 14 | $0.18 6 VET |
T TFUEL Theta Fuel | $0.11 2 TFUEL | $0.06 1 TFUEL at Indodax | $0.97 | $0.14 | 7 | $0.28 5 TFUEL |
H HBAR Hedera | $0.09 1 HBAR | $0.02 0.2 HBAR at CoinEx | $0.15 | $0.09 | 14 | $0.18 2 HBAR |
A APE ApeCoin | $15.70 2.5 APE | $1.97 0.31354 APE at Bitfinex | $9.70 | $7.76 | 20 | $31.40 5 APE |
![]() XTZ Tezos | $0.12 0.06 XTZ | ✅ | $0.82 | $0.49 | 21 | $0.24 0.12 XTZ |
![]() ICP Internet Computer | $0.11 0.015 ICP | $0.001 0.0002 ICP at CoinEx | $0.20 | $0.002 | 11 | $0.22 0.03 ICP |
![]() SAND The Sandbox | $14.41 11 SAND | $1.93 1.4753 SAND at Bitfinex | $9.40 | $5.64 | 18 | $28.82 22 SAND |
![]() FIL Filecoin | $0.08 0.01 FIL | FREE at Bitfinex | $1.22 | $0.09 | 20 | $0.23 0.03 FIL |
E EGLD Elrond | $0.71 0.01 EGLD | FREE at Bitfinex | $0.59 | $0.16 | 13 | $1.42 0.02 EGLD |
A AXS Axie Infinity | $14.92 0.8 AXS | $1.92 0.1032 AXS at Bitfinex | $8.29 | $5.64 | 20 | $29.84 1.6 AXS |
![]() MANA Decentraland | $19.26 20 MANA | $2.02 2.1003 MANA at Bitfinex | $13.37 | $8.67 | 23 | $38.51 40 MANA |
![]() AAVE Aave | $67.00 0.7 AAVE | $2.13 0.022273 AAVE at Bitfinex | $21.06 | $11.92 | 20 | $134.01 1.4 AAVE |
![]() EOS EOS | $0.0001 0.0001 EOS | FREE at Bitfinex | $0.57 | $0.13 | 27 | $0.0002 0.0002 EOS |
![]() TUSD TrueUSD | $25.05 25 TUSD | $1.00 1 TUSD at BitForex | $12.70 | $10.02 | 19 | $50.10 50 TUSD |
K KLAY Klaytn | $0.002 0.005 KLAY | $0.001 0.004 KLAY at OKEx | $0.74 | $0.17 | 13 | $0.004 0.01 KLAY |
![]() THETA Theta Network | $0.11 0.1 THETA | FREE at Bitfinex | $2.36 | $0.14 | 11 | $0.23 0.2 THETA |
![]() MKR Maker | $4.87 0.004 MKR | $2.04 0.0016704 MKR at Bitfinex | $8.91 | $6.09 | 21 | $12.18 0.01 MKR |
![]() GRT The Graph | $16.60 120 GRT | $2.09 15.081 GRT at Bitfinex | $7.51 | $5.63 | 20 | $33.19 240 GRT |
F FTM Fantom | $18.60 50 FTM | FREE at Coinsbit | $10.32 | $2.53 | 19 | $37.21 100 FTM |
Q QNT Quant | $13.14 0.2 QNT | $3.15 0.048 QNT at CoinEx | $15.05 | $14.45 | 9 | $26.28 0.4 QNT |
R RUNE THORChain | $0.06 0.025 RUNE | ✅ | $1.59 | $1.29 | 8 | $1.29 0.5 RUNE |
![]() NEO NEO | $10.56 1 NEO | FREE at Binance | $0.67 | FREE | 20 | $21.12 2 NEO |
H HNT Helium | $0.07 0.01 HNT | ✅ | $0.55 | $0.36 | 7 | $0.14 0.02 HNT |
![]() ZIL Zilliqa | $0.10 2 ZIL | FREE at Liquid | $0.34 | $0.06 | 22 | $0.19 4 ZIL |
A AR Arweave | $0.40 0.03 AR | $0.26 0.02 AR at Kucoin | $4.76 | $2.04 | 8 | $0.79 0.06 AR |
G GMT STEPN | $0.16 0.15 GMT | FREE at Bitfinex | $10.44 | $0.51 | 10 | $0.31 0.3 GMT |
![]() PAXG PAX Gold | $14.85 0.008 PAXG | $4.99 0.00269 PAXG at Binance US | $15.34 | $13.93 | 9 | $29.71 0.016 PAXG |
![]() KSM Kusama | $0.14 0.002 KSM | FREE at Bitfinex | $0.80 | $0.68 | 17 | $0.27 0.004 KSM |
![]() LRC Loopring | $18.46 38 LRC | $1.96 4.0423 LRC at Bitfinex | $11.68 | $10.69 | 21 | $36.93 76 LRC |
C CHZ Chiliz | $18.11 160 CHZ | $0.34 3 CHZ at Kucoin | $8.04 | $5.94 | 19 | $36.23 320 CHZ |
C CVX Convex Finance | $8.47 0.9 CVX | $2.24 0.23824145 CVX at Coinone | $7.65 | $7.20 | 12 | $16.94 1.8 CVX |
![]() ENJ Enjin Coin | $15.09 25 ENJ | $1.51 2.5 ENJ at Liquid | $9.44 | $8.45 | 23 | $30.19 50 ENJ |
![]() AMP Amp | $24.54 2100 AMP | $5.30 453.20693326 AMP at Huobi Global | $21.14 | $18.80 | 10 | $49.08 4200 AMP |
![]() BAT Basic Attention Token | $5.19 14 BAT | $0.001 0.0045 BAT at SouthXchange | $8.72 | $5.96 | 27 | $7.42 20 BAT |
![]() STX Stacks | $0.10 0.2 STX | ✅ | $1.42 | $0.79 | 9 | $0.21 0.4 STX |
G GALA Gala | $16.74 230 GALA | $0.22 3 GALA at Indodax | $7.25 | $5.02 | 17 | $33.48 460 GALA |
![]() SNX Synthetix Network Token | $17.50 7 SNX | $2.18 0.87196 SNX at Bitfinex | $10.50 | $6.34 | 22 | $35.00 14 SNX |
![]() ONE Harmony | $0.00003 0.0008 ONE | FREE at OKEx | $0.28 | $0.004 | 9 | $2.11 50 ONE |
![]() CRV Curve DAO | $12.30 10 CRV | $2.04 1.658 CRV at Bitfinex | $8.69 | $8.00 | 20 | $24.60 20 CRV |
K KAVA Kava | $0.05 0.02 KAVA | $0.002 0.001 KAVA at Huobi Global | $0.43 | $0.20 | 10 | $0.24 0.1 KAVA |
![]() WAVES Waves | $0.22 0.05 WAVES | FREE at Bitfinex | $0.67 | $0.02 | 18 | $0.09 0.02 WAVES |
![]() HOT Holo | $14.19 6000 HOT | $0.01 5 HOT at Coinsbit | $10.28 | $5.81 | 12 | $28.38 12000 HOT |
F FXS Frax Share | $17.81 2.6 FXS | $0.34 0.05 FXS at AscendEX | $17.00 | $14.80 | 10 | $35.62 5.2 FXS |
![]() QTUM Qtum | $0.11 0.03 QTUM | $0.03 0.008 QTUM at OKEx | $0.45 | $0.04 | 22 | $0.23 0.06 QTUM |
L LDO Lido DAO | $9.26 9 LDO | $6.17 6 LDO at Kraken | $9.60 | $9.42 | 4 | $18.52 18 LDO |
![]() COMP Compound | $14.31 0.25 COMP | $1.88 0.0328 COMP at TOKOK | $7.83 | $5.34 | 21 | $28.63 0.5 COMP |
1 1INCH 1inch | $6.45 7 1INCH | $2.10 2.2773 1INCH at Bitfinex | $7.37 | $5.16 | 18 | $12.90 14 1INCH |
![]() IOTX IoTeX | $0.002 0.08 IOTX | ✅ | $2.16 | $0.99 | 10 | $0.005 0.16 IOTX |
S SRM Serum | $10.34 10 SRM | FREE at Bitfinex | $4.97 | $3.27 | 16 | $20.68 20 SRM |
![]() OMG OMG Network | $6.05 2.5 OMG | $0.24 0.1 OMG at BitForex | $8.54 | $6.05 | 18 | $9.68 4 OMG |
G GLMR Moonbeam | $0.10 0.08 GLMR | $0.01 0.01 GLMR at CoinEx | $0.49 | $0.14 | 6 | $0.19 0.16 GLMR |
![]() ZRX 0x | $4.21 11 ZRX | $1.91 5 ZRX at CoinTiger | $8.63 | $5.74 | 25 | $4.97 13 ZRX |
![]() LPT Livepeer | $4.94 0.4 LPT | FREE at OKEx | $9.28 | $6.39 | 16 | $9.87 0.8 LPT |
![]() BNT Bancor Network Token | $3.00 2.4 BNT | $2.03 1.6251 BNT at Bitfinex | $7.49 | $5.29 | 19 | $10.00 8 BNT |
![]() ANKR Ankr | $9.07 250 ANKR | $0.36 10 ANKR at AscendEX | $9.61 | $6.53 | 11 | $18.14 500 ANKR |
![]() SUSHI Sushi | $3.06 2 SUSHI | $0.31 0.2 SUSHI at BitMart | $7.77 | $4.54 | 22 | $6.12 4 SUSHI |
S SGB Songbird | $0.001 0.03 SGB | FREE at Bitfinex | $0.21 | $0.002 | 10 | $0.002 0.06 SGB |
![]() GUSD Gemini Dollar | $15.04 15 GUSD | $1.30 1.3 GUSD at Bitrue | $9.91 | $3.17 | 11 | $30.09 30 GUSD |
![]() ICX ICON | $0.36 1 ICX | $0.005 0.016 ICX at OKEx | $0.92 | $0.36 | 15 | $1.80 5 ICX |
![]() SC Siacoin | $0.0004 0.08 SC | $0.0001 0.0225 SC at SouthXchange | $0.56 | $0.0005 | 11 | $0.0008 0.16 SC |
A AUDIO Audius | $4.50 12 AUDIO | $2.59 6.91342404 AUDIO at Poloniex | $10.09 | $6.40 | 12 | $6.75 18 AUDIO |
E ENS Ethereum Name Service | $16.42 1.6 ENS | $2.56 0.25 ENS at Kraken | $10.57 | $9.95 | 17 | $32.83 3.2 ENS |
G GLM Golem | $15.19 60 GLM | $3.80 15 GLM at CoinEx | $13.29 | $14.18 | 9 | $30.38 120 GLM |
E ELON Dogelon Mars | $11.12 25000000 ELON | $3.25 7300000 ELON at CoinEx | $6.10 | $5.06 | 6 | $22.23 50000000 ELON |
![]() YFI yearn.finance | $6.87 0.0009 YFI | $2.05 0.00026887 YFI at Bitfinex | $8.45 | $5.35 | 20 | $13.75 0.0018 YFI |
![]() ONT Ontology | $0.27 1 ONT | $0.03 0.1 ONT at Coinone | $0.23 | $0.27 | 15 | $0.54 2 ONT |
W WAXP WAX | $0.11 1 WAXP | FREE at CoinEx | $0.32 | $0.11 | 9 | $0.22 2 WAXP |
![]() SKL SKALE | $12.65 200 SKL | $5.63 89 SKL at Gate.io | $12.16 | $10.12 | 10 | $25.29 400 SKL |
I IMX Immutable X | $7.31 8 IMX | $2.63 2.88156779 IMX at Poloniex | $10.71 | $7.31 | 15 | $14.62 16 IMX |
![]() UMA UMA | $40.95 13 UMA | $2.36 0.74842682 UMA at Coinone | $17.02 | $9.80 | 13 | $81.90 26 UMA |
S SLP Smooth Love Potion | $5.13 980 SLP | $2.61 498.02632529 SLP at Poloniex | $7.42 | $5.93 | 11 | $10.25 1960 SLP |
![]() POLY Polymath | $3.34 15 POLY | $0.91 4.07 POLY at WhiteBit | $9.99 | $3.79 | 9 | $6.68 30 POLY |
![]() KNC Kyber Network Crystal | $28.80 15 KNC | $0.42 0.22 KNC at Indodax | $12.79 | $9.60 | 18 | $57.60 30 KNC |
N NU NuCypher | $3.96 25 NU | $1.43 9 NU at Gate.io | $5.32 | $3.65 | 6 | $7.92 50 NU |
P PLA PlayDapp | $6.29 12 PLA | $2.62 5 PLA at CoinEx | $5.65 | $5.37 | 8 | $12.59 24 PLA |
M MXC MXC | $15.81 205 MXC | $4.17 54.095014336 MXC at OKEx | $12.08 | $10.51 | 4 | $31.62 410 MXC |
C CSPR Casper Network | $0.09 2.5 CSPR | $0.00003 0.001 CSPR at CoinEx | $0.48 | $0.15 | 5 | $0.18 5 CSPR |
R RNDR Render | $4.30 6 RNDR | $2.15 3 RNDR at Kraken | $11.43 | $6.45 | 12 | $8.60 12 RNDR |
I ILV Illuvium | $10.81 0.04 ILV | $2.12 0.00783793 ILV at Coinone | $13.21 | $11.35 | 11 | $21.62 0.08 ILV |
![]() LSK Lisk | $0.24 0.2 LSK | $0.10 0.08 LSK at OKEx | $0.44 | $0.12 | 12 | $0.48 0.4 LSK |
D DYDX dYdX | $20.76 12 DYDX | $3.46 2 DYDX at Kraken | $30.31 | $13.84 | 15 | $41.52 24 DYDX |
W WOO WOO Network | $11.38 70 WOO | $0.20 1.25 WOO at Indodax | $6.49 | $5.32 | 10 | $22.75 140 WOO |
![]() DGB DigiByte | $0.001 0.15 DGB | $0.00001 0.001 DGB at CoinEx | $0.09 | $0.002 | 14 | $0.003 0.3 DGB |
R RLY Rally | $1.03 18 RLY | ✅ | $4.96 | $4.80 | 6 | $1.43 25 RLY |
![]() FLUX Flux | $0.10 0.15 FLUX | $0.006 0.01 FLUX at CoinEx | $3.44 | $1.34 | 8 | $0.20 0.3 FLUX |
A ACA Acala | $0.54 1.5 ACA | $0.007 0.02 ACA at Huobi Global | $0.43 | $0.07 | 7 | $1.08 3 ACA |
C CKB Nervos Network | $0.008 2 CKB | $0.00004 0.01 CKB at CoinEx | $0.86 | $0.04 | 11 | $0.28 63 CKB |
V VVS VVS Finance | $0.05 6000 VVS | ✅ | $0.05 | $0.05 | 1 | $0.09 12000 VVS |
![]() SNT Status | $14.05 400 SNT | $1.99 56.745 SNT at Bitfinex | $14.32 | $11.24 | 16 | $28.11 800 SNT |
![]() REN REN | $3.55 26 REN | $0.34 2.5 REN at Liquid | $6.53 | $4.78 | 18 | $13.67 100 REN |
C CHR Chromia | $10.40 50 CHR | $2.67 12.84001202 CHR at Poloniex | $11.91 | $11.95 | 10 | $20.79 100 CHR |
X XYO XYO Network | $10.57 1150 XYO | $0.09 10 XYO at BitMart | $11.61 | $9.25 | 7 | $21.14 2300 XYO |
C COTI COTI | $15.55 140 COTI | $0.11 1 COTI at Huobi Global | $12.68 | $14.22 | 8 | $31.11 280 COTI |
S SPELL Spell | $4.99 4000 SPELL | $0.87 700 SPELL at Kraken | $8.55 | $5.30 | 13 | $9.97 8000 SPELL |
I INJ Injective | $3.00 1.5 INJ | $2.00 1 INJ at Gate.io | $6.37 | $3.40 | 11 | $6.00 3 INJ |
K KEEP Keep Network | $8.17 40 KEEP | $1.59 7.8 KEEP at Gate.io | $3.99 | $3.09 | 4 | $16.34 80 KEEP |
F FET Fetch.ai | $4.82 30 FET | $1.93 12 FET at Gate.io | $6.97 | $4.48 | 11 | $9.65 60 FET |
![]() POWR Power Ledger | $14.11 55 POWR | $0.64 2.5 POWR at Liquid | $10.31 | $9.24 | 13 | $28.23 110 POWR |
T TRIBE Tribe | $11.87 50 TRIBE | $2.37 10 TRIBE at Kraken | $8.84 | $5.32 | 11 | $23.74 100 TRIBE |
E EPS Ellipsis [OLD] | $0.23 1.5 EPS | ✅ | $0.23 | $0.23 | 1 | $0.46 3 EPS |
M MC Merit Circle | $10.03 10 MC | $2.43 2.41896181 MC at Poloniex | $8.84 | $5.17 | 8 | $20.06 20 MC |
A AURORA Aurora | $5.76 2 AURORA | $3.74 1.3 AURORA at CoinEx | $9.46 | $5.24 | 5 | $11.52 4 AURORA |
C C98 Coin98 | $5.65 10 C98 | $0.17 0.3 C98 at AscendEX | $8.81 | $5.39 | 9 | $11.30 20 C98 |
C CTSI Cartesi | $5.49 30 CTSI | $1.83 10 CTSI at Indodax | $5.36 | $4.15 | 13 | $10.98 60 CTSI |
R RAY Raydium | $0.23 0.25 RAY | $0.09 0.1 RAY at Kraken | $1.61 | $0.40 | 6 | $0.46 0.5 RAY |
O OGN Origin Protocol | $6.01 30 OGN | $2.48 12.37318548 OGN at Coinone | $9.13 | $5.39 | 13 | $12.03 60 OGN |
P PYR Vulcan Forged | $8.06 2 PYR | $0.40 0.1 PYR at AscendEX | $9.03 | $6.77 | 10 | $16.12 4 PYR |
![]() REQ Request | $10.51 85 REQ | $2.04 16.493 REQ at Bitfinex | $10.39 | $5.51 | 13 | $21.03 170 REQ |
C CELR Celer Network | $16.69 1000 CELR | $3.17 190 CELR at Coinone | $12.17 | $9.35 | 12 | $33.38 2000 CELR |
R RSR Reserve Rights Token | $18.56 3500 RSR | FREE at WhiteBit | $12.33 | $5.94 | 15 | $37.13 7000 RSR |
![]() VTHO VeThor Token | $0.34 180 VTHO | $0.08 40 VTHO at Bitrue | $0.66 | $0.38 | 7 | $0.66 350 VTHO |
M MULTI Multichain | $0.07 0.015 MULTI | ✅ | $2.63 | $2.50 | 5 | $0.15 0.03 MULTI |
J JOE JOE | $0.07 0.2 JOE | $0.03 0.1 JOE at Binance | $0.57 | $0.07 | 5 | $0.13 0.4 JOE |
O OCEAN Ocean Protocol | $7.19 35 OCEAN | $2.14 10.411 OCEAN at Bitfinex | $11.63 | $6.85 | 14 | $14.39 70 OCEAN |
M MOVR Moonriver | $0.06 0.003 MOVR | $0.002 0.0001 MOVR at OKEx | $1.10 | $0.21 | 9 | $0.13 0.006 MOVR |
R RAD Radicle | $7.42 3.5 RAD | $2.99 1.41 RAD at WhiteBit | $11.44 | $6.34 | 8 | $14.84 7 RAD |
B BICO Biconomy | $5.57 8.5 BICO | $1.97 3 BICO at Kraken | $7.29 | $5.07 | 12 | $11.14 17 BICO |
P PERP Perpetual Protocol | $4.84 4 PERP | $2.42 2 PERP at Kraken | $8.49 | $5.08 | 11 | $9.68 8 PERP |
A API3 API3 | $12.64 8 API3 | $1.58 1 API3 at Kraken | $8.19 | $5.69 | 12 | $25.28 16 API3 |
M MASK Mask Network | $5.31 3 MASK | $1.77 1 MASK at Kraken | $10.05 | $5.73 | 10 | $10.62 6 MASK |
H HERO Metahero | $0.22 15 HERO | $0.04 2.5 HERO at Liquid | $0.89 | $0.22 | 4 | $0.44 30 HERO |
S STRAX Stratis | $0.03 0.05 STRAX | $0.005 0.01 STRAX at Bittrex | $0.73 | $0.04 | 4 | $0.06 0.1 STRAX |
G GHST Aavegotchi | $7.45 5 GHST | $5.92 3.97370939 GHST at OKEx | $12.58 | $8.64 | 10 | $14.90 10 GHST |
![]() STORJ Storj | $13.78 26 STORJ | $1.32 2.5 STORJ at Liquid | $8.29 | $7.15 | 20 | $5.30 10 STORJ |
R RGT Rari Governance | $13.52 2 RGT | $2.30 0.34 RGT at Gate.io | $12.25 | $13.00 | 5 | $27.04 4 RGT |
R REEF Reef Finance | $8.54 2200 REEF | FREE at Bitfinex | $3.75 | $2.60 | 5 | $17.07 4400 REEF |
![]() OXT Orchid Protocol | $8.74 70 OXT | $2.62 21 OXT at WhiteBit | $11.51 | $7.49 | 14 | $17.47 140 OXT |
![]() BAL Balancer | $2.78 0.41 BAL | $0.34 0.05 BAL at BitMart | $6.84 | $5.02 | 19 | $3.39 0.5 BAL |
![]() NMR Numeraire | $9.14 0.77 NMR | $2.47 0.20808311 NMR at Poloniex | $8.58 | $7.41 | 12 | $18.28 1.54 NMR |
B BOBA Boba Network | $2.84 6.5 BOBA | $1.31 3 BOBA at CoinEx | $4.21 | $3.83 | 8 | $5.69 13 BOBA |
E EFI Efinity | $12.54 70 EFI | $3.58 20 EFI at CoinEx | $7.31 | $5.34 | 6 | $25.08 140 EFI |
T TRU TrueFi | $12.25 135 TRU | $2.96 32.59188181 TRU at Poloniex | $12.81 | $12.94 | 6 | $24.51 270 TRU |
A AKT Akash Network | $0.83 2 AKT | $0.004 0.01 AKT at Bittrex | $0.56 | $0.21 | 7 | $1.65 4 AKT |
A ALPHA Alpha Venture DAO | $11.38 80 ALPHA | $3.42 24 ALPHA at CoinEx | $6.94 | $6.02 | 3 | $22.77 160 ALPHA |
![]() BAND Band Protocol | $0.15 0.1 BAND | $0.02 0.01 BAND at Binance US | $5.91 | $3.43 | 20 | $0.30 0.2 BAND |
B BADGER Badger DAO | $17.40 3 BADGER | $4.64 0.8 BADGER at Kraken | $19.80 | $11.60 | 13 | $34.80 6 BADGER |
![]() RLC iExec RLC | $3.22 4 RLC | $2.41 3 RLC at Kraken | $7.47 | $4.50 | 12 | $6.43 8 RLC |
![]() IQ Everipedia | $0.23 40 IQ | $0.11 20 IQ at Gate.io | $3.85 | $0.96 | 6 | $0.45 80 IQ |
J JASMY JasmyCoin | $17.67 1500 JASMY | $1.89 160 JASMY at Kraken | $9.86 | $5.29 | 11 | $35.35 3000 JASMY |
![]() NKN NKN | $3.41 40 NKN | $2.05 24 NKN at Gate.io | $5.92 | $3.69 | 10 | $5.12 60 NKN |
Y YGG Yield Guild Games | $1.88 3 YGG | $1.25 2 YGG at Kraken | $8.78 | $5.48 | 12 | $3.75 6 YGG |
P POLS Polkastarter | $2.84 5 POLS | $2.59 4.56395087 POLS at Poloniex | $10.04 | $5.63 | 10 | $5.68 10 POLS |
S SUPER SuperFarm | $6.41 35 SUPER | $0.40 2.172 SUPER at WhiteBit | $7.42 | $4.03 | 11 | $12.82 70 SUPER |
A AERGO Aergo | $12.87 90 AERGO | $4.32 30.22855149 AERGO at Poloniex | $16.86 | $15.30 | 8 | $25.75 180 AERGO |
K KP3R Keep3rV1 | $2.70 0.02 KP3R | $0.94 0.007 KP3R at Kraken | $5.30 | $4.18 | 8 | $5.39 0.04 KP3R |
M MIR Mirror Protocol | $0.64 2 MIR | FREE at Bitfinex | $11.39 | $4.15 | 12 | $1.28 4 MIR |
F FITFI Step App | $0.24 2 FITFI | ✅ | $0.69 | $0.36 | 5 | $0.48 4 FITFI |
B BIFI Beefy.Finance | $0.09 0.00015 BIFI | ✅ | $0.13 | $0.15 | 3 | $0.18 0.0003 BIFI |
A ALICE My Neighbor Alice | $2.96 1.1 ALICE | $2.62 0.97316506 ALICE at Poloniex | $9.69 | $4.62 | 10 | $5.92 2.2 ALICE |
C CQT Covalent | $1.16 8 CQT | ✅ | $8.98 | $5.94 | 7 | $2.33 16 CQT |
S SPS Splinterlands | $0.27 3 SPS | ✅ | $1.66 | $1.66 | 2 | $0.54 6 SPS |
![]() MLN Enzyme | $1.09 0.04 MLN | $0.27 0.01 MLN at Binance | $8.11 | $4.81 | 10 | $2.18 0.08 MLN |
A AGLD Adventure Gold | $2.54 5 AGLD | ✅ | $8.14 | $5.20 | 12 | $5.07 10 AGLD |
R RARE SuperRare | $8.99 35 RARE | $3.34 13 RARE at Kraken | $9.23 | $5.14 | 9 | $17.97 70 RARE |
Q QRDO Qredo | $2.65 5.5 QRDO | $1.96 4.0546 QRDO at Bitfinex | $9.01 | $4.80 | 8 | $5.31 11 QRDO |
G GTC Gitcoin | $1.65 0.7 GTC | ✅ | $19.98 | $7.08 | 9 | $2.36 1 GTC |
F FORTH Ampleforth Governance | $5.59 1.5 FORTH | $2.02 0.54045 FORTH at Bitfinex | $12.47 | $5.78 | 10 | $5.97 1.6 FORTH |
A ALI Alethea Artificial Liquid Intelligence | $15.87 550 ALI | $3.46 120 ALI at CoinEx | $9.66 | $9.66 | 2 | $31.74 1100 ALI |
Q QUICK Quickswap [OLD] | $10.46 0.15 QUICK | $3.76 0.054 QUICK at CoinEx | $7.11 | $7.11 | 2 | $20.91 0.3 QUICK |
D DIA DIA | $1.31 3 DIA | $1.09 2.5 DIA at Liquid | $6.26 | $5.23 | 11 | $2.18 5 DIA |
A ARPA ARPA Chain | $12.24 400 ARPA | $2.94 96 ARPA at WhiteBit | $9.20 | $5.38 | 9 | $24.48 800 ARPA |
M MMF MMFinance | $0.21 2 MMF | ✅ | $0.21 | $0.21 | 1 | $0.42 4 MMF |
Q QI BENQI | $0.09 7 QI | $0.01 1 QI at Poloniex | $0.08 | $0.07 | 5 | $0.19 14 QI |
V VRA Verasity | $13.09 2000 VRA | $4.24 647.723079424 VRA at OKEx | $18.69 | $13.09 | 11 | $26.18 4000 VRA |
F FARM Harvest Finance | $8.59 0.2 FARM | $2.65 0.06168203 FARM at Poloniex | $14.49 | $8.59 | 5 | $17.19 0.4 FARM |
E ERN Ethernity Chain | $9.31 4.5 ERN | $2.55 1.23234939 ERN at Coinone | $9.12 | $5.94 | 9 | $18.63 9 ERN |
B BOSON Boson Protocol | $3.43 10 BOSON | ✅ | $10.41 | $6.78 | 6 | $6.86 20 BOSON |
B BOND BarnBridge | $3.47 1 BOND | $1.39 0.4 BOND at Binance | $5.69 | $4.34 | 8 | $6.94 2 BOND |
R RARI Rarible | $3.90 1.3 RARI | $2.83 0.9448779 RARI at Poloniex | $8.12 | $3.90 | 6 | $6.00 2 RARI |
V VOXEL Voxies | $0.19 0.3 VOXEL | $0.06 0.1 VOXEL at Poloniex | $0.52 | $0.16 | 6 | $0.37 0.6 VOXEL |
T TRB Tellor | $13.68 1.5 TRB | $5.33 0.58391842 TRB at Poloniex | $9.70 | $7.24 | 9 | $1.82 0.2 TRB |
G GODS Gods Unchained | $4.36 7 GODS | $2.39 3.84195904 GODS at Poloniex | $7.84 | $4.76 | 8 | $8.72 14 GODS |
S SDN Shiden Network | $0.80 2 SDN | $0.001 0.004 SDN at CoinEx | $0.63 | $0.44 | 6 | $1.60 4 SDN |
