 BTC Bitcoin | $106.77 0.0013 BTC | $0.82 0.00001 BTC at Kraken | $32.24 | $26.69 | 24 |
 ETH Ethereum | $8.11 0.0045 ETH | $0.05 0.00003 ETH at Bitkub | $5.60 | $3.78 | 23 |
 USDT Tether | $19.00 19 USDT | Free at Liquid | $7.67 | $2.90 | 14 |
 XRP XRP | $9.63 4.65 XRP | Free at Bitrue | $1.24 | $0.45 | 20 |
 SOL Solana | $10.02 0.0795 SOL | $0.09 0.00072866 SOL at Deribit | $1.92 | $1.26 | 17 |
 ADA Cardano | $9.72 15 ADA | $0.19 0.3 ADA at Bitfinex | $1.45 | $0.65 | 19 |
 TRX TRON | $9.99 43.1 TRX | $0.02 0.1 TRX at CoinFalcon | $3.93 | $0.23 | 17 |
Lido Staked Ether | $98.98 0.055 STETH | $0.77 0.00043 STETH at OKX | $52.64 | $51.07 | 4 |
 WBTC Wrapped Bitcoin | $20.49 0.00025 WBTC | Free at Coincheck | $5.48 | $2.05 | 12 |
 LINK Chainlink | $14.61 1.1 LINK | $0.10 0.0072573 LINK at Bitfinex | $8.84 | $4.25 | 17 |
 XLM Stellar | $9.83 37.4 XLM | Free at Bitfinex | $0.88 | $0.002 | 16 |
 AVAX Avalanche | $9.74 0.523 AVAX | Free at Bitfinex | $1.62 | $0.74 | 14 |
Shiba Inu | $11.71 960400 SHIB | $0.08 6156.05734473 SHIB at Poloniex | $6.37 | $1.97 | 14 |
Sui | $9.85 4.36 SUI | Free at Bitfinex | $1.10 | $0.14 | 14 |
Hedera | $9.40 58.6 HBAR | $0.009 0.06 HBAR at Binance | $0.93 | $0.16 | 13 |
 LTC Litecoin | $9.73 0.116 LTC | $0.008 0.0001 LTC at CoinFalcon | $1.24 | $0.17 | 22 |
MANTRA | $136.84 22 OM | $0.02 0.0025 OM at Kraken | $14.59 | $0.81 | 12 |
 DOT Polkadot | $9.82 2.45 DOT | Free at Bitfinex | $1.22 | $0.40 | 16 |
 BCH Bitcoin Cash | $9.89 0.0332 BCH | $0.002 0.00001 BCH at CoinEx | $1.25 | $0.30 | 20 |
Bitget Token | $104.83 23.4 BGB | $0.10 0.021207 BGB at Bitfinex | $52.46 | $52.46 | 3 |
Ethena USDe | $22.20 22.2 USDE | $0.06 0.0598 USDE at Deribit | $9.09 | $5.00 | 3 |
WETH | $15.16 0.00842 WETH | ✅ | $15.16 | $15.16 | 2 |
WhiteBIT Coin | $4.12 0.146 WBT | $3.19 0.11311288 WBT at Huobi Global | $3.66 | $3.66 | 3 |
 XMR Monero | $10.00 0.0461 XMR | Free at Binance | $1.75 | $0.02 | 13 |
 UNI Uniswap | $19.75 3.37 UNI | $0.09 0.01617 UNI at Bitfinex | $4.71 | $2.52 | 15 |
 DAI Dai | $20.99 21 DAI | $0.10 0.1 DAI at OKX | $9.33 | $3.20 | 12 |
Aptos | $9.95 1.92 APT | Free at Bitfinex | $1.20 | $0.05 | 14 |
NEAR Protocol | $9.72 3.81 NEAR | $0.03 0.01 NEAR at Huobi Global | $1.31 | $0.26 | 11 |
Pepe | $12.14 1718900 PEPE | $0.10 13710 PEPE at Bitfinex | $2.81 | $1.39 | 13 |
OKB | $28.36 0.59 OKB | Free at OKX | $12.50 | $7.46 | 6 |
Gate | $64.52 2.9 GT | $3.18 0.14300623 GT at Huobi Global | $25.83 | $9.79 | 4 |
Coinbase Wrapped BTC | $25.47 0.00031 CBBTC | ✅ | $25.47 | $25.47 | 1 |
First Digital USD | $10.08 10.1 FDUSD | $3.99 4 FDUSD at Binance | $7.04 | $7.04 | 2 |
 ICP Internet Computer | $9.79 1.88 ICP | $0.001 0.0002 ICP at CoinEx | $0.90 | $0.001 | 13 |
 AAVE Aave | $34.19 0.22 AAVE | $0.09 0.00060626 AAVE at Bitfinex | $5.60 | $2.66 | 15 |
Official Trump | $9.78 0.978 TRUMP | $0.25 0.025 TRUMP at WhiteBit | $2.03 | $0.85 | 8 |
 VET VeChain | $9.78 436 VET | $0.001 0.05 VET at Crypto.com Exchange | $1.70 | $0.45 | 11 |
 ATOM Cosmos Hub | $9.84 2.31 ATOM | Free at Bitfinex | $1.19 | $0.43 | 15 |
Bittensor | $8.24 0.0375 TAO | $0.07 0.0003 TAO at Binance | $1.45 | $0.44 | 8 |
Ethena | $7.43 21 ENA | $0.10 0.2717 ENA at Bitfinex | $2.76 | $2.09 | 13 |
Celestia | $9.54 2.98 TIA | Free at Bitfinex | $1.54 | $0.45 | 13 |
 FIL Filecoin | $9.94 3.6 FIL | Free at Bitfinex | $1.17 | $0.06 | 14 |
Render | $10.21 3.02 RENDER | $0.34 0.1 RENDER at Coinone | $2.01 | $0.80 | 11 |
Fasttoken | $16.16 4.02 FTN | $0.04 0.01 FTN at Poloniex | $8.10 | $8.10 | 3 |
Kaspa | $10.12 159 KAS | $0.006 0.1 KAS at CoinEx | $2.26 | $0.74 | 7 |
Arbitrum | $9.99 30.6 ARB | Free at Bitfinex | $1.72 | $0.46 | 12 |
 ALGO Algorand | $9.69 54.9 ALGO | $0.001 0.008 ALGO at Binance | $0.91 | $0.02 | 13 |
 KCS KuCoin | $29.86 2.68 KCS | $5.57 0.5 KCS at Kucoin | $16.21 | $13.19 | 4 |
Jupiter | $9.40 20.3 JUP | $0.42 0.91 JUP at Bitfinex | $1.95 | $0.84 | 11 |
Optimism | $9.91 13.4 OP | $0.01 0.015 OP at Bitkub | $1.25 | $0.32 | 12 |
XDC Network | $10.56 152 XDC | $0.0006 0.01 XDC at CoinEx | $2.23 | $0.52 | 8 |
 MKR Maker | $11.98 0.0094 MKR | Free at Coincheck | $3.84 | $2.18 | 16 |
 NEXO NEXO | $31.56 30 NEXO | $0.07 0.07081706 NEXO at Poloniex | $6.30 | $1.94 | 9 |
Movement | $14.06 33.9 MOVE | $0.12 0.3 MOVE at WhiteBit | $3.68 | $2.60 | 11 |
DeXe | $45.93 2.62 DEXE | $0.23 0.013 DEXE at WhiteBit | $10.37 | $1.93 | 6 |
 QNT Quant | $12.90 0.19 QNT | $0.07 0.001 QNT at WhiteBit | $5.23 | $5.31 | 9 |
Immutable | $6.40 12 IMX | $0.07 0.13907114 IMX at Poloniex | $3.96 | $2.07 | 16 |
Worldcoin | $10.01 13 WLD | $0.007 0.01 WLD at Coinone | $2.90 | $1.54 | 12 |
 STX Stacks | $9.56 15.8 STX | $0.15 0.24 STX at CoinEx | $1.78 | $0.73 | 10 |
 EOS EOS | $9.74 16.8 EOS | Free at Bitfinex | $1.05 | $0.06 | 16 |
Bonk | $3.79 344000 BONK | $0.21 19400 BONK at WhiteBit | $0.98 | $0.71 | 11 |
Injective | $9.99 1.16 INJ | $0.008 0.001 INJ at Kraken | $2.24 | $0.39 | 12 |
Sei | $9.30 54.3 SEI | $0.03 0.2 SEI at Poloniex | $1.16 | $0.12 | 10 |
 GRT The Graph | $6.74 78 GRT | $0.08 0.86927529 GRT at Poloniex | $2.45 | $1.90 | 15 |
Flare | $8.84 665 FLR | $0.00008 0.006304 FLR at Bitkub | $0.85 | $0.003 | 11 |
PayPal USD | $36.09 36.1 PYUSD | $0.48 0.4839 PYUSD at Kraken | $9.26 | $4.10 | 7 |
 THETA Theta Network | $9.82 12.3 THETA | $0.08 0.1 THETA at CoinEx | $1.57 | $0.10 | 8 |
Tether Gold | $25.21 0.00799 XAUT | Free at WhiteBit | $9.28 | $3.25 | 6 |
Wrapped BNB | $10.30 0.0173 WBNB | $0.59 0.00099 WBNB at Binance | $5.44 | $5.44 | 2 |
Jito | $7.73 3.5 JTO | Free at Bitkub | $1.45 | $0.75 | 10 |
 PAXG PAX Gold | $30.83 0.0098 PAXG | $0.27 0.00008587 PAXG at Coinone | $8.10 | $2.64 | 10 |
 XTZ Tezos | $9.85 15.3 XTZ | $0.05 0.08 XTZ at OKX | $1.19 | $0.16 | 17 |
GALA | $14.76 980 GALA | $0.08 4.9954355 GALA at Poloniex | $3.42 | $2.41 | 14 |
 SAND The Sandbox | $16.64 62 SAND | $0.07 0.27865946 SAND at Poloniex | $5.28 | $2.46 | 17 |
 BTT BitTorrent | $9.42 14300000 BTT | Free at Coinone | $1.72 | $0.57 | 12 |
 BSV Bitcoin SV | $9.82 0.314 BSV | $0.003 0.0001 BSV at Liquid | $1.97 | $0.02 | 7 |
IOTA | $9.63 57.7 IOTA | Free at CoinEx | $1.55 | $0.08 | 8 |
Marinade Staked SOL | $9.67 0.06 MSOL | $0.78 0.00482 MSOL at Kraken | $5.22 | $5.22 | 2 |
 ZEC Zcash | $10.10 0.268 ZEC | $0.04 0.001 ZEC at Huobi Global | $1.63 | $0.38 | 14 |
 CRV Curve DAO | $38.40 83.4 CRV | $0.10 0.20904 CRV at Bitfinex | $6.13 | $3.06 | 14 |
Kaia | $15.55 153 KAIA | Free at Bitfinex | $1.65 | $0.001 | 11 |
PancakeSwap | $9.79 5.02 CAKE | $0.04 0.0209 CAKE at WhiteBit | $2.19 | $0.82 | 9 |
Helium | $5.70 1.84 HNT | Free at Bitkub | $1.46 | $0.84 | 7 |
Ethereum Name Service | $12.16 0.78 ENS | $0.13 0.00811426 ENS at Poloniex | $3.20 | $2.18 | 14 |
Pyth Network | $2.11 15 PYTH | $0.14 1 PYTH at Coinone | $0.84 | $0.75 | 10 |
Beldex | $9.84 134 BDX | $0.54 7.3 BDX at Kucoin | $5.19 | $5.19 | 3 |
JasmyCoin | $5.98 570 JASMY | $0.09 9.0196 JASMY at Bitfinex | $2.13 | $1.92 | 10 |
 RAY Raydium | $13.68 8 RAY | $0.76 0.44595 RAY at Kraken | $2.87 | $0.96 | 9 |
dYdX | $9.82 15.6 DYDX | $0.003 0.006 DYDX at CoinEx | $2.36 | $0.28 | 14 |
Grass | $8.04 4.7 GRASS | $0.17 0.1 GRASS at Coinone | $2.40 | $1.04 | 6 |
Axie Infinity | $8.44 2.94 AXS | $0.05 0.01897001 AXS at Poloniex | $4.53 | $1.98 | 16 |
 MANA Decentraland | $16.57 68 MANA | $0.10 0.39154 MANA at Bitfinex | $3.98 | $2.19 | 16 |
MultiversX | $9.79 0.606 EGLD | $0.01 0.00064 EGLD at OKX | $1.30 | $0.48 | 11 |
Kava | $8.43 20.5 KAVA | Free at Bitfinex | $0.84 | $0.03 | 13 |
dogwifhat | $8.29 19.3 WIF | $0.21 0.5 WIF at AscendEX | $1.51 | $0.80 | 10 |
Ronin | $2.57 3.72 RON | $0.00006 0.0001 RON at OKX | $0.64 | $0.21 | 6 |
APENFT | $10.11 23400000 NFT | $0.008 20000 NFT at Coinone | $2.32 | $1.24 | 9 |
Starknet | $6.32 42 STRK | $0.08 0.5 STRK at WhiteBit | $1.88 | $0.38 | 11 |
Pendle | $32.00 12.7 PENDLE | $0.12 0.0492394 PENDLE at Poloniex | $5.11 | $2.29 | 13 |
 TEL Telcoin | $18.19 4160 TEL | $3.63 830 TEL at Kucoin | $10.91 | $10.91 | 3 |
SPX6900 | $12.91 30.1 SPX | $0.12 0.27746254 SPX at Poloniex | $3.92 | $1.81 | 8 |
Conflux | $9.04 114 CFX | $0.0007 0.01 CFX at CoinEx | $1.92 | $0.08 | 5 |
 CHZ Chiliz | $19.86 475 CHZ | $0.04 1 CHZ at Coinone | $4.45 | $0.38 | 15 |
Fartcoin | $7.52 19 FARTCOIN | $0.76 1.92 FARTCOIN at Poloniex | $2.78 | $1.78 | 6 |
THORChain | $9.83 8.86 RUNE | $0.11 0.1 RUNE at Binance | $1.60 | $0.51 | 11 |
eCash | $9.88 503000 XEC | $0.00009 5 XEC at CoinEx | $1.65 | $0.44 | 9 |
 NEO NEO | $10.96 2 NEO | Free at Binance | $1.37 | - | 13 |
Virtuals Protocol | $2.37 4 VIRTUAL | Free at Bitkub | $0.84 | $0.48 | 8 |
 APE ApeCoin | $11.73 25 APE | $0.10 0.2058 APE at Bitfinex | $4.04 | $1.93 | 17 |
Aerodrome Finance | $8.14 18.1 AERO | $0.02 0.05 AERO at Crypto.com Exchange | $1.77 | $0.22 | 6 |
Pudgy Penguins | $2.13 375 PENGU | $0.42 73.10192844 PENGU at OKX | $1.59 | $1.07 | 7 |
Trust Wallet | $9.69 11.4 TWT | $0.47 0.55 TWT at Bitkub | $2.44 | $0.60 | 6 |
Reserve Rights | $24.32 3900 RSR | $0.02 2.5 RSR at Liquid | $3.65 | $1.93 | 14 |
Frax | $44.37 44.4 FRAX | $9.94 9.95172815 FRAX at Poloniex | $27.15 | $27.15 | 3 |
 COMP Compound | $11.25 0.29 COMP | $0.10 0.0024859 COMP at Bitfinex | $10.05 | $3.19 | 16 |
Axelar | $29.60 81.5 AXL | $0.13 0.35 AXL at WhiteBit | $8.63 | $2.39 | 5 |
 SAFE Safe | $7.05 11.9 SAFE | $0.14 0.23430749 SAFE at Poloniex | $3.07 | $2.16 | 8 |
 AMP Amp | $38.32 9800 AMP | $0.25 64.95967741 AMP at Coinone | $6.38 | $3.17 | 10 |
LayerZero | $17.20 5.85 ZRO | $0.08 0.028 ZRO at Bitkub | $3.01 | $0.82 | 13 |
Terra Luna Classic | $10.35 173000 LUNC | $0.0001 3 LUNC at Coinone | $1.54 | $0.21 | 10 |
 GNO Gnosis | $33.56 0.28 GNO | $0.13 0.00107 GNO at WhiteBit | $5.82 | $2.62 | 11 |
JUST | $10.22 335 JST | Free at Bitfinex | $2.31 | $1.53 | 10 |
Brett | $3.76 125 BRETT | $0.03 1 BRETT at Coinone | $1.98 | $2.01 | 6 |
Solayer | $16.97 12.3 LAYER | $1.38 1 LAYER at Coinone | $4.82 | $2.28 | 6 |
Akash Network | $10.02 8.64 AKT | $0.01 0.01 AKT at Huobi Global | $3.22 | $1.43 | 5 |
Morpho | $13.44 11.2 MORPHO | $0.30 0.251 MORPHO at Kraken | $3.85 | $2.06 | 6 |
AIOZ Network | $44.39 185 AIOZ | $0.10 0.39938 AIOZ at Bitfinex | $9.97 | $2.02 | 6 |
 DASH Dash | $10.04 0.454 DASH | Free at Liquid | $1.17 | $0.22 | 15 |
Creditcoin | $55.09 90.3 CTC | $0.27 0.44502762 CTC at Coinone | $14.32 | $4.31 | 9 |
USDD | $10.00 10 USDD | $1.50 1.5 USDD at Poloniex | $4.83 | $3.00 | 3 |
 1INCH 1inch | $13.32 71 1INCH | $0.00001 0.00005339 1INCH at Bitfinex | $3.50 | $2.60 | 13 |
 SNX Synthetix Network | $9.85 13 SNX | $0.16 0.2150353 SNX at Poloniex | $3.38 | $2.46 | 15 |
Golem | $13.03 51 GLM | $0.26 1.03005115 GLM at Coinone | $4.57 | $3.18 | 10 |
 KSM Kusama | $9.77 0.625 KSM | $0.06 0.004 KSM at Liquid | $1.06 | $0.16 | 13 |
KAITO | $6.41 6.14 KAITO | Free at Bitkub | $1.03 | $0.10 | 9 |
SafePal | $9.10 18.4 SFP | $0.40 0.81 SFP at Bitkub | $2.62 | $0.99 | 6 |
Wormhole | $4.79 57.7 W | Free at Bitkub | $1.47 | $1.00 | 9 |
Venom | $10.03 86.1 VENOM | $0.001 0.012 VENOM at CoinEx | $2.86 | $0.71 | 5 |
Theta Fuel | $9.68 281 TFUEL | $0.11 3.2 TFUEL at Binance | $15.30 | $0.44 | 6 |
Blur | $4.53 44 BLUR | $0.10 1 BLUR at OKX | $2.54 | $2.22 | 13 |
Aethir | $7.78 263 ATH | $0.10 3.2533 ATH at Bitfinex | $2.76 | $1.89 | 12 |
Notcoin | $10.24 4490 NOT | Free at Bitfinex | $1.68 | $0.12 | 9 |
cat in a dogs world | $9.91 3820 MEW | $0.26 100 MEW at Coinone | $2.10 | $0.76 | 9 |
SuperVerse | $15.35 30.4 SUPER | $0.18 0.3547 SUPER at Kucoin | $5.94 | $3.13 | 7 |
Eigenlayer | $5.95 6.5 EIGEN | $0.10 0.1048 EIGEN at Bitfinex | $2.26 | $1.90 | 14 |
Astar | $8.49 291 ASTR | $0.0001 0.004 ASTR at CoinEx | $1.06 | $0.07 | 10 |
ZetaChain | $10.85 35.6 ZETA | Free at OKX | $3.31 | $0.30 | 9 |
 ZIL Zilliqa | $9.86 889 ZIL | Free at Liquid | $0.99 | $0.01 | 14 |
Mask Network | $19.55 8.97 MASK | $0.11 0.05 MASK at WhiteBit | $4.48 | $2.07 | 12 |
Nervos Network | $9.78 2100 CKB | $0.000004 0.001 CKB at Binance | $1.52 | $0.37 | 10 |
 QTUM Qtum | $9.63 4.99 QTUM | $0.009 0.005 QTUM at CoinEx | $0.95 | $0.09 | 15 |
 BAT Basic Attention | $19.97 148 BAT | $0.08 0.57772961 BAT at Poloniex | $6.54 | $3.24 | 15 |
Echelon Prime | $71.34 20.5 PRIME | $0.13 0.03716842 PRIME at Poloniex | $15.22 | $1.91 | 6 |
Arkham | $11.36 22 ARKM | $0.16 0.31 ARKM at WhiteBit | $3.82 | $2.13 | 13 |
 VTHO VeThor | $9.55 4250 VTHO | $0.02 10 VTHO at Coinone | $1.75 | $0.17 | 8 |
Stargate Finance | $22.23 112 STG | $0.10 0.48417 STG at Bitfinex | $3.48 | $2.08 | 13 |
 LPT Livepeer | $10.81 2.21 LPT | $0.08 0.01567605 LPT at Poloniex | $3.47 | $2.18 | 13 |
SwissBorg | $39.71 207 BORG | $3.24 16.89979456 BORG at Huobi Global | $21.48 | $21.48 | 2 |
 DCR Decred | $9.82 0.879 DCR | $0.07 0.006 DCR at Binance | $1.56 | $0.11 | 8 |
Osmosis | $8.66 33.4 OSMO | $0.002 0.01 OSMO at Poloniex | $1.07 | $0.03 | 12 |
Celo | $9.55 29 CELO | Free at Bitfinex | $1.21 | $0.0009 | 10 |
Popcat | $9.18 48.4 POPCAT | $0.76 4.028 POPCAT at Kraken | $2.53 | $0.91 | 5 |
Moca Network | $21.88 259 MOCA | $0.27 3.19642857 MOCA at Coinone | $6.75 | $2.43 | 5 |
ai16z | $7.57 45.8 AI16Z | $0.08 0.5 AI16Z at Coinone | $2.49 | $1.18 | 6 |
 HOT Holo | $6.35 6200 HOT | $0.26 251.71875 HOT at Coinone | $4.84 | $3.18 | 10 |
APF coin | $123.67 117 APFC | $8.24 7.8 APFC at AscendEX | $65.96 | $65.96 | 2 |
OriginTrail | $23.73 67.2 TRAC | $2.05 5.8 TRAC at CoinEx | $6.45 | $3.15 | 7 |
Peanut the Squirrel | $10.60 60.4 PNUT | $0.02 0.1 PNUT at Coinone | $2.21 | $0.88 | 10 |
Frax Share | $32.30 17 FXS | $0.14 0.072 FXS at WhiteBit | $4.96 | $1.96 | 14 |
 SC Siacoin | $10.02 3280 SC | $0.0002 0.08 SC at OKX | $1.26 | $0.0003 | 9 |
 ELF aelf | $21.92 96 ELF | $0.23 1 ELF at CoinEx | $6.57 | $3.53 | 11 |
 RVN Ravencoin | $9.42 866 RVN | $0.001 0.1 RVN at Binance | $1.07 | $0.01 | 11 |
GoMining Token | $20.26 51.1 GOMINING | $0.10 0.24271 GOMINING at Bitfinex | $6.32 | $2.46 | 5 |
Convex Finance | $72.86 36.8 CVX | $0.25 0.12625391 CVX at Coinone | $10.94 | $2.99 | 10 |
 IOTX IoTeX | $10.29 600 IOTX | $0.001 0.1 IOTX at CoinEx | $1.59 | $0.57 | 10 |
 YFI yearn.finance | $19.80 0.00414 YFI | $0.07 0.00001499 YFI at Poloniex | $3.86 | $1.94 | 13 |
Gigachad | $2.88 179 GIGA | $1.13 70 GIGA at Kucoin | $2.00 | $2.00 | 3 |
 ONE Harmony | $9.76 919 ONE | $0.0001 0.01 ONE at CoinEx | $1.35 | $0.002 | 9 |
Threshold Network | $21.08 1390 T | $0.002 0.17 T at OKX | $3.55 | $1.96 | 12 |
Tribe | $34.13 101 TRIBE | Free at Binance | $13.06 | $9.05 | 5 |
 DGB DigiByte | $9.71 1150 DGB | $0.00002 0.0032 DGB at OKX | $1.22 | $0.001 | 10 |
EthereumPoW | $9.81 7.11 ETHW | Free at Bitfinex | $1.01 | $0.01 | 14 |
 ENJ Enjin Coin | $9.64 119 ENJ | $0.00002 0.0003 ENJ at Bitkub | $3.05 | $0.44 | 15 |
 XEM NEM | $9.75 594 XEM | Free at Binance | $1.05 | $0.16 | 12 |
UXLINK | $26.68 63 UXLINK | Free at Bitfinex | $4.17 | $0.42 | 8 |
Hamster Kombat | $9.87 4450 HMSTR | Free at Bitfinex | $1.89 | $0.12 | 8 |
RedStone | $16.93 34 RED | Free at Bitkub | $3.69 | $1.92 | 10 |
 ZEN Horizen | $9.44 1.08 ZEN | $0.02 0.002 ZEN at CoinEx | $1.47 | $0.04 | 8 |
Turbo | $38.38 19600 TURBO | $0.09 46.244 TURBO at Bitfinex | $19.78 | $2.56 | 11 |
XYO Network | $51.69 5330 XYO | $1.94 200 XYO at CoinEx | $15.21 | $8.05 | 6 |
STASIS EURO | $21.74 20 EURS | ✅ | $21.74 | $21.74 | 2 |
Polyhedra Network | $41.03 18.4 ZKJ | Free at OKX | $11.75 | $6.69 | 5 |
Magic Eden | $3.24 3.21 ME | $0.05 0.05 ME at Coinone | $1.50 | $0.91 | 7 |
LCX | $11.82 83.4 LCX | $0.35 2.5 LCX at Liquid | $6.09 | $6.09 | 2 |
Ether.fi | $9.73 16.9 ETHFI | $0.13 0.23 ETHFI at WhiteBit | $4.43 | $2.59 | 12 |
 SKL SKALE | $48.36 2130 SKL | $0.27 11.77631578 SKL at Coinone | $7.42 | $3.91 | 11 |
API3 | $29.54 27.3 API3 | $0.07 0.06614718 API3 at Poloniex | $6.06 | $2.59 | 11 |
Casper Network | $8.50 874 CSPR | $0.002 0.3 CSPR at Crypto.com Exchange | $1.81 | $0.05 | 6 |
COTI | $20.70 297 COTI | $0.13 1.85 COTI at WhiteBit | $6.14 | $1.95 | 8 |
 ONT Ontology | $9.79 72 ONT | $0.01 0.1 ONT at Coinone | $1.36 | $0.31 | 11 |
Orca | $12.80 5.79 ORCA | Free at Bitkub | $2.44 | $0.86 | 10 |
Bio Protocol | $6.70 88.6 BIO | $0.13 1.78 BIO at WhiteBit | $2.20 | $1.89 | 8 |
 LRC Loopring | $24.57 252 LRC | $0.07 0.73534377 LRC at Poloniex | $4.40 | $2.14 | 14 |
Toshi | $5.56 19300 TOSHI | $0.14 480 TOSHI at Crypto.com Exchange | $2.04 | $0.42 | 4 |
B3 (Base) | $6.20 1110 B3 | Free at Bitkub | $1.25 | $0.36 | 6 |
Nano | $9.45 10.6 XNO | $0.02 0.0252 XNO at Crypto.com Exchange | $2.04 | $0.25 | 6 |
GMX | $9.87 0.834 GMX | $0.05 0.0045 GMX at Bitkub | $1.48 | $0.22 | 10 |
VVS Finance | $1.88 766000 VVS | $0.12 49464 VVS at Crypto.com Exchange | $1.00 | $1.00 | 3 |
 WAVES Waves | $9.44 8.07 WAVES | $0.002 0.002 WAVES at Coinone | $3.26 | $0.49 | 7 |
Solar | $24.27 133 SXP | $0.02 0.1 SXP at CoinEx | $3.89 | $0.36 | 7 |
Zeus Network | $7.60 25.1 ZEUS | $0.61 2 ZEUS at Coinone | $2.51 | $0.91 | 4 |
CoW Protocol | $17.17 62.8 COW | $1.97 7.21 COW at Binance | $5.68 | $3.54 | 6 |
 SUSHI Sushi | $15.08 26 SUSHI | $0.04 0.0762 SUSHI at WhiteBit | $3.63 | $1.97 | 14 |
 BAND Band Protocol | $20.72 29 BAND | $0.005 0.0072 BAND at CoinEx | $2.26 | $0.26 | 11 |
Gravity | $22.07 1470 G | $0.00000001 0.000001 G at OKX | $4.06 | $2.03 | 13 |
io.net | $1.96 2.67 IO | Free at Bitkub | $1.13 | $0.91 | 9 |
Prom | $15.57 2.63 PROM | $0.28 0.04794642 PROM at Coinone | $5.62 | $3.18 | 6 |
Alchemy Pay | $23.76 1090 ACH | $0.13 6 ACH at WhiteBit | $4.92 | $2.14 | 12 |
Hive | $9.74 42.6 HIVE | Free at CoinEx | $2.44 | $0.002 | 5 |
Bounce | $18.33 1.13 AUCTION | $0.11 0.007 AUCTION at WhiteBit | $5.22 | $2.43 | 10 |
Biconomy | $24.81 221 BICO | $0.12 1.05122803 BICO at Poloniex | $4.15 | $2.30 | 11 |
 UMA UMA | $17.55 15 UMA | $0.15 0.13 UMA at WhiteBit | $4.81 | $2.73 | 12 |
Audius | $17.63 230 AUDIO | $0.07 0.93664413 AUDIO at Poloniex | $4.15 | $2.22 | 10 |
AltLayer | $35.39 1070 ALT | $0.12 3.73350942 ALT at Poloniex | $5.07 | $1.72 | 9 |
Aevo | $14.41 132 AEVO | $0.11 1.02365484 AEVO at Poloniex | $3.15 | $1.75 | 12 |
Illuvium | $24.57 1.87 ILV | $0.09 0.00667329 ILV at Poloniex | $4.29 | $1.97 | 10 |
 AGI Delysium | $15.17 247 AGI | $1.78 29 AGI at CoinEx | $8.47 | $8.47 | 2 |
 ICX ICON | $9.47 103 ICX | $0.001 0.016 ICX at OKX | $0.99 | $0.11 | 13 |
Metis | $9.57 0.62 METIS | $0.002 0.00017 METIS at CoinEx | $2.42 | $1.08 | 10 |
Animecoin | $8.41 492 ANIME | $0.003 0.2 ANIME at OKX | $2.18 | $1.12 | 8 |
Rocket Pool | $23.72 5.33 RPL | $0.12 0.02618153 RPL at Poloniex | $3.63 | $1.32 | 13 |
 REQ Request | $26.49 210 REQ | $0.08 0.65671805 REQ at Poloniex | $6.67 | $3.97 | 9 |
aixbt by Virtuals | $1.85 16.8 AIXBT | $0.0005 0.0048 AIXBT at WhiteBit | $0.59 | $0.27 | 10 |
Sologenic | $9.78 41.7 SOLO | Free at Binance | $2.42 | $1.18 | 6 |
Manta Network | $3.80 16.7 MANTA | $0.001 0.0059 MANTA at CoinEx | $0.83 | $0.19 | 9 |
Usual | $11.14 90 USUAL | $1.86 15 USUAL at Binance | $4.92 | $3.34 | 4 |
SWFTCOIN | $22.93 2470 SWFTC | $0.77 82.61 SWFTC at OKX | $16.87 | $3.06 | 6 |
 FLUX Flux | $9.90 41.1 FLUX | $0.002 0.01 FLUX at CoinEx | $2.56 | $1.98 | 10 |
OKT Chain | $9.49 1.85 OKT | $3.23 0.63 OKT at OKX | $6.36 | $6.36 | 2 |
PAAL AI | $18.81 184 PAAL | $2.76 27 PAAL at CoinEx | $7.35 | $5.42 | 6 |
BOOK OF MEME | $6.16 4670 BOME | $0.07 50 BOME at Coinone | $2.30 | $0.87 | 9 |
Melania Meme | $9.91 16.6 MELANIA | $0.75 1.2578 MELANIA at Kraken | $2.95 | $1.10 | 7 |
 SNT Status | $69.76 3100 SNT | $0.14 6.24429417 SNT at Poloniex | $11.30 | $4.50 | 10 |
Venus | $9.92 1.85 XVS | $0.54 0.1 XVS at Poloniex | $3.68 | $0.59 | 4 |
SPACE ID | $11.73 57 ID | $0.04 0.211 ID at WhiteBit | $3.43 | $2.06 | 10 |
Velo | $6.70 562 VELO | $0.48 40 VELO at OKX | $2.73 | $1.07 | 7 |
 IOST IOST | $9.79 2580 IOST | $0.0000003 0.0001 IOST at Bitkub | $1.52 | $0.46 | 14 |
 RLC iExec RLC | $30.00 25 RLC | $0.12 0.10153324 RLC at Poloniex | $5.61 | $2.04 | 10 |
Big Time | $12.85 270 BIGTIME | $0.27 5.70871722 BIGTIME at Coinone | $4.07 | $2.73 | 11 |
Memecoin | $2.89 1400 MEME | $0.13 61 MEME at WhiteBit | $2.54 | $2.27 | 9 |
