Poloniex
Coin | Withdrawal Fee | Best in Market | Market Average | Market Median | Exchanges Compared |
---|---|---|---|---|---|
![]() BTCÂ Bitcoin | $105.23 Â 0.001 BTC | $2.10 Â 0.00002 BTC Â at OKX | $44.52 | $42.09 | 22 |
![]() ETH Ethereum | $0.04  0.00001738 ETH | ✅ | $8.40 | $6.74 | 21 |
![]() XRP XRP | $0.44  0.2 XRP | Free  at Bitrue | $1.42 | $0.55 | 19 |
![]() SOLÂ Solana | $1.49 Â 0.01 SOL | $0.11 Â 0.00072866 SOL Â at Deribit | $2.23 | $1.49 | 15 |
![]() DOGE Dogecoin | $0.91  5 DOGE | Free  at Bitfinex | $1.18 | $0.82 | 18 |
![]() TRXÂ TRON | $0.29 Â 1 TRX | $0.03 Â 0.1 TRX Â at CoinFalcon | $4.97 | $0.29 | 16 |
![]() ADAÂ Cardano | $1.96 Â 3 ADA | $0.20 Â 0.3 ADA Â at Bitfinex | $1.58 | $0.65 | 17 |
S SUI Sui | $0.32  0.1 SUI | Free  at Bitfinex | $1.41 | $0.19 | 12 |
![]() LINK Chainlink | $0.19  0.0137925 LINK | ✅ | $9.55 | $4.36 | 16 |
![]() XLM Stellar | $0.03  0.1 XLM | Free  at Bitfinex | $0.86 | $0.002 | 16 |
![]() BCHÂ Bitcoin Cash | $1.23 Â 0.003 BCH | $0.04 Â 0.0001 BCH Â at CoinFalcon | $1.71 | $0.41 | 18 |
S SHIB Shiba Inu | $0.11  9049.38922732 SHIB | ✅ | $7.11 | $3.86 | 13 |
![]() LTCÂ Litecoin | $0.87 Â 0.01 LTC | $0.008 Â 0.0001 LTC Â at CoinFalcon | $1.47 | $0.17 | 20 |
![]() DOT Polkadot | $0.40  0.1 DOT | Free  at Bitfinex | $1.37 | $0.40 | 15 |
![]() XMR Monero | $0.03  0.0001 XMR | Free  at Binance | $2.77 | $0.99 | 11 |
P PEPE Pepe | $0.19  16498.10220975 PEPE | ✅ | $6.49 | $1.79 | 13 |
![]() AAVEÂ Aave | $0.47 Â 0.00185804 AAVE | $0.15 Â 0.0006 AAVE Â at WhiteBit | $8.94 | $2.56 | 14 |
![]() UNI Uniswap | $0.17  0.02710819 UNI | ✅ | $5.37 | $3.06 | 14 |
O OKBÂ OKB | $8.05 Â 0.15516834 OKB | $0.05 Â 0.001 OKB Â at OKX | $16.17 | $17.00 | 5 |
A APT Aptos | $0.05  0.01 APT | Free  at Bitfinex | $1.26 | $0.06 | 13 |
N NEARÂ NEAR Protocol | $0.24 Â 0.1 NEAR | $0.02 Â 0.01 NEAR Â at Huobi Global | $1.33 | $0.14 | 11 |
![]() ICPÂ Internet Computer | $0.001 Â 0.0003 ICP | $0.001 Â 0.00024 ICP Â at OKX | $1.12 | $0.001 | 11 |
![]() ETCÂ Ethereum Classic | $0.74 Â 0.04375 ETC | $0.07 Â 0.004 ETC Â at Binance | $0.41 | $0.17 | 16 |
K KAS Kaspa | $0.09  1 KAS | ✅ | $3.76 | $2.56 | 6 |
R RENDERÂ Render | $0.76 Â 0.2 RENDER | $0.38 Â 0.1 RENDER Â at Coinone | $2.18 | $0.95 | 10 |
![]() ATOM Cosmos Hub | $0.04  0.01 ATOM | Free  at Bitfinex | $1.22 | $0.09 | 14 |
E ENAÂ Ethena | $0.17 Â 0.53838901 ENA | $0.16 Â 0.52 ENA Â at WhiteBit | $2.93 | $2.53 | 11 |
F FTN Fasttoken | $0.04  0.01 FTN | ✅ | $8.87 | $8.87 | 3 |
W WLDÂ Worldcoin | $2.19 Â 2 WLD | $0.01 Â 0.01 WLD Â at Coinone | $3.28 | $2.33 | 11 |
![]() FIL Filecoin | $0.002  0.001 FIL | Free  at Bitfinex | $1.45 | $0.05 | 12 |
A ARB Arbitrum | $0.68  2 ARB | Free  at Bitfinex | $1.79 | $0.48 | 12 |
![]() KCSÂ KuCoin | $13.11 Â 1.18415613 KCS | $5.54 Â 0.5 KCS Â at Kucoin | $16.10 | $13.11 | 4 |
J JUPÂ Jupiter | $0.76 Â 1.68 JUP | $0.41 Â 0.91 JUP Â at Bitfinex | $1.86 | $0.78 | 11 |
I INJÂ Injective | $0.12 Â 0.00880801 INJ | $0.10 Â 0.008 INJ Â at OKX | $2.79 | $0.91 | 11 |
![]() NEXO NEXO | $0.12  0.09409132 NEXO | ✅ | $7.99 | $2.48 | 8 |
F FLRÂ Flare | $0.02 Â 1 FLR | $0.0001 Â 0.006304 FLR Â at Bitkub | $0.99 | $0.003 | 10 |
S S Sonic | $0.37  1 S | Free  at Bitkub | $0.16 | $0.004 | 8 |
B BONKÂ Bonk | $0.81 Â 53078.56 BONK | $0.29 Â 19400 BONK Â at WhiteBit | $1.24 | $0.70 | 11 |
S SPX SPX6900 | $0.21  0.18180383 SPX | ✅ | $10.58 | $4.95 | 6 |
O OPÂ Optimism | $0.18 Â 0.3 OP | $0.009 Â 0.015 OP Â at Bitkub | $1.33 | $0.22 | 11 |
![]() STX Stacks | $0.78  1.2 STX | Free  at Bitfinex | $1.81 | $0.78 | 9 |
S SEI Sei | $0.04  0.2 SEI | ✅ | $1.24 | $0.14 | 9 |
F FARTCOIN Fartcoin | $0.86  0.86 FARTCOIN | ✅ | $4.92 | $2.14 | 6 |
X XDC XDC Network | $0.005  0.1 XDC | Free  at Bitkub | $2.12 | $0.45 | 8 |
I IMX Immutable | $0.11  0.21761793 IMX | ✅ | $5.64 | $2.52 | 14 |
A AÂ Vaulta | $0.06 Â 0.1 A | $0.05 Â 0.08 A Â at OKX | $0.29 | $0.06 | 8 |
![]() GRTÂ The Graph | $0.11 Â 1.23658467 GRT | $0.000007 Â 0.00007766 GRT Â at Bitfinex | $4.47 | $2.48 | 14 |
W WIFÂ dogwifhat | $0.84 Â 0.99 WIF | $0.42 Â 0.5 WIF Â at AscendEX | $1.90 | $0.84 | 10 |
![]() ZECÂ Zcash | $0.50 Â 0.01 ZEC | $0.05 Â 0.001 ZEC Â at Huobi Global | $2.19 | $0.50 | 12 |
C CAKEÂ PancakeSwap | $0.23 Â 0.1 CAKE | $0.04 Â 0.0176 CAKE Â at WhiteBit | $2.35 | $0.94 | 9 |
G GALA GALA | $0.12  7.50790873 GALA | ✅ | $3.69 | $2.44 | 13 |
E ENSÂ Ethereum Name Service | $0.20 Â 0.00982362 ENS | $0.16 Â 0.008 ENS Â at WhiteBit | $4.83 | $3.29 | 13 |
![]() BTT BitTorrent | $2.41  3500000 BTT | Free  at Coinone | $1.86 | $0.41 | 11 |
![]() SAND The Sandbox | $0.11  0.41114414 SAND | ✅ | $5.50 | $2.50 | 16 |
P PENDLE Pendle | $0.17  0.04228566 PENDLE | Free  at Bitkub | $5.93 | $2.49 | 12 |
![]() RAYÂ Raydium | $0.75 Â 0.35 RAY | $0.56 Â 0.26 RAY Â at OKX | $3.45 | $1.35 | 9 |
J JTO Jito | $0.89  0.49 JTO | Free  at Bitkub | $1.61 | $0.74 | 11 |
G GRASS Grass | $0.75  0.36 GRASS | Free  at Bitkub | $2.54 | $1.20 | 8 |
![]() XTZÂ Tezos | $0.14 Â 0.25 XTZ | $0.05 Â 0.08 XTZ Â at OKX | $1.27 | $0.14 | 15 |
K KTA Keeta | $9.16  6.5 KTA | ✅ | $9.16 | $9.16 | 1 |
R RUNEÂ THORChain | $3.78 Â 2.35980558 RUNE | $0.16 Â 0.1 RUNE Â at Binance | $2.00 | $0.77 | 10 |
![]() APE ApeCoin | $0.19  0.26919451 APE | ✅ | $5.98 | $2.52 | 15 |
H HNT Helium | $0.76  0.26 HNT | Free  at Bitkub | $1.51 | $0.94 | 6 |
![]() MANA Decentraland | $0.17  0.6076436 MANA | ✅ | $5.92 | $2.52 | 16 |
B BRETTÂ Brett | $6.32 Â 120 BRETT | $0.05 Â 1 BRETT Â at Coinone | $3.26 | $2.32 | 6 |
![]() TUSDÂ TrueUSD | $9.47 Â 9.47789324 TUSD | $0.18 Â 0.18 TUSD Â at Crypto.com Exchange | $5.54 | $3.50 | 11 |
X XCNÂ Onyxcoin | $137.66 Â 9557.4309155 XCN | $2.44 Â 169.27064 XCN Â at Huobi Global | $47.76 | $3.17 | 4 |
U USDD USDD | $1.50  1.5 USDD | ✅ | $4.76 | $3.01 | 3 |
S STRKÂ Starknet | $0.19 Â 1.43638901 STRK | $0.07 Â 0.5 STRK Â at WhiteBit | $1.87 | $0.45 | 11 |
E EGLDÂ MultiversX | $0.02 Â 0.001 EGLD | $0.009 Â 0.00064 EGLD Â at OKX | $1.36 | $0.17 | 10 |
X XECÂ eCash | $0.02 Â 1000 XEC | $0.01 Â 611 XEC Â at Binance | $2.01 | $0.61 | 8 |
![]() NEO NEO | Free | ✅ | $1.50 | - | 13 |
N NFTÂ APENFT | $0.75 Â 1776703.859001 NFT | $0.008 Â 20000 NFT Â at Coinone | $2.16 | $1.22 | 9 |
D DYDXÂ dYdX | $0.45 Â 0.84569421 DYDX | $0.005 Â 0.01 DYDX Â at Binance | $2.64 | $0.45 | 12 |
E EIGEN Eigenlayer | $0.18  0.12994956 EIGEN | ✅ | $3.04 | $2.45 | 12 |
A AR Arweave | $0.06  0.01 AR | ✅ | $0.32 | $0.12 | 7 |
R RSRÂ Reserve Rights | $0.27 Â 39.97315394 RSR | $0.02 Â 2.5 RSR Â at Liquid | $4.97 | $2.50 | 12 |
A AXS Axie Infinity | $0.11  0.04608171 AXS | ✅ | $4.46 | $2.47 | 14 |
S SUN Sun Token | $5.85  300 SUN | Free  at Bitfinex | $3.36 | $2.63 | 8 |
E ETHFIÂ Ether.fi | $0.18 Â 0.16360922 ETHFI | $0.17 Â 0.15 ETHFI Â at WhiteBit | $4.61 | $2.46 | 11 |
![]() CHZ Chiliz | $0.04  1 CHZ | ✅ | $5.96 | $1.34 | 14 |
J JST JUST | $2.07  60 JST | Free  at Bitfinex | $2.50 | $1.73 | 10 |
P POPCAT Popcat | $0.82  2.34 POPCAT | ✅ | $3.34 | $1.30 | 4 |
![]() LPT Livepeer | $0.12  0.0149735 LPT | ✅ | $6.00 | $3.35 | 11 |
![]() AMPÂ Amp | $0.57 Â 145.82818135 AMP | $0.35 Â 91 AMP Â at WhiteBit | $6.43 | $2.47 | 9 |
L LUNCÂ Terra Luna Classic | $0.59 Â 10000 LUNC | $0.0001 Â 3 LUNC Â at Coinone | $1.86 | $0.34 | 9 |
C CTCÂ Creditcoin | $44.20 Â 66.97715684 CTC | $0.38 Â 0.57013201 CTC Â at Coinone | $18.29 | $6.07 | 8 |
O OMÂ MANTRA | $0.15 Â 0.50792445 OM | $0.03 Â 0.1 OM Â at Coinone | $2.67 | $0.63 | 11 |
![]() SAFE Safe | $0.16  0.33601243 SAFE | ✅ | $1.95 | $1.56 | 8 |
M MEWÂ cat in a dogs world | $0.82 Â 266.71 MEW | $0.31 Â 100 MEW Â at Coinone | $2.30 | $0.69 | 8 |
![]() KSMÂ Kusama | $0.32 Â 0.02 KSM | $0.06 Â 0.004 KSM Â at Liquid | $1.14 | $0.16 | 12 |
![]() DASH Dash | $0.21  0.01 DASH | Free  at Liquid | $1.36 | $0.21 | 13 |
![]() DCRÂ Decred | $0.15 Â 0.01 DCR | $0.09 Â 0.006 DCR Â at Binance | $1.79 | $0.15 | 7 |
V VENOMÂ Venom | $1.88 Â 15.46154174 VENOM | $0.01 Â 0.12 VENOM Â at OKX | $4.08 | $1.88 | 4 |
Z ZROÂ LayerZero | $0.18 Â 0.08572527 ZRO | $0.06 Â 0.028 ZRO Â at Bitkub | $2.44 | $0.48 | 12 |
B BABYDOGE Baby Doge Coin | $2.68  2000000000 BABYDOGE | Free  at OKX | $3.42 | $2.68 | 3 |
![]() SNX Synthetix Network | $0.24  0.37063189 SNX | ✅ | $3.53 | $2.51 | 13 |
![]() QTUM Qtum | $0.02  0.01 QTUM | ✅ | $1.16 | $0.11 | 13 |
B BLURÂ Blur | $0.19 Â 2.15787798 BLUR | $0.09 Â 1 BLUR Â at OKX | $2.37 | $2.17 | 12 |
![]() BAT Basic Attention | $0.11  0.8579041 BAT | ✅ | $7.10 | $4.49 | 14 |
M MOODENGÂ Moo Deng | $0.83 Â 4.22 MOODENG | $0.59 Â 3 MOODENG Â at Coinone | $2.30 | $1.98 | 7 |
O OSMO Osmosis | $0.001  0.01 OSMO | ✅ | $1.03 | $0.02 | 10 |
Z ZKÂ ZKsync | $0.64 Â 12 ZK | $0.005 Â 0.1 ZK Â at Binance | $0.19 | $0.04 | 8 |
![]() GAS Gas | $0.30  0.1 GAS | Free  at Bitrue | $0.16 | $0.19 | 6 |
T TRIBE Tribe | $16.49  39.8854985 TRIBE | Free  at Binance | $15.36 | $9.85 | 5 |
Z ZETAÂ ZetaChain | $0.20 Â 0.96052557 ZETA | $0.0002 Â 0.001 ZETA Â at OKX | $2.30 | $0.20 | 10 |
![]() SC Siacoin | $0.03  10 SC | Free  at OKX | $2.09 | $0.0003 | 6 |
M MASK Mask Network | $0.10  0.05376199 MASK | ✅ | $7.15 | $2.47 | 12 |
O ORDIÂ ORDI | $25.17 Â 3 ORDI | $6.38 Â 0.76 ORDI Â at OKX | $11.20 | $9.23 | 7 |
![]() YFI yearn.finance | $0.11  0.00002171 YFI | ✅ | $4.88 | $3.58 | 11 |
S STGÂ Stargate Finance | $0.17 Â 0.9408348 STG | $0.17 Â 0.924 STG Â at WhiteBit | $4.16 | $2.51 | 11 |
N NEIROÂ Neiro | $0.29 Â 700.28 NEIRO | $0.02 Â 50 NEIRO Â at Kucoin | $0.48 | $0.33 | 4 |
F FAI Freysa AI | $0.27  13.5 FAI | ✅ | $0.27 | $0.27 | 1 |
P PRIME Echelon Prime | $0.30  0.11404058 PRIME | ✅ | $12.31 | $1.11 | 5 |
A AIXBTÂ aixbt by Virtuals | $0.85 Â 5 AIXBT | $0.001 Â 0.011 AIXBT Â at WhiteBit | $0.88 | $0.46 | 9 |
G GMXÂ GMX | $0.08 Â 0.005 GMX | $0.07 Â 0.0045 GMX Â at Bitkub | $1.54 | $0.17 | 10 |
U UXLINK UXLINK | $1.14  3 UXLINK | Free  at Bitfinex | $3.74 | $0.38 | 8 |
E ETHW EthereumPoW | $0.01  0.01 ETHW | Free  at Bitfinex | $1.05 | $0.01 | 13 |
D DRIFT Drift Protocol | $0.60  1.24 DRIFT | ✅ | $0.96 | $1.07 | 3 |
T TÂ Threshold Network | $0.20 Â 14.08435329 T | $0.002 Â 0.20429269 T Â at OKX | $3.56 | $2.48 | 10 |
O ORCA Orca | $0.75  0.32 ORCA | Free  at Bitkub | $2.06 | $0.75 | 10 |
![]() ENJÂ Enjin Coin | $0.0007 Â 0.01 ENJ | $0.00002 Â 0.0003 ENJ Â at Bitkub | $2.93 | $0.48 | 15 |
A AWEÂ AWE Network | $0.08 Â 1.51379151 AWE | $0.08 Â 1.46 AWE Â at Binance | $2.38 | $0.52 | 5 |
K KUBÂ KUB Coin | $12.76 Â 8.73915965 KUB | $12.69 Â 8.688382 KUB Â at Bitkub | $12.72 | $12.72 | 2 |
T TRB Tellor Tributes | $0.26  0.00533429 TRB | ✅ | $4.96 | $3.81 | 10 |
R RLB Rollbit Coin | $12.02  200 RLB | ✅ | $12.02 | $12.02 | 1 |
![]() SUSHIÂ Sushi | $0.12 Â 0.18009281 SUSHI | $0.04 Â 0.0691 SUSHI Â at WhiteBit | $4.29 | $3.22 | 13 |
B BOMEÂ BOOK OF MEME | $0.81 Â 456.2 BOME | $0.09 Â 50 BOME Â at Coinone | $2.68 | $0.81 | 9 |
M MELANIAÂ Melania Meme | $0.79 Â 2.67 MELANIA | $0.59 Â 2 MELANIA Â at Kucoin | $3.23 | $1.20 | 6 |
G GOAT Goatseus Maximus | $0.82  7.02 GOAT | ✅ | $2.92 | $1.48 | 6 |
S SWFTCÂ SWFTCOIN | $69.58 Â 5925.71876564 SWFTC | $1.09 Â 92.45 SWFTC Â at OKX | $20.30 | $3.29 | 6 |
O OETH Origin Ether | $0.27  0.00010715 OETH | ✅ | $0.27 | $0.27 | 1 |
![]() SNT Status | $0.25  8.64142212 SNT | ✅ | $15.79 | $4.70 | 9 |
![]() UMAÂ UMA | $0.38 Â 0.28925342 UMA | $0.21 Â 0.16 UMA Â at WhiteBit | $4.33 | $2.49 | 11 |
L LUNAÂ Terra | $0.08 Â 0.5 LUNA | $0.001 Â 0.01 LUNA Â at Binance | $0.10 | $0.008 | 8 |
R RPLÂ Rocket Pool | $0.19 Â 0.0355032 RPL | $0.16 Â 0.03 RPL Â at WhiteBit | $4.89 | $1.62 | 11 |
V VRAÂ Verasity | $2.18 Â 1523.03039614 VRA | $1.09 Â 758.95 VRA Â at OKX | $3.99 | $2.86 | 8 |
A ALCH Alchemist AI | $0.78  5.78 ALCH | ✅ | $0.78 | $0.78 | 1 |
I ILV Illuvium | $0.13  0.01078762 ILV | ✅ | $4.97 | $1.92 | 10 |
S SXP Solar | $0.03  0.2 SXP | ✅ | $4.78 | $0.44 | 6 |
B BIGTIMEÂ Big Time | $4.25 Â 72.91601804 BIGTIME | $0.37 Â 6.41398514 BIGTIME Â at Coinone | $4.93 | $3.93 | 11 |
M METISÂ Metis | $0.03 Â 0.002 METIS | $0.02 Â 0.0011 METIS Â at Crypto.com Exchange | $2.89 | $2.40 | 9 |
R REKTÂ Rekt | $127.42 Â 500000000 REKT | $5.10 Â 20000000 REKT Â at Kucoin | $66.26 | $66.26 | 3 |
![]() REQ Request | $0.12  0.80585425 REQ | ✅ | $9.84 | $7.02 | 7 |
S SOPHÂ Sophon | $5.30 Â 100 SOPH | $0.04 Â 0.75 SOPH Â at OKX | $1.62 | $0.06 | 5 |
S SIRENÂ Siren | $2.87 Â 20 SIREN | $1.72 Â 12 SIREN Â at Kucoin | $2.20 | $2.01 | 4 |
![]() LRC Loopring | $0.11  1.28295659 LRC | ✅ | $4.74 | $2.48 | 12 |
P PAAL PAAL AI | $0.22  1.8816696 PAAL | ✅ | $6.48 | $4.30 | 5 |
![]() BANDÂ Band Protocol | $0.24 Â 0.37633392 BAND | $0.006 Â 0.01 BAND Â at Bitkub | $2.35 | $0.39 | 10 |
P PEOPLE ConstitutionDAO | $0.09  4.32567739 PEOPLE | ✅ | $4.19 | $2.50 | 8 |
N NPC Non-Playable Coin | $1.93  154.23521311 NPC | ✅ | $7.48 | $6.81 | 5 |
X XVSÂ Venus | $0.60 Â 0.1 XVS | $0.01 Â 0.0022 XVS Â at Binance | $3.29 | $0.60 | 4 |
A AGIX SingularityNET | $0.61  1.87491947 AGIX | ✅ | $1.32 | $0.79 | 3 |
S SOLOÂ Sologenic | $2.47 Â 10 SOLO | $0.0001 Â 0.000759 SOLO Â at Bitkub | $2.24 | $1.26 | 6 |
D DEGENÂ Degen | $0.21 Â 50 DEGEN | $0.001 Â 0.33 DEGEN Â at WhiteBit | $2.00 | $0.21 | 7 |
V VELOÂ Velo | $1.04 Â 80 VELO | $0.52 Â 40 VELO Â at OKX | $2.99 | $1.17 | 7 |
R RED RedStone | $0.20  0.5780859 RED | Free  at Bitkub | $3.63 | $2.09 | 9 |
B BICO Biconomy | $0.22  2.27254783 BICO | ✅ | $4.67 | $2.35 | 9 |
Y YGG Yield Guild Games | $0.10  0.5938989 YGG | ✅ | $3.16 | $2.47 | 10 |
A ALTÂ AltLayer | $0.18 Â 6.84243491 ALT | $0.18 Â 6.83 ALT Â at WhiteBit | $4.87 | $1.35 | 9 |
S SATSÂ SATS (Ordinals) | $13.04 Â 300000000 SATS | $6.09 Â 140000000 SATS Â at Kucoin | $19.40 | $9.68 | 5 |
![]() CVC Civic | $0.11  0.98088775 CVC | ✅ | $6.16 | $2.38 | 9 |
A AUDIO Audius | $0.12  1.81803833 AUDIO | ✅ | $3.91 | $2.48 | 9 |
C CARV CARV | $0.02  0.05 CARV | Free  at Bitkub | $0.91 | $0.32 | 6 |
A AEVOÂ Aevo | $0.17 Â 1.79206629 AEVO | $0.16 Â 1.7 AEVO Â at WhiteBit | $3.05 | $1.43 | 11 |
L LON Tokenlon | $9.28  12.91806691 LON | ✅ | $9.28 | $9.28 | 2 |
A AITECHÂ Solidus Ai Tech | $2.75 Â 50 AITECH | $0.04 Â 0.75 AITECH Â at WhiteBit | $2.05 | $2.36 | 6 |
C COREUM Coreum | $1.30  10 COREUM | ✅ | $5.75 | $5.75 | 3 |
A API3 Api3 | $0.12  0.17106088 API3 | ✅ | $4.95 | $2.47 | 10 |
![]() POLYÂ Polymath | $2.24 Â 24.09269854 POLY | $1.30 Â 14 POLY Â at Binance | $5.95 | $1.96 | 6 |
L LQTY Liquity | $0.09  0.1103295 LQTY | ✅ | $4.92 | $2.39 | 11 |
P PEAQÂ peaq | $0.001 Â 0.02 PEAQ | $0.0005 Â 0.006615 PEAQ Â at Crypto.com Exchange | $0.15 | $0.001 | 3 |
C CGPTÂ ChainGPT | $1.00 Â 10 CGPT | $0.01 Â 0.13 CGPT Â at Binance | $2.28 | $1.00 | 7 |
![]() ARDRÂ Ardor | $0.33 Â 4 ARDR | $0.16 Â 2 ARDR Â at Binance | $2.61 | $0.25 | 5 |
![]() LSKÂ Lisk | $3.44 Â 8 LSK | $0.03 Â 0.08 LSK Â at OKX | $4.72 | $2.53 | 8 |
B BLAST Blast | $0.008  3 BLAST | Free  at Bitfinex | $0.97 | $0.08 | 10 |
![]() RLC iExec RLC | $0.17  0.15681887 RLC | ✅ | $7.18 | $4.30 | 8 |
B BANANAÂ Banana Gun | $22.78 Â 1.2 BANANA | $0.23 Â 0.012 BANANA Â at WhiteBit | $6.29 | $2.46 | 8 |
I IDÂ SPACE ID | $0.53 Â 3 ID | $0.04 Â 0.247 ID Â at WhiteBit | $3.16 | $2.45 | 10 |
P PONKE PONKE | $0.85  6.37 PONKE | ✅ | $2.50 | $1.94 | 6 |
A AGLD Adventure Gold | $0.10  0.12618775 AGLD | ✅ | $3.51 | $2.49 | 10 |
![]() BNT Bancor Network | $0.12  0.1874173 BNT | ✅ | $5.15 | $2.49 | 10 |
M MERLÂ Merlin Chain | $0.77 Â 8 MERL | $0.48 Â 5 MERL Â at OKX | $1.68 | $0.85 | 5 |
![]() STEEM Steem | $0.001  0.01 STEEM | ✅ | $0.14 | $0.001 | 6 |
C CHR Chromia | $0.11  1.32047 CHR | ✅ | $3.94 | $3.30 | 9 |
A AVAILÂ Avail | $0.32 Â 10 AVAIL | $0.004 Â 0.13 AVAIL Â at Huobi Global | $0.82 | $0.43 | 4 |
O OCEAN Ocean Protocol | $0.67  2.00796836 OCEAN | ✅ | $1.60 | $1.60 | 2 |
![]() BALÂ Balancer | $0.39 Â 0.37483458 BAL | $0.20 Â 0.188 BAL Â at WhiteBit | $1.95 | $1.80 | 11 |
S SSVÂ SSV Network | $12.16 Â 1.29184222 SSV | $0.47 Â 0.05 SSV Â at OKX | $8.28 | $5.75 | 8 |
B BONEÂ Bone ShibaSwap | $4.38 Â 17.03576655 BONE | $1.09 Â 4.22 BONE Â at OKX | $7.09 | $4.89 | 7 |
![]() NMR Numeraire | $0.15  0.01844774 NMR | ✅ | $3.28 | $2.49 | 8 |
![]() XEM NEM | $0.11  15 XEM | Free  at Binance | $1.01 | $0.07 | 12 |
Z ZRC Zircuit | $0.20  7.35027188 ZRC | Free  at Bitkub | $2.95 | $1.34 | 9 |
C CHILLGUY Just a chill guy | $0.81  13.47 CHILLGUY | ✅ | $3.18 | $1.81 | 6 |
B BANANAS31Â Banana For Scale | $1.02 Â 174 BANANAS31 | $0.01 Â 2.23 BANANAS31 Â at Binance | $4.22 | $1.02 | 4 |
S SLP Smooth Love Potion | $0.11  83 SLP | ✅ | $3.24 | $2.74 | 8 |
B BAN Comedian | $0.78  14.12 BAN | ✅ | $2.09 | $1.39 | 4 |
G GRIFFAINÂ GRIFFAIN | $0.84 Â 15.45 GRIFFAIN | $0.81 Â 15 GRIFFAIN Â at Kucoin | $0.88 | $0.84 | 3 |
A AERGO Aergo | $4.36  38.16342631 AERGO | Free  at Binance | $3.25 | $1.09 | 10 |
Q QI BENQI | $0.007  1 QI | ✅ | $1.31 | $0.07 | 8 |
C CTSI Cartesi | $0.10  1.66029676 CTSI | ✅ | $2.30 | $2.16 | 9 |
R RIF Rootstock Infrastructure Framework | $0.52  10 RIF | ✅ | $2.76 | $0.70 | 5 |
A ALIÂ Artificial Liquid Intelligence | $3.93 Â 694.9273081 ALI | $1.75 Â 310 ALI Â at Crypto.com Exchange | $4.46 | $3.17 | 5 |
R RAIL Railgun | $0.15  0.16951978 RAIL | ✅ | $0.15 | $0.15 | 1 |
G GODSÂ Gods Unchained | $4.98 Â 36.45426783 GODS | $0.96 Â 7 GODS Â at Liquid | $14.24 | $3.10 | 8 |
S SUNDOGÂ Sundog | $1.52 Â 30 SUNDOG | $0.25 Â 5 SUNDOG Â at Coinone | $3.37 | $2.03 | 6 |
H HUNTÂ Hunt | $5.91 Â 23.68786023 HUNT | $0.37 Â 1.49783236 HUNT Â at Coinone | $16.05 | $4.21 | 5 |
O OLAS Autonolas | $0.18  0.66820653 OLAS | ✅ | $0.18 | $0.18 | 1 |
C C98Â Coin98 | $0.29 Â 6 C98 | $0.04 Â 0.788 C98 Â at WhiteBit | $6.19 | $1.93 | 10 |
D DIA DIA | $0.11  0.28837849 DIA | ✅ | $4.51 | $2.50 | 12 |
M MNDE Marinade | $0.77  6.87 MNDE | ✅ | $1.98 | $1.33 | 5 |
T TRU TrueFi | $0.13  3.69575954 TRU | ✅ | $3.78 | $3.64 | 7 |
![]() ACTÂ Act I The AI Prophecy | $0.80 Â 16.41 ACT | $0.10 Â 2 ACT Â at WhiteBit | $1.41 | $0.69 | 4 |
D DOGINME doginme | $0.95  1400 DOGINME | ✅ | $4.30 | $4.30 | 2 |
![]() HT Huobi | $0.16  0.55891178 HT | ✅ | $8.49 | $1.17 | 4 |
C COQÂ Coq Inu | $0.79 Â 1290000 COQ | $0.04 Â 63513 COQ Â at Crypto.com Exchange | $2.11 | $0.78 | 5 |
L LOFI LOFI | $0.21  5 LOFI | ✅ | $3.07 | $2.93 | 4 |
T TNSR Tensor | $0.80  6.43 TNSR | Free  at Bitkub | $1.64 | $0.63 | 10 |
L LISTAÂ Lista DAO | $2.32 Â 10 LISTA | $0.01 Â 0.054 LISTA Â at Binance | $1.45 | $1.56 | 6 |
E EFIÂ Efinity | $42.99 Â 94.35316745 EFI | $10.48 Â 23 EFI Â at Binance | $26.74 | $26.74 | 3 |
M MUBARAKÂ Mubarak | $0.39 Â 10 MUBARAK | $0.01 Â 0.32 MUBARAK Â at Binance | $3.24 | $0.79 | 5 |
Z ZEUS Zeus | $0.0001  1200 ZEUS | ✅ | $0.0001 | $0.0001 | 1 |
T TSTÂ Test | $1.31 Â 32 TST | $0.01 Â 0.32 TST Â at Binance | $1.13 | $1.31 | 3 |
W WNXM Wrapped NXM | $0.15  0.00257999 WNXM | ✅ | $8.33 | $5.08 | 5 |
C CUDOSÂ Cudos | $15.04 Â 2899.97420408 CUDOS | $2.59 Â 500 CUDOS Â at Liquid | $8.81 | $8.81 | 2 |
B BOBAÂ Boba Network | $4.31 Â 51.26217027 BOBA | $2.10 Â 25 BOBA Â at Crypto.com Exchange | $3.26 | $3.15 | 7 |
A ALICE My Neighbor Alice | $0.11  0.261949 ALICE | ✅ | $3.91 | $3.11 | 9 |
O OGN Origin Token | $0.11  1.99470283 OGN | ✅ | $6.03 | $2.75 | 9 |
![]() STORJ Storj | $0.12  0.4429195 STORJ | ✅ | $3.76 | $3.14 | 14 |
L LADYSÂ Milady Meme Coin | $16.49 Â 394718711 LADYS | $2.20 Â 52632000 LADYS Â at Crypto.com Exchange | $6.66 | $3.76 | 6 |
S SKYAIÂ SkyAI | $1.48 Â 40 SKYAI | $0.24 Â 6.5 SKYAI Â at Coinone | $1.27 | $1.48 | 3 |
