EarthFund | | $2.52 8000 1EARTH at Kucoin | $2.52 | $2.52 | 3 |
1INCH 1inch | | $3.86 7.13894139 1INCH at Coinone | $12.60 | $7.04 | 13 |
3 Kingdoms Multiverse | | - | - | - | 2 |
5ire | | - | - | - | 2 |
AAVE Aave | | $4.13 0.01573541 AAVE at Coinone | $16.21 | $9.33 | 15 |
ABBC | | $0.08 15 ABBC at Liquid | $3.32 | $0.51 | 5 |
ABT Arcblock | | $10.54 5.488222 ABT at Bitkub | $18.61 | $18.61 | 4 |
Abyss | | $12.39 1670 ABYSS at HitBTC | $12.39 | $12.39 | 2 |
Acala | | $0.002 0.02 ACA at Huobi Global | $0.04 | $0.02 | 8 |
Alchemy Pay | | $4.07 123.65749836 ACH at Coinone | $12.38 | $7.08 | 12 |
AC Milan Fan Token | | Free at Binance | $3.80 | $1.90 | 5 |
Acorn Protocol | | - | - | - | 1 |
Acquire.Fi | | $12.90 1200 ACQ at Kucoin | $12.90 | $12.90 | 3 |
ACryptoS | | - | - | - | 1 |
ACT Achain | | - | - | - | 1 |
ADreward | | - | - | - | 2 |
ADA Cardano | | $0.34 0.3 ADA at Bitfinex | $2.06 | $1.12 | 18 |
Art de Finance | | $0.009 29.1 ADF at HitBTC | $0.009 | $0.009 | 2 |
Adappter | | $9.21 5355.8260522 ADP at Huobi Global | $9.21 | $9.21 | 3 |
ADX AdEx | | $7.19 30 ADX at Binance | $12.99 | $9.43 | 5 |
AE Aeternity | | Free at Binance | $2.83 | $0.06 | 6 |
Aergo | | $4.70 34 AERGO at CoinEx | $9.66 | $6.92 | 9 |
Apes Go Bananas | | - | - | - | 2 |
Angola | | $10.75 1640 AGLA at HitBTC | $10.75 | $10.75 | 3 |
Adventure Gold | | $4.27 2.92237 AGLD at Kraken | $13.31 | $6.91 | 11 |
AGRS Agoras: Tau Net | | - | - | - | 2 |
Sleepless AI | | $0.68 0.94 AI at Binance | $2.00 | $2.16 | 5 |
BullBear AI | | - | - | - | 1 |
AI Companions | | - | - | - | 1 |
AI CODE | | - | - | - | 2 |
ArbDoge AI | | $0.85 2000000000 AIDOGE at OKX | $3.69 | $2.13 | 7 |
Mind Matrix | | - | - | - | 2 |
Artificial Neural Network (Ordinals) | | $93.28 1000 AINN at AscendEX | $93.28 | $93.28 | 2 |
AIOZ Network | | $0.68 0.65 AIOZ at Kucoin | $53.99 | $9.00 | 7 |
AIPad | | $0.94 10 AIPAD at Kucoin | $0.94 | $0.94 | 3 |
AISwap | | - | - | - | 1 |
Solidus Ai Tech | | $0.75 6.3 AITECH at Kucoin | $32.66 | $5.17 | 6 |
Aki Network | | - | - | - | 2 |
Akita Inu | | $7.54 50749548.57142857 AKITA at Poloniex | $7.54 | $7.54 | 3 |
Akash Network | | $0.04 0.01 AKT at Huobi Global | $4.89 | $4.61 | 5 |
Alchemix | | $4.25 0.16 ALCX at CoinEx | $11.17 | $6.11 | 8 |
ALEO | | $0.47 0.3 ALEO at CoinEx | $1.01 | $1.01 | 4 |
ALEX Lab | | $1.22 10 ALEX at Coinone | $2.23 | $2.43 | 5 |
ALGO Algorand | | $0.003 0.008 ALGO at Binance | $1.16 | $0.05 | 13 |
Artificial Liquid Intelligence | | $5.23 290 ALI at CoinEx | $12.66 | $8.89 | 7 |
My Neighbor Alice | | $4.52 2.6765 ALICE at Kraken | $12.46 | $8.96 | 11 |
Alpaca Finance | | $0.65 2.74 ALPACA at Binance | $4.75 | $4.75 | 3 |
Alephium | | $0.12 0.05 ALPH at CoinEx | $0.12 | $0.12 | 3 |
Alpine F1 Team Fan Token | | $0.25 0.15 ALPINE at Poloniex | $0.53 | $0.66 | 5 |
Altura | | $5.62 45 ALU at Poloniex | $5.62 | $5.62 | 3 |
AI Meta Club | | - | - | - | 1 |
Alongside Crypto Market Index | | $144.62 0.5 AMKT at HitBTC | $144.62 | $144.62 | 3 |
AMP Amp | | $3.88 352.28544776 AMP at Coinone | $38.87 | $12.66 | 10 |
AMPL Ampleforth | | $5.62 4.6035 AMPL at Bitfinex | $7.69 | $7.69 | 4 |
Amulet Protocol | | $2.25 350 AMU at Kucoin | $2.25 | $2.25 | 3 |
analoS | | $0.79 18815.86 ANALOS at Poloniex | $4.69 | $2.02 | 5 |
Anchor Protocol | | $0.009 0.8 ANC at Liquid | $0.17 | $0.03 | 5 |
ANT Aragon | | $1.29 1.13 ANT at Flyp.me | $29.77 | $1.37 | 5 |
AgeOfGods | | $0.95 160 AOG at Kucoin | $0.95 | $0.95 | 3 |
APE ApeCoin | | $3.32 2 APE at Liquid | $16.07 | $8.36 | 17 |
Aped | | $9.04 3.03224438 APED at Huobi Global | $9.04 | $9.04 | 3 |
API3 | | $4.30 1.8 API3 at CoinEx | $10.03 | $7.96 | 11 |
Aptos | | Free at Bitfinex | $1.90 | $0.13 | 14 |
Aperture Finance | | $2.00 173 APTR at HitBTC | $2.00 | $2.00 | 2 |
Apu Apustaja | | $4.15 4800 APU at CoinEx | $10.89 | $10.89 | 3 |
Alpha Quark | | $10.06 6.48947761 AQT at Huobi Global | $10.06 | $10.06 | 3 |
Aqua Goat | | - | - | - | 2 |
Arweave | | Free at OKX | $0.50 | $0.49 | 9 |
Arbitrum | | Free at Bitfinex | $3.22 | $1.15 | 12 |
ArbiPad | | - | - | - | 1 |
Arc | | - | - | - | 2 |
Archway | | $0.02 0.6 ARCH at Crypto.com Exchange | $0.03 | $0.03 | 3 |
ARDR Ardor | | $0.23 2 ARDR at CoinEx | $2.52 | $0.23 | 7 |
ARK ARK | | $0.07 0.1 ARK at CoinEx | $4.26 | $0.18 | 6 |
Arker | | - | - | - | 2 |
Arkham | | $3.97 1.78136792 ARKM at Coinone | $16.97 | $7.74 | 13 |
ARPA | | $4.00 58.30931549 ARPA at Coinone | $13.94 | $7.37 | 6 |
Pirate Chain | | $0.002 0.01 ARRR at CoinEx | $31.40 | $31.40 | 4 |
Artyfact | | $1.34 1 ARTY at OKX | $15.86 | $1.61 | 5 |
Ariva | | $0.16 6000 ARV at Liquid | $4.70 | $3.18 | 5 |
AS Roma Fan Token | | $0.05 0.02 ASR at Binance | $1.19 | $1.19 | 4 |
AST AirSwap | | $5.30 45 AST at CoinEx | $33.90 | $6.59 | 5 |
Altered State Machine | | $4.25 110 ASTO at CoinEx | $7.58 | $8.56 | 5 |
Astar | | $0.0003 0.004 ASTR at CoinEx | $3.15 | $0.17 | 10 |
Astra Protocol | | $10.95 2000 ASTRA at Kucoin | $10.95 | $10.95 | 3 |
Astrafer | | - | - | - | 1 |
Automata | | $6.73 50 ATA at Binance | $11.08 | $10.76 | 5 |
Atem Network | | $0.003 10 ATEM at Binance | $0.003 | $0.003 | 2 |
Aethir | | $3.21 41 ATH at Crypto.com Exchange | $7.46 | $5.76 | 12 |
Ethscriptions | | Free at Bitfinex | - | - | 3 |
ATLAS Star Atlas | | $0.75 145.52 ATLAS at Poloniex | $3.46 | $1.86 | 5 |
ATM Atletico Madrid Fan Token | | $0.05 0.02 ATM at Binance | $4.72 | $2.35 | 5 |
ATOM Cosmos Hub | | Free at Bitfinex | $1.53 | $0.20 | 15 |
Bounce | | $4.02 0.21629438 AUCTION at Coinone | $9.52 | $9.12 | 8 |
Audius | | $4.15 20 AUDIO at Liquid | $16.24 | $8.04 | 10 |
Aurora | | $9.27 34.91482929 AURORA at Huobi Global | $10.75 | $9.73 | 5 |
AUTO Auto | | $0.71 0.027 AUTO at Binance | $4.51 | $4.51 | 4 |
AVAX Avalanche | | Free at Bitfinex | $2.68 | $2.09 | 14 |
Evmos | | Free at Crypto.com Exchange | $0.0003 | $0.0003 | 5 |
AVNRich | | - | - | - | 1 |
Axelar | | $6.91 7.4 AXL at Binance | $10.22 | $7.29 | 5 |
Axie Infinity | | $3.41 0.4 AXS at Liquid | $11.46 | $6.99 | 17 |
Aleph Zero | | Free at Bitfinex | $3.10 | $0.005 | 7 |
Amazy | | - | - | - | 2 |
Baby BNB | | $0.41 40 BABYBNB at Kucoin | $0.41 | $0.41 | 2 |
BabyBonk | | $2.41 97000000000 BABYBONK at AscendEX | $2.41 | $2.41 | 3 |
Baby Elon | | - | - | - | 2 |
Bad Idea AI | | $4.04 240000000 BAD at CoinEx | $4.52 | $4.52 | 3 |
tehBag | | - | - | - | 1 |
Bajun Network | | - | - | - | 2 |
BAL Balancer | | $3.98 1.12062314 BAL at Coinone | $8.58 | $7.53 | 14 |
Comedian | | $0.75 6 BAN at Poloniex | $1.21 | $1.00 | 5 |
FC Barcelona Fan Token | | Free at Binance | $1.27 | $1.27 | 4 |
BAT Basic Attention | | $0.0004 0.0014775 BAT at Bitfinex | $13.75 | $6.96 | 16 |
Bull BTC Club | | - | - | - | 2 |
Bubblefong | | $9.45 338.29135402 BBF at Huobi Global | $9.45 | $9.45 | 3 |
BCH Bitcoin Cash | | $0.005 0.00001 BCH at CoinEx | $2.23 | $0.60 | 19 |
bitsCrunch Token | | $3.16 28.5 BCUT at Crypto.com Exchange | $20.39 | $6.20 | 6 |
Beldex | | $0.55 7 BDX at Kucoin | $5.36 | $5.36 | 4 |
Beat | | $0.21 5.9 BEAT at Crypto.com Exchange | $6.78 | $6.78 | 4 |
BEFE | | $2.11 99000 BEFE at AscendEX | $2.11 | $2.11 | 3 |
Bella Protocol | | $2.89 3.59509 BEL at Huobi Global | $10.67 | $5.30 | 7 |
Basenji | | $1.57 50 BENJI at Poloniex | $8.32 | $8.32 | 4 |
Bifrost | | $0.02 0.3 BFC at Huobi Global | $3.70 | $0.14 | 5 |
BnkToTheFuture | | - | - | - | 2 |
Bitget Token | | $5.70 2.2693 BGB at Bitfinex | $31.46 | $31.46 | 3 |
Biconomy | | $5.34 13.68 BICO at OKX | $9.77 | $8.20 | 11 |
Big Time | | $0.20 1 BIGTIME at OKX | $14.93 | $5.94 | 11 |
Billy | | $1.91 51 BILLY at AscendEX | $1.91 | $1.91 | 3 |
Binemon | | $0.19 500 BIN at CoinTiger | $0.19 | $0.19 | 3 |
BISO | | - | - | - | 2 |
BitDAO | | $9.56 5.72705696 BIT at Coinone | $16.16 | $16.16 | 4 |
Blast | | Free at Bitfinex | $0.68 | $0.36 | 11 |
Agoric | | $0.0009 0.01 BLD at Huobi Global | $0.0009 | $0.0009 | 3 |
Blur | | $0.37 1 BLUR at OKX | $7.89 | $7.59 | 14 |
BLZ Bluzelle | | $4.72 27 BLZ at CoinEx | $15.99 | $9.26 | 9 |
BitMEX | | - | - | - | 2 |
Binamon | | - | - | - | 2 |
BNT Bancor Network | | $3.32 3.73759 BNT at Kraken | $9.44 | $5.32 | 12 |
BinaryX | | $0.64 1 BNX at Poloniex | $0.65 | $0.65 | 4 |
Boba Network | | $0.05 0.17 BOBA at CoinEx | $8.01 | $8.57 | 7 |
Bobo | | $0.004 5181262.53547193 BOBO at Poloniex | $0.004 | $0.004 | 3 |
BarnBridge | | Free at Binance | $5.98 | $4.68 | 8 |
Bone ShibaSwap | | $4.56 6.8 BONE at CoinEx | $12.72 | $11.43 | 9 |
Bonk | | Free at Bitfinex | $2.96 | $1.77 | 11 |
BonusBlock | | - | - | - | 2 |
Boson Protocol | | $4.41 9.6 BOSON at CoinEx | $13.40 | $15.63 | 7 |
ContentBox | | $4.84 61520.3651682 BOX at Huobi Global | $4.84 | $4.84 | 2 |
BRD Bread | | $23.12 2206 BRD at Binance | $37.70 | $37.70 | 4 |
Brett | | $0.20 1 BRETT at Coinone | $10.36 | $1.96 | 7 |
Bitgert | | $0.05 400000 BRISE at Huobi Global | $3.41 | $1.32 | 8 |
BRN Metaverse | | - | - | - | 2 |
Blockchain Brawlers | | $4.81 1800 BRWL at CoinEx | $8.13 | $8.86 | 5 |
Berry Data | | - | - | - | 2 |
Black Stallion | | - | - | - | 2 |
BSV Bitcoin SV | | Free at OKX | $2.27 | $0.04 | 8 |
Biswap | | $0.66 6.96 BSW at Binance | $3.17 | $0.90 | 5 |
BTC Bitcoin | | $1.97 0.00002 BTC at Kraken | $43.67 | $46.77 | 24 |
BTC Standard Hashrate Token | | Free at Binance | $4.47 | $4.47 | 4 |
BTG Bitcoin Gold | | Free at Binance | $3.73 | $1.04 | 5 |
BTS BitShares | | Free at Binance | $3.44 | $0.04 | 7 |
Bullieverse | | $0.86 190 BULL at Kucoin | $0.86 | $0.86 | 3 |
Pancake Bunny | | - | - | - | 1 |
Battle World | | $0.02 5 BWO at Coinone | $0.02 | $0.02 | 3 |
Coin98 | | $1.08 4.3 C98 at Kucoin | $9.73 | $4.76 | 11 |
Coupon Assets | | $8.56 9.21942003 CA at Huobi Global | $8.56 | $8.56 | 2 |
Crypto Asset Governance Alliance | | - | - | - | 1 |
PancakeSwap | | $0.39 0.1 CAKE at Poloniex | $3.52 | $1.64 | 8 |
FitBurn | | - | - | - | 2 |
Candy Pocket | | - | - | - | 2 |
CANTO | | $0.004 0.15 CANTO at Crypto.com Exchange | $0.01 | $0.01 | 4 |
Ternoa | | $0.08 15 CAPS at Liquid | $24.10 | $7.55 | 5 |
Alaska Gold Rush | | - | - | - | 2 |
CareCoin | | - | - | - | 2 |
CARV | | Free at Bitkub | $2.97 | $0.33 | 5 |
Simon's Cat | | $0.69 13775 CAT at Binance | $1.14 | $0.95 | 6 |
Cat-Dog | | $1.48 55000 CATDOG at AscendEX | $1.86 | $1.86 | 4 |
Catgirl | | - | - | - | 2 |
CATS | | $0.47 12369.81 CATS at Kucoin | $0.61 | $0.61 | 4 |
Concordium | | Free at Bitfinex | $1.20 | $0.59 | 5 |
CEEK Smart VR | | $0.004 0.1 CEEK at OKX | $6.65 | $6.37 | 6 |
Celsius Network | | $0.62 2.5 CEL at Liquid | $9.59 | $4.65 | 6 |
Cellframe | | - | - | - | 1 |
Celo | | Free at Bitfinex | $1.14 | $0.001 | 11 |
Celer Network | | $4.80 170 CELR at CoinEx | $16.69 | $7.22 | 12 |
Celestial | | - | - | - | 2 |
Cere Network | | $3.83 760 CERE at CoinEx | $7.61 | $7.87 | 6 |
Cetus Protocol | | $0.04 0.1 CETUS at OKX | $0.59 | $0.21 | 7 |
Centrifuge | | $0.02 0.05 CFG at Kraken | $6.65 | $4.32 | 7 |
ChainGPT | | $0.88 4.4 CGPT at Kucoin | $9.73 | $1.99 | 7 |
Chappyz | | - | - | - | 1 |
Cheelee | | $5.92 0.624 CHEEL at HitBTC | $5.92 | $5.92 | 3 |
Tranchess | | $0.22 0.89 CHESS at Crypto.com Exchange | $20.70 | $6.61 | 5 |
Just a chill guy | | $0.77 1.95 CHILLGUY at Poloniex | $1.49 | $1.62 | 6 |
Chumbi Valley | | $0.62 3500 CHMB at Kucoin | $4.23 | $4.23 | 4 |
Choise.ai | | $3.77 130 CHO at CoinEx | $6.86 | $8.27 | 5 |
Chromia | | $4.66 15 CHR at CoinEx | $11.81 | $7.92 | 10 |
Manchester City Fan Token | | $0.05 0.02 CITY at Binance | $5.20 | $1.25 | 6 |
Nervos Network | | $0.00001 0.001 CKB at Binance | $2.16 | $0.71 | 10 |
ClearDAO | | - | - | - | 1 |
Clips | | - | - | - | 2 |
Clore.ai | | $0.01 0.1 CLORE at Huobi Global | $0.07 | $0.07 | 4 |
Clover Finance | | $3.70 46.39434889 CLV at Coinone | $6.21 | $6.21 | 8 |
Centric Swap | | $0.08 40761 CNS at AscendEX | $5.68 | $5.68 | 3 |
COMBO | | $5.09 8.6 COMBO at CoinEx | $7.02 | $6.51 | 5 |
COMP Compound | | $3.82 0.03576231 COMP at Coinone | $13.87 | $7.15 | 15 |
Cookie DAO | | $1.71 23 COOKIE at Kucoin | $1.71 | $1.71 | 3 |
Cornucopias | | $2.28 46 COPI at AscendEX | $2.28 | $2.28 | 3 |
Coq Inu | | Free at Bitfinex | $3.47 | $1.08 | 7 |
Coreum | | $2.69 10 COREUM at Poloniex | $2.69 | $2.69 | 3 |
CorgiAI | | $0.12 103.1 CORGIAI at Crypto.com Exchange | $0.12 | $0.12 | 2 |
Contentos | | $0.07 4.88 COS at Kucoin | $6.27 | $5.43 | 6 |
COTI | | $3.29 20 COTI at Huobi Global | $11.37 | $8.63 | 8 |
Clearpool | | $4.98 12 CPOOL at CoinEx | $10.72 | $8.30 | 7 |
Carry | | $6.65 2890 CRE at HitBTC | $6.65 | $6.65 | 3 |
Cream | | $0.68 0.032 CREAM at Kucoin | $5.83 | $6.28 | 6 |
Cronos | | $0.0002 0.0015 CRO at Crypto.com Exchange | $4.13 | $2.76 | 6 |
Crown Token | | - | - | - | 2 |
Cratos | | $9.47 27492.70433016 CRTS at Huobi Global | $9.47 | $9.47 | 3 |
CRV Curve DAO | | $4.03 3.8 CRV at CoinEx | $11.46 | $7.75 | 14 |
crvUSD | | - | - | - | 1 |
Carbon Browser | | $0.97 34 CSIX at Kucoin | $2.29 | $2.29 | 4 |
Casper Network | | $0.006 0.3 CSPR at Crypto.com Exchange | $0.34 | $0.09 | 7 |
Cross The Ages | | $4.45 120 CTA at CoinEx | $7.50 | $7.71 | 5 |
Creditcoin | | $5.39 3.69 CTC at OKX | $23.29 | $8.22 | 8 |
Shentu | | $0.68 0.73 CTK at Binance | $0.81 | $0.81 | 4 |
Cartesi | | $4.03 18.42794404 CTSI at Coinone | $7.27 | $6.56 | 11 |
CTXC Cortex | | $0.0004 0.0008 CTXC at OKX | $3.64 | $0.06 | 9 |
CUSTODIY | | - | - | - | 2 |
Cult DAO | | $11.63 4200000 CULT at CoinEx | $23.39 | $23.90 | 5 |
Celo Dollar | | - | - | - | 2 |
CVC Civic | | $4.63 28 CVC at CoinEx | $10.61 | $6.95 | 10 |
CarrieVerse | | - | - | - | 2 |
Convex Finance | | $4.07 0.67598448 CVX at Coinone | $14.91 | $7.22 | 11 |
Cryowar | | - | - | - | 2 |
Dash 2 Trade | | $67.60 35800 D2T at HitBTC | $67.60 | $67.60 | 3 |
DAI Dai | | $0.10 0.1 DAI at OKX | $11.96 | $7.00 | 13 |
DAO Maker | | $0.10 0.2 DAO at OKX | $16.55 | $9.35 | 8 |
DASH Dash | | Free at Liquid | $1.72 | $0.40 | 14 |
DATA Streamr | | $3.55 64.37215909 DATA at Coinone | $9.27 | $8.50 | 7 |
deBridge | | Free at Bitkub | $2.96 | $1.76 | 6 |
Decubate | | - | - | - | 2 |
DexCheck AI | | $0.84 22 DCK at Kucoin | $0.84 | $0.84 | 3 |
DCR Decred | | $0.13 0.006 DCR at Binance | $1.71 | $0.22 | 9 |
Zero1 Labs | | $4.86 7.6 DEAI at CoinEx | $4.86 | $4.86 | 3 |
The Debt Box | | - | - | - | 2 |
DeFi | | - | - | - | 1 |
Digital Fitness | | - | - | - | 1 |
Dego Finance | | $1.94 0.62 DEGO at AscendEX | $11.11 | $9.83 | 7 |
DENT Dent | | $0.004 2.5 DENT at Liquid | $12.43 | $6.79 | 7 |
DEAPCOIN | | $5.37 2967.99 DEP at OKX | $7.21 | $7.21 | 4 |
Decentralized Social | | $0.0001 0.00001 DESO at Huobi Global | $0.0007 | $0.0007 | 4 |
DevvE | | - | - | - | 2 |
DeXe | | $1.04 0.1 DEXE at Kucoin | $11.00 | $8.23 | 6 |
DeFine | | - | - | - | 2 |
DeFiChain | | $0.006 0.1 DFI at Huobi Global | $0.91 | $0.91 | 4 |
DFX Finance | | $3.43 93.23209614 DFX at Huobi Global | $3.43 | $3.43 | 3 |
DGB DigiByte | | $0.00005 0.0032 DGB at OKX | $1.43 | $0.003 | 11 |
DeHub | | - | - | - | 2 |
DIA | | $2.25 2.5 DIA at Liquid | $12.25 | $6.29 | 13 |
DIMO | | - | - | - | 2 |
DinoLFG | | - | - | - | 1 |
Dione | | $17.87 2400 DIONE at Poloniex | $17.87 | $17.87 | 3 |
Divi | | $0.07 52 DIVI at Bitrue | $1.67 | $1.67 | 4 |
Dmail Network | | $0.67 2 DMAIL at Kucoin | $2.99 | $3.33 | 5 |
Dimitra | | $4.46 41 DMTR at CoinEx | $10.73 | $7.61 | 5 |
DNT district0x | | Free at Binance | $8.79 | $10.22 | 5 |
DogeBonk | | - | - | - | 1 |
DODO | | $3.78 19.12474679 DODO at Coinone | $11.42 | $8.06 | 8 |
DOGE Dogecoin | | Free at Bitfinex | $2.92 | $2.02 | 17 |
Buff Doge Coin | | - | - | - | 1 |
Dogs | | $0.04 50 DOGS at OKX | $1.52 | $0.42 | 8 |
Everdome | | - | - | - | 2 |
DOSE | | $1.69 2500 DOSE at AscendEX | $4.86 | $4.86 | 4 |
DOT Polkadot | | Free at Bitfinex | $1.67 | $0.95 | 16 |
DeFi Pulse Index | | - | - | - | 1 |
Deeper Network | | $1.30 290 DPR at Kucoin | $1.30 | $1.30 | 3 |
Dopex | | $3.55 0.176 DPX at HitBTC | $3.55 | $3.55 | 3 |
Dreams Quest | | $1.84 2000 DREAMS at Kucoin | $1.84 | $1.84 | 3 |
Drep | | $7.67 1598 DREP at Binance | $12.47 | $12.47 | 4 |
DRGN Dragonchain | | $46.33 691 DRGN at HitBTC | $46.33 | $46.33 | 3 |
GameGPT | | $4.20 780 DUEL at CoinEx | $5.81 | $4.61 | 5 |
Sentinel | | $1.51 1300 DVPN at Kucoin | $10.03 | $10.03 | 4 |
DexGame | | - | - | - | 1 |
dYdX | | $0.07 0.03 DYDX at OKX | $16.19 | $11.02 | 13 |
Dymension | | Free at Bitfinex | $1.14 | $0.04 | 9 |
Degen Zoo | | $11.01 2325 DZOO at Huobi Global | $11.01 | $11.01 | 3 |
Earn Network | | - | - | - | 1 |
Eclipse Fi | | - | - | - | 1 |
ECOx | | $6.60 80 ECOX at Kucoin | $6.60 | $6.60 | 3 |
Open Campus | | $0.69 0.98 EDU at Binance | $4.07 | $0.70 | 7 |
Efinity | | $7.68 74 EFI at Binance | $8.74 | $8.74 | 4 |
Every Game | | $1.60 134831.80846144 EGAME at Huobi Global | $1.69 | $1.69 | 4 |
Paysenger EGO | | $0.42 17.4 EGO at Kucoin | $0.42 | $0.42 | 3 |
ELA Elastos | | $0.01 0.005 ELA at CoinEx | $3.61 | $2.40 | 6 |
ELF aelf | | $0.54 1 ELF at CoinEx | $12.10 | $6.44 | 12 |
ELIX Elixir Games | | - | - | - | 2 |
Dogelon Mars | | $4.28 16000000 ELON at CoinEx | $13.60 | $9.62 | 11 |
Ethlas | | - | - | - | 1 |
Elumia | | - | - | - | 2 |
EML Protocol | | - | - | - | 1 |
Empire | | - | - | - | 2 |
ENJ Enjin Coin | | $0.00009 0.0003 ENJ at Bitkub | $10.69 | $1.17 | 15 |
Ethereum Name Service | | $4.07 0.10728693 ENS at Coinone | $16.20 | $9.12 | 14 |
EOS EOS | | Free at Bitfinex | $1.35 | $0.12 | 15 |
Ellipsis X | | $0.005 140 EPX at Crypto.com Exchange | $3.35 | $0.69 | 7 |
Equilibrium | | - | - | - | 2 |
EQIFi | | $6.41 1900 EQX at CoinEx | $13.50 | $8.44 | 5 |
Ergo | | $0.20 0.1 ERG at CoinEx | $2.62 | $0.52 | 6 |
Ethernity Chain | | $4.05 1.26473543 ERN at Coinone | $7.68 | $7.07 | 9 |
Ertha | | $0.82 500 ERTHA at Kucoin | $0.82 | $0.82 | 3 |
ETC Ethereum Classic | | $0.07 0.0021 ETC at CoinEx | $0.67 | $0.34 | 17 |
Ethereum Express | | - | - | - | 1 |
ETH Ethereum | | $0.12 0.00003 ETH at Bitkub | $13.83 | $10.81 | 23 |
EthereumPoW | | Free at Bitfinex | $1.40 | $0.05 | 14 |
ETN Electroneum | | $0.0000003 0.0001 ETN at Huobi Global | $3.14 | $0.44 | 6 |
Euler | | $4.75 1.2 EUL at CoinEx | $7.92 | $8.71 | 5 |
EURC | | $4.23 4 EURC at OKX | $4.23 | $4.23 | 2 |
STASIS EURO | | $21.08 20 EURS at HitBTC | $21.08 | $21.08 | 2 |
Euro Tether | | $5.91 5.5794 EURT at Kraken | $26.83 | $9.98 | 5 |
Everscale | | $4.00 171.60708876 EVER at Coinone | $6.69 | $6.99 | 7 |
Energy Web | | $0.47 0.25 EWT at Liquid | $0.63 | $0.49 | 5 |
e-Radix | | $5.73 157.6 EXRD at Bitfinex | $5.73 | $5.73 | 3 |
Exverse | | - | - | - | 2 |
Friend3 | | - | - | - | 1 |
Harvest Finance | | $4.75 0.075 FARM at CoinEx | $11.20 | $6.97 | 7 |
Fractal Bitcoin | | $2.88 0.48 FB at AscendEX | $2.88 | $2.88 | 2 |
Finblox | | - | - | - | 1 |
SpaceFalcon | | $2.61 10000 FCON at Kucoin | $2.61 | $2.61 | 3 |
Frutti Dino | | - | - | - | 2 |
Ferro | | $0.12 21.3 FER at Crypto.com Exchange | $0.12 | $0.12 | 3 |
FairERC20 | | $6.61 933.20295139 FERC at Poloniex | $6.61 | $6.61 | 3 |
Artificial Superintelligence Alliance | | Free at Bitkub | $5.29 | $6.33 | 10 |
FIL Filecoin | | Free at Bitfinex | $1.90 | $0.11 | 14 |
Finceptor | | $0.94 14 FINC at Kucoin | $0.94 | $0.94 | 2 |
FIO Protocol | | $0.18 3 FIO at Huobi Global | $5.32 | $0.97 | 8 |
Firo | | $0.02 0.01 FIRO at CoinEx | $3.32 | $2.00 | 6 |
Stafi | | $0.14 0.3 FIS at Huobi Global | $5.27 | $5.24 | 8 |
Step App | | $0.02 5 FITFI at Poloniex | $1.90 | $0.53 | 6 |
FireStarter | | $0.60 18.63 FLAME at Kucoin | $1.36 | $1.36 | 4 |
Chainflip | | $3.88 1.9 FLIP at CoinEx | $38.56 | $14.28 | 7 |
Flamingo Finance | | $0.09 1 FLM at OKX | $13.94 | $0.27 | 5 |
FLOKI CEO | | $0.35 90000000000 FLOKICEO at Poloniex | $0.35 | $0.35 | 3 |
Flow | | $0.0001 0.0001 FLOW at Bitkub | $0.22 | $0.01 | 11 |
Fluffy Coin | | - | - | - | 1 |
FLUX Flux | | $0.008 0.01 FLUX at CoinEx | $7.02 | $7.96 | 10 |
Reflexer Ungovernance | | - | - | - | 1 |
Foom | | - | - | - | 1 |
ForTube | | $7.31 2888 FOR at Binance | $8.63 | $8.63 | 4 |
UFORIKA | | - | - | - | 2 |
Forta | | $5.88 36 FORT at CoinEx | $8.66 | $8.66 | 4 |
Ampleforth Governance | | $3.94 0.80067137 FORTH at Coinone | $11.88 | $6.14 | 12 |
Forward | | $1.02 500 FORWARD at Kucoin | $4.58 | $4.58 | 3 |
FourCoin | | $12.66 4963528.7005988 FOUR at Poloniex | $12.66 | $12.66 | 2 |
ShapeShift FOX | | $4.36 53 FOX at CoinEx | $4.36 | $4.36 | 2 |
Foxy | | $1.13 75 FOXY at Kucoin | $5.55 | $3.02 | 5 |
Frax | | $9.89 9.95172815 FRAX at Poloniex | $26.41 | $26.41 | 4 |
Frax Ether | | - | - | - | 1 |
FSN FUSION | | $0.0005 0.01 FSN at CoinEx | $0.06 | $0.03 | 5 |
Fracton Protocol | | $7.39 20 FT at Kucoin | $7.39 | $7.39 | 3 |
Fantom | | Free at Bitfinex | $10.85 | $0.93 | 14 |
Fasttoken | | $0.03 0.01 FTN at Poloniex | $6.49 | $6.49 | 4 |
FTX Users' Debt | | - | - | - | 2 |
Fulcrom | | $0.17 14 FUL at Crypto.com Exchange | $0.17 | $0.17 | 3 |
Engines of Fury | | $0.56 4 FURY at Kucoin | $0.56 | $0.56 | 3 |
Frax Share | | $1.94 0.45 FXS at AscendEX | $18.14 | $11.23 | 13 |
Affyn | | $0.04 6.22 FYN at HitBTC | $0.04 | $0.04 | 3 |
Gravity | | $0.00000003 0.000001 G at OKX | $7.20 | $7.19 | 12 |
GameFi.org | | $0.76 0.17 GAFI at Kucoin | $0.76 | $0.76 | 3 |
GALA | | $4.08 75.47968021 GALA at Coinone | $17.31 | $7.88 | 14 |
