Withdrawal Fees
on Cryptocurrency Exchanges
Send one crypto, receive the other. No sign up, no hidden fees, no bullshit. Check out FixedFloat
Coin | Withdrawal Fee | Best in Market | Market Average | Market Median | Exchanges Compared | Minimum Withdrawal Amount |
---|---|---|---|---|---|---|
![]() BTC Bitcoin | $11.64 0.0004 BTC | $0.29 0.00001 BTC at Kraken | $13.65 | $14.56 | 36 | $29.11 0.001 BTC |
![]() ETH Ethereum | $1.91 0.00106 ETH | $1.28 0.00071 ETH at Binance US | $9.77 | $6.29 | 35 | $35.96 0.02 ETH |
![]() USDT Tether | $3.78 3.78 USDT | FREE at Bleutrade | $11.27 | $5.26 | 25 | $50.00 50 USDT |
![]() USDC USD Coin | $3.82 3.81 USDC | FREE at Bleutrade | $12.05 | $6.11 | 25 | $50.10 50 USDC |
![]() XRP XRP | $0.10 0.25 XRP | FREE at Bitrue | $0.69 | $0.10 | 29 | $9.69 25 XRP |
![]() ADA Cardano | $0.47 1 ADA | $0.14 0.3 ADA at Bitfinex | $0.68 | $0.47 | 27 | $2.80 6 ADA |
![]() SOL Solana | $0.45 0.01 SOL | FREE at Bitfinex | $0.63 | $0.45 | 22 | $3.12 0.07 SOL |
![]() DOGE Dogecoin | $0.41 5 DOGE | FREE at Bitfinex | $1.26 | $1.31 | 29 | $2.46 30 DOGE |
![]() DOT Polkadot | $1.26 0.13 DOT | FREE at Bitfinex | $1.58 | $0.97 | 24 | $13.59 1.4 DOT |
![]() TRX TRON | $0.08 1 TRX | FREE at Coinone | $1.33 | $0.08 | 29 | $4.07 50 TRX |
![]() DAI Dai | $2.74 2.73 DAI | $0.004 0.00427034 DAI at SouthXchange | $11.57 | $7.97 | 18 | $50.10 50 DAI |
S SHIB Shiba Inu | $2.74 253399 SHIB | $1.99 184330 SHIB at Bitfinex | $9.25 | $5.66 | 16 | $9.03 835000 SHIB |
![]() LTC Litecoin | $0.06 0.001 LTC | $0.006 0.0001 LTC at CoinFalcon | $0.49 | $0.06 | 35 | $3.16 0.05 LTC |
![]() MATIC Polygon | $0.47 0.8 MATIC | $0.05 0.09 MATIC at Coinsbit | $6.95 | $4.58 | 19 | $4.71 8 MATIC |
F FTT FTX Token | $2.69 0.099 FTT | FREE at Liquid | $9.41 | $5.36 | 13 | $16.31 0.6 FTT |
![]() BCH Bitcoin Cash | $0.63 0.0035 BCH | FREE at CoinEx | $0.81 | $0.18 | 31 | $6.28 0.035 BCH |
![]() XMR Monero | $0.88 0.005 XMR | $0.01 0.00006 XMR at SouthXchange | $0.88 | $0.02 | 19 | $3.53 0.02 XMR |
![]() ETC Ethereum Classic | $0.23 0.01 ETC | $0.02 0.001 ETC at BitMart | $0.93 | $0.23 | 28 | $11.43 0.5 ETC |
![]() XLM Stellar | $0.02 0.2 XLM | FREE at Liquid | $0.14 | $0.001 | 27 | $1.24 10 XLM |
![]() UNI Uniswap | $3.00 0.6 UNI | $1.99 0.39843 UNI at Bitfinex | $9.77 | $5.91 | 23 | $20.00 4 UNI |
![]() VET VeChain | $0.48 16 VET | $0.09 3 VET at Crypto.com Exchange | $1.66 | $0.90 | 14 | $4.78 160 VET |
H HBAR Hedera | $0.90 10 HBAR | $0.02 0.2 HBAR at CoinEx | $0.15 | $0.09 | 14 | $8.95 100 HBAR |
A APE ApeCoin | $2.71 0.432 APE | $1.97 0.31354 APE at Bitfinex | $9.70 | $7.76 | 20 | $12.56 2 APE |
![]() XTZ Tezos | $0.69 0.35 XTZ | $0.12 0.06 XTZ at Crypto.com Exchange | $0.82 | $0.49 | 21 | $6.53 3.3 XTZ |
![]() SAND The Sandbox | $2.70 2.06 SAND | $1.93 1.4753 SAND at Bitfinex | $9.40 | $5.64 | 18 | $11.79 9 SAND |
![]() FIL Filecoin | $0.38 0.05 FIL | FREE at Bitfinex | $1.22 | $0.09 | 20 | $3.03 0.4 FIL |
A AXS Axie Infinity | $2.72 0.146 AXS | $1.92 0.1032 AXS at Bitfinex | $8.29 | $5.64 | 20 | $12.12 0.65 AXS |
![]() MANA Decentraland | $2.96 3.07 MANA | $2.02 2.1003 MANA at Bitfinex | $13.37 | $8.67 | 23 | $11.55 12 MANA |
![]() AAVE Aave | $4.02 0.042 AAVE | $2.13 0.022273 AAVE at Bitfinex | $21.06 | $11.92 | 20 | $38.29 0.4 AAVE |
![]() EOS EOS | $0.63 0.5 EOS | FREE at Bitfinex | $0.57 | $0.13 | 27 | $6.30 5 EOS |
![]() MKR Maker | $2.44 0.002 MKR | $2.04 0.0016704 MKR at Bitfinex | $8.91 | $6.09 | 21 | $20.71 0.017 MKR |
![]() ZEC Zcash | $0.87 0.01 ZEC | $0.04 0.0005 ZEC at Flyp.me | $0.44 | $0.26 | 21 | $6.99 0.08 ZEC |
![]() BTT BitTorrent | $0.46 450000 BTT | FREE at Coinone | $1.43 | $0.0001 | 13 | $4.58 4450000 BTT |
![]() GRT The Graph | $2.63 19 GRT | $2.09 15.081 GRT at Bitfinex | $7.51 | $5.63 | 20 | $9.68 70 GRT |
U USDP Pax Dollar | $3.90 3.89 USDP | ✅ | $11.13 | $10.02 | 7 | $50.10 50 USDP |
![]() BSV Bitcoin SV | $0.30 0.006 BSV | $0.004 0.0001 BSV at Liquid | $0.22 | $0.05 | 17 | $2.97 0.06 BSV |
![]() NEO NEO | FREE | ✅ | $0.67 | FREE | 20 | $10.56 1 NEO |
G GMT STEPN | $0.49 0.473 GMT | FREE at Bitfinex | $10.44 | $0.51 | 10 | $6.26 6 GMT |
![]() DASH Dash | $0.11 0.002 DASH | FREE at Liquid | $0.49 | $0.11 | 25 | $2.84 0.05 DASH |
![]() KSM Kusama | $0.68 0.01 KSM | FREE at Bitfinex | $0.80 | $0.68 | 17 | $4.07 0.06 KSM |
![]() LRC Loopring | $2.43 5 LRC | $1.96 4.0423 LRC at Bitfinex | $11.68 | $10.69 | 21 | $19.43 40 LRC |
C CHZ Chiliz | $2.94 26 CHZ | $0.34 3 CHZ at Kucoin | $8.04 | $5.94 | 19 | $13.58 120 CHZ |
![]() ENJ Enjin Coin | $2.42 4 ENJ | $1.51 2.5 ENJ at Liquid | $9.44 | $8.45 | 23 | $9.66 16 ENJ |
![]() BAT Basic Attention Token | $2.60 7 BAT | $0.001 0.0045 BAT at SouthXchange | $8.72 | $5.96 | 27 | $13.73 37 BAT |
G GALA Gala | $2.69 37 GALA | $0.22 3 GALA at Indodax | $7.25 | $5.02 | 17 | $9.83 135 GALA |
![]() SNX Synthetix Network Token | $7.50 3 SNX | $2.18 0.87196 SNX at Bitfinex | $10.50 | $6.34 | 22 | $23.75 9.5 SNX |
X XDC XDC Network | $0.79 20 XDC | $0.0003 0.01 XDC at CoinEx | $0.81 | $0.59 | 8 | $7.90 200 XDC |
![]() CRV Curve DAO | $2.71 2.2 CRV | $2.04 1.658 CRV at Bitfinex | $8.69 | $8.00 | 20 | $11.07 9 CRV |
![]() WAVES Waves | $0.02 0.005 WAVES | FREE at Bitfinex | $0.67 | $0.02 | 18 | $8.88 2 WAVES |
![]() XEM NEM | $0.96 20 XEM | $0.02 0.5 XEM at Coincheck | $0.59 | $0.21 | 18 | $8.67 180 XEM |
S SFM SafeMoon | $9.04 12424 SFM | ✅ | $19.99 | $21.82 | 3 | $7.78 10700 SFM |
![]() COMP Compound | $3.03 0.053 COMP | $1.88 0.0328 COMP at TOKOK | $7.83 | $5.34 | 21 | $10.59 0.185 COMP |
1 1INCH 1inch | $2.67 2.9 1INCH | $2.10 2.2773 1INCH at Bitfinex | $7.37 | $5.16 | 18 | $18.43 20 1INCH |
S SRM Serum | $2.93 2.83 SRM | FREE at Bitfinex | $4.97 | $3.27 | 16 | $14.48 14 SRM |
![]() ZRX 0x | $2.68 7 ZRX | $1.91 5 ZRX at CoinTiger | $8.63 | $5.74 | 25 | $10.71 28 ZRX |
![]() LPT Livepeer | $2.78 0.225 LPT | FREE at OKEx | $9.28 | $6.39 | 16 | $14.81 1.2 LPT |
![]() BNT Bancor Network Token | $15.00 12 BNT | $2.03 1.6251 BNT at Bitfinex | $7.49 | $5.29 | 19 | $27.50 22 BNT |
J JST JUST | $0.82 20 JST | FREE at Bitfinex | $2.22 | $1.39 | 15 | $6.73 165 JST |
![]() ANKR Ankr | $2.76 76 ANKR | $0.36 10 ANKR at AscendEX | $9.61 | $6.53 | 11 | $9.43 260 ANKR |
![]() SUSHI Sushi | $0.32 0.2109 SUSHI | $0.31 0.2 SUSHI at BitMart | $7.77 | $4.54 | 22 | $3.06 2 SUSHI |
![]() ICX ICON | $0.90 2.5 ICX | $0.005 0.016 ICX at OKEx | $0.92 | $0.36 | 15 | $9.01 25 ICX |
E ENS Ethereum Name Service | $3.01 0.293 ENS | $2.56 0.25 ENS at Kraken | $10.57 | $9.95 | 17 | $22.57 2.2 ENS |
![]() YFI yearn.finance | $2.67 0.00035 YFI | $2.05 0.00026887 YFI at Bitfinex | $8.45 | $5.35 | 20 | $10.31 0.00135 YFI |
![]() ZEN Horizen | $0.48 0.025 ZEN | $0.03 0.0016 ZEN at OKEx | $0.83 | $0.04 | 14 | $4.83 0.25 ZEN |
![]() SKL SKALE | $6.51 103 SKL | $5.63 89 SKL at Gate.io | $12.16 | $10.12 | 10 | $20.55 325 SKL |
![]() POLY Polymath | $0.91 4.07 POLY | ✅ | $9.99 | $3.79 | 9 | $1.78 8 POLY |
![]() KNC Kyber Network Crystal | $3.26 1.7 KNC | $0.42 0.22 KNC at Indodax | $12.79 | $9.60 | 18 | $14.40 7.5 KNC |
R RNDR Render | $3.44 4.8 RNDR | $2.15 3 RNDR at Kraken | $11.43 | $6.45 | 12 | $21.49 30 RNDR |
D DYDX dYdX | $3.86 2.23 DYDX | $3.46 2 DYDX at Kraken | $30.31 | $13.84 | 15 | $7.61 4.4 DYDX |
![]() SNT Status | $6.89 196 SNT | $1.99 56.745 SNT at Bitfinex | $14.32 | $11.24 | 16 | $42.16 1200 SNT |
![]() REN REN | $2.87 21 REN | $0.34 2.5 REN at Liquid | $6.53 | $4.78 | 18 | $12.30 90 REN |
P PUNDIX Pundi X | $1.02 2.13 PUNDIX | ✅ | $12.99 | $10.82 | 8 | $13.23 27.5 PUNDIX |
C CHR Chromia | $2.70 13 CHR | $2.67 12.84001202 CHR at Poloniex | $11.91 | $11.95 | 10 | $10.40 50 CHR |
I INJ Injective | $2.74 1.37 INJ | $2.00 1 INJ at Gate.io | $6.37 | $3.40 | 11 | $7.40 3.7 INJ |
![]() POWR Power Ledger | $2.57 10 POWR | $0.64 2.5 POWR at Liquid | $10.31 | $9.24 | 13 | $11.55 45 POWR |
T TRIBE Tribe | $2.85 12 TRIBE | $2.37 10 TRIBE at Kraken | $8.84 | $5.32 | 11 | $9.50 40 TRIBE |
![]() CVC Civic | $2.70 17 CVC | $2.62 16.51258172 CVC at Poloniex | $9.42 | $5.95 | 11 | $12.70 80 CVC |
C C98 Coin98 | $0.31 0.5424 C98 | $0.17 0.3 C98 at AscendEX | $8.81 | $5.39 | 9 | $3.56 6.3 C98 |
C CTSI Cartesi | $2.56 14 CTSI | $1.83 10 CTSI at Indodax | $5.36 | $4.15 | 13 | $10.98 60 CTSI |
O OGN Origin Protocol | $3.01 15 OGN | $2.48 12.37318548 OGN at Coinone | $9.13 | $5.39 | 13 | $8.02 40 OGN |
P PYR Vulcan Forged | $3.55 0.88 PYR | $0.40 0.1 PYR at AscendEX | $9.03 | $6.77 | 10 | $12.09 3 PYR |
![]() REQ Request | $2.85 23 REQ | $2.04 16.493 REQ at Bitfinex | $10.39 | $5.51 | 13 | $11.13 90 REQ |
R RSR Reserve Rights Token | FREE | ✅ | $12.33 | $5.94 | 15 | FREE 0 RSR |
R RAD Radicle | $2.99 1.41 RAD | ✅ | $11.44 | $6.34 | 8 | $10.60 5 RAD |
M MDX Mdex | $0.42 4.322 MDX | $0.08 0.8 MDX at Kucoin | $1.93 | $0.42 | 5 | $4.39 45 MDX |
B BICO Biconomy | $3.93 6 BICO | $1.97 3 BICO at Kraken | $7.29 | $5.07 | 12 | $12.45 19 BICO |
![]() MTL Metal | $2.76 2.11 MTL | ✅ | $10.07 | $8.03 | 8 | $17.03 13 MTL |
M MASK Mask Network | $2.73 1.54 MASK | $1.77 1 MASK at Kraken | $10.05 | $5.73 | 10 | $9.73 5.5 MASK |
![]() STORJ Storj | $2.65 5 STORJ | $1.32 2.5 STORJ at Liquid | $8.29 | $7.15 | 20 | $13.25 25 STORJ |
![]() OXT Orchid Protocol | $2.62 21 OXT | ✅ | $11.51 | $7.49 | 14 | $12.48 100 OXT |
![]() BAL Balancer | $3.19 0.47 BAL | $0.34 0.05 BAL at BitMart | $6.84 | $5.02 | 19 | $11.53 1.7 BAL |
![]() UTK Utrust | $2.95 19 UTK | $2.02 13.041 UTK at Bitfinex | $11.59 | $8.70 | 10 | $35.65 230 UTK |
![]() ANT Aragon | $2.70 1.61 ANT | $0.67 0.4 ANT at Coinsbit | $8.28 | $5.67 | 16 | $7.22 4.3 ANT |
![]() BAND Band Protocol | $7.55 5 BAND | $0.02 0.01 BAND at Binance US | $5.91 | $3.43 | 20 | $24.16 16 BAND |
B BADGER Badger DAO | $7.25 1.25 BADGER | $4.64 0.8 BADGER at Kraken | $19.80 | $11.60 | 13 | $19.72 3.4 BADGER |
![]() RLC iExec RLC | $2.41 3 RLC | ✅ | $7.47 | $4.50 | 12 | $10.46 13 RLC |
![]() NKN NKN | $2.90 34 NKN | $2.05 24 NKN at Gate.io | $5.92 | $3.69 | 10 | $10.23 120 NKN |
Y YGG Yield Guild Games | $2.50 4 YGG | $1.25 2 YGG at Kraken | $8.78 | $5.48 | 12 | $6.26 10 YGG |
P POLS Polkastarter | $2.84 5 POLS | $2.59 4.56395087 POLS at Poloniex | $10.04 | $5.63 | 10 | $7.95 14 POLS |
S SUPER SuperFarm | $0.40 2.172 SUPER | ✅ | $7.42 | $4.03 | 11 | $3.66 20 SUPER |
I IDEX IDEX | $2.66 34 IDEX | ✅ | $11.47 | $6.73 | 8 | $39.10 500 IDEX |
M MIR Mirror Protocol | $2.55 8 MIR | FREE at Bitfinex | $11.39 | $4.15 | 12 | $3.83 12 MIR |
W WNXM Wrapped NXM | $2.71 0.149 WNXM | $0.91 0.05 WNXM at BitMart | $6.05 | $4.28 | 10 | $18.20 1 WNXM |
N NRG Energi | FREE | ✅ | $1.04 | $0.23 | 5 | $0.0000000000000000009 1e-18 NRG |
A ALICE My Neighbor Alice | $2.72 1.01 ALICE | $2.62 0.97316506 ALICE at Poloniex | $9.69 | $4.62 | 10 | $13.45 5 ALICE |
A ALPACA Alpaca Finance | $0.30 0.998 ALPACA | $0.15 0.5 ALPACA at Indodax | $1.64 | $0.76 | 6 | $6.04 20 ALPACA |
L LUFFY Luffy | $8.01 11795322453 LUFFY | ✅ | $30.13 | $26.04 | 3 | $2172.86 3200000000000 LUFFY |
![]() MLN Enzyme | $2.70 0.099 MLN | $0.27 0.01 MLN at Binance | $8.11 | $4.81 | 10 | $13.62 0.5 MLN |
A AGLD Adventure Gold | $2.71 5.35 AGLD | $2.54 5 AGLD at Crypto.com Exchange | $8.14 | $5.20 | 12 | $20.28 40 AGLD |
P POND Marlin | $3.82 390 POND | ✅ | $13.52 | $8.82 | 7 | $8.43 860 POND |
![]() VRSC Verus Coin | $0.56 1 VRSC | ✅ | $0.56 | $0.56 | 1 | $5.58 10 VRSC |
R RARE SuperRare | $3.59 14 RARE | $3.34 13 RARE at Kraken | $9.23 | $5.14 | 9 | $17.20 67 RARE |
C CLV Clover Finance | $2.98 22.65 CLV | $2.45 18.59727272 CLV at Coinone | $9.11 | $5.63 | 8 | $18.42 140 CLV |
I ICHI ICHI | $0.85 0.125 ICHI | ✅ | $0.85 | $0.85 | 1 | $1.37 0.2 ICHI |
P PHA Phala Network | $2.97 23.5 PHA | $0.008 0.07 PHA at Kraken | $5.45 | $3.44 | 10 | $19.56 155 PHA |
L LINA Linear | $5.36 609 LINA | $2.36 268.46456692 LINA at Coinone | $16.21 | $14.08 | 7 | $21.12 2400 LINA |
A ARPA ARPA Chain | $2.94 96 ARPA | ✅ | $9.20 | $5.38 | 9 | $19.89 650 ARPA |
![]() BLZ Bluzelle | $2.97 38.7 BLZ | $2.61 33.94090391 BLZ at Poloniex | $10.28 | $5.24 | 8 | $19.20 250 BLZ |
F FIO FIO Protocol | $0.59 12 FIO | $0.25 5 FIO at Binance | $0.76 | $0.42 | 6 | $4.93 100 FIO |
T TRB Tellor | $6.45 0.707 TRB | $5.33 0.58391842 TRB at Poloniex | $9.70 | $7.24 | 9 | $20.06 2.2 TRB |
Y YFII DFI.money | $2.73 0.005174 YFII | $1.32 0.0025 YFII at TOKOK | $6.80 | $5.06 | 11 | $8.96 0.017 YFII |
F FRONT Frontier | $2.74 10.93 FRONT | $1.98 7.90863402 FRONT at Coinone | $9.85 | $5.61 | 10 | $18.79 75 FRONT |
T TABOO Taboo Token | $9.52 4555 TABOO | $8.98 4300 TABOO at Gate.io | $9.25 | $9.25 | 2 | $9.40 4500 TABOO |
V VEED VEED | $0.68 190 VEED | ✅ | $0.68 | $0.68 | 1 | $6.09 1700 VEED |
F FIS Stafi | $11.14 35 FIS | $0.10 0.3 FIS at Huobi Global | $4.82 | $2.21 | 7 | $20.69 65 FIS |
A AXEL AXEL | $1.06 7 AXEL | ✅ | $1.06 | $1.06 | 1 | $10.60 70 AXEL |
D DF dForce Token | $10.46 300 DF | $2.09 60 DF at TOKOK | $12.03 | $10.46 | 5 | $20.21 580 DF |
A ARV Ariva | $0.32 1604 ARV | ✅ | $2.84 | $1.19 | 7 | $12.91 65200 ARV |
P PXP PointPay | $3.12 129 PXP | ✅ | $13.16 | $13.16 | 2 | $58.13 2400 PXP |
H HOGE Hoge Finance | $6.52 270666 HOGE | ✅ | $35.80 | $35.80 | 2 | $28.92 1200000 HOGE |
A AKRO Akropolis | $5.26 1554 AKRO | $3.88 1146.90987727 AKRO at Poloniex | $10.04 | $10.16 | 9 | $18.62 5500 AKRO |
![]() PIVX PIVX | $0.56 5 PIVX | $0.001 0.01 PIVX at CoinEx | $0.11 | $0.02 | 7 | $5.63 50 PIVX |
S STON Ston | $2.78 73 STON | ✅ | $2.78 | $2.78 | 1 | $28.53 750 STON |
![]() WTC Waltonchain | $0.09 0.5 WTC | $0.001 0.008 WTC at OKEx | $3.44 | $0.09 | 8 | $0.94 5 WTC |
V VIDYA Vidya | $5.54 48 VIDYA | ✅ | $5.54 | $5.54 | 1 | $1.15 10 VIDYA |
C CYCE Crypto Carbon Energy | $2.35 5 CYCE | ✅ | $4.46 | $4.46 | 2 | $30.51 65 CYCE |
S SPE SavePlanetEarth | $5.86 746 SPE | ✅ | $5.86 | $5.86 | 1 | $6.68 850 SPE |
A ADK Aidos Kuneen | FREE | ✅ | FREE | FREE | 2 | $0.04 0.2 ADK |
S SMI SafeMoon Inu | $3.88 1186402 SMI | ✅ | $3.88 | $3.88 | 1 | $19.29 5900000 SMI |
S SRO Shopperoo | $0.31 13.28 SRO | ✅ | $0.31 | $0.31 | 1 | $7.33 315 SRO |
D DOV Dovu | $1.57 152 DOV | ✅ | $9.71 | $4.13 | 3 | $3.10 300 DOV |
A ASH Aeneas | $3.32 120 ASH | ✅ | $3.32 | $3.32 | 1 | $33.20 1200 ASH |
A AMLT AMLT Network | $12.67 1798 AMLT | $0.02 2.5 AMLT at Liquid | $6.34 | $6.34 | 2 | $4.23 600 AMLT |
K KLEE KleeKai | $17.02 750000000000 KLEE | ✅ | $17.02 | $17.02 | 1 | $24.96 1100000000000 KLEE |
A AWX AurusDeFi | $6.47 10 AWX | ✅ | $6.47 | $6.47 | 1 | $6.47 10 AWX |
![]() BTCZ BitcoinZ | $0.31 1700 BTCZ | ✅ | $0.31 | $0.31 | 1 | $3.02 16500 BTCZ |
M MRX Metrix Coin | $0.70 6250 MRX | ✅ | $0.70 | $0.70 | 1 | $7.02 62500 MRX |
S SLT Smartlands Network | $0.74 2 SLT | FREE at Coinsbit | $0.66 | $0.74 | 3 | $5.55 15 SLT |
F FNT Falcon Project | $2.85 20744 FNT | $0.0001 1 FNT at TOKOK | $1.43 | $1.43 | 2 | $19.23 140000 FNT |
F FUTURE FutureCoin | $2.18 42.01 FUTURE | ✅ | $2.18 | $2.18 | 1 | $2.60 50 FUTURE |
B BLXM bloXmove | $5.76 17 BLXM | ✅ | $5.76 | $5.76 | 1 | $7.28 21.5 BLXM |
L LIFE Life Crypto | $1.52 2825 LIFE | $1.06 1974 LIFE at Coinsbit | $2.53 | $1.52 | 3 | $8.99 16700 LIFE |
T TYC Tycoon | $2.92 188 TYC | ✅ | $2.92 | $2.92 | 1 | $15.52 1000 TYC |
X XSN Stakenet | $0.62 60 XSN | FREE at Bitfinex | $0.31 | $0.31 | 2 | $6.24 600 XSN |
![]() HTML HTMLCOIN | $0.58 25000 HTML | FREE at Bleutrade | $0.97 | $0.23 | 5 | $5.82 250000 HTML |
H HAPPY HappyCoin | FREE | ✅ | FREE | FREE | 1 | $0.000000000000000000000000001 1e-18 HAPPY |
E EAI Edain | $0.55 3 EAI | ✅ | $0.55 | $0.55 | 1 | $4.18 23 EAI |
N NCDT Nuco.Cloud | $3.63 149 NCDT | ✅ | $3.63 | $3.63 | 1 | $21.20 870 NCDT |
L LOTTO Lotto | $5.29 1358 LOTTO | ✅ | $5.29 | $5.29 | 1 | $20.27 5200 LOTTO |
N NTK Neurotoken | $3.47 606 NTK | ✅ | $21.60 | $21.60 | 2 | $5.72 1000 NTK |
K KTLYO Katalyo | $20.11 679 KTLYO | $0.71 23.8 KTLYO at Coinsbit | $10.41 | $10.41 | 2 | $10.37 350 KTLYO |
C CENT Centaurify | $1.76 681 CENT | ✅ | $1.76 | $1.76 | 1 | $16.25 6300 CENT |
P PTOY Patientory | $2.10 650 PTOY | ✅ | $11.19 | $6.44 | 3 | $2.10 650 PTOY |
![]() EVX Everex | $2.16 177 EVX | $1.80 147 EVX at Binance | $5.73 | $2.83 | 4 | $14.68 1200 EVX |
T TWA Adventure | $6.35 1029 TWA | ✅ | $6.35 | $6.35 | 1 | $8.64 1400 TWA |
M MARTK Martkist | $1.11 2000 MARTK | ✅ | $1.11 | $1.11 | 1 | $10.50 19000 MARTK |
F FROGEX FrogeX | $4.27 2104404 FROGEX | ✅ | $4.27 | $4.27 | 1 | $11.37 5600000 FROGEX |
A AYA Aryacoin | FREE | ✅ | $0.99 | $0.000002 | 3 | $0.000000000000000000002 1e-18 AYA |
A AKITA Akita Inu | $3.24 12000000 AKITA | $2.50 9262471.46428571 AKITA at Poloniex | $4.25 | $4.18 | 4 | $5.94 22000000 AKITA |
E EDC Edcoin | $2.90 43 EDC | ✅ | $2.90 | $2.90 | 1 | $15.50 230 EDC |
B BERRY Berry | $14.58 6500 BERRY | $4.49 2000 BERRY at BW | $10.80 | $9.87 | 4 | $17.95 8000 BERRY |
A ASS Australian Safe Shepherd | FREE | ✅ | FREE | FREE | 1 | $0.0000000000000000000000000006 1e-18 ASS |
A AZU Azus | $0.35 0.55 AZU | ✅ | $0.35 | $0.35 | 1 | $3.53 5.5 AZU |
B BTCV Bitcoin Vault | FREE | ✅ | $0.98 | $0.02 | 4 | $2.48 1 BTCV |
B BLCT Bloomzed Loyalty Club Ticket | $2.53 3.8 BLCT | ✅ | $3.26 | $3.26 | 2 | $17.95 27 BLCT |
B BNOX BlockNoteX | $5.48 9 BNOX | ✅ | $5.48 | $5.48 | 1 | $42.58 70 BNOX |
B BOBC Bobcoin | $2.60 1.42 BOBC | ✅ | $5.51 | $5.51 | 2 | $16.47 9 BOBC |
B BOLC Boliecoin | $0.52 12000 BOLC | ✅ | $0.52 | $0.52 | 1 | $4.84 112000 BOLC |
C CSC Casinocoin | $0.59 1000 CSC | ✅ | $0.59 | $0.59 | 2 | $5.85 10000 CSC |
C CFXQ CFX Quantum | $4.34 720 CFXQ | $3.27 543 CFXQ at Coinsbit | $3.81 | $3.81 | 2 | $5.55 920 CFXQ |
C CT Cojam | $0.74 800 CT | ✅ | $0.74 | $0.74 | 1 | $7.45 8000 CT |
C COP Copiosa | $0.30 16.5 COP | ✅ | $0.30 | $0.30 | 1 | $6.32 350 COP |
D DBX DBX | $2.73 19243 DBX | $0.05 324 DBX at Coinsbit | $1.39 | $1.39 | 2 | $21.16 149000 DBX |
C CBO CyborgSwap | $0.44 15 CBO | ✅ | $0.44 | $0.44 | 1 | $3.35 115 CBO |
D DYN Dynamic | $0.56 15 DYN | ✅ | $0.56 | $0.56 | 1 | $5.63 150 DYN |
D DOGIRA Dogira | $0.44 280 DOGIRA | ✅ | $0.44 | $0.44 | 1 | $1.87 1200 DOGIRA |
E EARNX EarnX V2 | FREE | ✅ | FREE | FREE | 1 | $0.004 1 EARNX |
E EMPIRE Empire | $7.04 751 EMPIRE | ✅ | $11.02 | $11.02 | 2 | $7.12 760 EMPIRE |
E EZC EZChain | $0.20 2 EZC | ✅ | $0.20 | $0.20 | 1 | $2.03 20 EZC |
E ERS Eros | $0.71 350 ERS | ✅ | $0.71 | $0.71 | 1 | $6.50 3200 ERS |
E EQ Equilibrium Games | $0.48 5 EQ | ✅ | $1.20 | $1.20 | 2 | $3.36 35 EQ |
X XFC Football Coin | $0.98 120 XFC | ✅ | $0.98 | $0.98 | 1 | $9.81 1200 XFC |
F FOGE Fat Doge | $8.32 88842021041 FOGE | ✅ | $8.32 | $8.32 | 1 | $6.37 68000000000 FOGE |
F FLIX Flix | $1.80 63 FLIX | ✅ | $1.80 | $1.80 | 1 | $16.32 570 FLIX |
G GMC GokuMarket Credit | FREE | ✅ | $2.86 | $2.86 | 2 | $0.13 1 GMC |
H HOKK Hokkaido Inu | $4.60 3312 HOKK | $1.74 1250 HOKK at Coinsbit | $3.17 | $3.17 | 2 | $23.63 17000 HOKK |
I IJZ iinjaz | $2.00 69 IJZ | ✅ | $2.00 | $2.00 | 1 | $12.48 430 IJZ |
H HMETA Hampton Metaverse | $2.07 14142 HMETA | ✅ | $2.07 | $2.07 | 1 | $2.43 16600 HMETA |
I ILC ILCOIN | $6.14 475 ILC | $0.001 0.1 ILC at Coinsbit | $2.48 | $1.29 | 3 | $60.71 4700 ILC |
H HMR Homeros | $3.29 238 HMR | ✅ | $6.07 | $6.07 | 2 | $17.94 1300 HMR |
H HZM HZM Coin | $3.05 1436 HZM | ✅ | $5.76 | $5.76 | 2 | $13.57 6400 HZM |
H HEC HeroesChained | $0.33 1.25 HEC | ✅ | $0.33 | $0.33 | 1 | $3.01 11.5 HEC |
![]() HODL HODL | FREE | ✅ | FREE | FREE | 1 | $0.000000001 1 HODL |
H HLO Helio | $0.56 7 HLO | $0.03 0.37 HLO at CREX24 | $0.30 | $0.30 | 2 | $5.22 65 HLO |
K KLC Kalkicoin | $0.00001 9.154 KLC | ✅ | $0.00002 | $0.00002 | 2 | $0.00004 40 KLC |
K KALA Kala | $0.91 3500 KALA | ✅ | $0.91 | $0.91 | 1 | $9.24 35500 KALA |
I INTX INTEXCOIN | $5.23 22885 INTX | ✅ | $5.23 | $5.23 | 1 | $38.86 170000 INTX |
I IHC Inflation Hedging Coin | $1.05 5000 IHC | $0.12 550 IHC at Binance | $0.59 | $0.59 | 2 | $9.70 46000 IHC |
K KOJI Koji | FREE | ✅ | FREE | FREE | 1 | $10.72 18775000 KOJI |
L LOFI Lofi Defi | $10.46 4488840 LOFI | ✅ | $10.46 | $10.46 | 1 | $4.08 1750000 LOFI |
M MTO Merchant | $1.90 34 MTO | ✅ | $1.90 | $1.90 | 1 | $14.50 260 MTO |
