Cryptomonnaies
| Cryptomonnaie | Le plus bas | Médian | Chaînes | Plateformes d'Échange | Frais |
|---|---|---|---|---|---|
BTC Bitcoin | Gratuit | 1,67 € | 13 | 16 | 34 |
ETH Ethereum | Gratuit | 0,39 € | 27 | 16 | 111 |
USDT Tether | Gratuit | 0,67 € | 30 | 14 | 159 |
BNB BNB | 0,009 € | 0,18 € | 4 | 13 | 18 |
XRP XRP | 0,03 € | 0,42 € | 4 | 14 | 17 |
SOL Solana | 0,03 € | 0,95 € | 3 | 13 | 15 |
USDC USDC | Gratuit | 0,43 € | 35 | 15 | 181 |
STETH Lido Staked Ether | 0,75 € | 0,84 € | 1 | 3 | 3 |
TRX TRON | 0,03 € | 0,25 € | 4 | 15 | 19 |
DOGE Dogecoin | 0,02 € | 0,62 € | 3 | 14 | 16 |
ADA Cardano | 0,00005 € | 0,41 € | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Gratuit | 1,68 € | 5 | 11 | 14 |
HYPE Hyperliquid | 0,02 € | 0,95 € | 2 | 5 | 6 |
LINK Chainlink | 0,03 € | 1,59 € | 4 | 14 | 17 |
BCH Bitcoin Cash | 0,03 € | 0,38 € | 4 | 9 | 12 |
WEETH Wrapped eETH | Gratuit | 2,52 € | 1 | 5 | 5 |
USDE Ethena USDe | Gratuit | 0,86 € | 3 | 7 | 11 |
XLM Stellar | 0,0003 € | 0,005 € | 3 | 13 | 16 |
USDS USDS | 0,86 € | 2,59 € | 1 | 5 | 5 |
LEO LEO Token | 7,39 € | 7,39 € | 1 | 1 | 1 |
WETH WETH | 32,55 € | 32,55 € | 1 | 1 | 1 |
SUI Sui | 0,02 € | 0,12 € | 3 | 14 | 16 |
HBAR Hedera | 0,01 € | 0,08 € | 3 | 12 | 14 |
CBBTC Coinbase Wrapped BTC | 34,23 € | 34,23 € | 1 | 1 | 1 |
AVAX Avalanche | 0,02 € | 0,12 € | 3 | 16 | 27 |
LTC Litecoin | 0,008 € | 0,17 € | 3 | 10 | 12 |
XMR Monero | Gratuit | 0,43 € | 1 | 3 | 3 |
SHIB Shiba Inu | 0,0008 € | 0,73 € | 5 | 12 | 18 |
ZEC Zcash | 0,02 € | 0,29 € | 2 | 6 | 8 |
TON Toncoin | 0,02 € | 0,12 € | 3 | 8 | 11 |
CRO Cronos | 0,0002 € | 0,37 € | 4 | 7 | 14 |
DAI Dai | 0,009 € | 0,74 € | 5 | 11 | 23 |
MNT Mantle | Gratuit | 0,87 € | 3 | 9 | 14 |
DOT Polkadot | 0,0002 € | 0,20 € | 4 | 14 | 22 |
M MemeCore | 0,00009 € | 0,43 € | 2 | 3 | 3 |
TAO Bittensor | 0,10 € | 0,94 € | 1 | 3 | 3 |
WLFI World Liberty Financial | Gratuit | 0,70 € | 3 | 9 | 17 |
UNI Uniswap | 0,03 € | 1,49 € | 4 | 14 | 18 |
AAVE Aave | 0,03 € | 1,56 € | 4 | 14 | 17 |
BGB Bitget Token | 0,09 € | 0,77 € | 2 | 2 | 3 |
OKB OKB | 0,0006 € | 3,81 € | 2 | 5 | 5 |
USD1 USD1 | Gratuit | 0,86 € | 5 | 4 | 11 |
PYUSD PayPal USD | 0,43 € | 1,30 € | 2 | 8 | 12 |
ENA Ethena | Gratuit | 1,64 € | 3 | 12 | 14 |
PEPE Pepe | 0,0006 € | 1,61 € | 2 | 15 | 16 |
NEAR NEAR Protocol | 0,01 € | 0,04 € | 4 | 12 | 16 |
ETC Ethereum Classic | 0,01 € | 0,12 € | 3 | 12 | 15 |
APT Aptos | Gratuit | 0,04 € | 1 | 12 | 12 |
ONDO Ondo | 0,09 € | 2,52 € | 1 | 13 | 13 |
USDF Falcon USD | 22,76 € | 22,76 € | 1 | 1 | 1 |
Page 1 sur 91