Cronos
157
6
Gratuit
0,10 €
Cryptomonnaie | Plateforme d'Échange | Frais de retrait | Retrait minimum |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Gratuit | 0,90 € 0.00000912 BTC |
![]() ETH Ethereum | ![]() | 0,30 € 0.00008 ETH | 0,61 € 0.00016 ETH |
![]() XRP XRP | ![]() | 0,77 € 0.3 XRP | 1,54 € 0.6 XRP |
![]() USDT Tether | ![]() | 0,15 € 0.18 USDT | 0,30 € 0.36 USDT |
![]() SOL Solana | ![]() | 0,40 € 0.002 SOL | 0,80 € 0.004 SOL |
![]() USDC USDC | ![]() | 0,15 € 0.18 USDC | 0,30 € 0.36 USDC |
![]() DOGE Dogecoin | ![]() | 0,45 € 1.98 DOGE | 0,90 € 3.96 DOGE |
![]() ADA Cardano | ![]() | 0,00007 € 0.0001 ADA | 0,0001 € 0.0002 ADA |
![]() ADA Cardano | ![]() | 0,22 € 0.3 ADA | 0,44 € 0.6 ADA |
![]() LINK Chainlink | ![]() | 0,26 € 0.013 LINK | 0,52 € 0.026 LINK |
![]() WBTC Wrapped Bitcoin | ![]() | 9,85 € 0.0001 WBTC | 19,70 € 0.0002 WBTC |
![]() SUI Sui | ![]() | 0,46 € 0.15 SUI | 0,92 € 0.3 SUI |
![]() AVAX Avalanche | ![]() | 0,03 € 0.0012 AVAX | 0,06 € 0.0024 AVAX |
![]() XLM Stellar | ![]() | 0,0003 € 0.001 XLM | 0,0006 € 0.002 XLM |
![]() XLM Stellar | ![]() | 0,49 € 1.5 XLM | 0,97 € 3 XLM |
![]() BCH Bitcoin Cash | ![]() | 0,51 € 0.001 BCH | 1,01 € 0.002 BCH |
![]() HBAR Hedera | ![]() | 0,42 € 2.1 HBAR | 0,84 € 4.2 HBAR |
![]() LTC Litecoin | ![]() | 0,29 € 0.003 LTC | 0,58 € 0.006 LTC |
![]() CRO Cronos | ![]() | 0,0003 € 0.0015 CRO | 0,0006 € 0.003 CRO |
![]() CRO Cronos | ![]() | 0,04 € 0.216 CRO | Inconnu |
![]() CRO Cronos | ![]() | 0,20 € 1 CRO | 0,39 € 2 CRO |
![]() CRO Cronos | ![]() | 0,20 € 1 CRO | 0,39 € 2 CRO |
![]() CRO Cronos | ![]() | 0,20 € 1 CRO | 0,39 € 2 CRO |
![]() CRO Cronos | ![]() | 5,86 € 30 CRO | 1,95 € 10 CRO |
![]() SHIB Shiba Inu | ![]() | 0,19 € 17544 SHIB | 0,39 € 35088 SHIB |
![]() DOT Polkadot | ![]() | 0,0004 € 0.0001 DOT | 0,0007 € 0.0002 DOT |
![]() DOT Polkadot | ![]() | 0,09 € 0.025 DOT | 0,18 € 0.05 DOT |
![]() UNI Uniswap | ![]() | 0,24 € 0.03 UNI | 0,47 € 0.06 UNI |
![]() ENA Ethena | ![]() | 0,22 € 0.37 ENA | 0,44 € 0.74 ENA |
![]() PEPE Pepe | ![]() | 0,26 € 28538 PEPE | 0,53 € 57076 PEPE |
![]() DAI Dai | ![]() | 0,15 € 0.18 DAI | 0,30 € 0.36 DAI |
![]() AAVE Aave | ![]() | 0,35 € 0.0014 AAVE | 0,71 € 0.0028 AAVE |
![]() NEAR NEAR Protocol | ![]() | 0,23 € 0.1 NEAR | 0,46 € 0.2 NEAR |
![]() ETC Ethereum Classic | ![]() | 0,17 € 0.01 ETC | 0,35 € 0.02 ETC |
![]() PUMP Pump.fun | ![]() | 0,30 € 43.85 PUMP | 0,60 € 87.69 PUMP |
![]() ICP Internet Computer | ![]() | 0,08 € 0.02 ICP | 0,16 € 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | 0,29 € 9.93 PENGU | 0,57 € 19.86 PENGU |
![]() ATOM Cosmos Hub | ![]() | 0,08 € 0.02 ATOM | 0,15 € 0.04 ATOM |
![]() VET VeChain | ![]() | 0,10 € 4.9 VET | 0,20 € 9.8 VET |
![]() ALGO Algorand | ![]() | 0,18 € 0.9 ALGO | 0,36 € 1.8 ALGO |
![]() BONK Bonk | ![]() | 0,24 € 11574 BONK | 0,47 € 23148 BONK |
![]() FIL Filecoin | ![]() | 0,07 € 0.03 FIL | 0,13 € 0.06 FIL |
![]() FET Artificial Superintelligence Alliance | ![]() | 0,16 € 0.3 FET | 0,33 € 0.6 FET |
![]() QNT Quant | ![]() | 0,17 € 0.002 QNT | 0,34 € 0.004 QNT |
![]() OP Optimism | ![]() | 0,07 € 0.1 OP | 0,13 € 0.2 OP |
![]() INJ Injective | ![]() | 0,06 € 0.005 INJ | 0,12 € 0.01 INJ |
![]() TIA Celestia | ![]() | 0,01 € 0.01 TIA | 0,03 € 0.02 TIA |
![]() IMX Immutable | ![]() | 0,06 € 0.1 IMX | 0,12 € 0.2 IMX |
![]() STX Stacks | ![]() | 0,06 € 0.1 STX | 0,11 € 0.2 STX |
![]() LDO Lido DAO | ![]() | 0,10 € 0.1 LDO | 0,20 € 0.2 LDO |
Page 1 sur 4