Cronos
153
5
Gratuit
0,08 €
Cryptomonnaie | Plateforme d'Échange | Frais de retrait | Retrait minimum |
---|---|---|---|
![]() XNO Nano | ![]() | 0,15 € 0.2 XNO | 0,31 € 0.4 XNO |
![]() UMA UMA | ![]() | 0,10 € 0.1 UMA | 0,21 € 0.2 UMA |
![]() ACH Alchemy Pay | ![]() | 0,15 € 8.55 ACH | 0,30 € 17.1 ACH |
![]() LRC Loopring | ![]() | 0,05 € 0.7 LRC | 0,10 € 1.4 LRC |
![]() API3 Api3 | ![]() | 0,06 € 0.1 API3 | 0,12 € 0.2 API3 |
![]() YGG Yield Guild Games | ![]() | 0,07 € 0.5 YGG | 0,13 € 1 YGG |
![]() SPELL Spell | ![]() | 0,13 € 312.7 SPELL | 0,25 € 625.4 SPELL |
![]() CHR Chromia | ![]() | 0,09 € 1.2 CHR | 0,18 € 2.4 CHR |
![]() KNC Kyber Network Crystal | ![]() | 0,11 € 0.3 KNC | 0,22 € 0.6 KNC |
![]() GLMR Moonbeam | ![]() | 0,03 € 0.6 GLMR | 0,07 € 1.2 GLMR |
![]() POND Marlin | ![]() | 0,08 € 11.92 POND | 0,16 € 23.84 POND |
![]() SLP Smooth Love Potion | ![]() | 0,13 € 90 SLP | 0,27 € 180 SLP |
![]() ELON Dogelon Mars | ![]() | 0,08 € 894188 ELON | 0,16 € 1788376 ELON |
![]() AGLD Adventure Gold | ![]() | 0,12 € 0.2 AGLD | 0,24 € 0.4 AGLD |
![]() ACS Access Protocol | ![]() | 0,05 € 46.6 ACS | 0,09 € 93.2 ACS |
![]() GODS Gods Unchained | ![]() | 0,05 € 0.5 GODS | 0,10 € 1 GODS |
![]() AURORA Aurora | ![]() | 0,04 € 0.6 AURORA | 0,07 € 1.2 AURORA |
![]() CORGIAI CorgiAI | ![]() | 0,01 € 103.1 CORGIAI | 0,02 € 206.2 CORGIAI |
![]() BONE Bone ShibaSwap | ![]() | 0,03 € 0.2 BONE | 0,06 € 0.4 BONE |
![]() RARE SuperRare | ![]() | 0,05 € 1.3 RARE | 0,11 € 2.6 RARE |
![]() CELR Celer Network | ![]() | 0,06 € 9.3 CELR | 0,11 € 18.6 CELR |
![]() OGN Origin Token | ![]() | 0,06 € 1.3 OGN | 0,12 € 2.6 OGN |
![]() ALICE My Neighbor Alice | ![]() | 0,03 € 0.1 ALICE | 0,06 € 0.2 ALICE |
![]() ACA Acala | ![]() | 0,03 € 1.36 ACA | 0,06 € 2.72 ACA |
![]() LMWR LimeWire | ![]() | 0,06 € 0.8 LMWR | 0,11 € 1.6 LMWR |
![]() LADYS Milady Meme Coin | ![]() | 0,06 € 2108000 LADYS | 0,11 € 4216000 LADYS |
![]() $MYRO Myro | ![]() | 0,02 € 1.56 $MYRO | 0,05 € 3.12 $MYRO |
![]() COS Contentos | ![]() | 0,06 € 21.9 COS | 0,12 € 43.8 COS |
![]() CAW crow with knife | ![]() | 0,22 € 12116403 CAW | 0,44 € 24232806 CAW |
![]() CAW crow with knife | ![]() | 1,91 € 104004161 CAW | 5,73 € 312012480.49922 CAW |
![]() CAW crow with knife | ![]() | 2,20 € 120000000 CAW | 4,41 € 240000000 CAW |
![]() KRL KRYLL | ![]() | 0,16 € 0.54 KRL | 0,32 € 1.08 KRL |
![]() CHESS Tranchess | ![]() | 0,05 € 0.89 CHESS | 0,10 € 1.78 CHESS |
![]() VOXEL Voxies | ![]() | 0,04 € 0.88 VOXEL | 0,08 € 1.76 VOXEL |
![]() BOSON Boson | ![]() | 0,05 € 0.7 BOSON | 0,11 € 1.4 BOSON |
![]() VNO Veno Finance | ![]() | 0,02 € 1.2 VNO | 0,03 € 2.4 VNO |
![]() TONIC Tectonic | ![]() | 0,02 € 939457 TONIC | 0,05 € 1878914 TONIC |
![]() JUNO JUNO | ![]() | 0,02 € 0.3 JUNO | 0,05 € 0.6 JUNO |
![]() REP Augur | ![]() | 0,07 € 0.1 REP | 0,14 € 0.2 REP |
![]() CROID Cronos ID | ![]() | 0,04 € 1.57 CROID | 0,08 € 3.14 CROID |
![]() CANTO CANTO | ![]() | 0,004 € 0.7 CANTO | 0,008 € 1.4 CANTO |
![]() TOMI TOMI | ![]() | 0,00002 € 0.0512 TOMI | 0,00004 € 0.1024 TOMI |
![]() MTD Minted | ![]() | Gratuit | 0,009 € 1 MTD |
![]() MTD Minted | ![]() | 0,05 € 5.2 MTD | 0,09 € 10.4 MTD |
![]() RADAR DappRadar | ![]() | 0,03 € 25 RADAR | 0,06 € 50 RADAR |
![]() FER Ferro | ![]() | Gratuit | 0,0008 € 1 FER |
![]() JOE Joe | ![]() | 0,0003 € 0.3 JOE | 0,0007 € 0.6 JOE |
![]() BALLZ Ballz of Steel | ![]() | 0,07 € 65.29 BALLZ | 0,14 € 130.58 BALLZ |
![]() KCH Kaching | ![]() | 0,0006 € 0.71 KCH | 0,001 € 1.42 KCH |
![]() GOAT Goatseus Maximus | ![]() | 0,0000004 € 0.29 GOAT | 0,0000008 € 0.58 GOAT |
![]() LOAF LOAF | ![]() | 0,0002 € 22 LOAF | 0,0003 € 44 LOAF |
![]() CROGE Crogecoin | ![]() | Gratuit | 0,0003 € 1 CROGE |
![]() SINGLE Single Finance | ![]() | Gratuit | 0,0004 € 2 SINGLE |
![]() CRONA CronaSwap | ![]() | Gratuit | 0,0004 € 1 CRONA |
![]() MKR Maker | ![]() | 0,16 € 0.0001 MKR | 0,32 € 0.0002 MKR |
![]() LCRO Liquid CRO | ![]() | 0,33 € 2.41 LCRO | 0,67 € 4.82 LCRO |
![]() CROB Crob Mob | ![]() | 0,14 € 8.384 CROB | 0,29 € 16.768 CROB |
![]() OLE OpenLeverage | ![]() | 0,07 € 13.4 OLE | 0,14 € 26.8 OLE |
![]() LION Loaded Lions | ![]() | 0,70 € 46 LION | 1,41 € 92 LION |
![]() CROGE Crogecoin | ![]() | 0,04 € 142 CROGE | 0,39 € 1421.1 CROGE |
![]() DIP Buy the DIP | ![]() | 0,13 € 206 DIP | 0,25 € 412 DIP |
![]() ANML Animal Concerts | ![]() | 0,009 € 600 ANML | 0,02 € 1200 ANML |
![]() EPX Ellipsis X | ![]() | 0,006 € 800 EPX | 0,01 € 1600 EPX |
![]() STUCK Mouse In Pasta | ![]() | 0,03 € 3165 STUCK | Gratuit |
![]() BARA Capybara Nation | ![]() | 3,93 € 4715400 BARA | 7,85 € 9430800 BARA |
Page 2 sur 2