Cryptomonnaies
| Cryptomonnaie | Le plus bas | Médian | Chaînes | Plateformes d'Échange | Frais |
|---|---|---|---|---|---|
BTC Bitcoin | Gratuit | 1,75 € | 13 | 16 | 34 |
ETH Ethereum | Gratuit | 0,34 € | 27 | 16 | 111 |
USDT Tether | Gratuit | 0,67 € | 30 | 14 | 158 |
XRP XRP | 0,02 € | 0,37 € | 4 | 14 | 17 |
BNB BNB | 0,008 € | 0,16 € | 4 | 13 | 18 |
SOL Solana | 0,02 € | 0,79 € | 3 | 13 | 15 |
USDC USDC | Gratuit | 0,44 € | 35 | 15 | 180 |
STETH Lido Staked Ether | 1,56 € | 2,38 € | 1 | 3 | 3 |
TRX TRON | 0,03 € | 0,25 € | 4 | 15 | 19 |
DOGE Dogecoin | 0,02 € | 0,55 € | 3 | 14 | 16 |
ADA Cardano | 0,00004 € | 0,35 € | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Gratuit | 2,53 € | 5 | 11 | 14 |
HYPE Hyperliquid | 0,02 € | 0,81 € | 2 | 5 | 6 |
LINK Chainlink | 0,02 € | 2,45 € | 4 | 14 | 17 |
USDS USDS | 0,87 € | 2,61 € | 1 | 5 | 5 |
BCH Bitcoin Cash | 0,02 € | 0,33 € | 4 | 9 | 12 |
USDE Ethena USDe | Gratuit | 0,87 € | 3 | 7 | 11 |
LEO LEO Token | 7,35 € | 7,35 € | 1 | 1 | 1 |
WEETH Wrapped eETH | Gratuit | 4,13 € | 1 | 5 | 5 |
XLM Stellar | 0,0002 € | 0,005 € | 3 | 13 | 16 |
CBBTC Coinbase Wrapped BTC | 48,08 € | 48,08 € | 1 | 1 | 1 |
SUI Sui | 0,02 € | 0,10 € | 3 | 14 | 16 |
HBAR Hedera | 0,009 € | 0,07 € | 3 | 12 | 14 |
WETH WETH | 41,80 € | 41,80 € | 1 | 1 | 1 |
ZEC Zcash | 0,03 € | 0,36 € | 2 | 6 | 8 |
AVAX Avalanche | 0,02 € | 0,11 € | 3 | 16 | 27 |
LTC Litecoin | 0,007 € | 0,14 € | 3 | 10 | 12 |
XMR Monero | Gratuit | 0,45 € | 1 | 3 | 3 |
SHIB Shiba Inu | 0,0007 € | 1,51 € | 5 | 12 | 18 |
DAI Dai | 0,009 € | 0,87 € | 5 | 11 | 23 |
TON Toncoin | 0,02 € | 0,12 € | 3 | 8 | 11 |
CRO Cronos | 0,0002 € | 0,31 € | 4 | 7 | 14 |
MNT Mantle | Gratuit | 2,22 € | 3 | 9 | 14 |
M MemeCore | 0,00009 € | 0,42 € | 2 | 3 | 3 |
DOT Polkadot | 0,0002 € | 0,17 € | 4 | 12 | 18 |
TAO Bittensor | 0,10 € | 0,93 € | 1 | 3 | 3 |
WLFI World Liberty Financial | Gratuit | 0,68 € | 3 | 9 | 17 |
USD1 USD1 | Gratuit | 0,87 € | 5 | 4 | 11 |
UNI Uniswap | 0,02 € | 1,94 € | 4 | 14 | 18 |
BGB Bitget Token | 0,08 € | 0,70 € | 2 | 2 | 3 |
ICP Internet Computer | 0,001 € | 0,04 € | 3 | 11 | 13 |
AAVE Aave | 0,02 € | 2,41 € | 4 | 14 | 17 |
PYUSD PayPal USD | 0,44 € | 1,04 € | 2 | 8 | 12 |
OKB OKB | 0,0005 € | 3,12 € | 2 | 5 | 5 |
NEAR NEAR Protocol | 0,01 € | 0,03 € | 4 | 12 | 16 |
PEPE Pepe | 0,0005 € | 2,51 € | 2 | 15 | 16 |
ENA Ethena | Gratuit | 2,19 € | 3 | 12 | 14 |
ETC Ethereum Classic | 0,01 € | 0,12 € | 3 | 12 | 15 |
USDF Falcon USD | 34,44 € | 34,44 € | 1 | 1 | 1 |
XAUT Tether Gold | 0,68 € | 2,73 € | 3 | 11 | 13 |
Page 1 sur 91