Moedas
Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
---|---|---|---|---|---|
![]() BTC Bitcoin | Gratuita | R$ 18,83 | 8 | 13 | 25 |
![]() ETH Ethereum | Gratuita | R$ 1,93 | 25 | 14 | 93 |
![]() XRP XRP | R$ 0,08 | R$ 3,20 | 4 | 11 | 14 |
![]() USDT Tether | Gratuita | R$ 5,54 | 27 | 13 | 138 |
![]() BNB BNB | R$ 0,04 | R$ 0,83 | 4 | 12 | 17 |
![]() SOL Solana | Gratuita | R$ 5,43 | 3 | 11 | 13 |
![]() USDC USDC | Gratuita | R$ 2,77 | 29 | 13 | 133 |
![]() STETH Lido Staked Ether | R$ 4,82 | R$ 4,82 | 1 | 2 | 2 |
![]() TRX TRON | R$ 0,09 | R$ 1,81 | 3 | 10 | 12 |
![]() DOGE Dogecoin | R$ 0,08 | R$ 4,38 | 3 | 13 | 15 |
![]() ADA Cardano | R$ 0,0004 | R$ 3,14 | 3 | 11 | 14 |
![]() WBTC Wrapped Bitcoin | Gratuita | R$ 6,26 | 6 | 10 | 14 |
![]() HYPE Hyperliquid | R$ 0,02 | R$ 5,24 | 2 | 4 | 5 |
![]() SUI Sui | R$ 0,23 | R$ 1,13 | 3 | 12 | 14 |
![]() XLM Stellar | R$ 0,002 | R$ 0,02 | 3 | 11 | 14 |
![]() LINK Chainlink | R$ 0,08 | R$ 7,68 | 4 | 12 | 15 |
![]() BCH Bitcoin Cash | R$ 0,08 | R$ 2,37 | 4 | 8 | 11 |
![]() HBAR Hedera | R$ 0,08 | R$ 1,04 | 2 | 7 | 8 |
![]() WEETH Wrapped eETH | Gratuita | R$ 16,64 | 1 | 3 | 3 |
![]() AVAX Avalanche | R$ 0,08 | R$ 0,95 | 3 | 14 | 23 |
![]() USDE Ethena USDe | Gratuita | R$ 5,55 | 3 | 3 | 6 |
![]() TON Toncoin | R$ 0,20 | R$ 0,48 | 3 | 9 | 12 |
![]() LTC Litecoin | R$ 0,06 | R$ 1,21 | 3 | 9 | 11 |
![]() LEO LEO Token | R$ 45,18 | R$ 45,18 | 1 | 1 | 1 |
![]() USDS USDS | R$ 4,37 | R$ 5,54 | 1 | 4 | 4 |
![]() SHIB Shiba Inu | R$ 0,08 | R$ 4,72 | 4 | 10 | 15 |
![]() UNI Uniswap | R$ 0,08 | R$ 7,50 | 4 | 12 | 16 |
![]() XMR Monero | Gratuita | Gratuita | 1 | 2 | 2 |
![]() DOT Polkadot | R$ 0,002 | R$ 1,57 | 4 | 11 | 18 |
![]() BGB Bitget Token | R$ 4,77 | R$ 8,33 | 2 | 2 | 3 |
![]() PEPE Pepe | R$ 1,63 | R$ 16,46 | 2 | 13 | 14 |
![]() CRO Cronos | R$ 0,001 | R$ 2,16 | 4 | 6 | 12 |
![]() AAVE Aave | R$ 0,08 | R$ 9,87 | 5 | 12 | 16 |
![]() DAI Dai | R$ 0,04 | R$ 4,43 | 5 | 9 | 20 |
![]() ENA Ethena | Gratuita | R$ 7,35 | 3 | 10 | 12 |
![]() TAO Bittensor | R$ 0,56 | R$ 0,56 | 1 | 2 | 2 |
![]() ETC Ethereum Classic | R$ 0,08 | R$ 0,87 | 3 | 6 | 7 |
![]() NEAR NEAR Protocol | R$ 0,08 | R$ 0,26 | 4 | 11 | 15 |
![]() OKB OKB | R$ 7,73 | R$ 18,03 | 2 | 4 | 5 |
![]() APT Aptos | Gratuita | R$ 0,37 | 1 | 10 | 10 |
![]() ONDO Ondo | R$ 4,72 | R$ 16,48 | 1 | 12 | 12 |
![]() ICP Internet Computer | R$ 0,007 | R$ 0,28 | 3 | 9 | 11 |
![]() MNT Mantle | Gratuita | R$ 4,01 | 2 | 7 | 10 |
![]() KAS Kaspa | R$ 2,31 | R$ 2,31 | 1 | 3 | 3 |
![]() USD1 USD1 | Gratuita | Gratuita | 3 | 2 | 5 |
![]() PENGU Pudgy Penguins | R$ 0,94 | R$ 5,67 | 2 | 10 | 11 |
![]() ALGO Algorand | R$ 0,01 | R$ 0,01 | 2 | 11 | 12 |
![]() FTN Fasttoken | R$ 2,54 | R$ 5,55 | 2 | 3 | 3 |
![]() BONK Bonk | R$ 0,85 | R$ 5,56 | 4 | 13 | 16 |
![]() ARB Arbitrum | R$ 0,04 | R$ 1,46 | 2 | 11 | 16 |
![]() VET VeChain | R$ 0,006 | R$ 1,24 | 3 | 9 | 11 |
![]() ATOM Cosmos Hub | R$ 0,08 | R$ 0,46 | 3 | 11 | 13 |
![]() RENDER Render | R$ 3,08 | R$ 5,44 | 1 | 7 | 7 |
![]() POL POL (ex-MATIC) | R$ 0,002 | R$ 5,44 | 2 | 12 | 21 |
![]() WLD Worldcoin | R$ 0,05 | R$ 5,51 | 3 | 10 | 19 |
![]() BNSOL Binance Staked SOL | R$ 1,93 | R$ 1,93 | 1 | 1 | 1 |
![]() IP Story | R$ 0,006 | R$ 1,60 | 1 | 3 | 3 |
![]() SKY Sky | R$ 3,93 | R$ 3,93 | 1 | 2 | 2 |
![]() FET Artificial Superintelligence Alliance | R$ 0,08 | R$ 7,56 | 3 | 7 | 8 |
![]() SEI Sei | R$ 0,06 | R$ 0,77 | 2 | 10 | 15 |
![]() FIL Filecoin | R$ 0,007 | R$ 0,13 | 4 | 10 | 13 |
![]() QNT Quant | R$ 1,20 | R$ 9,88 | 3 | 10 | 12 |
![]() XDC XDC Network | R$ 2,58 | R$ 2,58 | 1 | 3 | 3 |
![]() SPX SPX6900 | R$ 5,76 | R$ 16,82 | 2 | 8 | 10 |
![]() JUP Jupiter | R$ 1,98 | R$ 5,50 | 1 | 11 | 11 |
![]() KCS KuCoin | R$ 3,49 | R$ 29,12 | 2 | 4 | 5 |
![]() FDUSD First Digital USD | R$ 0,03 | R$ 1,11 | 5 | 3 | 9 |
![]() NEXO NEXO | R$ 0,03 | R$ 16,45 | 2 | 7 | 8 |
![]() LSETH Liquid Staked ETH | R$ 8,35 | R$ 8,35 | 1 | 1 | 1 |
![]() METH Mantle Staked Ether | Gratuita | Gratuita | 2 | 1 | 2 |
![]() CRV Curve DAO | R$ 0,05 | R$ 7,78 | 6 | 12 | 17 |
![]() INJ Injective | R$ 0,08 | R$ 0,68 | 3 | 9 | 14 |
![]() STX Stacks | R$ 0,37 | R$ 4,48 | 2 | 9 | 10 |
![]() TIA Celestia | R$ 0,09 | R$ 0,89 | 2 | 9 | 10 |
![]() OP Optimism | R$ 0,19 | R$ 0,35 | 2 | 9 | 10 |
![]() PYUSD PayPal USD | R$ 4,79 | R$ 7,24 | 2 | 6 | 10 |
![]() WBNB Wrapped BNB | R$ 0,08 | R$ 0,08 | 1 | 1 | 1 |
![]() FLOKI FLOKI | R$ 0,08 | R$ 6,30 | 3 | 12 | 19 |
![]() CFX Conflux | R$ 0,002 | R$ 1,07 | 3 | 6 | 9 |
![]() PUMP Pump.fun | R$ 0,66 | R$ 5,58 | 2 | 6 | 7 |
![]() S Sonic | R$ 0,005 | R$ 0,007 | 1 | 8 | 8 |
![]() PAXG PAX Gold | R$ 2,88 | R$ 10,25 | 2 | 9 | 10 |
![]() SAROS Saros | R$ 4,22 | R$ 9,27 | 1 | 7 | 7 |
![]() GRT The Graph | R$ 0,03 | R$ 4,72 | 5 | 11 | 17 |
![]() FARTCOIN Fartcoin | R$ 4,16 | R$ 6,67 | 1 | 10 | 10 |
![]() IMX Immutable | R$ 0,007 | R$ 7,77 | 3 | 11 | 13 |
![]() CAKE PancakeSwap | R$ 0,08 | R$ 0,71 | 3 | 8 | 10 |
![]() WIF dogwifhat | R$ 0,69 | R$ 4,77 | 3 | 10 | 12 |
![]() MSOL Marinade Staked SOL | Gratuita | Gratuita | 1 | 2 | 2 |
![]() ENS Ethereum Name Service | R$ 2,79 | R$ 7,81 | 2 | 11 | 12 |
![]() KAIA Kaia | R$ 0,003 | R$ 0,02 | 2 | 12 | 12 |
![]() XAUT Tether Gold | R$ 16,57 | R$ 17,25 | 1 | 6 | 6 |
![]() LDO Lido DAO | R$ 0,49 | R$ 7,74 | 2 | 9 | 10 |
![]() XTZ Tezos | R$ 0,04 | R$ 0,44 | 5 | 11 | 15 |
![]() A Vaulta | Gratuita | R$ 1,37 | 1 | 9 | 9 |
![]() VIRTUAL Virtuals Protocol | R$ 0,005 | R$ 1,31 | 4 | 6 | 8 |
![]() THETA Theta Network | R$ 0,41 | R$ 0,49 | 2 | 7 | 8 |
![]() CMETH Mantle Restaked ETH | R$ 3,94 | R$ 3,94 | 1 | 1 | 1 |
![]() JASMY JasmyCoin | R$ 0,08 | R$ 12,02 | 3 | 7 | 9 |
![]() IOTA IOTA | R$ 0,06 | R$ 0,10 | 2 | 5 | 6 |
Página 1 de 41