Moedas
Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
---|---|---|---|---|---|
![]() BTC Bitcoin | Gratuita | R$ 12,58 | 10 | 15 | 32 |
![]() ETH Ethereum | Gratuita | R$ 2,38 | 26 | 16 | 109 |
![]() XRP XRP | R$ 0,15 | R$ 3,23 | 4 | 14 | 17 |
![]() USDT Tether | Gratuita | R$ 5,07 | 28 | 15 | 161 |
![]() BNB BNB | R$ 0,05 | R$ 1,01 | 4 | 14 | 20 |
![]() SOL Solana | R$ 0,15 | R$ 6,31 | 3 | 13 | 15 |
![]() USDC USDC | Gratuita | R$ 2,65 | 30 | 14 | 154 |
![]() DOGE Dogecoin | R$ 0,14 | R$ 5,68 | 3 | 14 | 16 |
![]() STETH Lido Staked Ether | R$ 3,33 | R$ 11,17 | 1 | 3 | 3 |
![]() TRX TRON | R$ 0,14 | R$ 1,81 | 4 | 15 | 19 |
![]() ADA Cardano | R$ 0,0005 | R$ 3,72 | 3 | 13 | 16 |
![]() LINK Chainlink | R$ 0,15 | R$ 9,63 | 4 | 14 | 17 |
![]() WBTC Wrapped Bitcoin | Gratuita | R$ 9,91 | 5 | 11 | 14 |
![]() HYPE Hyperliquid | R$ 0,14 | R$ 7,15 | 2 | 5 | 6 |
![]() USDE Ethena USDe | Gratuita | R$ 5,29 | 3 | 5 | 9 |
![]() SUI Sui | R$ 0,15 | R$ 1,16 | 3 | 14 | 16 |
![]() AVAX Avalanche | R$ 0,15 | R$ 1,40 | 3 | 16 | 27 |
![]() XLM Stellar | R$ 0,002 | R$ 0,04 | 3 | 13 | 16 |
![]() WEETH Wrapped eETH | Gratuita | R$ 16,03 | 1 | 4 | 4 |
![]() BCH Bitcoin Cash | R$ 0,15 | R$ 2,55 | 4 | 9 | 12 |
![]() WETH WETH | R$ 240,84 | R$ 240,84 | 1 | 1 | 1 |
![]() HBAR Hedera | R$ 0,08 | R$ 0,63 | 3 | 12 | 14 |
![]() LEO LEO Token | R$ 46,58 | R$ 46,58 | 1 | 1 | 1 |
![]() LTC Litecoin | R$ 0,06 | R$ 1,22 | 3 | 10 | 12 |
![]() TON Toncoin | R$ 0,17 | R$ 0,80 | 3 | 8 | 11 |
![]() CRO Cronos | R$ 0,002 | R$ 3,69 | 4 | 7 | 14 |
![]() USDS USDS | R$ 5,29 | R$ 15,87 | 1 | 5 | 5 |
![]() SHIB Shiba Inu | R$ 0,15 | R$ 4,78 | 5 | 12 | 18 |
![]() CBBTC Coinbase Wrapped BTC | R$ 227,99 | R$ 227,99 | 1 | 1 | 1 |
![]() DOT Polkadot | R$ 0,002 | R$ 1,81 | 4 | 14 | 23 |
![]() WLFI World Liberty Financial | Gratuita | R$ 5,00 | 3 | 9 | 17 |
![]() XMR Monero | Gratuita | R$ 2,90 | 1 | 3 | 3 |
![]() UNI Uniswap | R$ 0,15 | R$ 9,86 | 4 | 14 | 18 |
![]() MNT Mantle | Gratuita | R$ 7,16 | 2 | 8 | 12 |
![]() ENA Ethena | Gratuita | R$ 9,62 | 3 | 12 | 14 |
![]() PEPE Pepe | R$ 1,66 | R$ 9,74 | 2 | 15 | 16 |
![]() BGB Bitget Token | R$ 0,53 | R$ 5,30 | 2 | 2 | 3 |
![]() DAI Dai | R$ 0,05 | R$ 4,24 | 5 | 11 | 23 |
![]() AAVE Aave | R$ 0,15 | R$ 11,16 | 4 | 14 | 17 |
![]() OKB OKB | R$ 0,005 | R$ 20,75 | 2 | 4 | 5 |
![]() M MemeCore | R$ 0,0005 | R$ 2,59 | 2 | 3 | 3 |
![]() NEAR NEAR Protocol | R$ 0,11 | R$ 0,28 | 4 | 12 | 16 |
![]() TAO Bittensor | R$ 0,55 | R$ 4,94 | 1 | 3 | 3 |
![]() ONDO Ondo | R$ 1,84 | R$ 15,76 | 1 | 13 | 13 |
![]() ETC Ethereum Classic | R$ 0,11 | R$ 0,87 | 3 | 12 | 15 |
![]() APT Aptos | Gratuita | R$ 0,38 | 1 | 12 | 12 |
![]() IP Story | R$ 0,01 | R$ 2,63 | 1 | 4 | 4 |
![]() WLD Worldcoin | R$ 0,08 | R$ 7,99 | 3 | 12 | 23 |
![]() BNSOL Binance Staked SOL | R$ 2,71 | R$ 2,71 | 1 | 1 | 1 |
![]() PUMP Pump.fun | R$ 1,89 | R$ 5,27 | 2 | 9 | 10 |
Página 1 de 90