Moedas
| Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
|---|---|---|---|---|---|
BTC Bitcoin | Gratuita | R$ 10,42 | 13 | 16 | 34 |
ETH Ethereum | Gratuita | R$ 2,43 | 27 | 16 | 111 |
USDT Tether | Gratuita | R$ 4,14 | 30 | 14 | 159 |
BNB BNB | R$ 0,06 | R$ 1,15 | 4 | 13 | 18 |
XRP XRP | R$ 0,17 | R$ 2,61 | 4 | 14 | 17 |
SOL Solana | R$ 0,18 | R$ 5,89 | 3 | 13 | 15 |
USDC USDC | Gratuita | R$ 2,69 | 35 | 15 | 181 |
STETH Lido Staked Ether | R$ 4,65 | R$ 5,24 | 1 | 3 | 3 |
TRX TRON | R$ 0,17 | R$ 1,57 | 4 | 15 | 19 |
DOGE Dogecoin | R$ 0,11 | R$ 3,86 | 3 | 14 | 16 |
ADA Cardano | R$ 0,0003 | R$ 2,57 | 3 | 13 | 16 |
WBTC Wrapped Bitcoin | Gratuita | R$ 10,43 | 5 | 11 | 14 |
HYPE Hyperliquid | R$ 0,12 | R$ 5,94 | 2 | 5 | 6 |
LINK Chainlink | R$ 0,17 | R$ 9,89 | 4 | 14 | 17 |
BCH Bitcoin Cash | R$ 0,18 | R$ 2,34 | 4 | 9 | 12 |
WEETH Wrapped eETH | Gratuita | R$ 15,75 | 1 | 5 | 5 |
USDE Ethena USDe | Gratuita | R$ 5,38 | 3 | 7 | 11 |
XLM Stellar | R$ 0,002 | R$ 0,03 | 3 | 13 | 16 |
USDS USDS | R$ 5,38 | R$ 16,14 | 1 | 5 | 5 |
LEO LEO Token | R$ 46,01 | R$ 46,01 | 1 | 1 | 1 |
WETH WETH | R$ 202,64 | R$ 202,64 | 1 | 1 | 1 |
SUI Sui | R$ 0,15 | R$ 0,73 | 3 | 14 | 16 |
HBAR Hedera | R$ 0,06 | R$ 0,52 | 3 | 12 | 14 |
CBBTC Coinbase Wrapped BTC | R$ 213,13 | R$ 213,13 | 1 | 1 | 1 |
AVAX Avalanche | R$ 0,12 | R$ 0,77 | 3 | 16 | 27 |
LTC Litecoin | R$ 0,05 | R$ 1,03 | 3 | 10 | 12 |
XMR Monero | Gratuita | R$ 2,67 | 1 | 3 | 3 |
SHIB Shiba Inu | R$ 0,005 | R$ 4,55 | 5 | 12 | 18 |
ZEC Zcash | R$ 0,14 | R$ 1,80 | 2 | 6 | 8 |
TON Toncoin | R$ 0,12 | R$ 0,75 | 3 | 8 | 11 |
CRO Cronos | R$ 0,001 | R$ 2,31 | 4 | 7 | 14 |
DAI Dai | R$ 0,05 | R$ 4,63 | 5 | 11 | 23 |
MNT Mantle | Gratuita | R$ 5,40 | 3 | 9 | 14 |
DOT Polkadot | R$ 0,002 | R$ 1,22 | 4 | 14 | 22 |
M MemeCore | R$ 0,0005 | R$ 2,69 | 2 | 3 | 3 |
TAO Bittensor | R$ 0,65 | R$ 5,85 | 1 | 3 | 3 |
WLFI World Liberty Financial | Gratuita | R$ 4,39 | 3 | 9 | 17 |
UNI Uniswap | R$ 0,18 | R$ 9,30 | 4 | 14 | 18 |
AAVE Aave | R$ 0,16 | R$ 9,70 | 4 | 14 | 17 |
BGB Bitget Token | R$ 0,53 | R$ 4,81 | 2 | 2 | 3 |
OKB OKB | R$ 0,004 | R$ 23,75 | 2 | 5 | 5 |
USD1 USD1 | Gratuita | R$ 5,38 | 5 | 4 | 11 |
PYUSD PayPal USD | R$ 2,69 | R$ 8,07 | 2 | 8 | 12 |
ENA Ethena | Gratuita | R$ 10,21 | 3 | 12 | 14 |
PEPE Pepe | R$ 0,004 | R$ 10,05 | 2 | 15 | 16 |
NEAR NEAR Protocol | R$ 0,09 | R$ 0,22 | 4 | 12 | 16 |
ETC Ethereum Classic | R$ 0,08 | R$ 0,77 | 3 | 12 | 15 |
APT Aptos | Gratuita | R$ 0,27 | 1 | 12 | 12 |
ONDO Ondo | R$ 0,55 | R$ 15,84 | 1 | 13 | 13 |
USDF Falcon USD | R$ 141,77 | R$ 141,77 | 1 | 1 | 1 |
Página 1 de 91