Cronos
157
6
Gratuita
R$ 0,60
Moeda | Corretora | Taxa de retirada | Retirada mínima |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Gratuita | R$ 5,65 0.00000912 BTC |
![]() ETH Ethereum | ![]() | R$ 1,91 0.00008 ETH | R$ 3,81 0.00016 ETH |
![]() XRP XRP | ![]() | R$ 4,85 0.3 XRP | R$ 9,69 0.6 XRP |
![]() USDT Tether | ![]() | R$ 0,95 0.18 USDT | R$ 1,91 0.36 USDT |
![]() SOL Solana | ![]() | R$ 2,53 0.002 SOL | R$ 5,05 0.004 SOL |
![]() USDC USDC | ![]() | R$ 0,95 0.18 USDC | R$ 1,91 0.36 USDC |
![]() DOGE Dogecoin | ![]() | R$ 2,81 1.98 DOGE | R$ 5,62 3.96 DOGE |
![]() ADA Cardano | ![]() | R$ 0,0005 0.0001 ADA | R$ 0,0009 0.0002 ADA |
![]() ADA Cardano | ![]() | R$ 1,40 0.3 ADA | R$ 2,79 0.6 ADA |
![]() LINK Chainlink | ![]() | R$ 1,63 0.013 LINK | R$ 3,25 0.026 LINK |
![]() WBTC Wrapped Bitcoin | ![]() | R$ 61,94 0.0001 WBTC | R$ 123,87 0.0002 WBTC |
![]() SUI Sui | ![]() | R$ 2,89 0.15 SUI | R$ 5,78 0.3 SUI |
![]() AVAX Avalanche | ![]() | R$ 0,19 0.0012 AVAX | R$ 0,38 0.0024 AVAX |
![]() XLM Stellar | ![]() | R$ 0,002 0.001 XLM | R$ 0,004 0.002 XLM |
![]() XLM Stellar | ![]() | R$ 3,06 1.5 XLM | R$ 6,12 3 XLM |
![]() BCH Bitcoin Cash | ![]() | R$ 3,18 0.001 BCH | R$ 6,36 0.002 BCH |
![]() HBAR Hedera | ![]() | R$ 2,65 2.1 HBAR | R$ 5,29 4.2 HBAR |
![]() LTC Litecoin | ![]() | R$ 1,83 0.003 LTC | R$ 3,65 0.006 LTC |
![]() CRO Cronos | ![]() | R$ 0,002 0.0015 CRO | R$ 0,004 0.003 CRO |
![]() CRO Cronos | ![]() | R$ 0,27 0.216 CRO | Desconhecido |
![]() CRO Cronos | ![]() | R$ 1,23 1 CRO | R$ 2,46 2 CRO |
![]() CRO Cronos | ![]() | R$ 1,23 1 CRO | R$ 2,46 2 CRO |
![]() CRO Cronos | ![]() | R$ 1,23 1 CRO | R$ 2,46 2 CRO |
![]() CRO Cronos | ![]() | R$ 36,90 30 CRO | R$ 12,30 10 CRO |
![]() SHIB Shiba Inu | ![]() | R$ 1,22 17544 SHIB | R$ 2,45 35088 SHIB |
![]() DOT Polkadot | ![]() | R$ 0,002 0.0001 DOT | R$ 0,005 0.0002 DOT |
![]() DOT Polkadot | ![]() | R$ 0,57 0.025 DOT | R$ 1,13 0.05 DOT |
![]() UNI Uniswap | ![]() | R$ 1,48 0.03 UNI | R$ 2,96 0.06 UNI |
![]() ENA Ethena | ![]() | R$ 1,38 0.37 ENA | R$ 2,76 0.74 ENA |
![]() PEPE Pepe | ![]() | R$ 1,66 28538 PEPE | R$ 3,32 57076 PEPE |
![]() DAI Dai | ![]() | R$ 0,95 0.18 DAI | R$ 1,91 0.36 DAI |
![]() AAVE Aave | ![]() | R$ 2,23 0.0014 AAVE | R$ 4,46 0.0028 AAVE |
![]() NEAR NEAR Protocol | ![]() | R$ 1,43 0.1 NEAR | R$ 2,86 0.2 NEAR |
![]() ETC Ethereum Classic | ![]() | R$ 1,09 0.01 ETC | R$ 2,18 0.02 ETC |
![]() PUMP Pump.fun | ![]() | R$ 1,89 43.85 PUMP | R$ 3,79 87.69 PUMP |
![]() ICP Internet Computer | ![]() | R$ 0,51 0.02 ICP | R$ 1,02 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | R$ 1,81 9.93 PENGU | R$ 3,61 19.86 PENGU |
![]() ATOM Cosmos Hub | ![]() | R$ 0,48 0.02 ATOM | R$ 0,96 0.04 ATOM |
![]() VET VeChain | ![]() | R$ 0,64 4.9 VET | R$ 1,28 9.8 VET |
![]() ALGO Algorand | ![]() | R$ 1,13 0.9 ALGO | R$ 2,27 1.8 ALGO |
![]() BONK Bonk | ![]() | R$ 1,49 11574 BONK | R$ 2,98 23148 BONK |
![]() FIL Filecoin | ![]() | R$ 0,42 0.03 FIL | R$ 0,84 0.06 FIL |
![]() FET Artificial Superintelligence Alliance | ![]() | R$ 1,02 0.3 FET | R$ 2,05 0.6 FET |
![]() QNT Quant | ![]() | R$ 1,06 0.002 QNT | R$ 2,12 0.004 QNT |
![]() OP Optimism | ![]() | R$ 0,41 0.1 OP | R$ 0,82 0.2 OP |
![]() INJ Injective | ![]() | R$ 0,37 0.005 INJ | R$ 0,73 0.01 INJ |
![]() TIA Celestia | ![]() | R$ 0,09 0.01 TIA | R$ 0,18 0.02 TIA |
![]() IMX Immutable | ![]() | R$ 0,36 0.1 IMX | R$ 0,73 0.2 IMX |
![]() STX Stacks | ![]() | R$ 0,35 0.1 STX | R$ 0,70 0.2 STX |
![]() LDO Lido DAO | ![]() | R$ 0,64 0.1 LDO | R$ 1,28 0.2 LDO |
Página 1 de 4