Cronos
153
5
Gratuita
R$ 0,52
Moeda | Corretora | Taxa de retirada | Retirada mínima |
---|---|---|---|
![]() XNO Nano | ![]() | R$ 0,96 0.2 XNO | R$ 1,92 0.4 XNO |
![]() UMA UMA | ![]() | R$ 0,66 0.1 UMA | R$ 1,31 0.2 UMA |
![]() ACH Alchemy Pay | ![]() | R$ 0,95 8.55 ACH | R$ 1,90 17.1 ACH |
![]() LRC Loopring | ![]() | R$ 0,31 0.7 LRC | R$ 0,62 1.4 LRC |
![]() API3 Api3 | ![]() | R$ 0,37 0.1 API3 | R$ 0,74 0.2 API3 |
![]() YGG Yield Guild Games | ![]() | R$ 0,41 0.5 YGG | R$ 0,82 1 YGG |
![]() SPELL Spell | ![]() | R$ 0,79 312.7 SPELL | R$ 1,59 625.4 SPELL |
![]() CHR Chromia | ![]() | R$ 0,56 1.2 CHR | R$ 1,12 2.4 CHR |
![]() KNC Kyber Network Crystal | ![]() | R$ 0,69 0.3 KNC | R$ 1,38 0.6 KNC |
![]() GLMR Moonbeam | ![]() | R$ 0,22 0.6 GLMR | R$ 0,44 1.2 GLMR |
![]() POND Marlin | ![]() | R$ 0,51 11.92 POND | R$ 1,02 23.84 POND |
![]() SLP Smooth Love Potion | ![]() | R$ 0,85 90 SLP | R$ 1,69 180 SLP |
![]() ELON Dogelon Mars | ![]() | R$ 0,52 894188 ELON | R$ 1,04 1788376 ELON |
![]() AGLD Adventure Gold | ![]() | R$ 0,74 0.2 AGLD | R$ 1,49 0.4 AGLD |
![]() ACS Access Protocol | ![]() | R$ 0,29 46.6 ACS | R$ 0,58 93.2 ACS |
![]() GODS Gods Unchained | ![]() | R$ 0,33 0.5 GODS | R$ 0,65 1 GODS |
![]() AURORA Aurora | ![]() | R$ 0,24 0.6 AURORA | R$ 0,47 1.2 AURORA |
![]() BONE Bone ShibaSwap | ![]() | R$ 0,18 0.2 BONE | R$ 0,37 0.4 BONE |
![]() CORGIAI CorgiAI | ![]() | R$ 0,07 103.1 CORGIAI | R$ 0,13 206.2 CORGIAI |
![]() RARE SuperRare | ![]() | R$ 0,35 1.3 RARE | R$ 0,69 2.6 RARE |
![]() CELR Celer Network | ![]() | R$ 0,36 9.3 CELR | R$ 0,72 18.6 CELR |
![]() OGN Origin Token | ![]() | R$ 0,39 1.3 OGN | R$ 0,78 2.6 OGN |
![]() ALICE My Neighbor Alice | ![]() | R$ 0,20 0.1 ALICE | R$ 0,40 0.2 ALICE |
![]() ACA Acala | ![]() | R$ 0,20 1.36 ACA | R$ 0,40 2.72 ACA |
![]() LMWR LimeWire | ![]() | R$ 0,36 0.8 LMWR | R$ 0,73 1.6 LMWR |
![]() LADYS Milady Meme Coin | ![]() | R$ 0,35 2108000 LADYS | R$ 0,71 4216000 LADYS |
![]() $MYRO Myro | ![]() | R$ 0,15 1.56 $MYRO | R$ 0,31 3.12 $MYRO |
![]() COS Contentos | ![]() | R$ 0,38 21.9 COS | R$ 0,76 43.8 COS |
![]() CAW crow with knife | ![]() | R$ 1,38 12116403 CAW | R$ 2,76 24232806 CAW |
![]() CAW crow with knife | ![]() | R$ 11,84 104004161 CAW | R$ 35,53 312012480.49922 CAW |
![]() CAW crow with knife | ![]() | R$ 13,67 120000000 CAW | R$ 27,33 240000000 CAW |
![]() KRL KRYLL | ![]() | R$ 1,02 0.54 KRL | R$ 2,04 1.08 KRL |
![]() VOXEL Voxies | ![]() | R$ 0,27 0.88 VOXEL | R$ 0,54 1.76 VOXEL |
![]() CHESS Tranchess | ![]() | R$ 0,32 0.89 CHESS | R$ 0,64 1.78 CHESS |
![]() BOSON Boson | ![]() | R$ 0,32 0.7 BOSON | R$ 0,64 1.4 BOSON |
![]() VNO Veno Finance | ![]() | R$ 0,10 1.2 VNO | R$ 0,21 2.4 VNO |
![]() TONIC Tectonic | ![]() | R$ 0,15 939457 TONIC | R$ 0,30 1878914 TONIC |
![]() JUNO JUNO | ![]() | R$ 0,13 0.3 JUNO | R$ 0,26 0.6 JUNO |
![]() REP Augur | ![]() | R$ 0,41 0.1 REP | R$ 0,83 0.2 REP |
![]() CROID Cronos ID | ![]() | R$ 0,23 1.57 CROID | R$ 0,46 3.14 CROID |
![]() CANTO CANTO | ![]() | R$ 0,02 0.7 CANTO | R$ 0,05 1.4 CANTO |
![]() TOMI TOMI | ![]() | R$ 0,0001 0.0512 TOMI | R$ 0,0003 0.1024 TOMI |
![]() MTD Minted | ![]() | Gratuita | R$ 0,05 1 MTD |
![]() MTD Minted | ![]() | R$ 0,28 5.2 MTD | R$ 0,56 10.4 MTD |
![]() RADAR DappRadar | ![]() | R$ 0,20 25 RADAR | R$ 0,41 50 RADAR |
![]() FER Ferro | ![]() | Gratuita | R$ 0,005 1 FER |
![]() JOE Joe | ![]() | R$ 0,002 0.3 JOE | R$ 0,004 0.6 JOE |
![]() BALLZ Ballz of Steel | ![]() | R$ 0,41 65.29 BALLZ | R$ 0,82 130.58 BALLZ |
![]() KCH Kaching | ![]() | R$ 0,004 0.71 KCH | R$ 0,008 1.42 KCH |
![]() GOAT Goatseus Maximus | ![]() | R$ 0,000002 0.29 GOAT | R$ 0,000005 0.58 GOAT |
![]() LOAF LOAF | ![]() | R$ 0,001 22 LOAF | R$ 0,002 44 LOAF |
![]() CRONA CronaSwap | ![]() | Gratuita | R$ 0,002 1 CRONA |
![]() SINGLE Single Finance | ![]() | Gratuita | R$ 0,002 2 SINGLE |
![]() CROGE Crogecoin | ![]() | Gratuita | R$ 0,002 1 CROGE |
![]() MKR Maker | ![]() | R$ 1,03 0.0001 MKR | R$ 2,06 0.0002 MKR |
![]() LCRO Liquid CRO | ![]() | R$ 2,03 2.41 LCRO | R$ 4,06 4.82 LCRO |
![]() CROB Crob Mob | ![]() | R$ 0,88 8.384 CROB | R$ 1,76 16.768 CROB |
![]() OLE OpenLeverage | ![]() | R$ 0,47 13.4 OLE | R$ 0,94 26.8 OLE |
![]() LION Loaded Lions | ![]() | R$ 4,34 46 LION | R$ 8,68 92 LION |
![]() CROGE Crogecoin | ![]() | R$ 0,24 142 CROGE | R$ 2,39 1421.1 CROGE |
![]() DIP Buy the DIP | ![]() | R$ 0,77 206 DIP | R$ 1,54 412 DIP |
![]() ANML Animal Concerts | ![]() | R$ 0,06 600 ANML | R$ 0,12 1200 ANML |
![]() EPX Ellipsis X | ![]() | R$ 0,04 800 EPX | R$ 0,08 1600 EPX |
![]() STUCK Mouse In Pasta | ![]() | R$ 0,18 3165 STUCK | Gratuita |
![]() BARA Capybara Nation | ![]() | R$ 23,91 4715400 BARA | R$ 47,81 9430800 BARA |
Página 2 de 2