HyperEVM
7
3
R$ 0,000009
R$ 2,50
| Moeda | Corretora | Taxa de retirada | Retirada mínima |
|---|---|---|---|
HYPE Hyperliquid | R$ 0,12 0.0005 HYPE | R$ 0,05 0.0002 HYPE | |
HYPE Hyperliquid | R$ 5,94 0.025 HYPE | R$ 11,89 0.05 HYPE | |
HYPE Hyperliquid | R$ 5,94 0.025 HYPE | R$ 11,89 0.05 HYPE | |
MNT Mantle | R$ 3,77 0.5 MNT | R$ 3,77 0.5 MNT | |
PURR Purr | R$ 1,41 2 PURR | R$ 7,06 10 PURR | |
LIQD LiquidLaunch | R$ 0,58 25 LIQD | R$ 1,16 50 LIQD | |
SWAP HyperSwap | R$ 3,20 10 SWAP | R$ 6,41 20 SWAP | |
HWAVE Hyperwave | R$ 2,50 180 HWAVE | R$ 6,93 500 HWAVE | |
LICKO LICKO | R$ 0,000009 50 LICKO | R$ 0,00004 200 LICKO |
Página 1 de 1