Kucoin Community Chain
28
1
R$ 0,38
R$ 2,68
Moeda | Corretora | Taxa de retirada | Retirada mínima |
---|---|---|---|
![]() BTC Bitcoin | ![]() | R$ 12,33 0.00002 BTC | R$ 493,35 0.0008 BTC |
![]() ETH Ethereum | ![]() | R$ 7,12 0.0003 ETH | R$ 14,24 0.0006 ETH |
![]() USDT Tether | ![]() | R$ 2,65 0.5 USDT | R$ 5,30 1 USDT |
![]() USDC USDC | ![]() | R$ 2,65 0.5 USDC | R$ 10,60 2 USDC |
![]() LINK Chainlink | ![]() | R$ 3,70 0.03 LINK | R$ 7,40 0.06 LINK |
![]() CRO Cronos | ![]() | R$ 3,63 3 CRO | R$ 7,26 6 CRO |
![]() SHIB Shiba Inu | ![]() | R$ 4,24 61500 SHIB | R$ 4,65 67500 SHIB |
![]() UNI Uniswap | ![]() | R$ 4,40 0.09 UNI | R$ 24,43 0.5 UNI |
![]() AAVE Aave | ![]() | R$ 12,49 0.008 AAVE | R$ 24,98 0.016 AAVE |
![]() KCS KuCoin | ![]() | R$ 5,05 0.06 KCS | R$ 10,09 0.12 KCS |
![]() QNT Quant | ![]() | R$ 3,20 0.006 QNT | R$ 5,34 0.01 QNT |
![]() CRV Curve DAO | ![]() | R$ 2,68 0.7 CRV | R$ 7,66 2 CRV |
![]() GRT The Graph | ![]() | R$ 2,72 5.49 GRT | R$ 5,44 10.98 GRT |
![]() SAND The Sandbox | ![]() | R$ 1,90 1.2 SAND | R$ 6,32 4 SAND |
![]() MANA Decentraland | ![]() | R$ 2,70 1.5 MANA | R$ 18,00 10 MANA |
![]() TUSD TrueUSD | ![]() | R$ 1,59 0.3 TUSD | R$ 15,87 3 TUSD |
![]() APE ApeCoin | ![]() | R$ 0,92 0.3 APE | R$ 2,46 0.8 APE |
![]() TEL Telcoin | ![]() | R$ 1,53 60 TEL | R$ 3,05 120 TEL |
![]() COMP Compound | ![]() | R$ 1,64 0.007 COMP | R$ 2,34 0.01 COMP |
![]() CHZ Chiliz | ![]() | R$ 2,55 11.59 CHZ | R$ 5,10 23.18 CHZ |
![]() BAT Basic Attention | ![]() | R$ 2,14 2.6 BAT | R$ 4,12 5 BAT |
![]() SNX Synthetix Network | ![]() | R$ 0,71 0.2 SNX | R$ 1,42 0.4 SNX |
![]() YFI yearn.finance | ![]() | R$ 2,15 0.000075 YFI | R$ 5,73 0.0002 YFI |
![]() SUSHI Sushi | ![]() | R$ 3,30 0.8 SUSHI | R$ 20,60 5 SUSHI |
![]() USDP Pax Dollar | ![]() | R$ 2,65 0.5 USDP | R$ 5,30 1 USDP |
![]() DODO DODO | ![]() | R$ 7,95 15 DODO | R$ 15,90 30 DODO |
![]() PZP PlayZap | ![]() | R$ 0,38 8.5 PZP | R$ 0,90 20 PZP |
![]() MJT MojitoSwap | ![]() | R$ 3,65 58.66 MJT | R$ 7,31 117.32 MJT |
Página 1 de 1