Moedas
Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
---|---|---|---|---|---|
![]() BTC Bitcoin | Gratuita | R$ 18,40 | 10 | 15 | 32 |
![]() ETH Ethereum | Gratuita | R$ 2,39 | 26 | 16 | 109 |
![]() XRP XRP | R$ 0,15 | R$ 3,20 | 4 | 14 | 17 |
![]() USDT Tether | Gratuita | R$ 5,31 | 28 | 15 | 161 |
![]() BNB BNB | R$ 0,05 | R$ 1,01 | 4 | 14 | 20 |
![]() SOL Solana | R$ 0,15 | R$ 6,30 | 3 | 13 | 15 |
![]() USDC USDC | Gratuita | R$ 2,65 | 30 | 14 | 154 |
![]() DOGE Dogecoin | R$ 0,14 | R$ 5,72 | 3 | 14 | 16 |
![]() STETH Lido Staked Ether | R$ 4,05 | R$ 7,15 | 1 | 3 | 3 |
![]() TRX TRON | R$ 0,15 | R$ 1,81 | 4 | 15 | 19 |
![]() ADA Cardano | R$ 0,0005 | R$ 3,74 | 3 | 13 | 16 |
![]() LINK Chainlink | R$ 0,15 | R$ 9,54 | 4 | 14 | 17 |
![]() HYPE Hyperliquid | R$ 0,15 | R$ 7,42 | 2 | 5 | 6 |
![]() WBTC Wrapped Bitcoin | Gratuita | R$ 9,21 | 5 | 11 | 14 |
![]() USDE Ethena USDe | Gratuita | R$ 5,31 | 3 | 5 | 9 |
![]() SUI Sui | R$ 0,15 | R$ 1,16 | 3 | 14 | 16 |
![]() AVAX Avalanche | R$ 0,15 | R$ 1,40 | 3 | 16 | 27 |
![]() XLM Stellar | R$ 0,002 | R$ 0,04 | 3 | 13 | 16 |
![]() WEETH Wrapped eETH | Gratuita | R$ 15,92 | 1 | 5 | 5 |
![]() BCH Bitcoin Cash | R$ 0,15 | R$ 2,54 | 4 | 9 | 12 |
![]() WETH WETH | R$ 241,11 | R$ 241,11 | 1 | 1 | 1 |
![]() HBAR Hedera | R$ 0,08 | R$ 0,63 | 3 | 12 | 14 |
![]() LEO LEO Token | R$ 46,45 | R$ 46,45 | 1 | 1 | 1 |
![]() LTC Litecoin | R$ 0,06 | R$ 1,21 | 3 | 10 | 12 |
![]() CRO Cronos | R$ 0,002 | R$ 3,69 | 4 | 7 | 14 |
![]() USDS USDS | R$ 5,30 | R$ 15,90 | 1 | 5 | 5 |
![]() TON Toncoin | R$ 0,16 | R$ 0,78 | 3 | 8 | 11 |
![]() SHIB Shiba Inu | R$ 0,15 | R$ 5,57 | 5 | 12 | 18 |
![]() CBBTC Coinbase Wrapped BTC | R$ 225,73 | R$ 225,73 | 1 | 1 | 1 |
![]() DOT Polkadot | R$ 0,002 | R$ 1,80 | 4 | 14 | 23 |
![]() WLFI World Liberty Financial | Gratuita | R$ 5,53 | 3 | 9 | 17 |
![]() UNI Uniswap | R$ 0,15 | R$ 9,37 | 4 | 14 | 18 |
![]() MNT Mantle | Gratuita | R$ 6,91 | 2 | 8 | 12 |
![]() XMR Monero | Gratuita | R$ 2,63 | 1 | 3 | 3 |
![]() ENA Ethena | Gratuita | R$ 9,65 | 3 | 12 | 14 |
![]() M MemeCore | R$ 0,0006 | R$ 3,01 | 2 | 3 | 3 |
![]() PEPE Pepe | R$ 1,67 | R$ 9,46 | 2 | 15 | 16 |
![]() BGB Bitget Token | R$ 0,53 | R$ 5,28 | 2 | 2 | 3 |
![]() DAI Dai | R$ 0,05 | R$ 4,99 | 5 | 11 | 23 |
![]() AAVE Aave | R$ 0,15 | R$ 11,03 | 4 | 14 | 17 |
![]() OKB OKB | R$ 0,005 | R$ 3,17 | 2 | 5 | 6 |
![]() NEAR NEAR Protocol | R$ 0,12 | R$ 0,29 | 4 | 12 | 16 |
![]() TAO Bittensor | R$ 0,55 | R$ 4,98 | 1 | 3 | 3 |
![]() ONDO Ondo | R$ 3,28 | R$ 15,86 | 1 | 13 | 13 |
![]() WLD Worldcoin | R$ 0,08 | R$ 8,26 | 3 | 12 | 23 |
![]() IP Story | R$ 0,01 | R$ 2,67 | 1 | 4 | 4 |
![]() ETC Ethereum Classic | R$ 0,11 | R$ 0,87 | 3 | 12 | 15 |
![]() APT Aptos | Gratuita | R$ 0,38 | 1 | 12 | 12 |
![]() MYX MYX Finance | R$ 0,57 | R$ 0,82 | 1 | 5 | 5 |
![]() BNSOL Binance Staked SOL | R$ 2,70 | R$ 2,70 | 1 | 1 | 1 |
Página 1 de 89