Moedas
| Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
|---|---|---|---|---|---|
BTC Bitcoin | Gratuita | US$ 1,86 | 12 | 15 | 33 |
ETH Ethereum | Gratuita | US$ 0,39 | 26 | 16 | 110 |
USDT Tether | Gratuita | US$ 0,50 | 29 | 14 | 161 |
BNB BNB | US$ 0,009 | US$ 0,18 | 4 | 13 | 19 |
XRP XRP | US$ 0,03 | US$ 0,40 | 4 | 14 | 17 |
SOL Solana | US$ 0,01 | US$ 0,27 | 3 | 13 | 15 |
USDC USDC | Gratuita | US$ 0,30 | 37 | 15 | 197 |
TRX TRON | US$ 0,02 | US$ 0,47 | 5 | 15 | 20 |
STETH Lido Staked Ether | US$ 1,19 | US$ 1,67 | 1 | 3 | 3 |
DOGE Dogecoin | US$ 0,02 | US$ 0,52 | 3 | 15 | 17 |
ADA Cardano | US$ 0,00004 | US$ 0,32 | 3 | 13 | 16 |
BCH Bitcoin Cash | US$ 0,03 | US$ 0,47 | 4 | 9 | 12 |
WBTC Wrapped Bitcoin | Gratuita | US$ 1,85 | 6 | 11 | 15 |
XMR Monero | Gratuita | US$ 0,43 | 1 | 3 | 3 |
WEETH Wrapped eETH | US$ 0,87 | US$ 2,16 | 1 | 5 | 5 |
USDS USDS | US$ 0,07 | US$ 1,60 | 1 | 11 | 11 |
LINK Chainlink | US$ 0,02 | US$ 1,42 | 4 | 14 | 17 |
LEO LEO Token | US$ 7,89 | US$ 7,89 | 1 | 1 | 1 |
WETH WETH | US$ 36,30 | US$ 36,30 | 1 | 1 | 1 |
CBBTC Coinbase Wrapped BTC | US$ 30,32 | US$ 30,32 | 1 | 1 | 1 |
XLM Stellar | US$ 0,00001 | US$ 0,004 | 3 | 13 | 16 |
USDE Ethena USDe | Gratuita | US$ 0,78 | 3 | 7 | 11 |
ZEC Zcash | US$ 0,01 | US$ 0,37 | 2 | 6 | 9 |
SUI Sui | US$ 0,007 | US$ 0,09 | 3 | 14 | 16 |
HYPE Hyperliquid | US$ 0,01 | US$ 0,59 | 2 | 5 | 7 |
AVAX Avalanche | US$ 0,001 | US$ 0,10 | 3 | 16 | 27 |
LTC Litecoin | US$ 0,007 | US$ 0,14 | 3 | 10 | 12 |
SHIB Shiba Inu | US$ 0,0007 | US$ 0,83 | 5 | 13 | 20 |
HBAR Hedera | US$ 0,0004 | US$ 0,06 | 3 | 12 | 14 |
WLFI World Liberty Financial | US$ 0,04 | US$ 1,32 | 3 | 10 | 18 |
DAI Dai | Gratuita | US$ 0,20 | 5 | 7 | 15 |
CC Canton | US$ 0,80 | US$ 0,80 | 1 | 1 | 1 |
TON Toncoin | US$ 0,002 | US$ 0,13 | 3 | 8 | 11 |
SUSDE Ethena Staked USDe | US$ 25,91 | US$ 25,91 | 1 | 1 | 1 |
CRO Cronos | US$ 0,0001 | US$ 0,28 | 4 | 7 | 14 |
PYUSD PayPal USD | US$ 0,25 | US$ 1,03 | 2 | 9 | 14 |
USD1 USD1 | Gratuita | US$ 0,93 | 5 | 3 | 9 |
DOT Polkadot | US$ 0,0002 | US$ 0,16 | 4 | 11 | 16 |
UNI Uniswap | US$ 0,03 | US$ 0,90 | 4 | 14 | 18 |
RAIN Rain | US$ 0,45 | US$ 2,44 | 1 | 3 | 3 |
MNT Mantle | Gratuita | US$ 0,91 | 4 | 9 | 15 |
M MemeCore | US$ 0,08 | US$ 0,31 | 2 | 3 | 3 |
BGB Bitget Token | US$ 0,18 | US$ 0,68 | 2 | 3 | 4 |
AAVE Aave | US$ 0,03 | US$ 1,32 | 4 | 14 | 17 |
XAUT Tether Gold | Gratuita | US$ 0,96 | 6 | 12 | 17 |
TAO Bittensor | US$ 0,08 | US$ 0,08 | 1 | 4 | 4 |
OKB OKB | US$ 0,0006 | US$ 0,07 | 2 | 4 | 4 |
PEPE Pepe | US$ 0,0006 | US$ 1,15 | 2 | 15 | 16 |
USDF Falcon USD | US$ 26,28 | US$ 26,28 | 1 | 1 | 1 |
ICP Internet Computer | US$ 0,0009 | US$ 0,04 | 3 | 11 | 13 |
Página 1 de 77