Moedas
Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
---|---|---|---|---|---|
![]() BTC Bitcoin | Gratuita | R$ 12,53 | 10 | 15 | 32 |
![]() ETH Ethereum | Gratuita | R$ 2,37 | 26 | 16 | 109 |
![]() XRP XRP | R$ 0,15 | R$ 3,19 | 4 | 14 | 17 |
![]() USDT Tether | Gratuita | R$ 4,57 | 28 | 15 | 161 |
![]() BNB BNB | R$ 0,05 | R$ 1,01 | 4 | 14 | 20 |
![]() SOL Solana | R$ 0,15 | R$ 6,20 | 3 | 13 | 15 |
![]() USDC USDC | Gratuita | R$ 2,65 | 30 | 14 | 154 |
![]() DOGE Dogecoin | R$ 0,14 | R$ 5,64 | 3 | 14 | 16 |
![]() STETH Lido Staked Ether | R$ 3,32 | R$ 5,28 | 1 | 3 | 3 |
![]() TRX TRON | R$ 0,15 | R$ 1,80 | 4 | 15 | 19 |
![]() ADA Cardano | R$ 0,0005 | R$ 3,69 | 3 | 13 | 16 |
![]() LINK Chainlink | R$ 0,15 | R$ 9,49 | 4 | 14 | 17 |
![]() WBTC Wrapped Bitcoin | Gratuita | R$ 9,24 | 5 | 11 | 14 |
![]() HYPE Hyperliquid | R$ 0,14 | R$ 7,18 | 2 | 5 | 6 |
![]() USDE Ethena USDe | Gratuita | R$ 5,28 | 3 | 5 | 9 |
![]() SUI Sui | R$ 0,15 | R$ 1,14 | 3 | 14 | 16 |
![]() AVAX Avalanche | R$ 0,15 | R$ 1,38 | 3 | 16 | 27 |
![]() XLM Stellar | R$ 0,002 | R$ 0,04 | 3 | 13 | 16 |
![]() WEETH Wrapped eETH | Gratuita | R$ 15,87 | 1 | 4 | 4 |
![]() BCH Bitcoin Cash | R$ 0,15 | R$ 2,53 | 4 | 9 | 12 |
![]() WETH WETH | R$ 239,60 | R$ 239,60 | 1 | 1 | 1 |
![]() HBAR Hedera | R$ 0,08 | R$ 0,63 | 3 | 12 | 14 |
![]() LEO LEO Token | R$ 46,29 | R$ 46,29 | 1 | 1 | 1 |
![]() LTC Litecoin | R$ 0,06 | R$ 1,21 | 3 | 10 | 12 |
![]() USDS USDS | R$ 4,68 | R$ 15,87 | 1 | 5 | 5 |
![]() TON Toncoin | R$ 0,17 | R$ 0,79 | 3 | 8 | 11 |
![]() CRO Cronos | R$ 0,002 | R$ 3,63 | 4 | 7 | 14 |
![]() SHIB Shiba Inu | R$ 0,15 | R$ 4,24 | 5 | 12 | 18 |
![]() CBBTC Coinbase Wrapped BTC | R$ 226,80 | R$ 226,80 | 1 | 1 | 1 |
![]() DOT Polkadot | R$ 0,002 | R$ 1,78 | 4 | 14 | 23 |
![]() WLFI World Liberty Financial | Gratuita | R$ 4,95 | 3 | 9 | 17 |
![]() XMR Monero | Gratuita | R$ 2,83 | 1 | 3 | 3 |
![]() MNT Mantle | Gratuita | R$ 5,70 | 2 | 8 | 12 |
![]() UNI Uniswap | R$ 0,15 | R$ 9,28 | 4 | 14 | 18 |
![]() ENA Ethena | Gratuita | R$ 9,31 | 3 | 12 | 14 |
![]() PEPE Pepe | R$ 0,69 | R$ 9,36 | 2 | 15 | 16 |
![]() DAI Dai | R$ 0,05 | R$ 4,24 | 5 | 11 | 23 |
![]() BGB Bitget Token | R$ 0,53 | R$ 5,28 | 2 | 2 | 3 |
![]() AAVE Aave | R$ 0,15 | R$ 10,93 | 4 | 14 | 17 |
![]() M MemeCore | R$ 0,0005 | R$ 2,60 | 2 | 3 | 3 |
![]() OKB OKB | R$ 0,005 | R$ 20,61 | 2 | 4 | 5 |
![]() NEAR NEAR Protocol | R$ 0,11 | R$ 0,28 | 4 | 12 | 16 |
![]() TAO Bittensor | R$ 0,54 | R$ 4,89 | 1 | 3 | 3 |
![]() ONDO Ondo | R$ 0,70 | R$ 15,86 | 1 | 13 | 13 |
![]() IP Story | R$ 0,01 | R$ 2,67 | 1 | 4 | 4 |
![]() ETC Ethereum Classic | R$ 0,11 | R$ 0,86 | 3 | 12 | 15 |
![]() APT Aptos | Gratuita | R$ 0,37 | 1 | 12 | 12 |
![]() WLD Worldcoin | R$ 0,08 | R$ 7,90 | 3 | 12 | 23 |
![]() MYX MYX Finance | R$ 0,58 | R$ 0,91 | 1 | 6 | 6 |
![]() BNSOL Binance Staked SOL | R$ 2,66 | R$ 2,66 | 1 | 1 | 1 |
Página 1 de 90