Moedas
Moeda | Menor | Mediana | Cadeias | Corretoras | Taxas |
---|---|---|---|---|---|
![]() BTC Bitcoin | Gratuita | R$ 18,81 | 8 | 13 | 25 |
![]() ETH Ethereum | Gratuita | R$ 1,89 | 25 | 14 | 93 |
![]() XRP XRP | R$ 0,08 | R$ 3,10 | 4 | 11 | 14 |
![]() USDT Tether | Gratuita | R$ 5,54 | 27 | 13 | 138 |
![]() BNB BNB | R$ 0,04 | R$ 0,82 | 4 | 12 | 17 |
![]() SOL Solana | Gratuita | R$ 5,31 | 3 | 11 | 13 |
![]() USDC USDC | Gratuita | R$ 2,77 | 29 | 13 | 133 |
![]() TRX TRON | R$ 0,08 | R$ 1,79 | 3 | 10 | 12 |
![]() STETH Lido Staked Ether | R$ 4,92 | R$ 4,92 | 1 | 2 | 2 |
![]() DOGE Dogecoin | R$ 0,08 | R$ 4,32 | 3 | 13 | 15 |
![]() ADA Cardano | R$ 0,0004 | R$ 3,13 | 3 | 11 | 14 |
![]() WBTC Wrapped Bitcoin | Gratuita | R$ 6,27 | 6 | 10 | 14 |
![]() HYPE Hyperliquid | R$ 0,02 | R$ 5,11 | 2 | 4 | 5 |
![]() SUI Sui | R$ 0,22 | R$ 1,12 | 3 | 12 | 14 |
![]() XLM Stellar | R$ 0,002 | R$ 0,02 | 3 | 11 | 14 |
![]() LINK Chainlink | R$ 0,08 | R$ 7,53 | 4 | 12 | 15 |
![]() BCH Bitcoin Cash | R$ 0,08 | R$ 2,34 | 4 | 8 | 11 |
![]() HBAR Hedera | R$ 0,08 | R$ 1,02 | 2 | 7 | 8 |
![]() WEETH Wrapped eETH | Gratuita | R$ 16,67 | 1 | 3 | 3 |
![]() AVAX Avalanche | R$ 0,08 | R$ 0,93 | 3 | 14 | 23 |
![]() USDE Ethena USDe | Gratuita | R$ 5,55 | 3 | 3 | 6 |
![]() TON Toncoin | R$ 0,20 | R$ 0,48 | 3 | 9 | 12 |
![]() LEO LEO Token | R$ 45,20 | R$ 45,20 | 1 | 1 | 1 |
![]() LTC Litecoin | R$ 0,06 | R$ 1,20 | 3 | 9 | 11 |
![]() USDS USDS | R$ 4,21 | R$ 5,54 | 1 | 4 | 4 |
![]() SHIB Shiba Inu | R$ 0,08 | R$ 4,90 | 4 | 10 | 15 |
![]() XMR Monero | Gratuita | Gratuita | 1 | 2 | 2 |
![]() DOT Polkadot | R$ 0,002 | R$ 1,56 | 4 | 11 | 18 |
![]() UNI Uniswap | R$ 0,08 | R$ 7,38 | 4 | 12 | 16 |
![]() BGB Bitget Token | R$ 4,74 | R$ 8,37 | 2 | 2 | 3 |
![]() PEPE Pepe | R$ 1,62 | R$ 16,62 | 2 | 13 | 14 |
![]() CRO Cronos | R$ 0,001 | R$ 2,08 | 4 | 6 | 12 |
![]() AAVE Aave | R$ 0,08 | R$ 9,78 | 5 | 12 | 16 |
![]() DAI Dai | R$ 0,03 | R$ 4,43 | 5 | 9 | 20 |
![]() ENA Ethena | Gratuita | R$ 7,59 | 3 | 10 | 12 |
![]() TAO Bittensor | R$ 0,56 | R$ 0,56 | 1 | 2 | 2 |
![]() ETC Ethereum Classic | R$ 0,08 | R$ 0,86 | 3 | 6 | 7 |
![]() NEAR NEAR Protocol | R$ 0,08 | R$ 0,26 | 4 | 11 | 15 |
![]() OKB OKB | R$ 7,73 | R$ 18,04 | 2 | 4 | 5 |
![]() APT Aptos | Gratuita | R$ 0,37 | 1 | 10 | 10 |
![]() ONDO Ondo | R$ 4,63 | R$ 16,63 | 1 | 12 | 12 |
![]() ICP Internet Computer | R$ 0,007 | R$ 0,28 | 3 | 9 | 11 |
![]() MNT Mantle | Gratuita | R$ 3,87 | 2 | 7 | 10 |
![]() KAS Kaspa | R$ 2,32 | R$ 2,32 | 1 | 3 | 3 |
![]() USD1 USD1 | Gratuita | Gratuita | 3 | 2 | 5 |
![]() PENGU Pudgy Penguins | R$ 0,92 | R$ 5,70 | 2 | 10 | 11 |
![]() ALGO Algorand | R$ 0,01 | R$ 0,01 | 2 | 11 | 12 |
![]() FTN Fasttoken | R$ 2,54 | R$ 5,55 | 2 | 3 | 3 |
![]() BONK Bonk | R$ 0,83 | R$ 5,53 | 4 | 13 | 16 |
![]() VET VeChain | R$ 0,006 | R$ 1,24 | 3 | 9 | 11 |
![]() ARB Arbitrum | R$ 0,04 | R$ 1,44 | 2 | 11 | 16 |
![]() ATOM Cosmos Hub | R$ 0,08 | R$ 0,46 | 3 | 11 | 13 |
![]() RENDER Render | R$ 3,06 | R$ 5,44 | 1 | 7 | 7 |
![]() POL POL (ex-MATIC) | R$ 0,002 | R$ 5,41 | 2 | 12 | 21 |
![]() IP Story | R$ 0,006 | R$ 1,63 | 1 | 3 | 3 |
![]() WLD Worldcoin | R$ 0,05 | R$ 5,62 | 3 | 10 | 19 |
![]() BNSOL Binance Staked SOL | R$ 1,89 | R$ 1,89 | 1 | 1 | 1 |
![]() SKY Sky | R$ 3,86 | R$ 3,86 | 1 | 2 | 2 |
![]() FET Artificial Superintelligence Alliance | R$ 0,08 | R$ 7,57 | 3 | 7 | 8 |
![]() FIL Filecoin | R$ 0,007 | R$ 0,13 | 4 | 10 | 13 |
![]() QNT Quant | R$ 1,19 | R$ 9,78 | 3 | 10 | 12 |
![]() SEI Sei | R$ 0,06 | R$ 0,75 | 2 | 10 | 15 |
![]() XDC XDC Network | R$ 2,49 | R$ 2,49 | 1 | 3 | 3 |
![]() SPX SPX6900 | R$ 5,70 | R$ 16,86 | 2 | 8 | 10 |
![]() JUP Jupiter | R$ 1,97 | R$ 5,60 | 1 | 11 | 11 |
![]() KCS KuCoin | R$ 3,50 | R$ 29,19 | 2 | 4 | 5 |
![]() FDUSD First Digital USD | R$ 0,03 | R$ 1,11 | 5 | 3 | 9 |
![]() NEXO NEXO | R$ 0,04 | R$ 16,57 | 2 | 7 | 8 |
![]() LSETH Liquid Staked ETH | R$ 8,18 | R$ 8,18 | 1 | 1 | 1 |
![]() METH Mantle Staked Ether | Gratuita | Gratuita | 2 | 1 | 2 |
![]() STX Stacks | R$ 0,37 | R$ 4,49 | 2 | 9 | 10 |
![]() INJ Injective | R$ 0,08 | R$ 0,68 | 3 | 9 | 14 |
![]() CRV Curve DAO | R$ 0,05 | R$ 4,86 | 6 | 12 | 17 |
![]() TIA Celestia | R$ 0,09 | R$ 0,89 | 2 | 9 | 10 |
![]() OP Optimism | R$ 0,19 | R$ 0,35 | 2 | 9 | 10 |
![]() PYUSD PayPal USD | R$ 4,68 | R$ 7,09 | 2 | 6 | 10 |
![]() WBNB Wrapped BNB | R$ 0,08 | R$ 0,08 | 1 | 1 | 1 |
![]() FLOKI FLOKI | R$ 0,08 | R$ 6,26 | 3 | 12 | 19 |
![]() SAROS Saros | R$ 4,16 | R$ 9,26 | 1 | 7 | 7 |
![]() PUMP Pump.fun | R$ 0,67 | R$ 5,49 | 2 | 6 | 7 |
![]() CFX Conflux | R$ 0,002 | R$ 1,05 | 3 | 6 | 9 |
![]() PAXG PAX Gold | R$ 2,83 | R$ 10,25 | 2 | 9 | 10 |
![]() S Sonic | R$ 0,005 | R$ 0,007 | 1 | 8 | 8 |
![]() GRT The Graph | R$ 0,04 | R$ 4,89 | 5 | 11 | 17 |
![]() IMX Immutable | R$ 0,007 | R$ 7,77 | 3 | 11 | 13 |
![]() FARTCOIN Fartcoin | R$ 4,10 | R$ 6,58 | 1 | 10 | 10 |
![]() CAKE PancakeSwap | R$ 0,08 | R$ 0,70 | 3 | 8 | 10 |
![]() WIF dogwifhat | R$ 0,69 | R$ 4,80 | 3 | 10 | 12 |
![]() XAUT Tether Gold | R$ 16,62 | R$ 16,73 | 1 | 6 | 6 |
![]() MSOL Marinade Staked SOL | Gratuita | Gratuita | 1 | 2 | 2 |
![]() ENS Ethereum Name Service | R$ 2,73 | R$ 7,66 | 2 | 11 | 12 |
![]() KAIA Kaia | R$ 0,003 | R$ 0,02 | 2 | 12 | 12 |
![]() LDO Lido DAO | R$ 0,49 | R$ 7,65 | 2 | 9 | 10 |
![]() XTZ Tezos | R$ 0,04 | R$ 0,45 | 5 | 11 | 15 |
![]() A Vaulta | Gratuita | R$ 1,36 | 1 | 9 | 9 |
![]() VIRTUAL Virtuals Protocol | R$ 0,005 | R$ 1,30 | 4 | 6 | 8 |
![]() THETA Theta Network | R$ 0,41 | R$ 0,49 | 2 | 7 | 8 |
![]() CMETH Mantle Restaked ETH | R$ 3,85 | R$ 3,85 | 1 | 1 | 1 |
![]() JASMY JasmyCoin | R$ 0,08 | R$ 12,11 | 3 | 7 | 9 |
![]() IOTA IOTA | R$ 0,06 | R$ 0,10 | 2 | 5 | 6 |
Página 1 de 41