 Common (COMMON)
 Common (COMMON)
 5
2
R$ 0,11 (1.5 COMMON)
R$ 2,29 (30 COMMON)
| Corretora | Cadeia | Taxa de retirada | Retirada mínima | 
|---|---|---|---|
|  CoinEx |  Base | R$ 0,11  1.5 COMMON | R$ 3,82  50 COMMON | 
|  Bybit |  Base | R$ 2,29  30 COMMON | R$ 4,58  60 COMMON | 
|  Bybit |  Solana | R$ 2,29  30 COMMON | R$ 4,58  60 COMMON | 
|  Kucoin |  Base | R$ 3,82  50 COMMON | R$ 7,64  100 COMMON | 
|  Bitget |  Base | R$ 6,67  87.33624455 COMMON | R$ 66,71  873.36244541 COMMON | 
|  BitMart |  Base | R$ 13,44  176 COMMON | R$ 134,39  1759.51155158 COMMON | 
 WithdrawalFees
 WithdrawalFees