BNB Smart Chain
1229
16
Gratuita
R$ 0,79
| Moeda | Corretora | Taxa de retirada | Retirada mínima |
|---|---|---|---|
GMRX GAIMIN | R$ 2,66 12254.9 GMRX | Desconhecido | |
YCT Youclout | R$ 2,88 12804.1 YCT | Desconhecido | |
DMS Dragon Mainland Shards | R$ 2,57 13390.47 DMS | Desconhecido | |
SNAKES Blue Snakes | R$ 0,17 18000 SNAKES | R$ 0,17 18000 SNAKES | |
GRAPE Grape Coin | R$ 10,84 19000 GRAPE | R$ 21,68 38000 GRAPE | |
MHUNT MetaShooter | R$ 11,48 20000 MHUNT | R$ 22,97 40000 MHUNT | |
STAGE Stage | R$ 2,69 20601.57 STAGE | Desconhecido | |
ANML Animal Concerts | R$ 2,68 24050.02 ANML | Desconhecido | |
CAT CAT | R$ 24,25 25000 CAT | R$ 193,99 200000 CAT | |
ING Infinity Games | R$ 2,49 30511.99 ING | Desconhecido | |
XDNA extraDNA | R$ 36,87 33334 XDNA | R$ 3686,93 3333333.33333333 XDNA | |
AAA Moon Rabbit | R$ 0,007 33602.15 AAA | Desconhecido | |
RAIN Rain | R$ 625,88 34319.273 RAIN | R$ 8,32 456 RAIN | |
4444 4444 | R$ 6,54 38000 4444 | R$ 13,08 76000 4444 | |
AVAXAI AIvalanche DeFAI Agents | R$ 12,08 55000 AVAXAI | R$ 24,15 110000 AVAXAI | |
YCT Youclout | R$ 14,16 63000 YCT | R$ 28,32 126000 YCT | |
BICS Biceps | R$ 0,04 69736 BICS | R$ 4,17 6973500.69735007 BICS | |
CAT CAT | R$ 93,65 96554.294 CAT | R$ 39,43 40650 CAT | |
GCAKE Pancake Games | R$ 0,02 100000 GCAKE | R$ 0,02 100000 GCAKE | |
MURATIAI MuratiAI | R$ 1,22 114603 MURATIAI | R$ 1,60 150555.6 MURATIAI | |
EMOJI MOMOJI | R$ 0,47 533402 EMOJI | R$ 0,59 666644.4 EMOJI | |
MURATIAI MuratiAI | R$ 7,37 691563 MURATIAI | R$ 736,51 69156293.22268327 MURATIAI | |
KITEAI KITEAI | R$ 0,91 1211210 KITEAI | R$ 1,44 1919534.4 KITEAI | |
GOC GoCrypto | R$ 20285,51 2755000 GOC | R$ 20285,51 2755000 GOC | |
YOOSHI YooShi | R$ 0,07 4081633 YOOSHI | R$ 7,03 408163265.3061224 YOOSHI | |
GINUX Green Shiba Inu | R$ 0,87 4739337 GINUX | R$ 87,37 473933649.2890995 GINUX | |
MGKL MAGIKAL.ai | R$ 2,82 7197351.37 MGKL | Desconhecido | |
PORNROCKET PornRocket | R$ 0,74 13598042 PORNROCKET | R$ 74,07 1359804188.1969 PORNROCKET | |
POP Popcoin | R$ 2,23 15069318.87 POP | Desconhecido | |
SHIBAAI SHIBAAI | R$ 0,08 19040366 SHIBAAI | R$ 8,48 1904036557.501904 SHIBAAI | |
PIG Pig Finance | R$ 2,85 23288309.27 PIG | Desconhecido | |
MILO Milo Inu | R$ 0,44 25753284 MILO | R$ 44,46 2575328354.365181 MILO | |
DOGECOIN Buff Doge Coin | R$ 0,53 35720055 DOGECOIN | R$ 53,19 3571721216.650073 DOGECOIN | |
ASS Australian Safe Shepherd | R$ 0,81 134048258 ASS | R$ 81,17 13404825737.26542 ASS | |
DOGEKING DogeKing | R$ 4,25 148013891.02 DOGEKING | Desconhecido | |
MILO Milo Inu | R$ 2,71 156838143.04 MILO | Desconhecido | |
HAM Hamster | R$ 0,44 289885406 HAM | R$ 44,47 28988540540.03912 HAM | |
SHIBA BitShiba | R$ 1,04 369938627 SHIBA | R$ 2,07 735134900.4 SHIBA | |
T23 T23 | R$ 2,85 6218905472.64 T23 | Desconhecido | |
DOGSROCK Dogs Rock | R$ 0,07 7855459545 DOGSROCK | R$ 7,21 785545954438.3346 DOGSROCK | |
HAM Hamster | R$ 12,92 8422908195 HAM | R$ 20,18 13157146303.2 HAM | |
HAM Hamster | R$ 13,28 8658961544.25 HAM | Desconhecido | |
PUPX Pupnance | R$ 9,14 130000000000 PUPX | R$ 18,28 260000000000 PUPX | |
JOKER Joker | R$ 618,38 3119090559441 JOKER | R$ 815,66 4114164577540.8 JOKER |
Página 54 de 54