Cardano
23
16
Gratuita
R$ 9,22
Moeda | Corretora | Taxa de retirada | Retirada mínima |
---|---|---|---|
![]() ADA Cardano | ![]() | R$ 2,31 0.5 ADA | R$ 9,22 2 ADA |
![]() ADA Cardano | ![]() | R$ 2,66 0.578 ADA | Desconhecido |
![]() ADA Cardano | ![]() | R$ 3,69 0.8 ADA | R$ 12,91 2.8 ADA |
![]() ADA Cardano | ![]() | R$ 3,69 0.8 ADA | R$ 7,38 1.6 ADA |
![]() ADA Cardano | ![]() | R$ 3,69 0.8 ADA | R$ 9,22 2 ADA |
![]() ADA Cardano | ![]() | R$ 3,69 0.8 ADA | R$ 46,10 10 ADA |
![]() ADA Cardano | ![]() | R$ 3,69 0.8 ADA | R$ 12,91 2.8 ADA |
![]() ADA Cardano | ![]() | R$ 3,69 0.8 ADA | R$ 52,75 11.441647 ADA |
![]() ADA Cardano | ![]() | R$ 4,61 1 ADA | R$ 9,22 2 ADA |
![]() ADA Cardano | ![]() | R$ 8,30 1.8 ADA | R$ 17,52 3.8 ADA |
![]() ADA Cardano | ![]() | R$ 9,22 2 ADA | R$ 32,27 7 ADA |
![]() ADA Cardano | ![]() | R$ 29,97 6.5 ADA | R$ 59,93 13 ADA |
![]() ADA Cardano | ![]() | R$ 52,55 11.4 ADA | R$ 52,55 11.4 ADA |
![]() SNEK Snek | ![]() | R$ 5,19 240 SNEK | R$ 10,38 480 SNEK |
![]() SNEK Snek | ![]() | R$ 8,11 375 SNEK | R$ 16,21 750 SNEK |
![]() SNEK Snek | ![]() | R$ 8,65 400 SNEK | R$ 17,29 800 SNEK |
![]() SNEK Snek | ![]() | R$ 9,42 435.6244 SNEK | R$ 52,32 2420.13552758 SNEK |
![]() SNEK Snek | ![]() | R$ 10,66 493 SNEK | R$ 213,17 9861 SNEK |
![]() SNEK Snek | ![]() | R$ 10,81 500 SNEK | R$ 21,62 1000 SNEK |
![]() SNEK Snek | ![]() | R$ 10,81 500 SNEK | R$ 12,97 600 SNEK |
![]() SNEK Snek | ![]() | R$ 20,07 928.31 SNEK | Desconhecido |
![]() SNEK Snek | ![]() | R$ 23,78 1100 SNEK | R$ 6,49 300 SNEK |
![]() WMTX World Mobile Token | ![]() | R$ 8,85 7.5 WMTX | R$ 22,04 18.677624 WMTX |
![]() IAG Iagon | ![]() | R$ 9,40 12.56984 IAG | R$ 52,24 69.83240223 IAG |
![]() IAG Iagon | ![]() | R$ 18,98 25.38 IAG | Desconhecido |
![]() IAG Iagon | ![]() | R$ 48,55 64.9 IAG | R$ 48,55 64.9 IAG |
![]() MIN Minswap | ![]() | R$ 10,05 80 MIN | R$ 18,85 150 MIN |
![]() INDY Indigo Protocol | ![]() | R$ 13,80 2 INDY | R$ 34,50 5 INDY |
![]() GET Global Entertainment Token | ![]() | R$ 19,75 452.94 GET | Desconhecido |
![]() COPI Cornucopias | ![]() | R$ 5,76 70 COPI | R$ 11,52 140 COPI |
![]() COPI Cornucopias | ![]() | R$ 19,44 236.18 COPI | Desconhecido |
![]() STUFF STUFF.io | ![]() | R$ 6,39 300 STUFF | R$ 42,62 2000 STUFF |
![]() PALM Palm Economy | ![]() | R$ 5,19 1100 PALM | R$ 14,15 3000 PALM |
![]() NIKEPIG Nikepig | ![]() | R$ 13,64 1200 NIKEPIG | R$ 27,27 2400 NIKEPIG |
![]() PBX Paribus | ![]() | R$ 19,57 32719.81 PBX | Desconhecido |
![]() REVU Revuto | ![]() | R$ 13,59 600 REVU | R$ 27,18 1200 REVU |
![]() REVU Revuto | ![]() | R$ 20,51 905.51 REVU | Desconhecido |
![]() OCC OccamFi | ![]() | R$ 0,16 5 OCC | R$ 0,32 10 OCC |
![]() MELD MELD | ![]() | R$ 0,67 8000 MELD | R$ 3,01 36000 MELD |
![]() DANA Ardana | ![]() | Gratuita | R$ 2,04 2500 DANA |
![]() ADAO ADADao | ![]() | Gratuita | R$ 20,22 5000 ADAO |
![]() FLDT FluidTokens | ![]() | R$ 21,30 15 FLDT | R$ 42,60 30 FLDT |
![]() JPG JPG | ![]() | R$ 0,77 40 JPG | R$ 1,93 100 JPG |
![]() WRT WingRiders | ![]() | R$ 20,21 193.73 WRT | Desconhecido |
![]() ADAO ADADao | ![]() | R$ 1,72 426 ADAO | R$ 4,85 1200 ADAO |
![]() JPG JPG | ![]() | R$ 25,07 1300 JPG | R$ 1,45 75 JPG |
![]() KUBE KubeCoin | ![]() | R$ 8,62 3000 KUBE | R$ 14,36 5000 KUBE |
![]() KUBE KubeCoin | ![]() | R$ 12,76 4442 KUBE | R$ 127,59 44418.932521 KUBE |
![]() NEWM NEWM | ![]() | R$ 11,96 6000 NEWM | R$ 17,94 9000 NEWM |
![]() BBSNEK BabySNEK | ![]() | R$ 10,57 44508 BBSNEK | R$ 105,97 446172 BBSNEK |
Página 1 de 2