Cronos
156
6
Gratuita
R$ 0,38
| Moeda | Corretora | Taxa de retirada | Retirada mínima |
|---|---|---|---|
MTD Minted | Gratuita | R$ 0,03 1 MTD | |
MTD Minted | R$ 0,17 5.2 MTD | R$ 0,34 10.4 MTD | |
BALLZ Ballz of Steel | R$ 0,44 65.29 BALLZ | R$ 0,87 130.58 BALLZ | |
GM gm | R$ 1390,47 250000 GM | R$ 2780,94 500000 GM | |
FER Ferro | Gratuita | R$ 0,003 1 FER | |
MXC MXC | R$ 0,04 27.8 MXC | R$ 0,08 55.6 MXC | |
KCH Kaching | R$ 0,003 0.71 KCH | R$ 0,006 1.42 KCH | |
GOAT Goatseus Maximus | R$ 0,000002 0.29 GOAT | R$ 0,000003 0.58 GOAT | |
AURORA Aurora | R$ 0,00008 0.6 AURORA | R$ 0,0002 1.2 AURORA | |
JOE Joe | R$ 0,00003 0.3 JOE | R$ 0,00007 0.6 JOE | |
LOAF LOAF | R$ 0,0009 22 LOAF | R$ 0,002 44 LOAF | |
CRONA CronaSwap | Gratuita | R$ 0,002 1 CRONA | |
SINGLE Single Finance | Gratuita | R$ 0,002 2 SINGLE | |
CROGE Crogecoin | Gratuita | R$ 0,003 1 CROGE | |
LCRO Liquid CRO | R$ 2,30 2.41 LCRO | R$ 4,60 4.82 LCRO | |
CROB Crob Mob | R$ 0,91 8.384 CROB | R$ 1,81 16.768 CROB | |
CROGE Crogecoin | R$ 0,49 142 CROGE | R$ 4,89 1421.1 CROGE | |
DIP Buy the DIP | R$ 0,76 206 DIP | R$ 1,53 412 DIP | |
ANML Animal Concerts | R$ 0,07 600 ANML | R$ 0,14 1200 ANML | |
EPX Ellipsis X | R$ 0,003 800 EPX | R$ 0,006 1600 EPX | |
STUCK Mouse In Pasta | R$ 0,16 3165 STUCK | Gratuita | |
SINGLE Single Finance | R$ 2,67 3503.85 SINGLE | Desconhecido | |
PUUSH puush da button | R$ 0,65 2000000 PUUSH | R$ 3,27 10000000 PUUSH | |
BARA Capybara Nation | R$ 12,59 4715400 BARA | R$ 25,18 9430800 BARA |
Página 4 de 4