Cronos
153
5
Gratuita
R$ 0,53
Moeda | Corretora | Taxa de retirada | Retirada mínima |
---|---|---|---|
![]() BTC Bitcoin | ![]() | Gratuita | R$ 5,75 0.00000912 BTC |
![]() ETH Ethereum | ![]() | R$ 1,54 0.00008 ETH | R$ 3,07 0.00016 ETH |
![]() XRP XRP | ![]() | R$ 4,82 0.3 XRP | R$ 9,63 0.6 XRP |
![]() USDT Tether | ![]() | R$ 1,00 0.18 USDT | R$ 1,99 0.36 USDT |
![]() SOL Solana | ![]() | R$ 1,79 0.002 SOL | R$ 3,58 0.004 SOL |
![]() USDC USDC | ![]() | R$ 1,00 0.18 USDC | R$ 1,99 0.36 USDC |
![]() DOGE Dogecoin | ![]() | R$ 2,18 1.98 DOGE | R$ 4,36 3.96 DOGE |
![]() ADA Cardano | ![]() | R$ 0,0004 0.0001 ADA | R$ 0,0008 0.0002 ADA |
![]() ADA Cardano | ![]() | R$ 1,21 0.3 ADA | R$ 2,41 0.6 ADA |
![]() WBTC Wrapped Bitcoin | ![]() | R$ 63,03 0.0001 WBTC | R$ 126,05 0.0002 WBTC |
![]() XLM Stellar | ![]() | R$ 0,002 0.001 XLM | R$ 0,004 0.002 XLM |
![]() XLM Stellar | ![]() | R$ 3,30 1.5 XLM | R$ 6,60 3 XLM |
![]() SUI Sui | ![]() | R$ 2,84 0.15 SUI | R$ 5,69 0.3 SUI |
![]() LINK Chainlink | ![]() | R$ 1,16 0.013 LINK | R$ 2,33 0.026 LINK |
![]() BCH Bitcoin Cash | ![]() | R$ 2,99 0.001 BCH | R$ 5,98 0.002 BCH |
![]() HBAR Hedera | ![]() | R$ 2,86 2.1 HBAR | R$ 5,71 4.2 HBAR |
![]() AVAX Avalanche | ![]() | R$ 0,14 0.0012 AVAX | R$ 0,28 0.0024 AVAX |
![]() LTC Litecoin | ![]() | R$ 1,81 0.003 LTC | R$ 3,63 0.006 LTC |
![]() SHIB Shiba Inu | ![]() | R$ 1,19 17544 SHIB | R$ 2,37 35088 SHIB |
![]() UNI Uniswap | ![]() | R$ 1,52 0.03 UNI | R$ 3,03 0.06 UNI |
![]() DOT Polkadot | ![]() | R$ 0,002 0.0001 DOT | R$ 0,004 0.0002 DOT |
![]() DOT Polkadot | ![]() | R$ 0,50 0.025 DOT | R$ 0,99 0.05 DOT |
![]() PEPE Pepe | ![]() | R$ 1,65 28538 PEPE | R$ 3,31 57076 PEPE |
![]() CRO Cronos | ![]() | R$ 0,001 0.0015 CRO | R$ 0,002 0.003 CRO |
![]() CRO Cronos | ![]() | R$ 0,74 1 CRO | R$ 1,47 2 CRO |
![]() CRO Cronos | ![]() | R$ 0,74 1 CRO | R$ 1,47 2 CRO |
![]() CRO Cronos | ![]() | R$ 0,74 1 CRO | R$ 1,47 2 CRO |
![]() CRO Cronos | ![]() | R$ 22,08 30 CRO | R$ 7,36 10 CRO |
![]() AAVE Aave | ![]() | R$ 2,00 0.0014 AAVE | R$ 3,99 0.0028 AAVE |
![]() DAI Dai | ![]() | R$ 1,00 0.18 DAI | R$ 1,99 0.36 DAI |
![]() ENA Ethena | ![]() | R$ 1,17 0.37 ENA | R$ 2,35 0.74 ENA |
![]() NEAR NEAR Protocol | ![]() | R$ 1,35 0.1 NEAR | R$ 2,69 0.2 NEAR |
![]() ETC Ethereum Classic | ![]() | R$ 1,09 0.01 ETC | R$ 2,18 0.02 ETC |
![]() ICP Internet Computer | ![]() | R$ 0,56 0.02 ICP | R$ 1,13 0.04 ICP |
![]() PENGU Pudgy Penguins | ![]() | R$ 1,87 9.93 PENGU | R$ 3,75 19.86 PENGU |
![]() ALGO Algorand | ![]() | R$ 1,22 0.9 ALGO | R$ 2,43 1.8 ALGO |
![]() VET VeChain | ![]() | R$ 0,63 4.9 VET | R$ 1,26 9.8 VET |
![]() BONK Bonk | ![]() | R$ 1,64 11574 BONK | R$ 3,27 23148 BONK |
![]() ATOM Cosmos Hub | ![]() | R$ 0,47 0.02 ATOM | R$ 0,94 0.04 ATOM |
![]() FET Artificial Superintelligence Alliance | ![]() | R$ 1,05 0.3 FET | R$ 2,10 0.6 FET |
![]() FIL Filecoin | ![]() | R$ 0,39 0.03 FIL | R$ 0,78 0.06 FIL |
![]() QNT Quant | ![]() | R$ 1,21 0.002 QNT | R$ 2,42 0.004 QNT |
![]() CRV Curve DAO | ![]() | R$ 1,52 0.3 CRV | R$ 3,03 0.6 CRV |
![]() STX Stacks | ![]() | R$ 0,38 0.1 STX | R$ 0,76 0.2 STX |
![]() TIA Celestia | ![]() | R$ 0,09 0.01 TIA | R$ 0,18 0.02 TIA |
![]() OP Optimism | ![]() | R$ 0,36 0.1 OP | R$ 0,72 0.2 OP |
![]() FLOKI FLOKI | ![]() | R$ 3,01 5056.2 FLOKI | R$ 6,02 10112.4 FLOKI |
![]() PUMP Pump.fun | ![]() | R$ 0,70 43.85 PUMP | R$ 1,39 87.69 PUMP |
![]() PAXG PAX Gold | ![]() | R$ 3,73 0.0002 PAXG | R$ 7,46 0.0004 PAXG |
![]() GRT The Graph | ![]() | R$ 0,55 1.1 GRT | R$ 1,11 2.2 GRT |
![]() IMX Immutable | ![]() | R$ 0,27 0.1 IMX | R$ 0,55 0.2 IMX |
![]() WIF dogwifhat | ![]() | R$ 0,71 0.144 WIF | R$ 1,42 0.288 WIF |
![]() ENS Ethereum Name Service | ![]() | R$ 2,79 0.02 ENS | R$ 5,58 0.04 ENS |
![]() LDO Lido DAO | ![]() | R$ 0,50 0.1 LDO | R$ 1,00 0.2 LDO |
![]() XTZ Tezos | ![]() | R$ 0,84 0.2 XTZ | R$ 1,68 0.4 XTZ |
![]() VIRTUAL Virtuals Protocol | ![]() | R$ 0,74 0.11 VIRTUAL | R$ 1,47 0.22 VIRTUAL |
![]() THETA Theta Network | ![]() | R$ 0,83 0.2 THETA | R$ 1,66 0.4 THETA |
![]() JASMY JasmyCoin | ![]() | R$ 2,47 30 JASMY | R$ 4,94 60 JASMY |
![]() GALA GALA | ![]() | R$ 0,48 5.8 GALA | R$ 0,97 11.6 GALA |
![]() PENDLE Pendle | ![]() | R$ 4,36 0.2 PENDLE | R$ 8,72 0.4 PENDLE |
![]() SAND The Sandbox | ![]() | R$ 0,44 0.3 SAND | R$ 0,88 0.6 SAND |
![]() FLOW Flow | ![]() | R$ 0,40 0.2 FLOW | R$ 0,79 0.4 FLOW |
![]() MANA Decentraland | ![]() | R$ 0,61 0.4 MANA | R$ 1,22 0.8 MANA |
![]() HNT Helium | ![]() | R$ 0,31 0.02 HNT | R$ 0,62 0.04 HNT |
![]() TUSD TrueUSD | ![]() | R$ 0,99 0.18 TUSD | R$ 1,99 0.36 TUSD |
![]() RUNE THORChain | ![]() | R$ 0,21 0.03 RUNE | R$ 0,42 0.06 RUNE |
![]() APE ApeCoin | ![]() | R$ 0,31 0.1 APE | R$ 0,61 0.2 APE |
![]() COMP Compound | ![]() | R$ 0,99 0.004 COMP | R$ 1,99 0.008 COMP |
![]() AR Arweave | ![]() | R$ 0,71 0.02 AR | R$ 1,41 0.04 AR |
![]() DYDX dYdX | ![]() | R$ 0,30 0.1 DYDX | R$ 0,60 0.2 DYDX |
![]() NEO NEO | ![]() | Gratuita | R$ 32,22 1 NEO |
![]() AXS Axie Infinity | ![]() | R$ 0,62 0.05 AXS | R$ 1,24 0.1 AXS |
![]() CHZ Chiliz | ![]() | R$ 0,46 2.2 CHZ | R$ 0,92 4.4 CHZ |
![]() 1INCH 1inch | ![]() | R$ 0,70 0.5 1INCH | R$ 1,39 1 1INCH |
![]() MOVE Movement | ![]() | R$ 0,28 0.39 MOVE | R$ 0,56 0.78 MOVE |
![]() AXL Axelar | ![]() | R$ 0,37 0.2 AXL | R$ 0,74 0.4 AXL |
![]() AKT Akash Network | ![]() | R$ 0,65 0.1 AKT | R$ 1,30 0.2 AKT |
![]() POPCAT Popcat | ![]() | R$ 0,21 0.13 POPCAT | R$ 0,42 0.26 POPCAT |
![]() CKB Nervos Network | ![]() | R$ 1,63 53.4 CKB | R$ 3,26 106.8 CKB |
![]() KSM Kusama | ![]() | R$ 0,77 0.01 KSM | R$ 1,54 0.02 KSM |
![]() AGENTFUN AgentFun.AI | ![]() | R$ 1,10 0.09 AGENTFUN | R$ 2,20 0.18 AGENTFUN |
![]() BAT Basic Attention | ![]() | R$ 0,65 0.8 BAT | R$ 1,30 1.6 BAT |
![]() QTUM Qtum | ![]() | R$ 1,14 0.1 QTUM | R$ 2,28 0.2 QTUM |
![]() ZIL Zilliqa | ![]() | R$ 0,46 7.8 ZIL | R$ 0,92 15.6 ZIL |
![]() SNX Synthetix Network | ![]() | R$ 0,16 0.05 SNX | R$ 0,32 0.1 SNX |
![]() YFI yearn.finance | ![]() | R$ 0,57 0.00002 YFI | R$ 1,13 0.00004 YFI |
![]() VTHO VeThor | ![]() | R$ 0,74 71.9 VTHO | R$ 1,47 143.8 VTHO |
![]() HOT Holo | ![]() | R$ 0,44 85.2 HOT | R$ 0,88 170.4 HOT |
![]() MOODENG Moo Deng | ![]() | R$ 1,15 1.3 MOODENG | R$ 2,31 2.6 MOODENG |
![]() ANKR Ankr Network | ![]() | R$ 0,51 6 ANKR | R$ 1,02 12 ANKR |
![]() ONE Harmony | ![]() | R$ 0,66 11.6 ONE | R$ 1,33 23.2 ONE |
![]() SUSHI Sushi | ![]() | R$ 0,83 0.2 SUSHI | R$ 1,66 0.4 SUSHI |
![]() CSPR Casper Network | ![]() | R$ 0,26 4.4 CSPR | R$ 0,53 8.8 CSPR |
![]() VVS VVS Finance | ![]() | Gratuita | R$ 0,00002 1 VVS |
![]() VVS VVS Finance | ![]() | R$ 0,81 49464 VVS | R$ 1,61 98928 VVS |
![]() ICX ICON | ![]() | R$ 0,49 0.7 ICX | R$ 0,97 1.4 ICX |
![]() XYO XYO Network | ![]() | R$ 1,59 30.2 XYO | R$ 3,18 60.4 XYO |
![]() ENJ Enjin Coin | ![]() | R$ 0,19 0.51 ENJ | R$ 0,39 1.02 ENJ |
![]() GMX GMX | ![]() | R$ 0,28 0.004 GMX | R$ 0,55 0.008 GMX |
![]() BOME BOOK OF MEME | ![]() | R$ 0,26 26.62 BOME | R$ 0,52 53.24 BOME |
Página 1 de 2